Malshiras Assembly constituency
Appearance
Malshiras | |
---|---|
Constituency No. 254 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Solapur |
LS constituency | Madha |
Established | 1951 |
Reservation | SC (from 2008) |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Nationalist Congress Party - Sharadchandra Pawar |
Elected year | 2024 |
Malshiras Assembly constituency (254) is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1] It is reserved for Scheduled Castes from 2008.
Overview
[edit]Malshiras (constituency number 254) is one of the eleven Vidhan Sabha constituencies located in the Solapur district. It covers the entire Malshiras tehsil of this district.[2] The number of electors in 2009 was 271422 (male 140224, female 131198).[3]
Malshiras is part of Madha Lok Sabha constituency along with five other Vidhan Sabha segments, namely Madha, Sangole and Malshiras in Solapur district and Phaltan and Maan in Satara district.[4]
Members of Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1951 | Shankarrao Mohite-Patil | Independent politician | |
1957 | |||
1962 | Indian National Congress | ||
1967 | |||
1972 | Changojirao Abasaheb Deshmukh | ||
1978 | Shamrao Bhimrao Patil | Janata Party | |
1980 | Vijaysinh Mohite-Patil | Independent politician | |
1985 | Indian National Congress | ||
1990 | |||
1995 | |||
1999 | Nationalist Congress Party | ||
2004 | |||
2009 | Hanumant Dolas | ||
2014 | |||
2019 | Ram Satpute | Bharatiya Janata Party | |
2024 | Uttamrao Jankar | Nationalist Congress Party - Sharadchandra Pawar |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Uttamrao Jankar | 120322 | 50.12 | ||
BJP | Ram Satpute | 108057 | 44.70 | ||
Majority | 13147 | ||||
Turnout | 242850 | ||||
NCP-SP gain from BJP | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Satpute | 103,507 | 48.09 | ||
NCP | Uttamrao Jankar | 100,917 | 46.89 | ||
VBA | Raj Yashwant Kumar | 5,538 | 2.57 | ||
BSP | Shrikrushna Prakshale | 1,081 | 0.50 | ||
NOTA | None of the above | 1,899 | 0.88 | ||
Majority | 2590 | ||||
Turnout | 1,38,175 | 50.23 | |||
Swing |
See also
[edit]References
[edit]- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 November 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 272.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 9 April 2011. Retrieved 5 November 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.