Indapur Assembly constituency
Appearance
Indapur | |
---|---|
Constituency No. 200 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
LS constituency | Baramati |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Nationalist Congress Party |
Elected year | 2024 |
Indapur Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Pune district, and is one of the 6 Vidhan Sabha seats which make up Baramati Lok Sabha constituency.[1]
Geographical scope
[edit]The constituency comprises Indapur taluka.[1] The city of Indapur is located near Bheema river.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Shankarrao Bajirao Patil | Indian National Congress | |
1967 | |||
1972 | |||
1978 | |||
1980 | Rajendra Gholap | Indian National Congress | |
1985 | Ganpatrao Patil | Indian National Congress | |
1990 | |||
1995 | Harshvardhan Patil | Independent politician | |
1999 | |||
2004 | |||
2009 | Indian National Congress | ||
2014 | Dattatray Bharne | Nationalist Congress Party | |
2019 | |||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Harshvardhan Patil | 97826 | 36.92 | ||
NCP | Dattatray Vithoba Bharne | 117,236 | 44.24 | ||
Independent | Pravin Mane | 37917 | 14.31 | ||
NOTA | None of the Above | 634 | 0.24 | ||
Majority | 19410 | ||||
Turnout | 264985 | ||||
NCP hold | Swing | NCP hold |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Dattatray bharne | 114,960 | 49.2 | ||
BJP | Harshvardhan Patil | 111,850 | 47.9 | ||
NOTA | None of the Above | 731 | 0.3 | ||
Majority | 3,110 | ||||
Turnout | 233,498 | ||||
NCP hold | Swing |
References
[edit]- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-11.
- ^ a b "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "AC2019" (PDF).
- ^ "AC2019" (PDF).