Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Maintenance/Misspellings

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Florida Museum of Natural History 63 63 1.000
2 The Saturday Evening Post 61 56 1.089
3 American Water Works Association 54 44 1.227
4 Proceedings of SPIE 41 34 1.206
5 IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control 38 26 1.462
6 American Anthropological Association 27 25 1.080
7 W (magazine) 24 24 1.000
8 Royal Australian Navy School of Underwater Medicine 23 21 1.095
9 Medium (website) 22 21 1.048
10 Motor Sport (magazine) 19 13 1.462
11 Air & Space Forces Association 9 9 1.000
12 Science (journal) 9 4 2.250
13 Baháʼí literature 8 3 2.667
14 Palaeontological Association 7 7 1.000
15 Kosovo 7 6 1.167
16 Diving and Hyperbaric Medicine 6 6 1.000
17 Current History 6 5 1.200
18 The Daily Star (Bangladesh) 4 4 1.000
19 Emergency Medicine Journal 4 3 1.333
20 San Antonio Express-News 4 3 1.333
21 Animal Behaviour (journal) 4 1 4.000
22 Eighteenth-Century Studies 4 1 4.000
23 Comptes rendus des séances de l'Académie des Inscriptions et Belles-Lettres 3 3 1.000
24 Herald & Review 3 3 1.000
25 Kentucky Historical Society 3 3 1.000
26 ResearchGate 3 3 1.000
27 The Lancet 3 3 1.000
28 Angewandte Chemie 2 2 1.000
29 Current Biology 2 2 1.000
30 National Defense Industrial Association 2 2 1.000
31 Public Health Reports 2 2 1.000
32 Wildlife Society Bulletin 2 2 1.000
33 Abdominal Radiology 2 1 2.000
34 International Affairs (journal) 2 1 2.000
35 Journal of Magnetic Resonance 2 1 2.000
36 Morgan horse 2 1 2.000
37 Rheumatic Disease Clinics of North America 2 1 2.000
38 Transactions of the Kansas Academy of Science 2 1 2.000
39 Académie nationale de médecine 1 1 1.000
40 Acta Mathematica Hungarica 1 1 1.000
41 Advanced Materials 1 1 1.000
42 African Journal for Physical Activity and Health Sciences 1 1 1.000
43 Alcoholism: Clinical and Experimental Research 1 1 1.000
44 American Entomological Society 1 1 1.000
45 Antarctica 1 1 1.000
46 Behavioral Ecology and Sociobiology 1 1 1.000
47 Biographical Memoirs of Fellows of the Royal Society 1 1 1.000
48 Biological Journal of the Linnean Society 1 1 1.000
49 Bishop Museum 1 1 1.000
50 Brain, Behavior and Evolution 1 1 1.000
51 Canadian Family Physician 1 1 1.000
52 Cancer and Metastasis Reviews 1 1 1.000
53 Cerebral Cortex (journal) 1 1 1.000
54 Clinical Ophthalmology (journal) 1 1 1.000
55 Clinical Orthopaedics and Related Research 1 1 1.000
56 Clinical Toxicology 1 1 1.000
57 Cochrane Library 1 1 1.000
58 Comptes rendus de l'Académie des Sciences 1 1 1.000
59 Development (journal) 1 1 1.000
60 Ecuador 1 1 1.000
61 Epilepsy & Behavior 1 1 1.000
62 Eye (journal) 1 1 1.000
63 Illinois State Historical Society 1 1 1.000
64 International Organization (journal) 1 1 1.000
65 Investigative Ophthalmology & Visual Science 1 1 1.000
66 Jane's Defence Weekly 1 1 1.000
67 Journal of Applied Physiology 1 1 1.000
68 Journal of Archaeological Science 1 1 1.000
69 Journal of Clinical Investigation 1 1 1.000
70 Journal of English and Germanic Philology 1 1 1.000
71 Journal of Immunology 1 1 1.000
72 Journal of Vertebrate Paleontology 1 1 1.000
73 Journal of the American Chemical Society 1 1 1.000
74 Liaison 1 1 1.000
75 Modern Language Association 1 1 1.000
76 Motion Picture Herald 1 1 1.000
77 Nature (journal) 1 1 1.000
78 Nature Methods 1 1 1.000
79 Palaeontology (journal) 1 1 1.000
80 Photograph 1 1 1.000
81 Proceedings of the National Academy of Sciences of the United States of America 1 1 1.000
82 Publishers Weekly 1 1 1.000
83 Respirology (journal) 1 1 1.000
84 Royal Numismatic Society 1 1 1.000
85 Scientific Reports 1 1 1.000
86 Social Science & Medicine 1 1 1.000
87 Structure (journal) 1 1 1.000
88 Terumah (offering) 1 1 1.000
89 The Economic Times 1 1 1.000
90 The Record (North Jersey) 1 1 1.000
91 Transactions of the American Philological Association 1 1 1.000
92 Tubefilter 1 1 1.000
93 Zeitschrift des Deutschen Palästina-Vereins 1 1 1.000