User:Victoriaaguirre/sandbox/Infobox/Place
Appearance
Area | 10,180,000 km2 (3,930,000 sq mi)[n] |
---|---|
Population | 742,452,000[n] (2013, 4th) |
Population density | 72.9/km2 (about 188/sq mi) |
Demonym | European |
Countries | 50 (and 6 partially recognised) |
Languages | List of languages |
Time zones | UTC to UTC+6 |
Internet TLD | .eu (European Union) |
Largest cities |
- ^ Istanbul is a transcontinental city in Eurasia, with its commercial and historical centre and about two-thirds of the population lying on the European side, and about a third of its population living on the Asian side of Eurasia.