Draft:1961–62 Queens Park Rangers F.C. season
Review waiting, please be patient.
This may take 8 weeks or more, since drafts are reviewed in no specific order. There are 1,765 pending submissions waiting for review.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Reviewer tools
|
This article needs additional citations for verification. (February 2024) |
1961–62 season | |||
---|---|---|---|
Chairman | Albert Hittinger | ||
Manager | Alec Stock | ||
Stadium | Loftus Road | ||
Football League Third Division | 4th | ||
FA Cup | Third Round | ||
Football League Cup | Second round | ||
London Challenge Cup | Quarter finals | ||
Top goalscorer | League: Brian Bedford 34 All: Brian Bedford 39 | ||
Highest home attendance | 18,003 Vs Crystal Palace 20 January 1962 | ||
Lowest home attendance | 7,087 Vs Port Vale 11 November 1961 | ||
Average home league attendance | 10,986 | ||
Biggest win | 6–0 Vs Torquay (30 December 1961) | ||
Biggest defeat | 3–6 Vs Reading (21 August 1961) | ||
| |||
During the 1961–62 English football season, Queens Park Rangers competed in the Third Division and finished in fourth place with a 4 game defeat streak in February resigning QPR to finish 3 points behind promoted Grimsby town.[1]
Club record scorer Brian Bedford lead the way as a club season record 111 goals were scored.
League standings
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
2 | Grimsby Town | 46 | 28 | 6 | 12 | 80 | 56 | 1.429 | 62 | Promoted |
3 | Bournemouth & Boscombe Athletic | 46 | 21 | 17 | 8 | 69 | 45 | 1.533 | 59 | |
4 | Queens Park Rangers | 46 | 24 | 11 | 11 | 111 | 73 | 1.521 | 59 | |
5 | Peterborough United | 46 | 26 | 6 | 14 | 107 | 82 | 1.305 | 58 | |
6 | Bristol City | 46 | 23 | 8 | 15 | 94 | 72 | 1.306 | 54 |
Results
[edit]QPR scores given first
Win Draw Loss
Third Division
[edit]Date | Opponents | H / A | Result
F – A |
Scorers | Attendance | Position |
---|---|---|---|---|---|---|
19 August 1961 | Brentford | H | 3–0 | Towers, Bedford, Evans | 16,796 | 2 |
21 August 1961 | Reading | H | 3–6 | Angell, Lazarus 2 | 12,847 | 12 |
26 August 1961 | Barnsley | A | 4–2 | Bedford, Angell (pen), Towers, Evans | 7,668 | 9 |
30 August 1961 | Reading | A | 2–0 | Towers 2 | 20,003 | 5 |
2 September 1961 | Portsmouth | H | 0–1 | 13,010 | 8 | |
4 September 1961 | Swindon | H | 6–1 | Bedford 2, Angell (pen), Francis 2 | 10,255 | 1 |
9 September 1961 | Crystal Palace | A | 2–2 | Lazarus 2 | 27,179 | 4 |
16 September 1961 | Bournemouth & Boscombe Ath. | H | 1–1 | Lazarus | 13,088 | 6 |
23 September 1961 | Watford | A | 2–3 | Towers, McClelland | 15,555 | 12 |
25 September 1961 | Halifax | H | 6–2 | Bedford 3, Evans 2, McClelland | 11,907 | 7 |
30 September 1961 | Hull City | H | 1–1 | Francis | 10,076 | 9 |
7 October 1961 | Newport | A | 4–2 | McClelland, Bedford, Barber, Evans | 5,440 | 7 |
9 October 1961 | Lincoln City | H | 1–3 | Evans | 10,151 | 7 |
14 October 1961 | Southend | H | 5–3 | Bedford 4, Angell (pen) | 10,665 | 7 |
17 October 1961 | Swindon | A | 0–0 | 11,320 | 6 | |
21 October 1961 | Grimsby Town | A | 1–1 | Collins | 6,630 | 8 |
28 October 1961 | Coventry City | H | 4–1 | Barber 2, Bedford, Evans | 10,008 | 6 |
11 November 1961 | Port Vale | H | 2–1 | Bedford, Angell (pen) | 7,087 | 5 |
18 November 1961 | Bristol City | A | 0–2 | 10,892 | 8 | |
2 December 1961 | Notts County | A | 0–0 | 7,980 | 8 | |
9 December 1961 | Shrewsbury | H | 3–1 | Bedford 3 | 7,433 | 6 |
16 December 1961 | Brentford | A | 4–1 | Bedford 2, Reeves (og), McClelland | 11,771 | 6 |
26 December 1961 | Torquay | A | 2–2 | McClelland, Keen | 4,574 | 8 |
30 December 1961 | Torquay | H | 6–0 | Evans 3, Towers 2, Collins | 9,193 | 6 |
13 January 1962 | Portsmouth | A | 1–4 | Towers | 17,727 | 7 |
20 January 1962 | Crystal Palace | H | 1–0 | Evans | 18,003 | 6 |
3 February 1962 | Bournemouth & Boscombe Ath. | A | 1–3 | Towers | 11,645 | 7 |
10 February 1962 | Watford | H | 1–2 | McClelland | 11,288 | 7 |
16 February 1962 | Hull City | A | 1–3 | Bedford | 3,237 | 7 |
19 February 1962 | Peterborough United | A | 1–5 | Collins | 11,922 | 10 |
24 February 1962 | Newport | H | 4–0 | Bedford, McClelland, Lazarus 2 | 7,813 | 10 |
3 March 1962 | Southend United | A | 3–2 | Bedford, Collins, Shields (og) | 8,298 | 7 |
10 March 1962 | Grimsby Town | H | 3–2 | Bedford 2, Angell | 8,490 | 7 |
16 March 1962 | Coventry City | A | 3–2 | Bedford 3 | 8,629 | 7 |
19 March 1962 | Barnsley | H | 3–0 | Keen, Bedford, Evans | 10,310 | 6 |
24 March 1962 | Peterborough United | H | 3–3 | Evans, McClelland, Bedford | 13,430 | 6 |
31 March 1962 | Port Vale | A | 3–2 | Collins, Bedford, Angell (pen) | 4,936 | 6 |
7 April 1962 | Bristol City | H | 4–1 | Evans 2, Bedford 2 | 11,482 | 5 |
11 April 1962 | Bradford Park Avenue | H | 1–2 | Lazarus | 11,462 | 5 |
14 April 1962 | Bradford Park Avenue | A | 3–3 | Bedford 3 | 8,744 | 6 |
21 April 1962 | Notts County | H | 2–0 | Bedford, McClelland | 10,043 | 5 |
23 April 1962 | Northampton | H | 2–0 | Evans, Towers | 10,953 | 5 |
24 April 1962 | Northampton | A | 1–1 | McClelland | 12,533 | 5 |
28 April 1962 | Shrewsbury | A | 2–1 | Towers, McClelland | 5,823 | 5 |
30 April 1962 | Lincoln City | A | 5–0 | Lazarus 2, Towers 2, Collins | 6,815 | 4 |
3 May 1962 | Halifax | A | 1–1 | Evans | 2,316 | 4 |
Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
2 October 1961 | First Round | Bexleyheath & Welling | H | 4–0 | ||
16 October 1961 | Quarter-Finals | Tottenham Hotspur | A | 0–5 |
Football League Cup
[edit]Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
13 September 1961 | First Round | Crystal Palace | H | 5–2 | Bedford 2, Angell (pen), Francis 2 | 10,565 |
11 October 1961 | Second Round | Nottingham Forest | H | 1–2 | Towers | 11198 |
FA Cup
[edit]Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
04 Nov 1961 | First Round | Barry Town | A | 1-1 | McLellan (og) | 5500 |
06 Nov 1961 | First Round Replay | Barry Town | H | 7–0 | Bedford 3, Evans 2, Collins 2 | 11,328 |
25 Nov 1961 | Second Round | Ashford Town | A | 3–0 | McClelland, Evans, Collins | 5000 |
6 Jan 1962 | Third Round | Burnley | A | 1–6 | Evans | 28,352 |
Squad
[edit]Position | Nationality | Name | League Appearances | League Goals | Cup Appearances | F.A.Cup Goals | League Cup Goals | Total Appearances | Total Goals |
---|---|---|---|---|---|---|---|---|---|
GK | Ray Drinkwater | 47 | 4 | 51 | |||||
GK | Rodney Slack | 1 | 1 | ||||||
DF | Tony Ingham | 42 | 2 | 44 | |||||
DF | Keith Rutter | 45 | 4 | 49 | |||||
DF | Roy Bentley | 30 | 4 | 34 | |||||
MF | John McClelland | 38 | 11 | 4 | 1 | 42 | 12 | ||
MF | David Cockell | 1 | 1 | ||||||
MF | Mike Keen | 48 | 2 | 4 | 52 | 2 | |||
MF | Sylvan Anderton | 4 | 4 | ||||||
MF | Mark Lazarus | 25 | 12 | 25 | 12 | ||||
MF | Bill Williams | 20 | 2 | 22 | |||||
MF | John Collins | 26 | 6 | 4 | 3 | 30 | 9 | ||
MF | Peter Angell | 41 | 6 | 4 | 1 | 45 | 7 | ||
FW | Mike Barber | 26 | 4 | 1 | 27 | 4 | |||
FW | George Francis | 2 | 1 | 1 | 2 | 3 | 3 | ||
FW | Brian Bedford | 45 | 34 | 4 | 3 | 2 | 49 | 39 | |
FW | Bernard Evans | 44 | 18 | 4 | 4 | 48 | 22 | ||
FW | Jim Towers | 29 | 15 | 3 | 1 | 32 | 16 | ||
FW | Jimmy Andrews | 4 | 4 |
Transfers In
[edit]Name | from | Date | Fee |
---|---|---|---|
Roy Bentley | Fulham | June 1961 | |
Bill Williams | Portsmouth | July 1961 | |
John McClelland | Lincoln City | September 1961 | £14,000 |
Sylvan Anderton | Chelsea | January 1962 | |
Mark Lazarus | Wolverhampton Wanderers | February 1962 | £16,000 |
Brian Taylor | QPR Juniors | March 1962 | |
Frank Smith | Tottenham Hotspur | May 1962 | |
Peter Springett | QPR Juniors | May 1962 |
Transfers Out
[edit]Name | from | Date | Fee | Date | Club | Fee |
---|---|---|---|---|---|---|
George Francis | Brentford | May 1961 | £8,000* | October 1961 | Brentford | |
Mark Lazarus | Orient | September 1960 | September 1961 | Wolverhampton Wanderers | £27,500 | |
Rodney Slack | Leicester City | March 1961 | May 1962 | Cambridge United | ||
Sylvan Anderton | Chelsea | January 1962 | May 1962 | Dover Town | ||
David Cockell | Hounslow Town | August 1960 | July 1962 | Crawley Town | ||
Jimmy Andrews | Orient | June 1959 | July 1962 | Qpr Coach |
References
[edit]- ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
- ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ "nonleaguematters". Non league Matters. 14 February 2022.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.