2018 Vermont House of Representatives election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 150 seats in the Vermont House of Representatives 76 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Republican hold Republican gain Democratic hold Democratic gain Progressive hold Independent hold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections in Vermont |
---|
The 2018 Vermont House of Representatives elections took place as part of the biennial United States elections. Vermont voters elected state representatives in all 150 seats. State representatives serve two-year terms in the Vermont House of Representatives. A primary election on August 14, 2018, determined which candidates appeared on the November 6 general election ballot.
Following the 2016 State House elections, Democrats maintained effective control of the House with a 97 member caucus (83 Democrats, seven Independents, and seven Progressives). Before the election, to take control of the chamber from Democrats, the Republicans would have needed to net 23 State House seats. However, instead the Democrats instead gained 12 seats, increasing their majorities.
Summary of results by State House district
[edit]Primary election results can be obtained from the Vermont Secretary of State's website.[1]
Incumbents not seeking re-election
[edit]Retiring incumbents
[edit]28 incumbent representatives (17 Democrats and 11 Republicans) did not seek re-election in 2018:
- David Sharpe (D), Addison-4
- Bill Botzow (D), Bennington-1
- Rachael Fields (D), Bennington-2-1
- Kiah Morris (D), Bennington-2-2[4]
- Alice Miller (D), Bennington-3
- Janssen Willhoit (R), Caledonia-3 (running for attorney general)
- Richard Lawrence (R), Caledonia-4
- Helen Head (D), Chittenden-7-3
- Betsy Dunn (D), Chittenden-8-1
- James Condon (D), Chittenden-9-1
- Maureen Dakin (D), Chittenden-9-2
- Donald H. Turner (R), Chittenden-10 (running for lieutenant governor)
- Kathleen Keenan (D), Franklin-3-1
- Corey Parent (R), Franklin-3-1
- Steve Beyor (R), Franklin-5
- Albert Pearce (R), Franklin-5
- Daniel Connor (D), Franklin-6
- Bernard Juskiewicz (R), Lamoille-3
- Robert Frenier (R), Orange-1
- Gary Viens (R), Orleans-2
- Douglas Gage (R), Rutland-5-4
- Stephen Carr (D), Rutland-6
- Dennis Devereux (R), Rutland-Windsor-2
- Patti Lewis (R), Washington-1
- Michael Hebert (R), Windham-1
- David Deen (D), Windham-4
- Susan Buckholz (D), Windsor-4-1
- Gabrielle Lucke (D), Windsor-4-2
Defeated in primary
[edit]- Valerie Stuart (D), Windham-2-1
- Paul Belaski (D), Windsor-1
Detailed results by State House district
[edit]- Note: Primary election results are only shown for contested primaries. For information on non-contested primary elections, refer to the Vermont Secretary of State's website.
Sources: [1][2] Archived 2018-08-13 at the Wayback Machine
Addison-1
[edit]- The Addison-1 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amy Sheldon (incumbent)[a] | 2,676 | 37.65 | |
Democratic | Robin Scheu (incumbent) | 2,592 | 36.47 | |
Total votes | 5,268 | 100.0 | ||
Democratic hold | ||||
Democratic hold |
Addison-2
[edit]- The Addison-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter Conlon (incumbent) | 1,740 | 81.19 | |
Total votes | 100.0 | |||
Democratic hold |
Addison-3
[edit]- The Addison-3 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Matt Birong | 2,201 | 36.16 | |
Democratic | Diane Lanpher (incumbent) | 2,122 | 34.87 | |
Republican | Warren Van Wyck (incumbent) | 1,763 | 28.97 | |
Total votes | 6,086 | 100.0 | ||
Democratic hold |
Addison-4
[edit]- The Addison-4 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Fred Baser (incumbent) | 318 | 36.72 | |
Republican | Valerie Mullin | 306 | 35.33 | |
Write-in | Total Write-ins | 7 | 0.81 | |
N/A | Blank Votes | 235 | 27.14 | |
Total votes | 866 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mari Cordes | 1,037 | 33.76 | |
Democratic | Caleb Elder | 865 | 28.16 | |
Democratic | Paul Forlenza | 516 | 16.80 | |
Democratic | Rob Demic | 297 | 967 | |
Write-in | Total Write-ins | 5 | 0.16 | |
N/A | Blank Votes | 352 | 11.46 | |
Total votes | 3,072 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Caleb Elder | 2,278 | 25.73 | |
Democratic | Mari Cordes[a] | 2,077 | 23.46 | |
Republican | Fred Baser (incumbent) | 2,018 | 22.79 | |
Republican | Valerie Mullin | 1,466 | 16.56 | |
Total votes | 7,839 | 100.0 |
Addison-5
[edit]- The Addison-5 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Harvey Smith (incumbent) | 1,505 | 71.73 | |
Total votes | 100.0 | |||
Republican hold |
Addison-Rutland
[edit]- The Addison-Rutland district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Terry Norris (incumbent) | 1,009 | 55.59 | |
Democratic | Barbara Wilson | 735 | 40.40 | |
Total votes | 1,744 | 100.0 |
Bennington-1
[edit]- The Bennington-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nelson Brownell | 681 | 46.08 | |
Republican | Jim O'Connor | 394 | 26.66 | |
Independent | Frederick Miller | 364 | 24.63 | |
Total votes | 1,439 | 100.0 |
Bennington-2-1
[edit]- The Bennington-2-1 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Timothy R. Corcoran II (incumbent) | 1,733 | 33.31 | |
Democratic | Chris Bates | 1,328 | 25.53 | |
Republican | Kevin Hoyt | 703 | 13.51 | |
Independent | Michael Stern | 400 | 7.69 | |
Total votes | 4,164 | 100.0 |
Bennington-2-2
[edit]- The Bennington-2-2 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mary A. Morrissey (incumbent) | 1,810 | 35.83 | |
Democratic | Jim Carroll[b] | 1,559 | 30.86 | |
Total votes | 3,369 | 100.0 | ||
Democratic hold | ||||
Republican hold |
Bennington-3
[edit]- The Bennington-3 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Durfee | 442 | 66.37 | |
Democratic | Tim Scoggins | 221 | 33.18 | |
Write-in | Total Write-ins | 3 | 0.45 | |
Total votes | 666 | 100.0 | ||
N/A | Blank Votes | 37 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Durfee | 1,394 | 97.55 | |
Write-in | Tim Scoggins | 4 | 0.28 | |
Write-in | Alice Miller | 3 | 0.21 | |
Write-in | Write-ins (other) | 28 | 1.96 | |
Total votes | 1,429 | 100.0 | ||
N/A | Blank Votes | 322 | ||
N/A | Over Votes | 1 | ||
Democratic hold |
Bennington-4
[edit]- The Bennington-4 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kathleen James | 2,129 | 36.57 | |
Democratic | Cynthia Browning (incumbent)[c] | 1,938 | 33.29 | |
Republican | Brian Keefe (incumbent) | 1,731 | 29.73 | |
Write-in | Total Write-ins | 24 | 0.41 | |
Total votes | 5,822 | 100.0 | ||
N/A | Blank Votes | 1,722 | ||
N/A | Over Votes | 2 |
Bennington-Rutland
[edit]- The Bennington-Rutland district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Linda Joy Sullivan (incumbent) | 1,699 | 99.07 | |
Write-in | Total Write-ins | 16 | 0.93 | |
Total votes | 100.0 | |||
N/A | Blank Votes | 249 | ||
N/A | Over Votes | 5 | ||
Democratic hold |
Caledonia-1
[edit]- The Caledonia-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marcia Robinson Martel (incumbent) | 1,397 | 95.36 | |
Write-in | Jenny Nelson | 10 | 0.68 | |
Write-in | Jen D'Agostino | 5 | 0.34 | |
Write-in | Write-ins (other) | 53 | 3.62 | |
Total votes | 1,465 | 100.0 | ||
N/A | Blank votes | 383 | ||
Republican hold |
Caledonia-2
[edit]- The Caledonia-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joseph "Chip" Troiano (incumbent) | 988 | 59.30 | |
Republican | Lawrence Hamel | 677 | 40.64 | |
Write-in | Luke Gargulio | 1 | 0.06 | |
Total votes | 1,666 | 100.0 | ||
N/A | Blank votes | 38 | ||
Democratic hold |
Caledonia-3
[edit]- The Caledonia-3 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Scott Beck (incumbent) | 350 | 54.26 | |
Republican | Brendan Hughes | 281 | 43.57 | |
Republican | Scott Campbell (write-in) | 7 | 1.09 | |
Write-in | Write-ins (other) | 7 | 1.09 | |
Total votes | 645 | 100.0 | ||
N/A | Blank votes | 205 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Scott Campbell | 403 | 52.27 | |
Democratic | Jane Pompeo | 345 | 44.75 | |
Democratic | Scott Beck (write-in) | 17 | 2.2 | |
Write-in | Write-ins (other) | 6 | 0.78 | |
Total votes | 771 | 100.0 | ||
N/A | Blank votes | 267 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Scott Beck (incumbent) | 1,297 | 28.71 | |
Democratic | Scott Campbell[a] | 1,183 | 26.2 | |
Republican | Brendan Hughes | 1,077 | 23.84 | |
Democratic | Jane Pompeo | 959 | 21.23 | |
Write-in | David Jones | 1 | 0.02 | |
Total votes | 4,517 | 100.0 | ||
N/A | Over votes | 13 | ||
N/A | Blank votes | 454 | ||
Republican hold | ||||
Democratic gain from Republican |
Caledonia-4
[edit]- The Caledonia-4 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martha Feltus (incumbent) | 306 | 37.87 | |
Republican | Patrick Seymour | 264 | 32.67 | |
Republican | Robert Brooks | 171 | 21.16 | |
Republican | Fred Gorham (write-in) | 64 | 7.92 | |
Write-in | Write-ins (other) | 3 | 0.37 | |
Total votes | 808 | 100.0 | ||
N/A | Blank votes | 250 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Labounty | 280 | 87.23 | |
Democratic | Martha Feltus (incumbent) (write-in) | 14 | 4.36 | |
Democratic | Patrick Seymour (write-in) | 11 | 3.43 | |
Democratic | Fred Gorham (write-in) | 4 | 1.25 | |
Write-in | Write-ins (other) | 12 | 3.74 | |
Total votes | 321 | 100.0 | ||
N/A | Blank votes | 381 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martha Feltus (incumbent) | 1,633 | 38.06 | |
Republican | Patrick Seymour[d] | 1,375 | 32.04 | |
Democratic | Dennis Labounty | 1,266 | 29.49 | |
Write-in | Christian B. Hubbs | 2 | 0.05 | |
Write-in | Benjamin Robbins | 2 | 0.05 | |
Write-in | Catherine Toll | 2 | 0.05 | |
Write-in | Write-ins (other) | 11 | 0.26 | |
Total votes | 4,291 | 100.0 | ||
N/A | Over votes | 1 | ||
N/A | Blank votes | 1,248 | ||
Republican hold |
Caledonia-Washington
[edit]- The Caledonia-Washington district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Catherine "Kitty" Toll (incumbent) | 1,853 | 97.32 | |
Write-in | Craig Vance | 14 | 0.74 | |
Write-in | Steve Larrabee | 5 | 0.26 | |
Write-in | Write-ins (other) | 32 | 1.68 | |
Total votes | 1,904 | 100.0 | ||
N/A | Over votes | 11 | ||
N/A | Blank votes | 370 | ||
Democratic hold |
Chittenden-1
[edit]- The Chittenden-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marcia Gardner (incumbent) | |||
Republican | Terry Moultroup | |||
Total votes | 100.0 |
Chittenden-2
[edit]- The Chittenden-2 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James McCullough (incumbent) | 754 | 32.42 | |
Democratic | Terence Macaig (incumbent) | 667 | 28.68 | |
Democratic | Anthony Jordick | 537 | 23.09 | |
Write-in | Total Write-ins | 4 | 0.17 | |
N/A | Blank Votes | 364 | 15.65 | |
Total votes | 2,326 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joy Limoge | 354 | 34.77 | |
Write-in | Total Write-ins | 12 | 1.18 | |
N/A | Blank Votes | 652 | 64.05 | |
Total votes | 1,018 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joy Limoge | |||
Democratic | Terence Macaig (incumbent) | |||
Democratic | James McCullough (incumbent) | |||
Independent | Kathleen Orion | |||
Total votes | 100.0 |
Chittenden-3
[edit]- The Chittenden-3 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Trevor Squirrell (incumbent) | |||
Democratic | George W. Till (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold | ||||
Democratic hold |
Chittenden-4-1
[edit]- The Chittenden-4-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Yantachka (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold |
Chittenden-4-2
[edit]- The Chittenden-4-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William J. Lippert, Jr. (incumbent) | |||
Republican | Sarah Toscano | |||
Total votes | 100.0 |
Chittenden-5-1
[edit]- The Chittenden-5-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kate Webb (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold |
Chittenden-5-2
[edit]- The Chittenden-5-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jessica Brumsted (incumbent)[c] | |||
Total votes | 100.0 | |||
Democratic hold |
Chittenden-6-1
[edit]- The Chittenden-6-1 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert Hooper | |||
Democratic | Carol Ode (incumbent) | |||
Republican | Kurt Wright (incumbent) | |||
Total votes | 100.0 |
Chittenden-6-2
[edit]- The Chittenden-6-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jean O'Sullivan (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold |
Chittenden-6-3
[edit]- The Chittenden-6-3 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jill Krowinski (incumbent) | |||
Democratic | Curtis McCormack (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold | ||||
Democratic hold |
Chittenden-6-4
[edit]- The Chittenden-6-4 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Progressive | Brian Cina (incumbent)[e] | |||
Progressive | Selene Colburn (incumbent)[e] | |||
Total votes | 100.0 | |||
Progressive hold | ||||
Progressive hold |
Chittenden-6-5
[edit]- The Chittenden-6-5 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Johannah Donovan (incumbent) | |||
Democratic | Mary Sullivan (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold | ||||
Democratic hold |
Chittenden-6-6
[edit]- The Chittenden-6-6 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara Rachelson (incumbent)[a] | |||
Total votes | 100.0 | |||
Democratic hold |
Chittenden-6-7
[edit]- The Chittenden-6-7 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Clement Bissonnette (incumbent) | |||
Progressive | Diana Gonzalez (incumbent)[e] | |||
Total votes | 100.0 | |||
Democratic hold | ||||
Progressive hold |
Chittenden-7-1
[edit]- The Chittenden-7-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martin LaLonde (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold |
Chittenden-7-2
[edit]- The Chittenden-7-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ann Pugh (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold |
Chittenden-7-3
[edit]- The Chittenden-7-3 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Progressive | Frank Davis | |||
Democratic | John Killacky | |||
Total votes | 100.0 |
Chittenden-7-4
[edit]- The Chittenden-7-4 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maida Townsend (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold |
Chittenden-8-1
[edit]- The Chittenden-8-1 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Linda K. Myers (incumbent) | |||
Democratic | Marybeth Redmond | |||
Progressive | Tanya Vyhovsky[e] | |||
Total votes | 100.0 |
Chittenden-8-2
[edit]- The Chittenden-8-2 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Brennan | |||
Democratic | Dylan Giambatista (incumbent) | |||
Democratic | Lori Houghton (incumbent) | |||
Total votes | 100.0 |
Chittenden-8-3
[edit]- The Chittenden-8-3 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Bancroft (incumbent) | |||
Total votes | 100.0 | |||
Republican hold |
Chittenden-9-1
[edit]- The Chittenden-9-1 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Seth Chase | |||
Republican | Deserae Morin | |||
Republican | Clark Sweeney | |||
Democratic | Curt Taylor (incumbent) | |||
Total votes | 100.0 |
Chittenden-9-2
[edit]- The Chittenden-9-2 district has 2 seats.
- Due to a tie on the August 14 primary election day, a re-vote for the final spot of the Republican line a re-vote was held on September 10, 2018. Pam Loranger defeated John Nagle III in the runoff.[5]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Patrick Brennan (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pam Loranger | 303 | 91.27 | |
Republican | John Nagle III | 29 | 8.73 | |
Total votes | 332 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sarita Austin | 529 | 32.49 | |
Democratic | Herb Downing | 497 | 30.53 | |
Write-in | Total Write-ins | 51 | 3.13 | |
N/A | Blank Votes | 551 | 33.85 | |
Total votes | 1,628 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sarita Austin | |||
Republican | Patrick Brennan (incumbent) | |||
Democratic | Herb Downing | |||
Republican | Pam Loranger[5] | |||
Total votes | 100.0 |
Chittenden-10
[edit]- The Chittenden-10 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Todd Buik | |||
Republican | Christopher Mattos (incumbent) | |||
Republican | John Palasik | |||
Total votes | 100.0 |
Essex-Caledonia
[edit]- The Essex-Caledonia district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Connie Quimby (incumbent) | 1,082 | 95.33 | |
Write-in | Ed Clark | 10 | 0.88 | |
Write-in | Judith Hutchinson | 4 | 0.35 | |
Write-in | Write-ins (other) | 39 | 3.44 | |
Total votes | 1,135 | 100.0 | ||
N/A | Blank votes | 280 | ||
Republican hold |
Essex-Caledonia-Orleans
[edit]- The Essex-Caledonia-Orleans district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul D. Lefebvre (incumbent) | 827 | 55.39 | |
Democratic | Martha W. Allen | 664 | 44.47 | |
Write-in | Write-ins | 2 | 0.134 | |
Total votes | 1,493 | 100.0 | ||
N/A | Blank votes | 38 |
Franklin-1
[edit]- The Franklin-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carl Rosenquist (incumbent) | |||
Democratic | Edward Simon | |||
Total votes | 100.0 |
Franklin-2
[edit]- The Franklin-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mary Beerworth | |||
Independent | Barbara Murphy (incumbent) | |||
Total votes | 100.0 |
Franklin-3-1
[edit]- The Franklin-3-1 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James B. Fitzgerald | |||
Democratic | Kate Larose[a] | |||
Democratic | Mike McCarthy | |||
Republican | Casey Toof | |||
Total votes | 100.0 |
Franklin-3-2
[edit]- The Franklin-3-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Eileen Dickinson (incumbent)[f] | |||
Independent | David McWilliams | |||
Total votes | 100.0 |
Franklin-4
[edit]- The Franklin-4 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nicholas Brosseau | |||
Republican | Marianna Gamache (incumbent) | |||
Republican | Brian K. Savage (incumbent)[f] | |||
Total votes | 100.0 | |||
Republican hold |
Franklin-5
[edit]- The Franklin-5 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joshua Aldrich | |||
Independent | Linda Collins | |||
Democratic | Charen Fegard | |||
Democratic | Daniel Nadeau | |||
Republican | Shane Rhodes | |||
Total votes | 100.0 |
Franklin-6
[edit]- The Franklin-6 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kelly Cummings | |||
Republican | James Gregoire | |||
Total votes | 100.0 |
Franklin-7
[edit]- The Franklin-7 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Felisha Leffler | |||
Progressive | Cindy Weed (incumbent)[e] | |||
Total votes | 100.0 |
Grand Isle-Chittenden
[edit]- The Grand Isle-Chittenden district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mitzi Johnson (incumbent) | |||
Democratic | Ben W. Joseph (incumbent) | |||
Republican | Leland Morgan | |||
Republican | Michael Morgan | |||
Total votes | 100.0 |
Lamoille-1
[edit]- The Lamoille-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marina Meerburg | |||
Republican | Heidi E. Scheuermann (incumbent) | |||
Total votes | 100.0 |
Lamoille-2
[edit]- The Lamoille-2 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Matthew Hill (incumbent)[c] | |||
Independent | Mike King | |||
Democratic | Daniel Noyes (incumbent)[c] | |||
Total votes | 100.0 | |||
Democratic hold |
Lamoille-3
[edit]- The Lamoille-3 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Zachary Mayo | |||
Democratic | Lucy Rogers | |||
Total votes | 100.0 |
Lamoille-Washington
[edit]- The Lamoille-Washington district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gary Nolan (incumbent) | |||
Democratic | Avram Patt | |||
Democratic | David Yacovone (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold |
Orange-1
[edit]- The Orange-1 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Christopher Covey | |||
Progressive | Susan Hatch Davis[e] | |||
Democratic | Carl Demrow | |||
Republican | Rodney Graham (incumbent) | |||
Total votes | 100.0 |
Orange-2
[edit]- The Orange-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sarah Copeland-Hanzas (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold |
Orange-Caledonia
[edit]- The Orange-Caledonia district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles "Chip" Conquest (incumbent) | 863 | 51.13 | |
Republican | Joseph Parsons | 813 | 48.16 | |
Write-in | Boots Wardinski | 11 | 0.65 | |
Write-in | Write-ins (other) | 1 | 0.06 | |
Total votes | 1,688 | 100.0 | ||
N/A | Over votes | 1 | ||
N/A | Blank votes | 30 | ||
Democratic hold |
Orange-Washington-Addison
[edit]- The Orange-Washington-Addison district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Daniel Brown | |||
Democratic | Jay Hooper (incumbent) | |||
Independent | Ben Jickling (incumbent) | |||
Democratic | Larry Satcowitz | |||
Republican | Stephen Webster | |||
Total votes | 100.0 |
Orleans-1
[edit]- The Orleans-1 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lynn Batchelor (incumbent)[f] | 1,721 | 36.7% | |
Independent | Frank Davis | 1,088 | 23.2% | |
Republican | Brian Smith (incumbent)[f] | 1,862 | 36.7% | |
Total votes | 6,198[6] | 100.0 |
Orleans-2
[edit]- The Orleans-2 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Marcotte (incumbent) | 491 | 46.2 | |
Republican | Woodman "Woody" Page | 401 | 37.7 | |
Republican | Kendall Lambert | 171 | 16.1 | |
Total votes | 1,063 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Kendall Lambert | |||
Republican | Michael Marcotte (incumbent)[f] | |||
Republican | Woodman "Woody" Page[f] | |||
Total votes | 100.0 | |||
Republican hold |
Orleans-Caledonia
[edit]- The Orleans-Caledonia district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Tabitha Armstrong | |||
Democratic | Danielle Cote Sukkaew | |||
Republican | Frank Huard | |||
Republican | Vicki Strong (incumbent) | |||
Democratic | Sam Young (incumbent) | |||
Total votes | 100.0 |
Orleans-Lamoille
[edit]- The Orleans-Lamoille district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Higley (incumbent)[f] | |||
Total votes | 100.0 | |||
Republican hold |
Rutland-1
[edit]- The Rutland-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Patricia McCoy (incumbent) | |||
Total votes | 100.0 | |||
Republican hold |
Rutland-2
[edit]- The Rutland-2 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas Burditt (incumbent) | |||
Democratic | Ken Fredette | |||
Democratic | David Potter (incumbent) | |||
Total votes | 100.0 |
Rutland-3
[edit]- The Rutland-3 district has 2 seats.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Canfield (incumbent) | |||
Republican | Robert Helm (incumbent) | |||
Independent | Robert J. Richards | |||
Total votes | 100.0 | |||
Republican hold |
Rutland-4
[edit]- The Rutland-4 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas Terenzini (incumbent) | |||
Total votes | 100.0 | |||
Republican hold |
Rutland-5-1
[edit]- The Rutland-5-1 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Peter J. Fagan (incumbent) | |||
Democratic | Heather Juliussen-Stevenson[a] | |||
Total votes | 100.0 |
Rutland-5-2
[edit]- The Rutland-5-2 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lawrence Cupoli (incumbent)[f] | |||
Total votes | 100.0 | |||
Republican hold |
Rutland-5-3
[edit]- The Rutland-5-3 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Howard (incumbent) | |||
Total votes | 100.0 | |||
Democratic hold |
Rutland-5-4
[edit]- The Rutland-5-4 district has 1 seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jacqueline Fleck | |||
Democratic | William Notte | |||
Total votes | 100.0 |
Rutland-6
[edit]- The Rutland-6 district has 2 seats.
Party | Candidate | Votes | % | |
