Yala United F.C.
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Full name | Yala United Football Club สโมสรฟุตบอลยะลา ยูไนเต็ด | ||
---|---|---|---|
Nickname(s) | Dream Team Kris Selatan (กริชพิฆาต) | ||
Founded | 2009 2015 , as Yala United | , as Yala FC||
Ground | Jaru Stadium Yala, Thailand | ||
Capacity | 2,500 | ||
Chairman | Sukano Mata | ||
Manager | Chayapol khachasan | ||
League | Thai League 4 | ||
|
Yala United Football Club (Thai สโมสรฟุตบอลยะลา ยูไนเต็ด) is a Thailand semi professional football club based in Yala Province. They currently play in Thai League 4 Southern Region. This football Club changes name to Yala United in 2015
In 2018, Club-licensing football club of this team didn't pass to play 2018 Thai League 4 Southern Region. This team is banned 2 years and Relegated to 2020 Thailand Amateur League Southern Region.[1]
Stadium and locations
[edit]Coordinates | Location | Stadium | Capacity | Year |
---|---|---|---|---|
6°33′09″N 101°17′30″E / 6.552421°N 101.291788°E | Yala | Yala Province Stadium
(Institute of Physical Education Yala Campus Stadium) |
2,960 | 2009–2014 |
6°34′41″N 101°17′50″E / 6.578154°N 101.297346°E | Yala | Jaru Stadium
(Yala City municipality Stadium) |
2,960 | 2015–2017 |
Season By Season record
[edit]Season | League | FA Cup | League Cup | Top goalscorer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | |||
2009 | South | 14 | 3 | 1 | 10 | 7 | 24 | 10 | 6th | not enter | not enter | ||
2010 | South | 24 | 7 | 7 | 10 | 20 | 22 | 28 | 9th | not enter | |||
2011 | South | 24 | 5 | 3 | 16 | 18 | 52 | 18 | 12th | not enter | |||
2012 | South | 24 | 1 | 10 | 9 | 18 | 30 | 13 | 11th | not enter | |||
2013 | South | 20 | 7 | 7 | 6 | 18 | 24 | 28 | 5th | QR2 | |||
2014 | South | 23 | 5 | 9 | 9 | 17 | 20 | 24 | 9th | ||||
2015 | South | 18 | 10 | 4 | 4 | 21 | 14 | 34 | 3rd | Not Enter | QR2 | ||
2016 | South | 22 | 10 | 4 | 8 | 34 | 31 | 34 | 6th | Not Enter | R1 | ||
2017 | T4 South | 24 | 8 | 4 | 12 | 32 | 35 | 28 | 7th | R1 | Qualification play-off | Pithak Abdulraman | 9 |
2018 | T4 South |
Champions | Runners-up | Promoted | Relegated |
Player squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
References
[edit]- ^ "บีซีซี เอฟซี ประกาศพักทีม หลังไม่ผ่านคลับ ไลเซนซิ่ง". thaileague.co.th. FA Thailand.
External links
[edit]