Windy City Open
Appearance
Windy City Open | |
---|---|
Details | |
Event name | Metro Squash Windy City Open |
Location | Chicago, United States |
Venue | University Club of Chicago |
Website www | |
Men's PSA World Tour | |
Category | World Series |
Prize money | $250,000 |
Most recent champion(s) | Paul Coll |
Current | Men's Windy City Open 2022 |
Women's PSA World Tour | |
Category | World Series |
Prize money | $250,000 |
Most recent champion(s) | Hania El Hammamy |
Current | Women's Windy City Open 2022 |
The Windy City Open is an annual men's and women's squash tournament held each February in Chicago, United States. It is part of the PSA World Series, the highest level of professional squash competition. The event was first held in 1981.[1]
Results
[edit]Men's
[edit]Year | Champion | Runner-up | Score in final |
---|---|---|---|
1982 | Mark Talbott | ||
1983 | Mark Talbott | ||
1984 | Mark Talbott | ||
1985 | Mark Talbott | ||
1986 | Mark Talbott | ||
1987 | Mark Talbott | ||
1988 | Mark Talbott | ||
1989 | Mark Talbott | ||
1990 | Mark Talbott | ||
1991 | Mark Talbott | ||
1992 | Mark Talbott | ||
1993 | Mark Talbott | ||
1994 | Gary Waite | Byron Davis | 15–9, 15–13, 15–8 |
1995 | Mark Chaloner | Rodney Durbach | |
1996 | No competition | ||
1997 | |||
1998 | Marcus Berrett | Lee Beachill | |
1999 | Stephen Meads | Kelly Patrick | 15–11, 15–7, 15–8 |
2000 | No competition | ||
2001 | Thierry Lincou | John Williams | 17–16, 15–12, 13–15, 15–13 |
2002 | Nick Taylor | Grégory Gaultier | 15–10, 15–7, 15–4 |
2003 | Paul Price | Grégory Gaultier | 15–11, 15–14, 15–17, 15–11 |
2004 | Nick Matthew | Grégory Gaultier | 12–15, 15–9, 15–12, 15–4 |
2005 | John White | Amr Shabana | 11–7, 11–8, 11–4 |
2006 | David Palmer | Jonathon Power | 11–5, 5–11, 11–8, 9–11, 12–10 |
2007 | Amr Shabana | Anthony Ricketts | 11–8, 11–8, 15–13 |
2008 | No competition | ||
2009 | |||
2010 | |||
2011 | Oliver Pett | Jan Koukal | 13–11, 11–6, 11–4 |
2012 | Saurav Ghosal | Yasir Butt | 11–8, 15–13, 10–12, 11–5 |
2013 | Borja Golán | Stephen Coppinger | 5–11, 11–8, 11–6, 11–6 |
2014 | Grégory Gaultier | Ramy Ashour | 11–7, 11–3, 11–4 |
2015 | Nick Matthew | Mohamed El Shorbagy | 11–7, 11–2, 11–7 |
2016 | Mohamed El Shorbagy | Nick Matthew | 11–6, 11–3, 2–0 ret. |
2017 | Grégory Gaultier | Marwan El Shorbagy | 5–11, 11–8, 11–2, 11–4 |
2018 | Mohamed El Shorbagy | Marwan El Shorbagy | 11–8, 11–8, 11–6 |
2019 | No competition | ||
2020 | Ali Farag | Paul Coll | 12–14, 9–11, 11–7, 11–6, 11–1 |
2021 | No competition | ||
2022 | Paul Coll | Youssef Ibrahim | 7–11, 10–12, 11–4, 11–7, 11–9 |
2023 | No competition due the realization of 2022-2023 PSA World Championships (May 3rd - 11th) |
Women's
[edit]Year | Champion | Runner-up | Score in final |
---|---|---|---|
2008 | Samantha Terán | Latasha Khan | 9–2, 9–7, 9–2 |
2009 | No competition | ||
2010 | |||
2011 | Joshna Chinappa | Dipika Pallikal | 11–4, 6–11, 12–10, 2–11, 11–6 |
2012 | No competition | ||
2013 | |||
2014 | Laura Massaro | Raneem El Weleily | 9–11, 11–8, 11–9, 3–11, 11–6 |
2015 | Raneem El Weleily | Nicol David | 12–14, 12–10, 11–7, 11–7 |
2016 | Raneem El Weleily | Nour El Sherbini | 9–11, 11–6, 11–3, 11–6 |
2017 | Raneem El Weleily | Nour El Sherbini | 10–12, 11–7, 11–7, 11–7 |
2018 | Nour El Tayeb | Joelle King | 11–8, 10–12, 11–13, 11–9, 12–10 |
2019 | No competition | ||
2020 | Nour El Sherbini | Raneem El Welily | 11–8, 8–11, 11–8, 6–11, 11–9 |
2021 | No competition | ||
2022 | Hania El Hammamy | Nour El Sherbini | 5-11, 15-17, 11-5, 11-6, 11-5 |
2023 | No competition due the realization of 2022-2023 PSA World Championships (May 3rd - 11th) |
See also
[edit]References
[edit]- ^ "About the Open". windycityopen.com. Archived from the original on February 4, 2011.
External links
[edit]