Wilhelmshorst station
Appearance
Hp | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Dr. Albert-Schweitzer-Straße 5 14552 Wilhelmshorst Brandenburg Germany | ||||||||||||||||||||
Coordinates | 52°19′53″N 13°04′03″E / 52.331365°N 13.067512°E | ||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) | Berlin-Blankenheim railway | ||||||||||||||||||||
Train operators | DB Regio Nordost Ostdeutsche Eisenbahn | ||||||||||||||||||||
Connections | |||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 6773 | ||||||||||||||||||||
DS100 code | BWHO[1] | ||||||||||||||||||||
IBNR | 8010378 | ||||||||||||||||||||
Category | 5[2] | ||||||||||||||||||||
Fare zone | VBB: Berlin C and Potsdam C/5950[3] | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
Wilhelmshorst station is a railway station in the Wilhelmshorst district of the municipality Michendorf located in the district of Potsdam-Mittelmark, Brandenburg, Germany.
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 11 December 2019.