Jump to content

Wikipedia:WikiProject Psychology/Popular pages

From Wikipedia, the free encyclopedia
 Main Main Talk Article guide Article alerts Assessment Popular pages Recognized content Resources 

This is a list of pages in the scope of Wikipedia:WikiProject Psychology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 52,345,482

Updated: 06:29, 9 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Artificial intelligence 373,860 12,462 B High
2 Jordan Peterson 294,513 9,817 C Low
3 Suicide methods 288,506 9,616 B Mid
4 MKUltra 265,076 8,835 B Mid
5 Autism 226,271 7,542 B High
6 Attention deficit hyperactivity disorder 213,401 7,113 GA High
7 Incel 203,688 6,789 GA Low
8 Shutter Island (film) 203,416 6,780 C Low
9 Stanford prison experiment 202,650 6,755 B Top
10 Pansexuality 198,794 6,626 C Low
11 Human sexual activity 186,868 6,228 B High
12 Asperger syndrome 185,264 6,175 B High
13 Borderline personality disorder 182,722 6,090 B High
14 Noam Chomsky 181,927 6,064 GA Mid
15 Stephen Kosslyn 181,615 6,053 Stub Unknown
16 The dress 168,913 5,630 GA Mid
17 Lean (drug) 165,960 5,532 C Low
18 Good Will Hunting 159,204 5,306 C Low
19 Schizophrenia 158,872 5,295 FA High
20 Sigmund Freud 157,340 5,244 B Top
21 Methamphetamine 154,921 5,164 GA High
22 Mary L. Trump 152,598 5,086 C Low
23 Dunning–Kruger effect 151,334 5,044 GA Mid
24 Fritzl case 150,277 5,009 B Mid
25 Bipolar disorder 145,758 4,858 B High
26 Myers–Briggs Type Indicator 145,596 4,853 C Mid
27 IQ classification 145,130 4,837 GA High
28 Narcissism 137,323 4,577 C High
29 Carl Jung 136,349 4,544 B Top
30 Affordable Care Act 136,124 4,537 B Mid
31 Pedophilia 134,162 4,472 B Mid
32 Gaslighting 133,151 4,438 B Mid
33 Lobotomy 132,524 4,417 B Low
34 Impostor syndrome 130,306 4,343 Start Low
35 Maslow's hierarchy of needs 126,852 4,228 B High
36 Phil McGraw 125,295 4,176 B Low
37 Requiem for a Dream 124,352 4,145 GA Low
38 Parkinson's disease 124,039 4,134 B Mid
39 Stockholm syndrome 122,778 4,092 C Mid
40 Lolita 118,559 3,951 B Top
41 Methylphenidate 116,224 3,874 B Mid
42 Cannabis (drug) 114,350 3,811 B Mid
43 Limerence 114,079 3,802 B Low
44 The Sixth Sense 111,334 3,711 Start Low
45 Suicide 105,033 3,501 GA Top
46 Rape 103,696 3,456 B High
47 Synesthesia 103,400 3,446 C Mid
48 Psychopathy 103,277 3,442 B High
49 Nihilism 102,187 3,406 C Mid
50 Sadomasochism 100,821 3,360 C Low
51 Id, ego and superego 99,114 3,303 Start High
52 Psychology 98,428 3,280 C Top
53 Serial killer 98,424 3,280 C High
54 Obsessive–compulsive disorder 95,912 3,197 C High
55 Necrophilia 95,634 3,187 C Mid
56 A Beautiful Mind (film) 94,484 3,149 B Low
57 Paraphilia 94,073 3,135 C High
58 Anders Behring Breivik 92,498 3,083 C Mid
59 Cuckold 90,903 3,030 C Low
60 One Flew Over the Cuckoo's Nest (film) 90,806 3,026 C Low
61 Narcissistic personality disorder 90,796 3,026 B High
62 Dissociative identity disorder 90,385 3,012 B High
63 Incest 89,377 2,979 C High
64 Intelligence quotient 88,895 2,963 B High
65 Manosphere 88,423 2,947 C Unknown
66 Antisocial personality disorder 86,971 2,899 C High
67 Agoraphobia 85,560 2,852 B Mid
68 Authoritarianism 83,483 2,782 C Low
69 Dancing plague of 1518 83,057 2,768 C Low
70 Alexithymia 79,891 2,663 C Low
71 Psychosis 79,429 2,647 C High
72 List of paraphilias 78,926 2,630 List Mid
73 Dyslexia 78,635 2,621 GA High
74 Misophonia 78,514 2,617 C Low
75 Post-traumatic stress disorder 78,475 2,615 B High
76 Neurodiversity 77,513 2,583 C Mid
77 Education 76,441 2,548 GA Mid
78 Down syndrome 76,282 2,542 GA High
79 Big Five personality traits 75,237 2,507 C High
80 Child sexual abuse 74,885 2,496 B Mid
81 Misanthropy 74,816 2,493 GA Low
82 Major depressive disorder 74,173 2,472 FA High
83 Meme 74,144 2,471 C High
84 Cortisol 74,054 2,468 B Low
85 Homosexuality 72,936 2,431 B High
86 Coprophilia 72,293 2,409 Start Mid
87 Love 71,871 2,395 C Top
88 Cerebral palsy 71,528 2,384 B High
89 L. Ron Hubbard 70,514 2,350 B Low
90 Nominative determinism 70,445 2,348 FA Low
91 Girl, Interrupted (film) 69,356 2,311 C Low
92 Thousand-yard stare 69,145 2,304 C Mid
93 Rorschach test 68,731 2,291 B High
94 Neural network (machine learning) 68,571 2,285 C Unknown
95 Death 68,111 2,270 B High
96 Complex post-traumatic stress disorder 67,976 2,265 B Mid
97 Sexual grooming 67,942 2,264 Start Mid
98 Michel Foucault 67,572 2,252 B Mid
99 Sociology 67,493 2,249 C Low
100 Mental disorder 67,300 2,243 B Top
101 Five stages of grief 67,292 2,243 C Mid
102 Human sexuality 66,052 2,201 B Mid
103 Terminal lucidity 65,636 2,187 Start Low
104 Montessori education 64,876 2,162 C Low
105 Milgram experiment 64,678 2,155 B Mid
106 Dementia 64,319 2,143 B High
107 Pomodoro Technique 63,871 2,129 C Mid
108 Legality of cannabis 63,703 2,123 List High
109 Slavoj Žižek 63,554 2,118 B Mid
110 List of common misconceptions 63,523 2,117 List Low
111 Hypersexuality 63,509 2,116 C Mid
112 Schadenfreude 63,169 2,105 C Mid
113 Cognitive behavioral therapy 62,287 2,076 B High
114 Witchcraft 61,238 2,041 B Mid
115 Hikikomori 60,862 2,028 C Low
116 Déjà vu 60,703 2,023 B Mid
117 Peter principle 60,322 2,010 C Low
118 Personality disorder 60,238 2,007 C High
119 Cognitive dissonance 59,751 1,991 B Mid
120 Year 2000 problem 59,114 1,970 B High
121 Hebephilia 58,207 1,940 C Low
122 Sleep paralysis 58,069 1,935 B Mid
123 List of cognitive biases 57,922 1,930 List High
124 Transcendental Meditation 57,618 1,920 B Unknown
125 Dominance and submission 57,458 1,915 C Low
126 Mensa International 57,274 1,909 C Mid
127 Kink (sexuality) 56,825 1,894 Stub Unknown
128 Factitious disorder imposed on self 56,793 1,893 Start Mid
129 Gender dysphoria 56,439 1,881 C High
130 Survivorship bias 56,198 1,873 C Mid
131 Armin Meiwes 55,390 1,846 Start Mid
132 K-PAX (film) 55,356 1,845 Start Unknown
133 Magnetic resonance imaging 55,177 1,839 GA Mid
134 Søren Kierkegaard 55,123 1,837 B High
135 Xenophobia 54,604 1,820 C High
136 Morphine 54,428 1,814 B High
137 Time 53,440 1,781 B High
138 Oedipus complex 52,585 1,752 C Mid
139 Sexual fetishism 52,580 1,752 C High
140 Anxiety 52,418 1,747 B High
141 Anorexia nervosa 52,263 1,742 B High
142 Consciousness 52,243 1,741 C Top
143 Avoidant/restrictive food intake disorder 51,824 1,727 B High
144 Catatonia 51,643 1,721 Start High
145 Tourette syndrome 51,643 1,721 FA Mid
146 Atomoxetine 51,601 1,720 B Mid
147 Tony Robbins 51,511 1,717 C Mid
148 Trypophobia 51,457 1,715 B Low
149 Cult 51,374 1,712 C Mid
150 Augustus Pugin 51,222 1,707 B Unknown
151 Nadine Macaluso 51,010 1,700 C Low
152 Schizoid personality disorder 50,687 1,689 B Mid
153 Multilingualism 50,447 1,681 B Low
154 Piquerism 50,259 1,675 Start Low
155 Burari deaths 50,166 1,672 Start Low
156 Machiavellianism (psychology) 49,975 1,665 B High
157 Cognition 49,966 1,665 C High
158 Alcoholism 49,869 1,662 GA Mid
159 Dysthymia 49,681 1,656 B Mid
160 Foot fetishism 49,664 1,655 Start Mid
161 Depression (mood) 49,585 1,652 B High
162 Mind 49,060 1,635 GA Top
163 Torture 48,878 1,629 FA High
164 Culture 48,853 1,628 C Mid
165 Femme fatale 48,116 1,603 C High
166 The Five Love Languages 47,700 1,590 C Low
167 Pejorative 47,279 1,575 Start High
168 Vertigo 47,220 1,574 B Unknown
169 Eidetic memory 46,848 1,561 C Mid
170 Cogito, ergo sum 46,828 1,560 C High
171 Histrionic personality disorder 46,662 1,555 C High
172 Aphantasia 46,263 1,542 C Low
173 Viktor Frankl 46,261 1,542 B High
174 Attachment theory 45,457 1,515 B High
175 Body dysmorphic disorder 45,443 1,514 B Mid
176 Ephebophilia 45,108 1,503 Start Low
177 Nellie Bly 45,096 1,503 B Mid
178 Intellectual disability 45,012 1,500 B High
179 Alice in Wonderland syndrome 44,462 1,482 B Low
180 Hookah 44,375 1,479 C Low
181 Conversion therapy 44,258 1,475 B Low
182 Pareidolia 44,207 1,473 B Mid
183 Libido 44,194 1,473 Start High
184 Psychological abuse 43,972 1,465 C High
185 Domestic violence 43,874 1,462 B Mid
186 Thought 43,853 1,461 C High
187 Trolley problem 43,849 1,461 B Mid
188 Neuroticism 43,539 1,451 C High
189 Stargate Project 43,534 1,451 C Low
190 Meditation 43,409 1,446 B Mid
191 DSM-5 43,385 1,446 C Mid
192 Timothy Leary 43,359 1,445 B Unknown
193 Dialectical behavior therapy 43,315 1,443 C Mid
194 Confirmation bias 43,310 1,443 FA Mid
195 David Reimer 43,186 1,439 C Mid
196 Abbie Hoffman 42,895 1,429 B Unknown
197 Social science 42,878 1,429 C Top
198 Rubber duck debugging 42,626 1,420 C Low
199 Philip Zimbardo 42,588 1,419 B Mid
200 Emotional intelligence 42,345 1,411 B Mid
201 Schizoaffective disorder 42,320 1,410 C Mid
202 Taare Zameen Par 42,301 1,410 FA Low
203 Prisoner's dilemma 42,161 1,405 C Mid
204 Men who have sex with men 42,081 1,402 B Low
205 Satanic panic 42,043 1,401 C Low
206 Autodidacticism 42,011 1,400 Start Low
207 Anhedonia 41,939 1,397 B Mid
208 Martin Heidegger 41,781 1,392 C Low
209 Folie à deux 41,670 1,389 B Mid
210 Afterlife 41,537 1,384 B High
211 Medicine 41,487 1,382 B High
212 Halo effect 41,333 1,377 Start Mid
213 Highway hypnosis 41,309 1,376 C Low
214 Reincarnation 41,227 1,374 B Low
215 Nootropic 41,033 1,367 B Low
216 Pedagogy 41,017 1,367 Start Mid
217 Madonna–whore complex 40,980 1,366 Start Mid
218 Child abuse 40,888 1,362 C High
219 Dark triad 40,506 1,350 B Mid
220 Dysgraphia 40,308 1,343 C Low
221 Pornography addiction 40,279 1,342 C Mid
222 SMART criteria 40,242 1,341 Start Low
223 Schizotypal personality disorder 40,231 1,341 C Mid
224 Cat o' nine tails 39,979 1,332 C Low
225 Oliver Sacks 39,973 1,332 B Mid
226 Education in the United States 39,929 1,330 B Low
227 Intrusive thought 39,474 1,315 Start Mid
228 Sexual attraction 39,350 1,311 C Top
229 Seung-Hui Cho 39,313 1,310 GA Low
230 Abstraction 39,176 1,305 C Mid
231 The Edge of Sleep (TV series) 39,012 1,300 Start Low
232 Behavioral sink 38,992 1,299 C High
233 Classical conditioning 38,907 1,296 C Top
234 Hanlon's razor 38,883 1,296 Start Low
235 Depersonalization-derealization disorder 38,658 1,288 B High
236 Hypochondriasis 38,613 1,287 C High
237 Bulimia nervosa 38,527 1,284 B High
238 Manipulation (psychology) 38,466 1,282 C Mid
239 Broadmoor Hospital 38,454 1,281 C Mid
240 Feral child 38,313 1,277 C Mid
241 Avoidant personality disorder 37,959 1,265 C Mid
242 Alcohol (drug) 37,768 1,258 C Mid
243 Selective mutism 37,626 1,254 Start Mid
244 B. F. Skinner 37,481 1,249 B High
245 Umar Johnson 37,472 1,249 C Low
246 Neuro-linguistic programming 37,424 1,247 B Low
247 Eye movement desensitization and reprocessing 37,339 1,244 B Low
248 Speaking in tongues 37,308 1,243 C Low
249 Fake news 37,086 1,236 C Low
250 Dyscalculia 36,993 1,233 C Low
251 Bloom's taxonomy 36,573 1,219 C High
252 Homophobia 36,559 1,218 B High
253 Leslie Landon 36,401 1,213 Start Low
254 Coming out 36,347 1,211 B Low
255 The finger 36,276 1,209 GA Low
256 Existential crisis 36,253 1,208 C High
257 Hubris 36,193 1,206 Start High
258 Murder of Kitty Genovese 35,976 1,199 B Mid
259 Sleep 35,870 1,195 B Top
260 Intersectionality 35,848 1,194 C Mid
261 Exhibitionism 35,766 1,192 C Low
262 Eating disorder 35,729 1,190 B High
263 Insomnia 35,448 1,181 B High
264 Sexual orientation 35,356 1,178 B Top
265 Dissociative fugue 35,335 1,177 C Mid
266 Nuclear family 35,107 1,170 Start Low
267 Alcoholic beverage 35,047 1,168 B Low
268 Empathy 34,932 1,164 C High
269 Self-harm 34,897 1,163 GA High
270 Gad Saad 34,783 1,159 Start Low
271 Emotion 34,665 1,155 B Top
272 Heuristic 34,644 1,154 C Mid
273 Sara Netanyahu 34,608 1,153 C Low
274 Cotard's syndrome 34,570 1,152 C Low
275 Electroconvulsive therapy 34,554 1,151 B Mid
276 Knowledge 34,525 1,150 GA Low
277 Love bombing 34,517 1,150 Start Mid
278 Reading 34,485 1,149 C High
279 Protagonist 34,430 1,147 Start Low
280 Pica (disorder) 34,415 1,147 C Mid
281 Suicidal ideation 34,406 1,146 C Mid
282 Lucid dream 34,388 1,146 C Mid
283 Lust 34,376 1,145 Start Low
284 Bullying 34,317 1,143 C High
285 Prader–Willi syndrome 34,207 1,140 B Mid
286 Thinking, Fast and Slow 34,109 1,136 Start Low
287 Latchkey kid 34,038 1,134 C Mid
288 Stimming 34,024 1,134 Start Mid
289 Romance (love) 33,983 1,132 C High
290 Type A and Type B personality theory 33,974 1,132 Start Low
291 Mania 33,778 1,125 B High
292 Fetal alcohol spectrum disorder 33,730 1,124 B Low
293 Wernicke–Korsakoff syndrome 33,594 1,119 C Mid
294 Sexual fantasy 33,373 1,112 C Mid
295 Developmental coordination disorder 33,224 1,107 B Mid
296 Flow (psychology) 33,210 1,107 C High
297 Hysteria 33,198 1,106 Start High
298 Obsessive–compulsive personality disorder 33,080 1,102 C High
299 Maladaptive daydreaming 32,896 1,096 Start Low
300 Psychoanalysis 32,774 1,092 C Top
301 Extraversion and introversion 32,758 1,091 B High
302 Antipsychotic 32,599 1,086 B Mid
303 Trichotillomania 32,596 1,086 C Mid
304 Trepanning 32,544 1,084 B Low
305 Jungian archetypes 32,496 1,083 C High
306 Virtue signalling 32,392 1,079 Start Unknown
307 Wartime sexual violence 32,247 1,074 B Mid
308 Kaizen 32,246 1,074 C Low
309 Somatic symptom disorder 32,244 1,074 B Mid
310 Bipolar II disorder 32,144 1,071 B Mid
311 Uri Geller 32,034 1,067 B Unknown
312 420 (cannabis culture) 32,031 1,067 C Mid
313 Katherine Knight 31,969 1,065 C Low
314 Anxiety disorder 31,717 1,057 B High
315 Flaying 31,651 1,055 Start Low
316 Emotion classification 31,608 1,053 C High
317 Dissociation (psychology) 31,527 1,050 B High
318 Panic attack 31,431 1,047 C High
319 Physical attractiveness 31,378 1,045 B High
320 Vegetative state 31,328 1,044 B Low
321 DARVO 31,325 1,044 C Low
322 Delirium tremens 31,323 1,044 C Mid
323 Child 31,299 1,043 B High
324 Psychotherapy 31,297 1,043 B Top
325 John Money 31,238 1,041 B Mid
326 Generalized anxiety disorder 31,125 1,037 C High
327 Paris syndrome 31,095 1,036 C High
328 Ikigai 31,068 1,035 C Low
329 Reflex syncope 31,041 1,034 C Unknown
330 Addiction 30,995 1,033 B High
331 Jeremy Bentham 30,991 1,033 B Low
332 Hazing 30,981 1,032 Start Low
333 Mass psychogenic illness 30,815 1,027 C Mid
334 Tulpa 30,804 1,026 Start Low
335 John Dewey 30,788 1,026 B High
336 Conversion disorder 30,742 1,024 C Low
337 List of phobias 30,703 1,023 List Mid
338 Age of majority 30,687 1,022 Start Low
339 Oppositional defiant disorder 30,546 1,018 C Mid
340 Frankfurt School 30,498 1,016 B Low
341 Psychiatric hospital 30,412 1,013 C Mid
342 Psychoactive drug 30,385 1,012 B Mid
343 The 7 Habits of Highly Effective People 30,346 1,011 Start Mid
344 Motivation 30,328 1,010 GA High
345 Breast fetishism 30,263 1,008 Start Low
346 Anger 30,128 1,004 B Mid
347 Enneagram of Personality 30,073 1,002 C Low
348 Diagnostic and Statistical Manual of Mental Disorders 30,020 1,000 B High
349 Clown 29,872 995 B Low
350 Substance abuse 29,740 991 B High
351 Sexual identity 29,705 990 C Mid
352 Illegal drug trade 29,645 988 C High
353 Pathological lying 29,585 986 Start Low
354 Hofstede's cultural dimensions theory 29,183 972 C Unknown
355 Remote viewing 29,167 972 Start Low
356 Four temperaments 29,090 969 C Mid
357 Hypomania 28,937 964 C Mid
358 False memory 28,844 961 C High
359 Executive dysfunction 28,778 959 B High
360 Hypnosis 28,701 956 B High
361 The Secret (Byrne book) 28,698 956 Start High
362 Accuracy and precision 28,677 955 C Unknown
363 William James 28,653 955 C High
364 Mental health 28,586 952 C Top
365 Gestalt psychology 28,560 952 B High
366 Alcohol intoxication 28,442 948 B Low
367 Hygge 28,406 946 Start Unknown
368 Derealization 28,329 944 Start High
369 Nonverbal communication 28,314 943 C Low
370 Doomscrolling 28,237 941 C Low
371 Annabel Giles 28,192 939 C Low
372 Coma 28,146 938 B Top
373 Coprophagia 28,095 936 Start Low
374 Twelve-step program 28,054 935 C Mid
375 How to Win Friends and Influence People 27,884 929 C Mid
376 Gang stalking 27,860 928 C Low
377 Recreational drug use 27,827 927 B High
378 Piaget's theory of cognitive development 27,800 926 C High
379 Extrasensory perception 27,787 926 B Top
380 Wechsler Adult Intelligence Scale 27,758 925 C Mid
381 Melancholia 27,637 921 B Low
382 Breast torture 27,634 921 Start Low
383 Sealioning 27,605 920 C Low
384 Socratic method 27,575 919 C Mid
385 Dream 27,516 917 B High
386 Dysphoria 27,392 913 Start Mid
387 Euphoria 27,098 903 B High
388 Amygdala 27,032 901 C High
389 Critical thinking 26,929 897 C High
390 Silent reading 26,889 896 B Unknown
391 Child sexuality 26,807 893 Start High
392 Anxiolytic 26,797 893 C Mid
393 Stimulant 26,791 893 B Mid
394 Spanking 26,766 892 Start Low
395 Jacques Derrida 26,737 891 B Mid
396 Taboo 26,718 890 B Mid
397 Hypergamy 26,640 888 C Unknown
398 Phallus 26,635 887 C Low
399 Abraham Maslow 26,630 887 B High
400 Intelligence 26,595 886 B Top
401 Altruism 26,515 883 B Mid
402 Eugenia Cooney 26,513 883 B Unknown
403 Psychological horror 26,498 883 Start High
404 Daniel Kahneman 26,416 880 B Low
405 Erotic spanking 26,353 878 C Low
406 Sensory processing disorder 26,290 876 B Low
407 Psychological warfare 26,273 875 B Low
408 Gang rape 26,268 875 C Low
409 Depersonalization 26,255 875 C High
410 Emetophobia 26,254 875 Start Low
411 Jean Piaget 26,249 874 B High
412 Autostereogram 26,223 874 C Mid
413 Social anxiety disorder 26,209 873 B High
414 Christine Blasey Ford 26,182 872 GA Low
415 Syncope (medicine) 26,170 872 B Unknown
416 Codependency 26,128 870 C Mid
417 Erikson's stages of psychosocial development 26,090 869 C Mid
418 Nth Room case 26,082 869 Start Low
419 Malignant narcissism 26,040 868 Start Low
420 Truancy 26,026 867 Start Unknown
421 Gilles Deleuze 25,970 865 B Low
422 Capgras delusion 25,823 860 Start Mid
423 Analysis of variance 25,729 857 C Mid
424 Patch Adams 25,686 856 Start Unknown
425 Wernicke encephalopathy 25,670 855 C Mid
426 Hallucination 25,659 855 B High
427 Maria Montessori 25,586 852 B Low
428 Synchronicity 25,570 852 B Mid
429 Human body weight 25,542 851 Start Unknown
430 Hypnagogia 25,501 850 C Mid
431 Psychological trauma 25,485 849 B High
432 Anima and animus 25,467 848 C Mid
433 Fight-or-flight response 25,461 848 C Mid
434 Hyperthymesia 25,425 847 C Mid
435 List of mental disorders 25,288 842 List High
436 Female hysteria 25,232 841 C High
437 New religious movement 25,104 836 C Mid
438 Theory of mind 25,044 834 C High
439 Psychiatrist 25,030 834 Start Mid
440 Jonathan Haidt 25,018 833 C Low
441 Placebo 24,921 830 B High
442 Pamela Stephenson 24,876 829 GA Low
443 Mnemonic 24,862 828 C High
444 Ivan Pavlov 24,791 826 C High
445 Alcoholics Anonymous 24,782 826 B Low
446 Educational technology 24,643 821 B Low
447 Shell shock 24,619 820 Start Mid
448 Suicide by cop 24,586 819 Start Low
449 Morality 24,520 817 C Mid
450 Liminality 24,476 815 C Low
451 Sanpaku 24,458 815 Start Unknown
452 Phrenology 24,401 813 C Mid
453 Law of attraction (New Thought) 24,337 811 C Low
454 Race and intelligence 24,217 807 C Mid
455 Leadership 24,216 807 C Mid
456 Sexual addiction 24,202 806 B Mid
457 Friday the 13th 24,121 804 C Low
458 Gabriela Rodríguez de Bukele 24,109 803 C Low
459 Dependent personality disorder 24,100 803 Start Mid
460 Chauvinism 24,070 802 Start Low
461 Jacobo Grinberg 24,051 801 Start Low
462 Procrastination 23,894 796 B High
463 Jacques Lacan 23,886 796 B High
464 Splitting (psychology) 23,867 795 C Mid
465 Marital rape 23,837 794 B Mid
466 Blue zone 23,832 794 C Low
467 Psychopathy Checklist 23,831 794 B Mid
468 Brainwashing 23,780 792 C Mid
469 Parapsychology 23,711 790 B High
470 Photophobia 23,633 787 Start Mid
471 Daniel Dennett 23,564 785 C Low
472 Cognitive bias 23,543 784 C High
473 Sleep sex 23,519 783 B Mid
474 Malnutrition 23,512 783 B Top
475 Broken windows theory 23,494 783 C High
476 Suicide by jumping from height 23,485 782 Start Low
477 Determinism 23,463 782 C High
478 Frequency illusion 23,443 781 Start Low
479 Akathisia 23,416 780 C Mid
480 Virtue 23,281 776 B High
481 Neurosis 23,261 775 C High
482 High-functioning autism 23,207 773 Start Low
483 Louis Wain 23,109 770 B Low
484 Psychological thriller 23,069 768 Start Mid
485 Sex-positive movement 23,026 767 C Mid
486 Plastic surgery 22,944 764 B Mid
487 Power (social and political) 22,944 764 C Mid
488 Self-esteem 22,927 764 B Mid
489 Sense 22,906 763 B High
490 Theodor W. Adorno 22,902 763 C High
491 Pride 22,872 762 C High
492 Seasonal affective disorder 22,855 761 C High
493 Ordinary People 22,847 761 C Low
494 Spoon theory 22,775 759 Start Low
495 Wilhelm Reich 22,711 757 GA Mid
496 Stuttering 22,704 756 B Mid
497 Delirium 22,684 756 B High
498 Echolalia 22,632 754 C Low
499 Denazification 22,626 754 C Mid
500 Fear of missing out 22,588 752 C Low
501 Interpersonal relationship 22,565 752 C High
502 Disability 22,523 750 B Mid
503 National Health Service 22,512 750 B Mid
504 Intermittent explosive disorder 22,503 750 C High
505 Perception 22,487 749 C High
506 Decision-making 22,444 748 C Mid
507 Clouding of consciousness 22,281 742 C Mid
508 Stream of consciousness 22,226 740 C Low
509 Closed-eye hallucination 22,207 740 C Unknown
510 Defecation 22,200 740 C Low
511 Paranoia 22,157 738 C High
512 Pleasure 22,134 737 C High
513 Glasgow Coma Scale 22,118 737 C Unknown
514 Johari window 22,081 736 C Low
515 Infidelity 22,058 735 B Mid
516 Friendship 22,036 734 B High
517 Amnesia 22,023 734 C High
518 Everywhere at the End of Time 22,007 733 FA Low
519 Wonderlic test 21,989 732 C Mid
520 Likert scale 21,952 731 B Mid
521 Blanchard's transsexualism typology 21,875 729 C Mid
522 Soma (video game) 21,867 728 B Low
523 Prefrontal cortex 21,866 728 C Mid
524 Third eye 21,766 725 B Low
525 Barnum effect 21,752 725 GA Low
526 Postpartum depression 21,748 724 C High
527 Rashomon effect 21,702 723 Start Low
528 Rape fantasy 21,683 722 Start Low
529 Awareness 21,661 722 C High
530 Passive-aggressive behavior 21,648 721 C Mid
531 Cute aggression 21,641 721 C Mid
532 ELIZA 21,616 720 C Low
533 Archetype 21,603 720 Start High
534 Think and Grow Rich 21,525 717 Start Mid
535 Effect size 21,451 715 C Unknown
536 Executive functions 21,396 713 B Top
537 Simon Baron-Cohen 21,376 712 C Mid
538 Freudian slip 21,356 711 Start Mid
539 Neuroscience 21,319 710 B High
540 Tetris effect 21,313 710 Start Mid
541 Cyclothymia 21,283 709 Start Mid
542 Vascular dementia 21,241 708 C Mid
543 Erotomania 21,193 706 Start Low
544 Learning 21,185 706 C High
545 Stanford marshmallow experiment 21,172 705 C Mid
546 Unrequited love 21,149 704 Start Mid
547 Learned helplessness 21,142 704 C Mid
548 Pregnancy from rape 21,112 703 B Mid
549 Envy 21,068 702 C Mid
550 Bachelor tax 20,999 699 C Low
551 Suicide note 20,955 698 Start Mid
552 Napoleon complex 20,883 696 C Low
553 Penis envy 20,856 695 Start Low
554 Andrew Steptoe 20,816 693 Start Low
555 Excoriation disorder 20,809 693 C Mid
556 Greed 20,789 692 C Mid
557 Theory of multiple intelligences 20,787 692 B High
558 Occupational burnout 20,773 692 B High
559 Stereotype 20,766 692 C Mid
560 Dunbar's number 20,656 688 C Low
561 Psychological stress 20,623 687 C Mid
562 McMartin preschool trial 20,622 687 C Low
563 Tabula rasa 20,620 687 C Mid
564 Alcohol (chemistry) 20,613 687 B Mid
565 Somnolence 20,605 686 Start Unknown
566 A Dangerous Method 20,583 686 Start Unknown
567 Public health 20,579 685 C Low
568 Reduced affect display 20,579 685 Start Unknown
569 Homosexuality in Japan 20,551 685 B Low
570 Ghetto 20,516 683 C Top
571 Limbic system 20,500 683 C High
572 Psychiatry 20,448 681 B Mid
573 Anterograde amnesia 20,432 681 B Mid
574 Delusion 20,392 679 B High
575 Lavender Scare 20,390 679 C Low
576 Memory 20,282 676 B Top
577 Transphobia 20,246 674 B Mid
578 Nostalgia 20,211 673 C Mid
579 Apathy 20,202 673 C High
580 Memetics 20,165 672 Start Unknown
581 Mood disorder 20,158 671 C High
582 Esther Perel 20,150 671 Start Low
583 Stereotypes of African Americans 20,094 669 C Mid
584 List of global issues 20,070 669 List Low
585 Crab mentality 20,007 666 C High
586 Steven Pinker 19,984 666 GA Mid
587 Sadistic personality disorder 19,963 665 C Mid
588 Hypervigilance 19,891 663 Start Unknown
589 Involuntary commitment 19,744 658 C High
590 Solitary confinement 19,735 657 C Unknown
591 Dancing mania 19,678 655 B Low
592 Problem solving 19,641 654 C High
593 Method of loci 19,622 654 Start Unknown
594 Free base 19,584 652 Start Low
595 Legality of euthanasia 19,552 651 C Low
596 Happiness 19,536 651 C Top
597 Daniel Amen 19,513 650 C Mid
598 Stereotypes of Jews 19,496 649 Start Unknown
599 Behaviorism 19,495 649 B High
600 Catharsis 19,411 647 C Low
601 Child development 19,396 646 Start High
602 Somnophilia 19,379 645 Start Low
603 Indigo children 19,312 643 C Mid
604 Noosphere 19,308 643 C Low
605 Cyberbullying 19,305 643 C High
606 Parasocial interaction 19,299 643 C Low
607 Sleep deprivation 19,293 643 C Mid
608 Boredom 19,257 641 B Mid
609 Grandiose delusions 19,246 641 Start Low
610 Rape of males 19,227 640 C Low
611 Social work 19,207 640 B Top
612 Homelessness 19,134 637 C Mid
613 Mass suicide 19,112 637 Start Mid
614 Hypersomnia 19,099 636 Start Low
615 Hans Asperger 19,092 636 C High
616 Antony Kidman 19,051 635 C Low
617 Project Artichoke 19,007 633 Start Mid
618 Physiognomy 18,974 632 Start Unknown
619 Anger Management (film) 18,973 632 Start Low
620 Creativity 18,968 632 B High
621 Statistical hypothesis test 18,948 631 B High
622 Alter ego 18,936 631 Start Low
623 Conduct disorder 18,924 630 C Mid
624 Honey trapping 18,898 629 Start Low
625 Shadow (psychology) 18,897 629 C Low
626 Toxic masculinity 18,875 629 C Mid
627 Child prodigy 18,840 628 Start Mid
628 Insanity defense 18,836 627 C High
629 Cognitive disengagement syndrome 18,823 627 C Low
630 Hallucinogen persisting perception disorder 18,790 626 Start Low
631 Intellectual giftedness 18,752 625 Start Mid
632 Suicide legislation 18,730 624 C High
633 Mind map 18,720 624 C Mid
634 Alfred Adler 18,709 623 B High
635 Affair 18,680 622 C Mid
636 Acrophobia 18,677 622 C Mid
637 Frasier Crane 18,633 621 B Low
638 Psychedelic music 18,617 620 GA High
