Jump to content

Wikipedia:WikiProject Medicine/Stats/Top English medical editors 2014

From Wikipedia, the free encyclopedia

Edit with VisualEditor

Top English medical editors (2014)
rank by # of edits Language User Edits Total bytes Bytes added Bytes removed
1 en Doc James 14774 13876396 8133921 5742475
2 en Rjwilmsi 9182 564060 540608 23452
3 en TylerDurden8823 4774 564076 261301 302775
4 en MrBill3 4549 625008 459980 165028
5 en QuackGuru 2706 621209 347344 273865
6 en Jytdog 2229 1435986 347157 1088829
7 en Seppi333 2228 1205108 476350 728758
8 en CommonsDelinker 2167 467904 320748 147156
9 en Diptanshu.D 1893 238075 226925 11150
10 en Flyer22 1800 549134 351000 198134
11 en Alexbrn 1735 1029758 248837 780921
12 en Truebreath 1647 570571 405642 164929
13 en Iztwoz 1634 192142 91526 100616
14 en Materialscientist 1586 942963 711671 231292
15 en Ian Furst 1546 304788 187632 117156
16 en BrianGroen 1512 369852 219663 150189
17 en Psychiatrick 1412 368130 307682 60448
18 en SandyGeorgia 1399 577763 93246 484517
19 en Bluerasberry 1380 1818522 1592369 226153
20 en Trappist the monk 1378 43753 15010 28743
21 en Formerly 98 1321 1282262 245183 1037079
22 en FeatherPluma 1220 207666 113566 94100
23 en Magioladitis 1217 58723 8400 50323
24 en Jfdwolff 1150 662194 381087 281107
25 en CFCF 1139 6392756 6088110 304646
26 en Everymorning 1109 349672 288820 60852
27 en Gandydancer 1092 411338 179225 232113
28 en IiKkEe 1033 176727 93810 82917
29 en EricEnfermero 1014 182886 105769 77117
30 en Wiki CRUK John 968 197947 136338 61609
31 en Keilana 966 191917 145165 46752
32 en Lesion 961 266964 188509 78455
33 en Yobol 953 836678 296953 539725
34 en Boghog 939 977814 844375 133439
35 en EvM-Susana 908 258669 222690 35979
36 en Waacstats 886 20360 17963 2397
37 en Mikael Häggström 882 332181 267975 64206
38 en Bgwhite 882 147023 17612 129411
39 en Signedzzz 858 287763 241530 46233
40 en Omnipaedista 838 37443 12298 25145
41 en Jonesey95 758 52804 2891 49913
42 en Sbalfour 751 193612 106159 87453
43 en Gilliam 740 516305 464999 51306
44 en Anthonyhcole 726 211092 97493 113599
45 en WhatamIdoing 692 202111 93852 108259
46 en Mdscottis 681 68681 37046 31635
47 en Frietjes 672 67952 7288 60664
48 en Chris Capoccia 669 380173 161910 218263
49 en Rathfelder 666 170461 146792 23669
50 en Edgar181 660 338497 235591 102906
51 en Medgirl131 648 143380 102482 40898
52 en Mschamberlain 643 134069 112715 21354
53 en Quercus solaris 623 77043 64665 12378
54 en EEng 619 171069 138710 32359
55 en Meteor sandwich yum 610 126230 91015 35215
56 en Widr 599 172446 99191 73255
57 en Randykitty 580 141944 30644 111300
58 en MaynardClark 577 177938 171237 6701
59 en Penbat 567 34090 25375 8715
60 en Discospinster 560 417105 325320 91785
61 en SW3 5DL 553 229208 114798 114410
62 en John of Reading 541 15307 4795 10512
63 en Graham87 531 56865 12155 44710
64 en AlbinoFerret 523 251341 142445 108896
65 en The Anome 522 74449 33900 40549
66 en Mogism 519 4399 229 4170
67 en Drchriswilliams 518 103876 81266 22610
68 en BD2412 516 43362 13935 29427
69 en BullRangifer 515 207032 104204 102828
70 en Rms125a@hotmail.com 511 100950 65696 35254
71 en Ruslik0 495 50054 24543 25511
72 en LT910001 489 187278 116752 70526
73 en Axl 487 57765 32717 25048
74 en Art LaPella 460 55781 2855 52926
75 en Jarble 459 32355 18339 14016
76 en Deli nk 455 98660 19076 79584
77 en SlimVirgin 438 214885 91771 123114
78 en Epicgenius 437 102250 70827 31423
79 en Fuse809 412 505535 346296 159239
80 en K6ka 387 187614 160988 26626
81 en Excirial 383 394174 369358 24816
82 en OccultZone 379 32390 23502 8888
83 en Chhandama 373 195998 160410 35588
84 en Epeefleche 372 124337 104108 20229
85 en A1candidate 369 94379 73457 20922
86 en Donner60 366 214645 182388 32257
87 en Prokaryotes 362 52019 42996 9023
88 en 66.61.92.158 362 35027 854 34173
89 en Zad68 356 121573 29917 91656
90 en Robertpedley 353 141493 48341 93152
91 en David Hedlund 353 77900 46550 31350
92 en Hordaland 350 45548 16125 29423
93 en Pinethicket 348 368192 335050 33142
94 en Sonjaosk 347 45032 32285 12747
95 en Impsswoon 345 24310 20312 3998
96 en Ozzie10aaaa 340 51232 48516 2716
97 en Wuerzele 337 65699 44612 21087
98 en LeadSongDog 335 211038 60113 150925
99 en GoingBatty 328 12143 4261 7882
100 en Humpath 323 63665 54553 9112
101 en Mark v1.0 317 53664 36988 16676
102 en Drbogdan 313 61019 53146 7873
103 en Xqxf 312 42597 25066 17531
104 en Buggiehuggie 303 2019 1886 133
105 en Frosty 292 437719 308981 128738
106 en Snowmanradio 287 19245 11185 8060
107 en Goblin Face 283 59094 33782 25312
108 en RjwilmsiBot 276 46014 46014 0
109 en LilHelpa 275 4912 978 3934
110 en Chris Howard 274 134112 122211 11901
111 en FDNY18 272 89879 55562 34317
112 en Wouterstomp 271 86161 62605 23556
113 en Bender235 270 23899 4320 19579
114 en Auric 267 37002 29801 7201
115 en MusikAnimal 263 1011560 1003864 7696
116 en Staticshakedown 261 33373 27517 5856
117 en I dream of horses 260 82597 58914 23683
118 en Ewawer 256 27376 16892 10484
119 en Dr Lindsay B Yeates 255 153606 117077 36529
120 en Ser Amantio di Nicolao 251 47876 43519 4357
121 en Fraggle81 249 140969 87226 53743
122 en XXzoonamiXX 248 40127 27709 12418
123 en Lova Falk 247 179907 123887 56020
124 en Nbauman 246 89815 61992 27823
125 en Glrx 244 32624 28540 4084
126 en Captain108 242 32969 30697 2272
127 en Jim1138 239 412137 383380 28757
128 en JakobSteenberg 239 215477 126592 88885
129 en Vegaswikian 237 19250 2217 17033
130 en Kashmiri 235 41217 6450 34767
131 en Gadfium 233 40158 8567 31591
132 en Dahn 231 65504 64507 997
133 en ShelleyAdams 226 70466 38778 31688
134 en Ochiwar 222 174605 96242 78363
135 en JCJC777 222 44376 35385 8991
136 en Mrm7171 222 17242 9931 7311
137 en Rich Farmbrough 220 74510 7641 66869
138 en Carriearchdale 220 4415 2679 1736
139 en Lotje 219 35062 31551 3511
140 en CheMoBot 217 10854 10276 578
141 en Lfstevens 216 108097 49390 58707
142 en Tgeorgescu 215 879412 861041 18371
143 en Chiswick Chap 213 50286 35284 15002
144 en Iss246 213 14568 8971 5597
145 en Rsrikanth05 212 57733 44365 13368
146 en Muffinator 210 96666 68831 27835
147 en Patho~enwiki 210 43208 27879 15329
148 en DePiep 210 7385 1811 5574
149 en Bhny 206 29005 10933 18072
150 en Filedelinkerbot 206 21477 533 20944
151 en JaconaFrere 206 19610 8716 10894
152 en MisterCake 205 43123 42219 904
153 en Exercisephys 205 30886 26172 4714
154 en Invertzoo 204 46882 16884 29998
155 en Anypodetos 201 33482 11862 21620
156 en Tryptofish 201 24228 7003 17225
157 en Corker1 199 32378 29939 2439
158 en Rytyho usa 198 59609 56655 2954
159 en YiFeiBot 198 11548 0 11548
160 en DMacks 196 45137 22710 22427
161 en Basie 194 77488 17620 59868
162 en KylieTastic 193 144884 131400 13484
163 en Ronz 193 82496 15793 66703
164 en Mion 192 29581 28684 897
165 en Katieh5584 191 163903 146697 17206
166 en Ceyockey 191 57470 55989 1481
167 en Psyc12 190 28258 17293 10965
168 en Diannaa 187 97621 14830 82791
169 en Roxy the dog 187 72414 22494 49920
170 en IronGargoyle 186 335905 313715 22190
171 en Dewritech 185 832293 16682 815611
172 en CaroleHenson 184 103505 41202 62303
173 en Skollafingur1 183 23090 17228 5862
174 en 200.51.85.117 183 10186 9667 519
175 en Cirt 181 34328 33000 1328
176 en Zefr 180 78815 18719 60096
177 en Quebec99 180 12823 6776 6047
178 en OnBeyondZebrax 178 65709 52878 12831
179 en J mareeswaran 178 26125 25163 962
180 en Dl2000 178 6733 5377 1356
181 en Solarys-fr 175 31161 28430 2731
182 en 84.52.129.212 174 13558 5990 7568
183 en R'n'B 174 3589 3100 489
184 en Atsme 172 113942 67174 46768
185 en Starstr 172 66575 49616 16959
186 en XLinkBot 172 61808 8496 53312
187 en JKDw 171 11989 5323 6666
188 en Paine Ellsworth 170 7238 6388 850
189 en RDBrown 168 87797 77181 10616
190 en NeilN 166 73695 28030 45665
191 en Mindmatrix 166 48182 41932 6250
192 en Oreo Priest 166 24855 21938 2917
193 en Neøn 166 13013 10326 2687
194 en Vanisaac 165 2976 561 2415
195 en Bakerstmd 163 25990 24187 1803
196 en 2over0 162 115175 10276 104899
197 en Gccwang 162 83996 47266 36730
198 en Citation bot 4 162 42213 40918 1295
199 en G S Palmer 162 33538 30156 3382
200 en Whoop whoop pull up 162 1853 1639 214
201 en Onel5969 161 68437 12086 56351
202 en Snow Rise 161 31996 30488 1508
203 en Salubrious Toxin 160 32949 30071 2878
204 en Fadesga 160 6413 6095 318
205 en Vieque 159 189755 186698 3057
206 en Nikpapag 159 7445 6397 1048
207 en Cornellier 158 180730 26976 153754
208 en Aayushraman 158 33771 24875 8896
209 en Pol098 158 31437 23670 7767
210 en Vsmith 157 34277 7954 26323
211 en Hamish59 157 6541 4653 1888
212 en Sminthopsis84 156 42576 28111 14465
213 en Graham Beards 156 22929 8421 14508
214 en Sciencewatcher 155 87819 16372 71447
215 en BethNaught 155 79214 73983 5231
216 en Beneficii 155 38985 23233 15752
217 en 01Chris02 155 22454 17547 4907
218 en Bearcat 155 13326 8380 4946
219 en Mild Bill Hiccup 155 11187 4749 6438
220 en Hydrargyrum 154 9816 9316 500
221 en Dthomsen8 153 6640 4222 2418
222 en SummerPhD 152 28281 4964 23317
223 en ErisHana 151 120790 107931 12859
224 en Gtrab 151 14878 13361 1517
225 en Goblinshark17 150 20408 11871 8537
226 en Martinevans123 150 19585 11854 7731
227 en Kirigiri 149 47972 34406 13566
228 en BoboMeowCat 149 47596 25052 22544
229 en 174.130.222.225 149 28391 20830 7561
230 en BeenAroundAWhile 149 16496 7955 8541
231 en Sunrise 148 47936 14652 33284
232 en Postcard Cathy 148 5132 3688 1444
233 en Mean as custard 147 96116 6025 90091
234 en Matthew Ferguson 57 145 29495 24544 4951
235 en 24.0.133.234 145 27479 25689 1790
236 en 71.20.8.226 145 2977 1285 1692
237 en Drsoumyadeepb 144 27111 20683 6428
238 en NikosGouliaros 142 65044 41794 23250
239 en TheRedPenOfDoom 142 32068 7385 24683
240 en Animalparty 142 22383 12491 9892
241 en 86.157.144.73 142 21107 12335 8772
242 en John 142 12403 1456 10947
243 en Josve05a 141 216232 209295 6937
244 en Philafrenzy 140 23842 14538 9304
245 en 173.25.54.191 140 15359 4674 10685
246 en Faizan 140 3886 2473 1413
247 en Jodosma 139 5126 4580 546
248 en Niceguyedc 139 4219 4003 216
249 en SchreiberBike 138 21299 6917 14382
250 en Nick Number 138 18889 1980 16909
251 en Ottawahitech 138 12666 12288 378
252 en Lugia2453 137 342308 258365 83943
253 en Gigemag76 136 18664 350 18314
254 en Rhododendrites 135 76154 38937 37217
255 en EvergreenFir 135 59715 31036 28679
256 en Ssumpf 135 34306 31676 2630
257 en JzG 134 48244 16845 31399
258 en Sjö 133 160526 68862 91664
259 en FT2 133 52328 39918 12410
260 en Jayaguru-Shishya 133 38674 24079 14595
261 en Humorideas 133 26967 11477 15490
262 en RexxS 133 23563 10177 13386
263 en Funandtrvl 133 6553 5964 589
264 en SporkBot 133 3544 950 2594
265 en FergusM1970 132 37357 18391 18966
266 en 97198 131 53226 52273 953
267 en Mdevlin54 131 35970 25111 10859
268 en Richard Arthur Norton (1958- ) 131 17104 15411 1693
269 en Hebrides 130 76418 72094 4324
270 en Cool Nerd 130 39109 38358 751
271 en Dougsim 129 37120 23162 13958
272 en Middle 8 129 17359 13413 3946
273 en Bonadea 128 48566 10434 38132
274 en Bhawana.nh 128 47565 37662 9903
275 en Nyttend 127 43640 8690 34950
276 en Joe Decker 126 21725 4570 17155
277 en Taylor3421 124 39536 38989 547
278 en Anthony Appleyard 123 19745 17617 2128
279 en Mallexikon 122 56828 26466 30362
280 en Hempelmann 122 44502 17139 27363
281 en I am One of Many 122 39465 14890 24575
282 en SFK2 121 44346 6905 37441
283 en Light show 121 31237 22151 9086
284 en Coreyemotela 121 5616 1495 4121
285 en Ohnoitsjamie 120 29079 5676 23403
286 en Mihaister 120 25012 16467 8545
287 en Dodger67 120 21982 6285 15697
288 en Pbmaise 120 15760 12444 3316
289 en 24.5.246.245 120 4472 2088 2384
290 en FloraWilde 119 51950 37881 14069
291 en Plm234 119 11148 9092 2056
292 en Qexigator 118 42548 16226 26322
293 en Proxima Centauri 118 21231 20495 736
294 en Hb2019 118 4463 3833 630
295 en McSly 117 38944 15715 23229
296 en Eakemann 117 27542 22446 5096
297 en Casliber 116 52781 22422 30359
298 en Deass 116 24331 24176 155
299 en Nikkimaria 115 77060 6858 70202
300 en LWang1991 115 60284 36154 24130
301 en MartinezMD 115 31115 10045 21070
302 en Mr. Granger 115 17561 5687 11874
303 en 109.157.83.50 115 15094 6921 8173
304 en Clr324 115 5531 3371 2160
305 en 50.185.172.90 115 2864 2487 377
306 en Philip Trueman 114 43564 33400 10164
307 en InfoDataMonger 114 38706 38002 704
308 en Srleffler 114 23726 4027 19699
309 en 109.158.8.201 114 17009 10579 6430
310 en Sfan00 IMG 114 4661 3370 1291
311 en DocWatson42 114 2496 1003 1493
312 en Seaphoto 113 158798 146203 12595
313 en Staug73 113 40934 16469 24465
314 en FelixRosch 112 103667 62623 41044
315 en This lousy T-shirt 112 54749 50862 3887
316 en Anne Delong 112 36924 22474 14450
317 en TheNorlo 112 11637 9475 2162
318 en Albany NY 111 5977 5039 938
319 en Adavidb 111 3418 3221 197
320 en LamasUI 110 64085 59013 5072
321 en Luigi Albert Maria 110 20182 19355 827
322 en Abductive 110 18635 8957 9678
323 en 32cllou 109 60320 46229 14091
324 en Leprof 7272 109 33398 25124 8274
325 en Mishae 108 76363 74751 1612
326 en Wtmitchell 108 43282 34326 8956
327 en HiYahhFriend 108 23200 20732 2468
328 en Cj1340 108 9737 7096 2641
329 en BreakfastJr 108 5035 3281 1754
330 en Arthur Rubin 107 58742 2406 56336
331 en NorthBySouthBaranof 107 31663 16363 15300
332 en Nootherone321 106 37397 33564 3833
333 en Juansempere 106 32470 29658 2812
334 en Meodipt 106 23961 20463 3498
335 en HelenOnline 106 12291 10266 2025
336 en Harizotoh9 105 38698 19483 19215
337 en Brainy J 105 28011 18254 9757
338 en Beland 105 23615 18151 5464
339 en Northamerica1000 105 10262 5590 4672
340 en Zedshort 105 9469 987 8482
341 en Tassedethe 105 3544 1967 1577
342 en Velella 104 307668 280110 27558
343 en FloNight 104 32428 8066 24362
344 en Viriditas 104 20015 16447 3568
345 en Denisarona 103 41958 39977 1981
346 en January2009 103 35845 28853 6992
347 en AlphaEta 103 22248 9864 12384
348 en Scottperry 103 13894 11366 2528
349 en DadaNeem 103 6570 6465 105
350 en Remotulian 102 44696 33254 11442
351 en MastCell 102 40718 7539 33179
352 en Bladesmulti 102 26186 17529 8657
353 en Loriendrew 102 23900 20209 3691
354 en Nihiltres 101 37465 36466 999
355 en Karinpower 101 19214 10656 8558
356 en Good Olfactory 101 3897 3370 527
357 en AmericanLemming 101 3688 3214 474
358 en 67.169.12.142 101 2320 1518 802
359 en AManWithNoPlan 100 62969 58344 4625
360 en Wikipelli 100 50000 46996 3004
361 en Alrich44 100 22784 17710 5074
362 en 86.128.169.211 100 9487 4001 5486
363 en Student7 99 121533 60771 60762
364 en JARacino 99 62976 62962 14
365 en Daffydavid 99 32331 9312 23019
366 en Gajone3 99 25168 22693 2475
367 en Timdog13 99 5386 1861 3525
368 en Mark Arsten 98 64095 60602 3493
369 en Dolfrog 98 53837 32573 21264
370 en Binksternet 98 43609 16677 26932
371 en Biruitorul 98 36288 22495 13793
372 en Nodove 98 21143 7175 13968
373 en KM1977 98 11173 9294 1879
374 en Okkisafire 97 117850 113860 3990
375 en Anissalee 97 38860 35285 3575
376 en Patrug 97 36623 16318 20305
377 en Ohconfucius 97 34714 4499 30215
378 en WholeNewJourney 97 29925 22796 7129
379 en Milowent 97 19140 19124 16
380 en Pigsonthewing 97 17384 8917 8467
381 en Versageek 95 72347 27082 45265
382 en Barek 95 59047 7566 51481
383 en Makyen 95 23046 16115 6931
384 en 2602:306:BDA0:97A0:466D:57FF:FE90:AC45 95 15312 11849 3463
385 en Nurg 95 6468 3558 2910
386 en Cyberbot II 95 5629 2690 2939
387 en Keith D 95 4026 2690 1336
388 en Juliannadrew 94 42036 38103 3933
389 en 92.236.35.88 94 22349 15874 6475
390 en AxelBoldt 94 14449 12658 1791
391 en Lentower 94 14246 6163 8083
392 en Tutelary 93 198526 80851 117675
393 en Iamozy 93 79946 56232 23714
394 en Myrtlegroggins 93 51804 5088 46716
395 en Jprg1966 93 13527 1043 12484
396 en BatteryIncluded 93 10090 5263 4827
397 en Adrian J. Hunter 92 66063 17739 48324
398 en Yodnip 92 20705 19515 1190
399 en Derek R Bullamore 91 52942 45930 7012
400 en AndyTheGrump 91 47344 3078 44266
401 en 208.90.40.114 91 21420 13479 7941
402 en Valerius Tygart 91 15639 10468 5171
403 en Pozytyv 91 7053 3711 3342
404 en Jdaloner 91 2897 1666 1231
405 en Lhcym 90 55851 40711 15140
406 en Ktr101 90 49561 18124 31437
407 en Anupam 90 20712 20304 408
408 en Zelenyj 90 18776 18413 363
409 en Froid 90 17760 17162 598
410 en DASonnenfeld 90 4178 2209 1969
411 en Nicolefbolton 89 66124 45778 20346
412 en Citation bot 1 89 28489 27355 1134
413 en Cloudjpk 89 16946 8982 7964
414 en FieldsTom 89 12097 11961 136
415 en Charles Matthews 89 11489 9738 1751
416 en Cannolis 89 8921 3326 5595
417 en Koavf 89 8381 3244 5137
418 en Dawn Bard 88 306189 267130 39059
419 en Future FamDoc 88 49456 47446 2010
420 en Satellizer 88 48750 46478 2272
421 en DGG 88 32841 6360 26481
422 en WikiTryHardDieHard 88 5317 3355 1962
423 en Widefox 88 2772 1527 1245
424 en WCS100 87 118189 72341 45848
425 en Gaijin42 87 35323 24171 11152
426 en Prcc27 87 17808 16083 1725
427 en Newsoas 87 17498 7620 9878
428 en McGeddon 86 28409 9283 19126
429 en Ursula.S.S. 85 104817 80458 24359
430 en Kvng 85 32158 17509 14649
431 en Gremlinsa 85 20489 12876 7613
432 en Bouncingmolar 85 17757 1341 16416
433 en Jmbarbarino 84 37286 32746 4540
434 en Torreano61 84 27769 27375 394
435 en Johnbod 84 12788 6732 6056
436 en Middayexpress 84 9802 6493 3309
437 en LeonieVP 83 41683 33328 8355
438 en John Cline 83 34888 32141 2747
439 en Lldenke 83 18680 18469 211
440 en Fsmatovu 83 8984 7959 1025
441 en Sheeshumon 82 99550 60689 38861
442 en Drsjpdc 82 29899 20390 9509
443 en DerekvG 82 28485 26788 1697
444 en Cindydo1317 82 22659 19247 3412
445 en Espoo 82 10235 10085 150
446 en Mizrahi58 82 9582 6188 3394
447 en Drmies 81 53371 10735 42636
448 en Frze 81 50763 25385 25378
449 en Mlundheim 81 13308 10022 3286
450 en SqueakBox 81 6564 3026 3538
451 en Bobrayner 80 64176 8236 55940
452 en Wnt 80 34559 33466 1093
453 en DemocraticLuntz 80 33263 22769 10494
454 en Voceditenore 80 31859 8995 22864
455 en Ca2james 80 13697 7368 6329
456 en Billinghurst 80 12342 4988 7354
457 en Guptan99 79 14515 11124 3391
458 en Kolbasz 79 14383 7369 7014
459 en Gobonobo 78 50856 6485 44371
460 en Rjensen 78 33638 22464 11174
461 en Rankersbo 78 25679 864 24815
462 en Francionyc 78 22961 22122 839
463 en Geraldshields11 78 15426 14875 551
464 en Melonkelon 78 13342 10876 2466
465 en Smalljim 77 292568 108530 184038
466 en TorstenMandal 77 28743 26109 2634
467 en KimDabelsteinPetersen 77 24012 5579 18433
468 en Mhhossein 77 19518 17426 2092
469 en William Avery 77 18030 15944 2086
470 en FreeKnowledgeCreator 77 8833 1450 7383
471 en Jophiel 123 76 75853 33084 42769
472 en Hunter1235345 76 60377 54156 6221
473 en Trankuility 76 55912 35981 19931
474 en Johnuniq 76 46232 6749 39483
475 en Cyclonenim 76 30409 27845 2564
476 en Noyster 76 17360 12217 5143
477 en Sbharris 76 11707 8627 3080
478 en Jak8 75 81135 61423 19712
479 en Apapaelias1 75 40315 36430 3885
480 en Narona 75 28407 14112 14295
481 en 75 27638 26544 1094
482 en Ben Moore 75 13925 3379 10546
483 en Nepelska 75 12431 10304 2127
484 en Mxdlvn 74 35615 35438 177
485 en EditorASC 74 28544 11136 17408
486 en Hannamarteinsdottir 74 19819 16856 2963
487 en Pharmablogger 74 13092 7467 5625
488 en TimidGuy 74 12613 9882 2731
489 en Ehart25 74 11432 11156 276
490 en Jamie Tubers 74 5407 3089 2318
491 en Jason Quinn 74 2577 1403 1174
492 en Djembayz 73 24235 22685 1550
493 en Int21h 73 13735 11763 1972
494 en Canada Hky 73 10059 5275 4784
495 en Srich32977 73 3790 1061 2729
496 en DavidLeighEllis 72 109914 99997 9917
497 en Smilyboy 72 19546 17940 1606
498 en Ugog Nizdast 72 18578 9570 9008
499 en Alan Merrit 72 12279 10771 1508
500 en Tpbradbury 72 11540 8785 2755
501 en Gavleson 71 41777 40031 1746
502 en MrADHD 71 24996 20573 4423
503 en SylviaStanley 71 23470 23148 322
504 en Gorthian 71 18978 13243 5735
505 en CatPath 71 18111 8531 9580
506 en Revent 71 14169 4098 10071
507 en Amousey 71 11529 9901 1628
508 en Yamaguchi先生 71 10488 3755 6733
509 en Rakeshyashroy 71 10412 9928 484
510 en DragonflySixtyseven 71 6860 3126 3734
511 en Sardanaphalus 71 6008 4900 1108
512 en Amortias 70 170293 144337 25956
513 en Julie Saeger Nierenberg 70 61257 57517 3740
514 en Quenhitran 70 50738 44373 6365
515 en 87.113.19.53 70 34459 15249 19210
516 en Titanium Dragon 70 22150 3489 18661
517 en Aloneinthewild 70 22108 3276 18832
518 en Jim Carter 70 17720 15655 2065
519 en 207.255.205.112 70 13241 12118 1123
520 en Rrburke 69 245285 240636 4649
521 en FreeRangeFrog 69 198760 93415 105345
522 en Biosthmors 69 69720 951 68769
523 en Chris55 69 27071 11140 15931
524 en Cwkmail 69 16196 15713 483
525 en Funcrunch 69 14815 6166 8649
526 en Beyond My Ken 69 8188 1786 6402
527 en Conker The King 68 11134 7267 3867
528 en DVdm 67 107086 103460 3626
529 en Owain.davies 67 87797 51421 36376
530 en ThaddeusB 67 34291 27063 7228
531 en Belch00 67 14467 8213 6254
532 en Dicklyon 67 13228 11022 2206
533 en Malanoqa 67 11079 7973 3106
534 en Schoolofdent 66 28807 27718 1089
535 en Jmtseng 66 13119 12830 289
536 en Ocdnctx 66 10589 9203 1386
537 en Jtamad 66 7017 5983 1034
538 en BDD 66 6396 2243 4153
539 en VS6507 65 268014 265592 2422
540 en Sasata 65 26539 855 25684
541 en CmvRU14 65 21976 17204 4772
542 en Elvey 65 21240 7525 13715
543 en Maranjosie 65 19874 19321 553
544 en Papik1988 65 19463 18827 636
545 en Gilo1969 65 12982 8261 4721
546 en Skr15081997 65 8996 7206 1790
547 en Leslierrn 64 21393 18268 3125
548 en Ocaasi 64 10307 8020 2287
549 en KDS4444 64 9882 6438 3444
550 en Favonian 63 124738 121721 3017
551 en ValentinSahleanu 63 36959 36501 458
552 en Meatsgains 63 23203 19452 3751
553 en Solarra 63 19362 14015 5347
554 en Ektor66 63 16367 15606 761
555 en Part 63 14664 12928 1736
556 en Timtrent 63 10991 4583 6408
557 en The Rambling Man 63 5458 4427 1031
558 en Bongwarrior 62 199007 195142 3865
559 en Mike Rosoft 62 127186 74682 52504
560 en WeijiBaikeBianji 62 51424 24829 26595
561 en Launchballer 62 16033 9420 6613
562 en Anne9853 62 8217 3524 4693
563 en Headbomb 62 7622 5419 2203
564 en 98.155.21.76 61 92002 15365 76637
565 en MelbourneStar 61 79925 61258 18667
566 en Johnfos 61 27108 22683 4425
567 en AdBCWi14 61 25276 17710 7566
568 en Bruce1ee 61 22027 18593 3434
569 en Anchiguo 61 18059 15443 2616
570 en Benbest 61 15489 15129 360
571 en Wawot1 61 15309 8354 6955
572 en Wimpus~enwiki 61 13849 13775 74
573 en Hsp90 61 11162 11072 90
574 en RobinHood70 61 9058 5203 3855
575 en 209.11.191.1 60 43110 17265 25845
576 en Ex-nimh-researcher 60 28919 23800 5119
577 en Dwpaul 60 24914 20248 4666
578 en Peaceray 60 21420 17208 4212
579 en Scray 60 11223 3715 7508
580 en Magnus Mansouri 60 4725 3531 1194
581 en Kendrick528 59 79102 78616 486
582 en Nutrition.and.Health 59 62297 60889 1408
583 en Werieth 59 46066 19509 26557
584 en Brodmann17 59 30596 23506 7090
585 en Lmciszak 59 26212 23143 3069
586 en Skollafingur 59 14812 6896 7916
587 en Muboshgu 59 13985 11865 2120
588 en 86.134.200.29 59 11438 2913 8525
589 en DoctorJoeE 59 9587 3575 6012
590 en Hazmat2 59 6148 4959 1189
591 en Josh3580 58 33522 29791 3731
592 en HCA 58 16337 1398 14939
593 en Markworthen 58 13321 6810 6511
594 en Rubysummers 58 10899 8933 1966
595 en L8rgator 58 9957 8819 1138
596 en Reify-tech 58 5139 3063 2076
597 en S03042812 57 59465 55565 3900
598 en Vjkrist 57 28847 28652 195
599 en Suprapubic catheter 57 26560 14999 11561
600 en NellyVarier 57 16286 10596 5690
601 en BlueAg09 57 13036 9692 3344
602 en KH-1 57 12488 447 12041
603 en ChemNerd 57 12025 4571 7454
604 en Ineck 57 8712 7466 1246
605 en Petrb 56 29419 26866 2553
606 en SusanLesch 56 26167 10330 15837
607 en Trixie05 56 20423 19767 656
608 en Parkwells 56 12306 8444 3862
609 en Leopoldo Martin R 56 11147 6696 4451
610 en Stesmo 56 7730 1020 6710
611 en Atonu.stf 56 3986 1477 2509
612 en BC07 55 54667 27716 26951
613 en C.bazin 55 16777 16358 419
614 en Urstadt 55 13145 9673 3472
615 en Lmf2014 55 9540 8320 1220
616 en The Banner 55 9245 6496 2749
617 en MelanieN 54 39814 35715 4099
618 en Mollymouse 54 36727 34647 2080
619 en 155.52.35.47 54 26028 17495 8533
620 en James 173 54 25603 25483 120
621 en Helpsome 53 251080 244609 6471
622 en Phoebe 53 196631 196365 266
623 en BogBot 53 190371 190371 0
624 en GenQuest 53 50920 44989 5931
625 en Ajereen 53 39422 36087 3335
626 en HCUP US 53 32199 32174 25
627 en Mll mitch 53 28756 20432 8324
628 en Sion55 53 27904 26606 1298
629 en Anomalocaris 53 21310 19215 2095
630 en Monoclone 53 12505 11310 1195
631 en Ecapelle 53 12502 11695 807
632 en Thatnyc 53 11404 10063 1341
633 en Pratyya Ghosh 53 9498 1985 7513
634 en Qwfp 53 9124 3531 5593
635 en Chingla 52 41539 38268 3271
636 en Mann jess 52 18402 4583 13819
637 en Kgermany 52 15067 14240 827
638 en Marieke Koets 52 13710 13145 565
639 en Grayfell 52 13591 4714 8877
640 en Wikidgood 52 9728 6811 2917
641 en Candleabracadabra 52 6236 3967 2269
642 en Раціональне анархіст 52 3317 1008 2309
643 en 103.4.190.220 51 42213 42161 52
644 en Kingofaces43 51 29767 3651 26116
645 en Bollyjeff 51 26069 23776 2293
646 en Nannadeem 51 20826 18534 2292
647 en Vanamonde93 51 18681 15990 2691
648 en ZH8000 51 17541 13047 4494
649 en NuclearWarfare 51 17013 8403 8610
650 en DHayes14 51 14123 12792 1331
651 en Deisenbe 51 9835 8540 1295
652 en Xanzzibar 51 6995 3947 3048
653 en BiH 51 6294 3221 3073
654 en Gogo Dodo 50 178942 157905 21037
