Jump to content

Wikipedia:WikiProject China/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject China along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 79,392,564

Updated: 12:51, 5 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 World War II 1,118,181 37,272 GA High
2 China 528,647 17,621 B Top
3 Kelsey Asbille 452,459 15,081 C Low
4 TikTok 402,208 13,406 B Low
5 BRICS 395,068 13,168 C Mid
6 Michelle Yeoh 349,331 11,644 B Low
7 Taiwan 340,766 11,358 B Top
8 Bowen Yang 297,267 9,908 B Low
9 Hong Kong 289,520 9,650 GA Top
10 UFC Fight Night: Yan vs. Figueiredo 286,443 9,548 NA Low
11 Mount Everest 280,755 9,358 B Top
12 Xi Jinping 277,130 9,237 B Top
13 Genghis Khan 273,952 9,131 FA Top
14 Interior Chinatown (TV series) 268,388 8,946 Start Unknown
15 CapCut 246,618 8,220 Start Low
16 Korean War 235,145 7,838 B Top
17 Mao Zedong 233,026 7,767 B Top
18 The Buddha 228,192 7,606 B Low
19 Jackie Chan 217,887 7,262 B Mid
20 G20 213,611 7,120 B Mid
21 COVID-19 pandemic 206,164 6,872 GA High
22 Unit 731 197,690 6,589 B Mid
23 Lily Tang Williams 194,404 6,480 Start Unknown
24 Malaysia Airlines Flight 370 187,633 6,254 C Mid
25 COVID-19 182,769 6,092 C Mid
26 Chongqing 182,324 6,077 B Top
27 Nanjing Massacre 182,135 6,071 C High
28 1989 Tiananmen Square protests and massacre 179,053 5,968 B Top
29 2024 China Masters 176,272 5,875 Start Low
30 Buddhism 174,319 5,810 B Top
31 Communism 174,194 5,806 B High
32 Shenyang J-35 168,047 5,601 Start Unknown
33 Comfort women 162,289 5,409 B High
34 Tiger 161,690 5,389 FA Mid
35 Macau 157,592 5,253 B High
36 Great Wall of China 157,310 5,243 B Top
37 Qing dynasty 150,396 5,013 C Top
38 Marxism 146,870 4,895 B Top
39 Everything Everywhere All at Once 144,422 4,814 B Low
40 Black Myth: Wukong 141,074 4,702 C Mid
41 The Three-Body Problem (novel) 134,428 4,480 C Low
42 2024 Zhuhai car attack 130,337 4,344 C Low
43 Yin and yang 128,582 4,286 C Top
44 Lake Baikal 126,278 4,209 B Low
45 BYD Auto 121,292 4,043 C Mid
46 Mongol Empire 120,734 4,024 C Top
47 Kung Fu Panda 4 119,545 3,984 C Low
48 Chery 119,359 3,978 C Low
49 Shanghai 115,901 3,863 GA Top
50 A Place Called Silence 115,865 3,862 Start Unknown
51 Chiang Kai-shek 113,842 3,794 C Top
52 Typhoon Haiyan 113,755 3,791 C Unknown
53 Red panda 111,273 3,709 FA Low
54 Justin Sun 111,115 3,703 C Low
55 Uyghurs 109,795 3,659 B Mid
56 Giant panda 108,776 3,625 GA High
57 Crazy Rich Asians (film) 108,472 3,615 GA Low
58 Marco Polo 106,966 3,565 GA Top
59 Allies of World War II 106,093 3,536 C High
60 Confucius 105,913 3,530 B Top
61 Tencent 105,812 3,527 C Mid
62 Singles' Day 105,210 3,507 Start Mid
63 World War II casualties 104,615 3,487 B High
64 Chinese zodiac 104,604 3,486 C Top
65 Chengdu J-20 104,548 3,484 B High
66 Beijing 102,352 3,411 B Top
67 Monkey King 101,148 3,371 C Top
68 Chinese Communist Party 101,132 3,371 B Top
69 Second Sino-Japanese War 97,449 3,248 C Top
70 K2 96,376 3,212 B High
71 Kowloon Walled City 96,278 3,209 GA Mid
72 Eunuchs in China 96,214 3,207 C Mid
73 Taoism 95,502 3,183 C Top
74 Kashmir 95,348 3,178 B Mid
75 14th Dalai Lama 94,991 3,166 B Top
76 Go (game) 94,202 3,140 C Top
77 Silk Road 93,326 3,110 C High
78 Himalayas 92,960 3,098 B Mid
79 Falun Gong 92,752 3,091 B High
80 Lindy Li 91,979 3,065 Start Low
81 Oriental riff 91,575 3,052 Stub Mid
82 Puyi 91,299 3,043 B Mid
83 Cultural Revolution 90,069 3,002 B Top
84 Tibet 87,508 2,916 B Top
85 Deng Xiaoping 86,975 2,899 B Top
86 Bubble tea 86,709 2,890 C Mid
87 Kublai Khan 86,617 2,887 B Mid
88 Genshin Impact 85,164 2,838 B Low
89 Kuomintang 84,984 2,832 C Top
90 Guangzhou 84,967 2,832 C Top
91 Ming dynasty 82,517 2,750 FA Top
92 ByteDance 81,624 2,720 C Mid
93 Journey to the West 80,378 2,679 C Top
94 Xinjiang 78,332 2,611 B Top
95 Ding Liren 77,451 2,581 Start Mid
96 Hmong people 76,836 2,561 C Mid
97 Monosodium glutamate 76,784 2,559 B Low
98 Ambergris 76,424 2,547 C Low
99 Zhao Lusi 76,017 2,533 Start Low
100 Alibaba Group 75,733 2,524 B Mid
101 Jack Ma 75,467 2,515 C Mid
102 Republic of China (1912–1949) 75,140 2,504 C Top
103 Chinese language 74,844 2,494 C Top
104 Boxer Rebellion 74,340 2,478 C Top
105 Lenovo 74,131 2,471 C Mid
106 Mahjong 73,495 2,449 B Top
107 East Asia 73,267 2,442 C High
108 List of countries by foreign-exchange reserves 73,159 2,438 List Low
109 Korean language 72,540 2,418 C Mid
110 HSBC 72,424 2,414 B High
111 Qin Shi Huang 72,268 2,408 B Top
112 Terracotta Army 71,742 2,391 B Top
113 Kung Fu Panda 71,628 2,387 C Unknown
114 Simu Liu 71,426 2,380 C Low
115 Belt and Road Initiative 71,306 2,376 C Top
116 History of China 71,163 2,372 B Top
117 Pacific War 70,553 2,351 C Mid
118 Dragon 70,488 2,349 B Mid
119 Xiaohongshu 70,346 2,344 C Mid
120 Mount Kailash 70,326 2,344 C High
121 Economy of China 69,581 2,319 B Top
122 Jet Li 69,186 2,306 B Mid
123 Yoshiko Kawashima 68,100 2,270 B Low
124 Phoenix (mythology) 67,974 2,265 C Mid
125 Han dynasty 67,680 2,256 FA Top
126 Tofu 67,499 2,249 C Top
127 Yao Ming 67,389 2,246 FA High
128 Siberian tiger 67,367 2,245 B Mid
129 Sun Yat-sen 67,190 2,239 B Top
130 AliExpress 66,950 2,231 Start Low
131 People's Liberation Army 66,721 2,224 B Top
132 Marxism–Leninism 66,711 2,223 B High
133 Russo-Japanese War 66,241 2,208 B High
134 Taiping Rebellion 66,039 2,201 C Top
135 Chinese Civil War 65,987 2,199 B Top
136 Turkic peoples 65,261 2,175 C High
137 China–United States trade war 65,238 2,174 B Mid
138 Shih Tzu 64,921 2,164 C Low
139 Donnie Yen 64,840 2,161 C Low
140 Xiaomi 64,756 2,158 B Mid
141 Zheng Qinwen 64,108 2,136 C Low
142 Snow leopard 63,683 2,122 GA Low
143 Francis Xavier 63,396 2,113 C Mid
144 Tang dynasty 62,126 2,070 FA Top
145 Hu Jintao 61,942 2,064 C Top
146 Shenzhen 61,930 2,064 B Top
147 Ramen 61,838 2,061 C Low
148 Triad (organized crime) 61,814 2,060 C High
149 Renminbi 61,796 2,059 C Top
150 Yuan dynasty 61,512 2,050 C Top
151 Arunachal Pradesh 61,441 2,048 C High
152 Chengdu J-10 60,434 2,014 C Mid
153 Love Game in Eastern Fantasy 60,034 2,001 Start Low
154 Geely 59,874 1,995 C High
155 Mulan (1998 film) 59,725 1,990 GA Low
156 The Karate Kid (2010 film) 59,725 1,990 C Unknown
157 Forbidden City 59,556 1,985 B Top
158 Han Chinese 57,922 1,930 B Top
159 Murder of Asunta Basterra 57,841 1,928 C Unknown
160 Ip Man 57,770 1,925 C Low
161 Manchuria 56,911 1,897 C Top
162 Typhoon Kong-rey (2024) 56,160 1,872 C Low
163 Gunpowder 56,096 1,869 C Mid
164 Confucianism 55,890 1,863 B Top
165 Huawei 55,516 1,850 C High
166 Song dynasty 54,939 1,831 FA Top
167 TCL Technology 54,730 1,824 Start Low
168 CAC/PAC JF-17 Thunder 54,558 1,818 B Low
169 Emperor Taishō 54,166 1,805 Start Mid
170 Tea 53,788 1,792 B High
171 Guangdong 53,626 1,787 C Top
172 Chrysanthemum 53,176 1,772 C Mid
173 List of people who died climbing Mount Everest 52,966 1,765 List Unknown
174 Song Zhenzhong 52,660 1,755 B Low
175 The Painted Veil (2006 film) 52,429 1,747 C Low
176 Great Leap Forward 52,408 1,746 B Top
177 BYD Company 52,347 1,744 C Mid
178 Kanji 52,099 1,736 C Mid
179 Tropical Storm Trami (2024) 51,772 1,725 C Low
180 Dickson Poon 51,664 1,722 Start Unknown
181 Laozi 51,523 1,717 B Top
182 Li Ziqi (vlogger) 51,124 1,704 B Low
183 1996 Mount Everest disaster 50,803 1,693 C Mid
184 Jeremy Lin 50,706 1,690 GA Low
185 Foot binding 50,451 1,681 B Mid
186 Killing of Bich Pan 50,293 1,676 C Low
187 Three Gorges Dam 49,504 1,650 GA Top
188 The Epoch Times 49,356 1,645 B Low
189 Chinese New Year 49,322 1,644 C Top
190 Pug 49,204 1,640 GA Mid
191 Shannon Lee 49,177 1,639 Start Low
192 Chengdu 49,141 1,638 B Top
193 Shen Yun 48,923 1,630 C Low
194 Asia–Pacific 48,755 1,625 Start High
195 The Art of War 48,626 1,620 B Top
196 Tank Man 48,266 1,608 C High
197 Pinyin 48,238 1,607 C Top
198 List of cities in China by population 48,109 1,603 List Top
199 Mandarin Chinese 47,999 1,599 C Top
200 Typhoon 47,761 1,592 GA Low
201 Century egg 47,543 1,584 B High
202 Xiaozhai Tiankeng 47,396 1,579 Start Unknown
203 List of Chery vehicles 47,293 1,576 Start Low
204 Chinese characters 47,066 1,568 GA Top
205 Cradle of civilization 46,638 1,554 B Mid
206 Fifth-generation fighter 46,635 1,554 C Mid
207 Chengdu J-7 46,507 1,550 C Mid
208 Bilibili 46,377 1,545 C Mid
209 Looper (film) 46,206 1,540 C Unknown
210 Cantonese 45,977 1,532 C Top
211 Edamame 45,917 1,530 Start Mid
212 Jiang Zemin 45,797 1,526 B High
213 People's Liberation Army Air Force 45,756 1,525 C High
214 OnePlus 45,724 1,524 C Low
215 Shanghai Cooperation Organisation 45,449 1,514 C High
216 President of China 45,310 1,510 C Top
217 Remembrance of Earth's Past 45,142 1,504 Start Low
218 Emma Raducanu 45,087 1,502 B Low
219 Communist state 45,033 1,501 C High
220 Crouching Tiger, Hidden Dragon 44,953 1,498 C Low
221 Nanjing 44,887 1,496 B Top
222 Zhilei Zhang 44,695 1,489 Start Low
223 Toyotomi Hideyoshi 44,504 1,483 C Mid
224 Zenless Zone Zero 44,076 1,469 B Low
225 Dylan Wang 43,850 1,461 Start Mid
226 Yunnan 43,795 1,459 B Top
227 Chow Chow 43,778 1,459 C Low
228 Demographics of China 43,667 1,455 C Top
229 Comac C919 43,523 1,450 C Low
230 1911 Revolution 43,401 1,446 B Top
231 Qin dynasty 43,299 1,443 B Top
232 Japanese war crimes 43,254 1,441 B High
233 Manchu people 43,100 1,436 B High
234 Dynasties of China 43,061 1,435 List Top
235 Manchukuo 42,670 1,422 B Top
236 Hisense 42,589 1,419 C Low
237 Ang Lee 42,395 1,413 B Low
238 Persecution of Uyghurs in China 42,226 1,407 C High
239 First Sino-Japanese War 42,196 1,406 C Top
240 Sino-Indian War 42,162 1,405 B High
241 6B4T movement 42,156 1,405 Start Low
242 Pallas's cat 42,141 1,404 GA Low
243 Tai chi 42,120 1,404 C High
244 Cupping therapy 42,009 1,400 B Low
245 Flag of China 41,927 1,397 B Top
246 SAIC Motor 41,869 1,395 C Mid
247 Indus River 41,834 1,394 B Low
248 Guanyin 41,672 1,389 B Top
249 Nelumbo nucifera 41,519 1,383 C Mid
250 Ancient history 41,490 1,383 B Mid
251 Zen 41,389 1,379 B Top
252 China's final warning 41,343 1,378 Start Low
253 Feng shui 41,202 1,373 B High
254 Zhou Guanyu 40,791 1,359 C Low
255 The Great Wall (film) 40,702 1,356 C Unknown
256 Oppo 40,564 1,352 Start Low
257 Mongols 40,527 1,350 C High
258 Maoism 40,416 1,347 B Top
259 Hidden Love (TV series) 40,296 1,343 Start Low
260 Acupuncture 40,225 1,340 B Top
261 Pig butchering scam 40,014 1,333 C Unknown
262 Three Kingdoms 39,959 1,331 C Top
263 Yuzu 39,935 1,331 C Low
264 Yo-Yo Ma 39,821 1,327 B Low
265 Sun Tzu 39,704 1,323 GA Top
266 Kung Fu Panda (film) 39,581 1,319 B Low
267 Zhang Ziyi 39,278 1,309 B High
268 Exo 39,256 1,308 B Mid
269 Dim sum 39,230 1,307 C Top
270 Xi'an 39,062 1,302 C Top
271 Wong Kar-wai 38,959 1,298 GA Mid
272 I Ching 38,864 1,295 GA Top
273 Esther Yu 38,760 1,292 Start Low
274 Empress Dowager Cixi 38,731 1,291 B High
275 Theravada 38,625 1,287 B Mid
276 Mulan (2020 film) 38,608 1,286 C Low
277 Abacus 38,523 1,284 B Mid
278 Shenyang J-15 38,333 1,277 B Low
279 WeChat 38,203 1,273 C Low
280 Yangtze 37,960 1,265 B Top
281 Citron 37,920 1,264 C Mid
282 Zhuangzi (book) 37,883 1,262 GA Top
283 Sichuan 37,846 1,261 C Top
284 Xi'an H-6 37,766 1,258 C Low
285 Tiangong space station 37,721 1,257 B Low
286 Lychee 37,713 1,257 C Low
287 Orchid 37,685 1,256 C Mid
288 Zhuhai 37,682 1,256 C Mid
289 Chop suey 37,443 1,248 Start Mid
290 Ningning 37,429 1,247 C Low
291 Jason Scott Lee 37,144 1,238 Start Low
292 Xiongnu 37,086 1,236 C Mid
293 Tibet Autonomous Region 37,001 1,233 C Top
294 Mandarin orange 36,874 1,229 GA Mid
295 Simplified Chinese characters 36,760 1,225 B Top
296 Bodhidharma 36,710 1,223 B Mid
297 Opium Wars 36,658 1,221 C Low
298 Shang dynasty 36,606 1,220 B Top
299 Wuhan 36,536 1,217 C Top
300 The Dark Forest 36,523 1,217 C Low
301 Provinces of China 36,414 1,213 Start High
302 First Opium War 36,326 1,210 C Top
303 Hoisin sauce 36,322 1,210 C Unknown
304 Killing of Tim McLean 36,288 1,209 B Low
305 Sino-Vietnamese War 36,166 1,205 C High
306 Kung Pao chicken 36,092 1,203 Start Low
307 Hot pot 35,999 1,199 Start Mid
308 Qianlong Emperor 35,994 1,199 B Top
309 Typhoon Yagi 35,961 1,198 C Mid
310 Ding Yuxi 35,856 1,195 Start Unknown
311 Chinese calendar 35,828 1,194 C Top
312 MiHoYo 35,633 1,187 B Low
313 Jaycee Chan 35,536 1,184 Start Low
314 Loquat 35,471 1,182 Start Mid
315 Shenyang J-11 35,399 1,179 Start Low
316 Bamboo 35,290 1,176 C Mid
317 Havana syndrome 35,278 1,175 C Mid
318 Censorship of TikTok 35,054 1,168 B Low
319 Xi Mingze 34,924 1,164 Start Unknown
320 Zhou Enlai 34,918 1,163 B High
321 Tony Leung Chiu-wai 34,893 1,163 B Low
322 Chow Yun-fat 34,818 1,160 C Mid
323 Traditional Chinese characters 34,783 1,159 C Top
324 Dumpling 34,779 1,159 Start Mid
325 Hui people 34,777 1,159 B Mid
326 Sakhalin 34,723 1,157 C Mid
327 Kumquat 34,664 1,155 C Mid
328 Rain (entertainer) 34,628 1,154 B Low
329 Tianjin 34,530 1,151 C Top
330 Hakka people 34,456 1,148 B Mid
331 Zhou dynasty 34,167 1,138 C Top
332 Great Chinese Famine 34,138 1,137 B Top
333 Inner Mongolia 34,093 1,136 C Top
334 Chink 34,092 1,136 C Low
335 Japanese invasions of Korea (1592–1598) 34,059 1,135 C Mid
336 Eurasian Steppe 34,058 1,135 C Mid
337 People's Liberation Army Navy 34,031 1,134 B High
338 Harbin 34,010 1,133 B Top
339 Honkai: Star Rail 33,923 1,130 B Low
340 Religion in China 33,863 1,128 C High
341 Great power 33,634 1,121 B Mid
342 Zhang Weili 33,554 1,118 Start Low
343 Hangzhou 33,551 1,118 C Top
344 Mauser C96 33,497 1,116 C Mid
345 China Southern Airlines 33,360 1,112 B Mid
346 Wu Zetian 33,251 1,108 B High
347 Oolong 33,192 1,106 Start Mid
348 Kung Fu Panda 3 32,919 1,097 Start Low
349 Gobi Desert 32,887 1,096 C High
350 Amaranth 32,724 1,090 C Mid
351 Chen Zheyuan 32,546 1,084 Start Low
352 R. F. Kuang 32,499 1,083 B Low
353 Mahayana 32,320 1,077 B Mid
354 One-child policy 32,070 1,069 B High
355 Chinese aircraft carrier Fujian 31,921 1,064 C Unknown
356 Second Cold War 31,905 1,063 C High
357 Green tea 31,882 1,062 B High
358 Hainan 31,841 1,061 C Top
359 John Woo 31,823 1,060 B High
360 Jon Huntsman Jr. 31,714 1,057 GA Low
361 ThinkPad 31,689 1,056 B Low
362 DJI 31,634 1,054 C Mid
363 Wuthering Waves 31,422 1,047 C Low
364 Qigong 31,349 1,044 C Low
365 Silk 31,348 1,044 B High
366 Visa policy of mainland China 31,310 1,043 B High
367 Air China 31,306 1,043 B High
368 Camellia sinensis 31,256 1,041 C Mid
369 Battle of Chosin Reservoir 31,135 1,037 GA Mid
370 Tao Te Ching 31,109 1,036 C Top
371 Tengrism 31,062 1,035 C Low
372 China national football team 31,000 1,033 C High
373 Ching chong 30,995 1,033 Start Mid
374 Timeline of the COVID-19 pandemic 30,979 1,032 List High
375 Soy sauce 30,978 1,032 C High
376 Chinese martial arts 30,962 1,032 B Top
377 Kung Fu Panda 2 30,819 1,027 C Low
378 Social Credit System 30,808 1,026 C High
379 Astronaut 30,731 1,024 C Low
380 Bok choy 30,677 1,022 Start Low
381 Seitan 30,527 1,017 C Mid
382 Xia dynasty 30,485 1,016 C High
383 Hindu Kush 30,464 1,015 C Mid
384 Zhong Zhong and Hua Hua 30,406 1,013 Start Mid
385 Handover of Hong Kong 30,394 1,013 B Top
386 Liu Yifei 30,380 1,012 C Mid
387 Grenade 30,339 1,011 C Low
388 Firdhaus Farmizi 30,286 1,009 Start Unknown
389 Death's End 30,265 1,008 C Low
390 Brahmaputra River 30,207 1,006 B High
391 Sun Yaoting 30,146 1,004 Start Low
392 Tiananmen Square 30,144 1,004 B High
393 Qilin 30,073 1,002 Start Mid
394 Dilraba Dilmurat 29,983 999 Start Low
395 BBK Electronics 29,946 998 Stub Low
396 Momordica charantia 29,933 997 C Mid
397 Pu'er tea 29,928 997 B Mid
398 Liu Cixin 29,925 997 C Low
399 Mongol invasions of Japan 29,827 994 C Mid
400 Chinese dragon 29,761 992 C Top
401 Dream of the Red Chamber 29,734 991 B Top
402 Standard Chinese 29,708 990 C Top
403 2019–2020 Hong Kong protests 29,704 990 B High
404 Hanja 29,692 989 C Low
405 Volcanic winter of 536 29,650 988 C Low
406 Wing Chun 29,620 987 C Low
407 NetEase 29,536 984 Start Low
408 Mekong 29,523 984 C High
409 Andy Lau 29,489 982 Start High
410 Fujian 29,444 981 B Top
411 Taobao 29,327 977 C Mid
412 Lingchi 29,243 974 C Low
413 Socialist state 29,129 970 B High
414 Ögedei Khan 29,108 970 C Top
415 Tajiks 29,036 967 B Mid
416 Sino-Soviet split 29,006 966 B High
417 Pinduoduo 28,958 965 Start Unknown
418 Phoenix Television 28,649 954 C Low
419 Shanghai Tower 28,630 954 B Mid
420 National People's Congress 28,585 952 C Top
421 Congee 28,487 949 C Low
422 Hu Yaobang 28,475 949 B High
423 Liu Yuning 28,412 947 C Unknown
424 People's Republic of China 28,296 943 Redirect NA
425 Tibetan Buddhism 28,272 942 B Low
426 Kris Wu 28,116 937 C Low
427 Ginseng 28,058 935 C High
428 List of common Chinese surnames 28,029 934 List High
429 996 working hour system 27,994 933 B High
430 Haier 27,993 933 C Low
431 Arc'teryx 27,926 930 C Low
432 Mongolian language 27,912 930 B Low
433 Snake (zodiac) 27,911 930 Start Mid
434 China Eastern Airlines 27,867 928 B High
435 Jay Chou 27,866 928 C Low
436 Sichuan pepper 27,797 926 B Mid
437 Clouded leopard 27,726 924 GA Low
438 Maitreya 27,671 922 B High
439 Wuxing (Chinese philosophy) 27,648 921 C Mid
440 Yellow River 27,585 919 C Top
441 Baidu 27,441 914 C Mid
442 Bonsai 27,427 914 C High
443 Murder of Wang Lianying 27,299 909 B Low
444 Special administrative regions of China 27,238 907 C Top
445 Beijing Capital International Airport 27,221 907 B High
446 Li Qiang 27,202 906 B Mid
447 Sino-Tibetan languages 27,196 906 C Top
448 Paper 27,156 905 B High
449 Axis of Resistance 27,141 904 C Low
450 Yang Yang (actor) 27,068 902 Start Low
451 Peng Liyuan 27,001 900 Start Mid
452 Yuan Shikai 26,998 899 C Top
453 Wu Jinyan 26,846 894 Stub Low
454 Quadrilateral Security Dialogue 26,778 892 B Mid
455 Hua Mulan 26,738 891 B High
456 Zhang Yiming 26,577 885 Start Mid
457 Goldfish 26,560 885 B Mid
458 Gong Li 26,508 883 B Mid
459 Tzi Ma 26,441 881 Start Mid
460 Zheng He 26,425 880 B Top
461 1997 Asian financial crisis 26,378 879 C High
462 Jujube 26,348 878 C Low
463 Ürümqi 26,334 877 C Top
464 Geoduck 26,301 876 B Mid
465 Bolo Yeung 26,102 870 Start Low
466 Warring States period 26,050 868 B Top
467 Bai Lu (actress) 26,044 868 Start Unknown
468 Xiaolongbao 26,032 867 Start Low
469 China Global Television Network 25,990 866 B High
470 Zhejiang 25,946 864 B Top
471 Romance of the Three Kingdoms 25,918 863 C Top
472 Common raccoon dog 25,546 851 C Low
473 Realme 25,545 851 Start Low
474 Lhasa Apso 25,473 849 C Low
475 Pentatonic scale 25,451 848 Start Low
476 YOLO (film) 25,419 847 Start Unknown
477 Shanghai Port F.C. 25,398 846 C Unknown
478 Tencent QQ 25,392 846 Start Mid
479 Tsai Ing-wen 25,392 846 B Mid
480 Successor (2024 film) 25,355 845 Start Unknown
481 2024 Cup of China 25,350 845 Unknown Unknown
482 Katrina Leung 25,336 844 Start Low
483 Comac C909 25,332 844 B Low
484 The Untamed (TV series) 25,304 843 C Low
485 Yan Xiaonan 25,273 842 Start Low
486 Chow mein 25,225 840 Start High
487 Xu Kai 25,210 840 Start Unknown
488 Joan Chen 25,087 836 C Low
489 Shaolin Monastery 25,084 836 C Top
490 Gang of Four 25,068 835 C High
491 Elections in China 25,062 835 C High
492 Xiao Zhan 24,976 832 Start Unknown
493 Chinese water torture 24,892 829 Start Unknown
494 Shandong 24,804 826 B Top
495 Hermit 24,739 824 C Mid
496 Ding Junhui 24,727 824 GA Mid
497 Red junglefowl 24,672 822 C Low
498 Jiaozi 24,578 819 Start High
499 The Joy Luck Club (film) 24,561 818 C Low
500 Mainland China 24,549 818 C Top