Vanuatu national under-18 football team
Appearance
Association | Vanuatu Football Federation | ||
---|---|---|---|
Confederation | OFC (Oceania) | ||
Head coach | Paul Munster | ||
Captain | Jayson Bule | ||
Top scorer | Armando Ravo (1) | ||
FIFA code | VAN | ||
| |||
First international | |||
New Caledonia 3 - 1 Vanuatu (Port Vila, Vanuatu; August 15, 2019) | |||
Biggest defeat | |||
New Caledonia 3 - 1 Vanuatu (Port Vila, Vanuatu; August 15, 2019) | |||
OFC Youth Development Tournament | |||
Appearances | 1 (2019) | ||
Best result | 5th Place |
The Vanuatu national under-18 football team is the national U-18 team of Vanuatu and is controlled by the Vanuatu Football Federation.
History
[edit]The Vanuatu national under-18 football team was founded in 2019 and invited for the OFC Youth Development Tournament 2019. This tournament, established by the Oceania Football Confederation and UEFA, was created so that the gap between the U-16 and U-19 could be make smaller.[1]
Competition record
[edit]This section is empty. You can help by adding to it. (February 2024) |
Matches
[edit]2019
[edit]15 August 2019 OFC Youth Development Tournament 2019 | New Caledonia | 3–1 | Vanuatu | Port Vila, Vanuatu |
17:00 | [1] | Stadium: Korman Stadium Attendance: 1,500 Referee: Sione Lelenga |
Current squad
[edit]The following players were called up for the OFC Youth Development Tournament 2019 from 15–23 August 2019, held in Port Vila, Vanuatu.
Caps and goals updated as of 16 August 2019 after the game against New Caledonia U18.[2]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | James Chilia | 23 March 2001 | 3 | 0 | Tupuji Imere |
20 | GK | Jimson Shem | 28 February 2003 | 0 | 0 | |
23 | GK | Brendon Tankon | 24 July 2003 | 0 | 0 | Mauriki |
2 | DF | Junior Okao | 1 June 2002 | 3 | 0 | |
3 | DF | Joshua Tokio | 3 | 0 | ||
4 | DF | Julian Ala | 8 April 2001 | 3 | 0 | Sia-Raga |
5 | DF | Francois Atel | 10 May 2002 | 3 | 0 | Ifira Black Bird |
6 | DF | Alandro Sau | 14 November 2002 | 3 | 0 | Sia-Raga |
12 | DF | Austin Holi | 26 May 2003 | 3 | 0 | |
15 | DF | Joel Botleng | 8 August 2002 | 2 | 0 | Siaraga LGV |
17 | DF | Nicholas Kings | 12 September 2001 | 3 | 0 | Mauriki |
7 | MF | Julian Banga | 23 February 2002 | 3 | 0 | |
8 | MF | Chrislee Karu | 21 August 2002 | 3 | 0 | |
11 | MF | Pietro Takaro | 7 April 2002 | 2 | 0 | |
13 | MF | William Tasau | 22 May 2002 | 3 | 0 | |
14 | MF | Bebeto Rurueli | 20 June 2001 | 0 | 0 | |
16 | MF | Armando Ravo | 12 December 2002 | 3 | 1 | Malampa Revivors |
19 | MF | Nimruken Klen | 13 March 2001 | 2 | 0 | |
9 | FW | Jonah Abel | 10 June 2002 | 3 | 0 | |
10 | FW | Jayson Bule | 21 January 2001 | 3 | 0 | Sia-Raga |
18 | FW | Simione Iwai | 16 September 2002 | 3 | 0 |
References
[edit]- ^ "OFC Youth Tournament set to kick-off". Oceania Football Confederation. 2 August 2019. Retrieved 15 August 2019.
- ^ "New Caledonia vs Vanuatu". Oceania Football Confederation. 15 August 2019. Retrieved 17 August 2019.