Valentin Dumitrache
Appearance
Personal information | |||
---|---|---|---|
Full name | Valentin Laurențiu Dumitrache | ||
Date of birth | 29 March 2003 | ||
Place of birth | Buzău, Romania | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team |
Afumați (on loan from Dinamo București) | ||
Number | 29 | ||
Youth career | |||
–2021 | LPS Buzău | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2022 | Academica Clinceni | 32 | (0) |
2022–2024 | Farul Constanța | 2 | (0) |
2023–2024 | → Gloria Buzău (loan) | 25 | (4) |
2024– | Dinamo București | 0 | (0) |
2024– | → Afumați (loan) | 9 | (4) |
International career‡ | |||
2023 | Romania U20 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 14 December 2024 ‡ National team caps and goals, correct as of 16 October 2023 |
Valentin Laurențiu Dumitrache (born 29 March 2003) is a Romanian professional footballer who plays as a forward for Liga II club Afumați, on loan from Liga I club Dinamo București.[1]
Club career
[edit]Academica Clinceni
[edit]He made his league debut on 16 July 2021 in Liga I match against Sepsi OSK.[2]
Career statistics
[edit]Club
[edit]- As of match played 19 December 2024
Club | Season | League | National Cup[a] | Europe | Other[b] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Academica Clinceni | 2021–22 | Liga I | 32 | 0 | 1 | 0 | — | — | 33 | 0 | ||
Farul Constanța | 2022–23 | Liga I | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
2023–24 | Liga I | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Total | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
Gloria Buzău (loan) | 2023–24 | Liga II | 25 | 4 | 4 | 3 | — | — | 29 | 7 | ||
Afumați (loan) | 2024–25 | Liga II | 9 | 4 | 3 | 1 | — | — | 12 | 5 | ||
Career Total | 68 | 8 | 9 | 4 | 0 | 0 | 1 | 0 | 78 | 12 |
- ^ Includes Cupa României
- ^ Appearances in Supercupa României
Honours
[edit]Farul Constanța
- Liga I: 2022–23
- Supercupa României runner-up: 2023
References
[edit]- ^ "Încă un produs LPS Buzău, în Liga I. Vali Dumitrache a debutat la Academica". 17 July 2021.
- ^ "Game Report by Soccerway". Soccerway. 16 July 2021.
External links
[edit]- Valentin Dumitrache at Soccerway
- Valentin Dumitrache – Romanian league stats at LPF (in Romanian)
Categories:
- 2003 births
- Living people
- Sportspeople from Buzău
- Romanian men's footballers
- Men's association football midfielders
- Liga I players
- Liga II players
- LPS HD Clinceni players
- FCV Farul Constanța players
- FC Gloria Buzău players
- FC Dinamo București players
- CS Afumați players
- Romania men's youth international footballers
- 21st-century Romanian sportsmen
- Romanian football midfielder stubs