User:Theviking87/2012 Patriot League Men's Cross Country Season
Appearance
This is not a Wikipedia article: It is an individual user's work-in-progress page, and may be incomplete and/or unreliable. For guidance on developing this draft, see Wikipedia:So you made a userspace draft. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
2012 Patriot League Men's Cross Country season | |
---|---|
League | NCAA Division I |
Sport | Cross country |
Meets hosted by Patriot League members
[edit]Lehigh's Paul Short Run (Gold)
[edit]2012 NCAA Regional (South) | |
---|---|
Organisers | Lehigh University |
Date | September 28, 2012 |
Host city | Bethlehem, PA |
Venue | Lehigh University Goodman Campus Cross Country Course |
Distances | 8 km |
Participation | 332 athletes |
Rank | Team | Points |
---|---|---|
Villanova | 69 | |
William and Mary | 100 | |
Georgetown | 101 | |
4 | Dartmouth | 175 |
5 | Providence | 194 |
6 | Cornell | 202 |
7 | Yale | 255 |
8 | Columbia | 309 |
9 | Lehigh | 312 |
10 | St. Joseph's (Pa.) | 332 |
11 | Tennessee | 392 |
12 | Duquesne | 419 |
13 | Harvard | 421 |
14 | Brown | 454 |
15 | Boston U. | 497 |
16 | Boston College | 504 |
17 | Haverford | 511 |
18 | Buffalo | 517 |
19 | Temple | 518 |
20 | Marist | 553 |
21 | Stonehill | 623 |
22 | Queen's University | 624 |
23 | Army | 653 |
24 | Lock Haven | 690 |
25 | USC Upstate | 696 |
26 | UMass Lowell | 731 |
27 | VMI | 746 |
28 | Johns Hopkins | 775 |
29 | VCU | 818 |
30 | Rider | 836 |
31 | St. Lawrence | 875 |
32 | New Hampshire | 882 |
33 | Amherst | 882 |
34 | Miami | 898 |
35 | Binghamton | 899 |
36 | Adelphi | 910 |
37 | Princeton | 1044 |
References
[edit]