User:Opera hat/Admirals
This is a complete list of the Flag Officers of His Majesty's Fleet between 1 January 1803 and 31 December 1815, a time period encompassing the Napoleonic Wars (18 May 1803 to 11 April 1814 and 20 March to 8 July 1815) and the War of 1812 (18 June 1812 to 18 February 1815).
Only those officers of the Red, White and Blue Squadrons are included; captains who retired as Superannuated Rear-Admirals (such as Chichester Fortescue and Shuldham Peard) are omitted, although some (such as Frederick Watkins and Richard Dacres) were subsequently restored to the active list. However, many of the admirals listed here never actually held a command at sea during this time, if ever. Dates of promotion through the various flag ranks before and after 1803-1815 are included for the sake of completeness. As promotion as an admiral was based on seniority as a captain, dates of appointment as post captain are also given.
Names are given as they appeared in contemporary editions of the London Gazette, with changes of name or title noted. Changes that occurred after 1815 (such as Pellew's promotion from Baron to Viscount in 1816 and Clarence's accession as King William IV in 1830) are not noted.
To do
[edit]- Check gaps with the Gazette and other sources
- Convert all the dates to proper format with inline citations
- Add colours
- Work through individuals with the DNB etc
List
[edit]Name | Capt | RAB |
RAW |
RAR |
VAB |
VAW |
VAR |
AB |
AW |
AR |
AF |
Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Peter Parker, Bart | 1747-5-6[1] | 1777-4-28 | 1778-1-23 | 1778-1-29 | 1779-3-19 | 1780-9-26 | - | 1787-9-24 | 1794-4-12 | - | 1799-9-16 | 1811-12-21[2] |
Robert Roddam | 1747-7-9 | - | 1778-1-23 | - | 1779-3-19 | 1780-9-26 | 1787-9-24 | 1793-2-1 | 1794-4-12 | 1805-11-9 | + | 1808-3-31[2] |
Mark Milbanke | 1748-5-21 | - | 1779-3-19 | - | 1780-9-26 | 1787-9-24 | 1790-9-21 | 1793-2-1 | 1795-6-1 | + | + | 1805-6-10[2] |
Nicholas Vincent | 1748-7-5 | - | 1779-3-19 | 1780-9-26 | 1787-9-24 | 1793-2-1 | 1794-4-12 | 1805-11-9 | + | 1809 | ||
Robert Digby | 1755-8-5 | 1779-3-19 | - | 1780-9-26 | 1787-9-24 | 1790-9-21 | 1793-2-1 | 1794-4-12 | 1805-11-9 | + | 1814-2-25[2] | |
The Rt Hon. Alexander Viscount Bridport, KB | 1756-6-10 | - | 1780-9-26 | 1787-9-24 | 1790-9-21 | 1793-2-1 | 1794-4-12 | 1805-11-9 | + | 1814-5-2[2] | ||
Sir Chaloner Ogle | 1756-6-30 | 1780-9-26 | 1787-9-24 | - | 1793-2-1 | 1794-4-12 | 1799-2-14 | 1805-11-9 | + | 1816 | ||
The Rt Hon. Samuel Viscount Hood | 1756-7-22 | 1780-9-26 | 1787-9-24 | - | 1793-2-1 | 1794-4-12 | 1799-2-14 | 1805-11-9 | + | 1816-1-27[2] | ||
Sir Richard Hughes, Bt | 1756-11-10 | 1780-9-26 | 1787-9-24 | 1790-9-21 | 1793-2-1 | 1794-4-12 | 1799-2-14 | 1805-11-9 | + | 1812-1-5[2] | ||
John Elliot | 1757-4-5 | 1787-9-24 | 1790-9-21 | 1793-2-1 | 1794-4-12 | 1799-2-14 | 1805-11-9 | + | 1808-9-20[2] | |||
The Rt Hon. William Lord Hotham | 1757-6-17 | 1787-9-24 | 1790-9-21 | 1793-2-1 | 1794-4-12 | 1799-2-14 | 1805-11-9 | + | 1813-5-2[2] | |||
Joseph Peyton | 1757-12-2 | 1787-9-24 | 1790-9-21 | 1793-2-1 | 1794-4-12 | 1799-2-14 | + | + | 1804 | |||
The Rt Hon. Charles Lord Barham | 1758-5-22 | 1787-9-24 | 1790-9-21 | - | 1793-2-1 | 1794-4-12 | 1799-2-14 | 1805-11-9 | + | 1813-6-17[2] | ||
Sir Richard King, Bt | 1759-1-29 | 1787-9-24 | 1790-9-21 | 1793-2-1 | 1794-4-12 | 1794-7-4 | 1799-2-14 | 1805-11-9 | + | 1806-11-27[2] | ||
The Rt Hon. John Earl of St Vincent, KB | 1760-10-13[3] | 1787-9-24 | 1790-9-21 | - | 1793-2-1 | 1794-4-12 | 1799-2-14 | 1805-11-9 | 1820-1-29 | 1823-3-13[2] | ||
The Rt Hon. Adam Viscount Duncan | 1761-2-25 | 1787-9-24 | 1790-9-21 | - | 1793-2-1 | 1794-4-12 | 1799-2-14 | + | + | 1804 | ||
Richard Braithwaite | 1761-4-6 | 1790-9-21 | - | 1793-2-1 | 1794-4-12 | 1799-2-14 | 1801-1-1 | 1805 | ||||
Phillips Cosby | 1761-5-19 | 1790-9-21 | - | 1793-2-1 | 1794-4-12 | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1808 | |||
Samuel Cornish | 1761-8-24 | 1790-9-21 | - | 1793-2-1 | 1794-4-12 | 1794-7-4 | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1816 | ||
John Brisbane | 1761-9-24 | 1790-9-21 | - | 1793-2-1 | 1794-4-12 | 1794-7-4 | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1807 | ||
Charles Wolseley | 1761-11-5 | 1790-9-21 | - | 1793-2-1 | 1794-4-12 | 1794-7-4 | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1808 | ||
Prince William Henry, Duke of Clarence | 1786-4-10[4] | 1790-12-3 | - | 1793-2-1 | 1794-4-12 | 1794-7-4 | 1795-6-1 | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1811-12-24 | 1837 |
Sir Richard Onslow, Bt | 1762-4-14 | - | 1793-2-1 | 1794-4-12 | — | 1794-7-4 | 1799-2-14 | 1804-4-23 | 1805-11-9 | 1817 | ||
Sir Robert Kingsmill, Bt | 1762-5-26 | - | 1793-2-1 | 1794-4-12 | — | 1794-7-4 | 1799-2-14 | 1804-4-23 | 1805-11-9 | 1805 | ||
Sir Hyde Parker | 1763-7-18 | - | 1793-2-1 | 1794-4-12 | 1794-7-4 | 1795-6-1[5] | 1799-2-14 | 1804-4-23 | 1805-11-9 | 1807 | ||
Benjamin Caldwell | 1765-4-1 | - | 1793-2-1 | 1794-4-12 | 1794-7-4 | 1799-2-14 | 1804-4-23 | 1805-11-9 | 1820 | |||
The Hon. William Cornwallis | 1765-4-16 | - | 1793-2-1 | 1794-4-12 | 1794-7-4 | - | 1795-6-1[6] | 1799-2-14 | 1804-4-23 | 1805-11-9 | 1819 | |
William Allen | 1765-6-20 | 1793-2-1 | — | 1794-4-12 | 1794-7-4 | - | 1799-2-14 | 1805 | ||||
Charles Buckner | 1766-2-17 | 1793-2-1 | 1794-4-12 | — | 1794-7-4 | - | 1799-2-14 | 1805-11-9 | 1808-4-28 | 1811 | ||
John Gell | 1766-3-4 | 1793-2-1 | 1794-4-12 | — | 1794-7-4 | - | 1799-2-14 | 1805-11-9 | 1806 | |||
William Dickson | 1766-5-2 | 1793-2-1 | 1794-4-12 | — | 1794-7-4 | - | 1799-2-14 | 1803 | ||||
The Rt Hon. Alan Lord Gardner | 1766-5-19 | 1793-2-1 | 1794-4-12 | — | 1794-7-4 | 1795-6-1[7] | - | 1799-2-14 | 1805-11-9 | 1808-4-28 | 1808 | |
Robert Linzee | 1770-10-3 | — | 1794-4-12 | 1794-7-4 | 1799-2-14 | 1801-1-1 | 1804 | |||||
Sir James Wallace | 1771-1-10 | — | 1794-4-12 | 1794-7-4 | 1799-2-14 | 1801-1-1 | 1803 | |||||
William Peere Williams | 1771-1-10[8] | — | 1794-4-12 | 1794-7-4 | - | 1795-1-11[9] | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1809-10-25 | 1830-6-28 | 1832 |
Sir Thomas Pasley, Bt | 1771-1-21 | — | 1794-4-12 | 1794-7-4 | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1808 | ||||
Sir Thomas Rich, Bt | 1772-2-16 | 1794-4-12 | — | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1803 | ||||
James Cumming | 1772-7-30 | 1794-4-12 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1808 | ||||
Sir John Colpoys, KB | 1773-8-25 | 1794-4-12 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1809-10-25 | 1821 | |||
Skeffington Lutwidge | 1773-10-15 | 1794-4-12 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1810-7-31 | 1814 | |||
Sir Archibald Dickson, Bt | 1774-1-31 | 1794-4-12 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1803 | |||||
George Montagu | 1773-4-15[10] | 1794-4-12 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1810-7-31 | 1829 | |||
The Rt Hon. George Lord Keith, KB | 1775-3-11[11] | 1794-4-12 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1805-11-9 | 1810-7-31 | 1823 | |||
James Pigott | 1776-2-22 | 1794-7-4 | 1795-6-1 | - | 1799-2-14 | 1802-4-29 | 1805-11-9 | 1810-7-31 | 1822 | |||
The Rt Hon. William Lord Radstock | 1776-5-13[12] | 1794-7-4 | - | 1799-2-14 | 1802-4-29 | 1805-11-9 | 1810-7-31 | 1825 | ||||
Thomas Mackenzie | 1776-6-12 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1813 | |||
Thomas Pringle | 1776-11-26 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1803-12-8 | ||||||
Sir Roger Curtis, Bt | 1777-4-30 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1816 | |||
Sir Henry Harvey, KB | 1777-5-9 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1811 | ||||
Robert Man | 1777-5-30 | 1794-7-4 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1808-4-28 | 1812-8-12 | 1813 | |||
Charles Holmes Calmady | 1777-9-1 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1807 | ||||||
John Bourmaster | 1777-9-9 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1807 | ||||||
Sir George Young | 1777-11-7 | 1794-10-23 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1808-4-28 | 1810 | ||||
John Henry | 1777-11-22[13] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1808-4-28 | 1812-8-12 | 1829 | ||||
Richard Rodney Bligh | 1777-12-6 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1808-4-28 | 1813-12-4 | 1821 | ||||
Alexander Graeme | 1778-1-24 | - | 1795-6-1 | 1797-2-20 | - | 1799-2-14 | 1802-4-29 | 1804-4-23 | 1808-4-28 | 1813-12-4 | 1818 | |
George Keppel | 1778-1-26 | 1797-2-20 | - | 1799-2-14 | 1802-4-29 | 1804-4-23 | 1805 | |||||
Samuel Reeve | 1778-2-1 | 1797-2-20 | - | 1799-2-14 | 1803 | |||||||
Robert Biggs | 1778-3-18 | - | 1799-2-14 | 1801-1-1 | 1803 | |||||||
Francis Parry | 1778-4-7 | - | 1799-2-14 | 1801-1-1 | 1803 | |||||||
Isaac Prescott | 1778-4-8[14] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1809-10-25 | 1814-6-4 | 1830 | |||
John Bazely | 1778-4-15 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1809 | |||||
Thomas Spry | 1778-5-5[15] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1809-10-25 | 1814-6-4 | 1828 | |||
Sir John Orde, Bart | 1778-5-19[16] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1809-10-25 | 1814-6-4 | 1824 | |||
William Young | 1778-9-23 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1814-6-4 | 1821 | |||
James Gambier, later Lord Gambier | 1778-10-9[17] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1814-6-4 | 1830-7-2 | 1833 | ||
Sir Andrew Mitchell, KB | 1778-10-25 | 1797-2-20 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1806 | ||||
Charles Chamberlayne | 1778-10-28 | 1797-2-20 | - | 1799-2-14 | 1802-4-29 | 1804-4-23 | 1805-11-9 | 1810 | ||||
Peter Rainier | 1778-10-29 | 1797-2-20 | - | 1799-2-14 | 1802-4-29 | 1804-4-23 | 1805-11-9 | 1808 | ||||
Christopher Parker | 1779-3-7 | - | 1799-2-14 | 1801-1-1 | — | 1804-4-23 | 1804 | |||||
Philip Patton | 1779-3-22 | - | 1799-2-14 | 1801-1-1 | — | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1814-6-4 | 1815 | ||
Sir Charles Morice Pole, Bt | 1779-3-22[18] | - | 1799-2-14 | 1801-1-1 | — | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1814-6-4 | 1830-7-2 | 1830 | |
John Brown | 1779-3-25 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808 | |||||
John Leigh Douglas | 1779-4-5 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1810 | ||||
William Swiney | 1779-5-2[19] | 1797-2-20 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1819-8-12 | 1829 | ||
Charles Edmund Nugent | 1779-5-2[20] | 1797-2-20 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1819-8-12 | 1833-4-24 | 1844 | |
Charles Powell Hamilton | 1779-5-18[21] | 1797-2-20 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1819-8-12 | 1825 | ||
Edmund Dod | 1779-5-18 | 1797-2-20 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1815 | |||
The Rt Hon. Horatio Viscount Nelson, KB | 1779-6-11 | 1797-2-20 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805 | |||||
Sir George Home, Bt | 1779-7-21 | 1797-2-20 | - | 1799-2-14 | 1802-4-29 | 1803 | ||||||
Sir Charles Cotton, Bart | 1779-8-10 | 1797-2-20 | - | 1799-2-14 | 1802-4-29 | 1804-4-23 | 1805-11-9 | 1810-7-31 | 1812 | |||
John Thomas | 1779-12-11 | - | - | 1799-2-14 | — | 1804-4-23 | 1805-11-9 | 1809-10-25 | 1810-7-31 | 1810 | ||
James Brine | 1779-12-20 | - | 1799-2-14 | 1801-1-1 | — | 1804-4-23 | 1805-11-9 | 1809-10-25 | 1810-7-31 | 1814 | ||
John Pakenham | 1780-1-1 | - | 1799-2-14 | 1801-1-1 | — | 1804-4-23 | 1805-11-9 | 1807 | ||||
Sir Erasmus Gower | 1780-1-9 | - | 1799-2-14 | 1801-1-1 | — | 1804-4-23 | 1805-11-9 | 1809-10-25 | 1810-7-31 | 1814 | ||
John Holloway | 1780-1-23[22] | - | 1799-2-14 | 1801-1-1 | — | 1804-4-23 | 1805-11-9 | 1809-10-25 | 1810-7-31 | 1819-8-12 | 1826 | |
George Wilson | 1780-2-1[23] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1809-10-25 | 1810-7-31 | 1819-8-12 | 1826 | |
Sir Charles Henry Knowles, Bt | 1780-2-2[24] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1810-7-31 | 1812-8-12 | 1821-7-19 | 1831 | |
The Hon. Thomas Pakenham | 1780-3-2[25] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1810-7-31 | 1812-8-12 | 1821-7-19 | 1836 | |
Robert Deans | 1780-3-9 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1810-7-31 | 1812-8-12 | 1815 | ||
Cuthbert Collingwood | 1780-3-22 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1810 | ||||
James Hawkins Whitshed | 1780-3-18[26] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1821-7-19 | 1844-1-8 | 1849 |
Arthur Kempe | 1780-5-10[27] | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813-12-4 | 1821-7-19 | 1823 | |
Smith Child | 1780-5-15 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813 | |||
The Rt Hon. Charles Lord Lecale | 1780-5-23 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810 | ||||
Thomas Taylor | 1780-5-27 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812 | |||
Sir John Thomas Duckworth, KB | 1780-6-16 | - | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813-12-4 | 1817 | ||
John Willett Payne | 1780-7-8 | 1799-2-14 | 1801-1-1 | 1802-4-29 | 1803 | |||||||
Sir Robert Calder, Bt | 1780-8-27 | 1799-2-14 | 1801-1-1 | 1802-4-29 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813-12-4 | 1818 | ||
James Richard Dacres | 1780-9-13 | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810 | ||||
The Hon. George Berkeley | 1780-9-15 | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1814-6-4 | 1818 | ||
Thomas West | 1780-10-19 | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1814-6-4 | 1821 | ||
James Douglas | 1780-10-20[28] | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1814-6-4 | 1825-5-28 | 1839 | |
Peter Aplin | 1780-11-23 | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1814-6-4 | 1817 | ||
Henry Savage | 1781-1-31[29] | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1809-10-25 | 1810-7-31 | 1814-6-4 | 1823 | ||
Bartholomew Samuel Rowley | 1781-1-31 | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1809-10-25 | 1810-7-31 | 1811 | |||
Sir Richard Bickerton, Bt | 1781-2-8[30] | 1799-2-14 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1809-10-25 | 1810-7-31 | 1814-6-4 | 1825-5-28 | 1832 | |
George Bowen | 1781-2-14[31] | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1814-6-4 | 1823 | ||
Robert Montague | 1781-3-3[32] | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1814-6-4 | 1825-5-28 | 1830 | |
John Fergusson | 1781-3-21 | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1814-6-4 | 1818 | ||
Edward Edwards | 1781-4-15 | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1814-6-4 | 1815 | ||
Sir John Borlase Warren, Bt KB | 1781-4-15 | 1799-2-14 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1814-6-4 | 1822 | ||
Edward Tyrrel Smith | 1781-5-2[33] | — | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1819-8-12 | 1824 | ||
Sir Thomas Graves, KB | 1781-5-2 | — | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1814 | |||
Thomas Macnamara Russell | 1781-5-7[34] | — | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1819-8-12 | 1834 | ||
Sylverius Moriarty | 1781-5-20 | — | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809 | |||||
Sir Henry Trollope | 1781-6-4[35] | — | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1819-8-12 | 1825-5-28 | 1839 | |
Henry Edwin Stanhope, later Bt | 1781-6-16 | 1801-1-1 | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1814 | |||
Robert M'Douall | 1781-7-24 | 1801-1-1 | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813-12-4 | 1816 | |||
Billy Douglas | 1781-8-15 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813-12-4 | 1817-12-2[36] | |||
John Wickey | 1781-8-22[37] | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813-12-4 | 1819-8-12 | 1830-7-22 | 1833 | |
John Inglis | 1781-8-23 | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1807 | ||||||
John Fish | 1781-8-23[37] | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813-12-4 | 1819-8-12 | 1830-7-22 | 1834 | |
John Knight | 1781-9-21[38] | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813-12-4 | 1819-8-12 | 1830-7-22 | 1831 | |
Edward Thornbrough | 1781-9-24[39] | 1801-1-1 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1813-12-4 | 1819-8-12 | 1830-7-22 | 1834 | |
James Kempthorne | 1781-9-25 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1806-12-13 | 1808 | ||||||
Sampson Edwards | 1781-10-16[40] | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1806-12-13 | 1809-10-25 | 1810-7-31 | 1814-6-4 | 1819-8-12 | 1830-7-22 | 1840 | |
George Campbell | 1781-11-9 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1806-12-13 | 1809-10-25 | 1810-7-31 | 1814-6-4 | 1819-8-12 | 1821 | ||
Henry Cromwell from 28 January 1806, Henry Frankland[41] |
1781-11-15 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1806-12-13 | 1809-10-25 | 1810-7-31 | 1814-3-1[42] | ||||
Arthur Phillip | 1781-11-30 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1806-12-13 | 1809-10-25 | 1810-7-31 | 1814-6-4 | 1814 | |||
Sir William George Fairfax | 1782-1-12 | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1806-12-13 | 1809-10-25 | 1810-7-31 | 1813 | ||||
Sir James Saumarez, Bt KB | 1782-2-7[43] | 1801-1-1 | 1804-4-23 | 1805-11-9 | 1806-12-13 | — | 1810-7-31 | 1814-6-4 | 1819-8-12 | 1830-7-22 | 1836 | |
Thomas Drury | 1782-3-21[44] | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1814-6-4 | 1821-7-19 | 1830-7-22 | 1832 | |
Albemarle Bertie, later Bt | 1782-3-21[45] | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1814-6-4 | 1821-7-19 | 1824 | ||
The Rt Hon. William Earl of Northesk, later KB | 1782-4-7[46] | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1814-6-4 | 1821-7-19 | 1830-7-22 | 1831 | |
James Vashon | 1782-4-12[47] | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1814-6-4 | 1821-7-19 | 1827 | ||
Sir William Henry Douglas, Bt | 1782-4-15 | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809 | ||||||
Thomas Wells | 1782-4-30 | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1812 | ||||
Sir Edward Pellew, Bt, later Lord Exmouth | 1782-5-31[48] | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | — | 1810-7-31 | 1814-6-4 | 1821-7-19 | 1830-7-22 | 1833-1-23[2] | |
Isaac Coffin, later Coffin Greenly, later Coffin, and Bt | 1782-6-13[49] | — | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1814-6-4 | 1821-7-19 | 1830-7-22 | 1839-7-23[2] | |
John Aylmer | 1782-6-28[50] | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1814-6-4 | 1825-5-28 | 1830-7-22 | 1841 | |
Samuel Osborn | 1782-7-6 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1814-6-4 | 1816 | |||
Richard Boger | 1782-7-6 | 1804-4-23 | — | 1805-11-9 | 1808-4-28 | 1810-7-31 | 1812-8-12 | 1814-6-4 | 1822 | |||
Jonathan Faulknor | 1782-8-12 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809 | |||||||
John Child Purvis | 1782-9-1[51] | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1812-8-12 | 1819-8-12 | 1825 | |||
Theophilus Jones | 1782-9-4[52] | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1812-8-12 | 1819-8-12 | 1825-5-28 | 1835 | ||
William Domett | 1782-9-9[53] | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1813-12-4 | 1819-8-12 | 1825-5-28 | 1828-5-19[2] | ||
William Wolseley | 1782-9-14[54] | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1813-12-4 | 1819-8-12 | 1825-5-28 | 1837-1-10 | 1842-6-7[2] | |
John Manley | 1782-10-9 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1813-12-4 | 1816 | ||||
George Murray | 1782-10-12 | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1813-12-4 | 1819-2-28[2] | ||||
John Sutton | 1782-11-28[55] | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1813-12-4 | 1819-8-12 | 1825-5-28 | 1825 | ||
Robert Murray | 1782-12-15[56] | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1813-12-4 | 1819-8-12 | 1825-5-28 | 1834 | ||
The Hon. Alexander Cochrane, later KB | 1782-12-17[57] | 1804-4-23 | 1805-11-9 | 1808-4-28 | 1809-10-25 | 1810-7-31 | 1813-12-4 | 1819-8-12 | 1825-5-28 | 1832-1-26[2] | ||
Sir Thomas Troubridge, Bt | 1783-1-1 | 1804-4-23 | 1805-11-9 | 1807-2-1[2] | ||||||||
