User:NCRGDRRON/sandbox/2018 Bohemian F.C. season
This is not a Wikipedia article: It is an individual user's work-in-progress page, and may be incomplete and/or unreliable. For guidance on developing this draft, see Wikipedia:So you made a userspace draft. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
2019 Bohemian F.C. season
2019 season | |
---|---|
Manager | Keith Long |
Stadium | Dalymount Park, Phibsborough, Dublin 7 |
IRN-BRU Cup | Quarter Final |
The 2019 season is Bohemians 129th season in the football club's history and the 35th season in the top flight of Irish football, the League of Ireland Premier Division. In addition to the domestic league, Bohemians are also participating in this season's editions of the domestic cups, the FAI Cup and the EA Sports Cup as well as continue to be part of the 2018–19 Scottish Challenge Cup known as the IRN-BRU Cup. The season covers a period from 1 January 2019 to 31 December 2019.
On 19 December 2018 the fixtures were announced with Bohs down to play newly promoted Finn Harps on the opening day of the season on 15 February 2018.[1]
Players
[edit]- As of 14 December 2018.
No. | Player | Nat. | Pos. | Date of birth (Age) | Since | Last Club | |||
---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||
James Talbot | GK | 24 April 1997 | 2019 | Sunderland U23 | |||||
Niall Corbet | GK | 13 November 1994 | 2019 | Waterford | |||||
Defenders | |||||||||
2 | Derek Pender (C) | RB | 2 October 1984 | 2012 | St Patrick's Athletic | ||||
3 | Darragh Leahy | LB | 15 April 1998 | 2018 | Coventry City | ||||
5 | Rob Cornwall | CB | 16 October 1994 | 2017 | Shamrock Rovers | ||||
23 | Patrick Kirk | LB | 2 June 1998 | 2018 | Bohemians U19 | ||||
29 | Andy Lyons | RB | 2 August 2000 | 2018 | Bohemians U19 | ||||
James Finnerty | CB | 1 February 1999 | 2019 | Rochdale | |||||
Michael Barker | RB | 16 August 1993 | 2019 | St Patrick's Athletic | |||||
Midfielders | |||||||||
8 | Robert McCourt | CM | 6 April 1998 | 2018 | West Brom U23 | ||||
10 | Keith Ward | AM | 12 October 1990 | 2017 | Derry City | ||||
11 | Kevin Devaney | LW | 26 September 1990 | 2018 | Galway United | ||||
12 | Daniel Grant | RW | 2018 | Bohemians U19 | |||||
16 | Keith Buckley | CM | 17 June 1992 | 2018 | Bray Wanderers | ||||
Conor Levingston | CM | 21 January 1998 | 2019 | Wolves U23 | |||||
Daniel Mandroiu | AM | 20 October 1998 | 2019 | Brighton U23 | |||||
Forwards | |||||||||
9 | Dinny Corcoran | CF | 13 February 1989 | 2017 | St Patrick's Athletic | ||||
Ryan Graydon | FW | 11 April 1999 | 2018 | Bohemians U19 | |||||
Promise Omochere | FW | 18 October 2000 | 2018 | Bohemians U19 | |||||
17 | Cristian Magerusan | FW | 16 September 1999 | 2018 | Bohemians U19 | ||||
24 | Ryan Swan | CF | 13 May 1996 | 2018 | Cabinteely |
Transfers
[edit]In
[edit]Player | Nat. | Pos. | From | Source |
---|---|---|---|---|
James Talbot | GK | Sunderland U23 | [2] | |
Conor Levingston | CM | Wolves U23 | [2] | |
Niall Corbet | GK | Waterford | [3] | |
James Finnerty | CB | Rochdale | [3] | |
Michael Barker | RB | St Patrick's Athletic | [3] | |
Daniel Mandroiu | AM | Brighton U23 | [3] |
Out
[edit]No. | Player | Nat. | Pos. | To | Source |
---|---|---|---|---|---|
19 | Jonathan Lunney | CM | Waterford | [4] | |
4 | Dan Casey | CB | Cork City | [5] | |
6 | Dan Byrne | CB | Shelbourne | [6] | |
1 | Shane Supple | GK | Retirement | [7] | |
15 | Oscar Brennan | CM | Shelbourne | [8] | |
18 | Ian Morris | CB | Retired | ||
25 | Colin McCabe | GK | Released | ||
27 | Daniel Kelly | RW | Released | ||
28 | Eoghan Stokes | FW | Released |
Competitions
[edit]Premier Division
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk (C) | 36 | 27 | 5 | 4 | 73 | 18 | +55 | 86 | Qualification for Champions League first qualifying round |
2 | Shamrock Rovers | 36 | 23 | 6 | 7 | 62 | 21 | +41 | 75 | Qualification for Europa League first qualifying round[a] |
3 | Bohemians | 36 | 17 | 9 | 10 | 47 | 28 | +19 | 60 | |
4 | Derry City | 36 | 15 | 12 | 9 | 56 | 34 | +22 | 57 | |
5 | St Patrick's Athletic | 36 | 14 | 10 | 12 | 29 | 35 | −6 | 52 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.[9]
(C) Champions
Notes:
- ^ Since the winners of the 2019 FAI Cup (Shamrock Rovers) qualified for European competition based on their league position, the final spot awarded to the Cup winner passed to the next best-placed team i.e fourth-placed team.
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results by matchday
[edit]Matches
[edit]Win Draw Loss
15 February 2019 1 | Bohemians | v | Finn Harps | Phibsborough, Dublin |
19:45 | Stadium: Dalymount Park |
IRN-BRU Cup
[edit]Win Draw Loss
2 February 2019 Quarter Final | Bohemians | v | East Fife | Phibsborough, Dublin |
15:00 | Stadium: Dalymount Park |
References
[edit]- ^ "SSE AIRTRICITY LEAGUE - 2019 SEASON FIXTURES RELEASED". SSE Airtricity League. 19 December 2018.
- ^ a b "BOHS SIGN CONOR LEVINGSTON AND JAMES TALBOT". Bohemian Football Club Official Website. 12 November 2018.
- ^ a b c d "LONG ANNOUNCES FOUR NEW SIGNINGS AND TWO RE-SIGNINGS". Bohemian Football Club Official Website. 1 December 2018.
- ^ "Waterford FC Sign JJ Lunney". Waterford Football Club Official Website. 30 October 2018.
- ^ "Dan Casey signs for CCFC". Cork City Football Club Official Website. 6 November 2018.
- ^ "Ex-Bohemian Dan Byrne signs for Shelbourne". Shelbourne Football Club Official Website. 6 November 2018.
- ^ "STATEMENT FROM SHANE SUPPLE ANNOUNCING HIS RETIREMENT FROM FOOTBALL WITH IMMEDIATE EFFECT DUE TO A PERSISTENT HIP INJURY". Bohemian Football Club Official Website. 13 November 2018.
- ^ "New Signings". Shelbourne Football Club Official Website. 16 November 2018.
- ^ "Premier Division 2017 - Season rules". Scoresway. Retrieved 15 January 2017.