User:Mauriziok/Miss Earth 2019
Mauriziok/Miss Earth 2019 | |
---|---|
Date | October 26, 2019 |
Presenters | James Deakin |
Entertainment | Shontelle |
Venue | Cove Manila at Okada Manila, Parañaque, Philippines |
Broadcaster | |
Entrants | 85 |
Placements | 20 |
Debuts | |
Withdrawals | |
Returns | |
Winner | Nellys Pimentel Puerto Rico |
Miss Earth 2019 was the 19th edition of the Miss Earth pageant. It was held on October 26, 2019 at Cove Manila at Okada Manila in Parañaque City, Philippines. Nguyễn Phương Khánh of Vietnam crowned her successor Nellys Pimentel of Puerto Rico at the end of the event.[1][2] This marks the first time Puerto Rico has won Miss Earth, becoming the first territory to win at least once in all of the Big Four international beauty pageants.[3][4]
Results
[edit]Final Results
[edit]Results | Contestants |
---|---|
Miss Earth 2019 | |
Miss Earth – Air 2019 |
|
Miss Earth – Water 2019 |
|
Miss Earth – Fire 2019 |
|
Top 10 |
|
Top 20 |
|
Note: Placed in the Top 20 are two spots chosen by the People and Judges for the Best Eco-Video (‡) and Best Eco-Social Media (§) Awardees
Order of announcements
[edit]
Top 20[edit]
|
Top 10[edit]
|
Top 4[edit]
|
Pre-pageant activities
[edit]Medal Tally
[edit]To sort this table by delegate, total medal count, or any other column, click on the icon next to the column title.
Ranking | Country/Territory | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ghana | 3 | 0 | 0 | 3 |
2 | Spain | 2 | 1 | 0 | 3 |
3 | Chile | 2 | 0 | 0 | 2 |
Mongolia | 2 | 0 | 0 | 2 | |
4 | Venezuela | 1 | 1 | 0 | 2 |
5 | Vietnam | 1 | 0 | 2 | 3 |
6 | India | 1 | 0 | 1 | 2 |
Portugal | 1 | 0 | 1 | 2 | |
7 | Bolivia | 1 | 0 | 0 | 1 |
Kenya | 1 | 0 | 0 | 1 | |
New Zealand | 1 | 0 | 0 | 1 | |
Paraguay | 1 | 0 | 0 | 1 | |
Poland | 1 | 0 | 0 | 1 | |
Ukraine | 1 | 0 | 0 | 1 | |
8 | Philippines | 0 | 4 | 0 | 4 |
9 | Puerto Rico | 0 | 2 | 0 | 2 |
10 | Fiji | 0 | 1 | 1 | 2 |
Nigeria | 0 | 1 | 1 | 2 | |
11 | Armenia | 0 | 1 | 0 | 1 |
Croatia | 0 | 1 | 0 | 1 | |
Czech Republic | 0 | 1 | 0 | 1 | |
Denmark | 0 | 1 | 0 | 1 | |
Panama | 0 | 1 | 0 | 1 | |
Serbia | 0 | 1 | 0 | 1 | |
United States | 0 | 1 | 0 | 1 | |
Zambia | 0 | 1 | 0 | 1 | |
12 | Belarus | 0 | 0 | 2 | 2 |
Thailand | 0 | 0 | 2 | 2 | |
13 | Austria | 0 | 0 | 1 | 1 |
China | 0 | 0 | 1 | 1 | |
Crimea | 0 | 0 | 1 | 1 | |
Ecuador | 0 | 0 | 1 | 1 | |
France | 0 | 0 | 1 | 1 | |
Germany | 0 | 0 | 1 | 1 | |
Korea | 0 | 0 | 1 | 1 | |
Netherlands | 0 | 0 | 1 | 1 | |
Peru | 0 | 0 | 1 | 1 |
Medalists
[edit]Events | Gold | Silver | Bronze | |
---|---|---|---|---|
National Costume Competition | ||||
Asia & Oceania | Azzaya Tsogt-Ochir | Janelle Tee | Hoàng Thị Hạnh | |
America | Fernanda Méndez Tapia | Marianna Fuentes | Alexandra Caceres | |
Africa | Susan Kirui | Venus Mary Vlahakis | Modupe Susan Garland | |
Europe | Sonia Hernández | Klára Vavrušková | Anastasia Lebediuk | |
Evening Gown Competition | ||||
AIR Group | Abena Appiah | Emanii Davis | Bruna Silva | |
WATER Group | Tashan Kapene | Nellys Pimentel | Tejaswini Manogna | |
FIRE Group | Michell Castellanos | Sonia Hernández | Teeyapar Sretsirisuvarna | |
Swimsuit Competition | ||||
AIR Group | Bruna Silva | Janelle Tee | Alisa Manenok | |
WATER Group | Diana Shabas | Nellys Pimentel | Antonella Paz | |
FIRE Group | Krystyna Sokołowska | Modupe Susan Garland | Nikki Prein | |
Beach Wear Competition | ||||
AIR Group | Abena Appiah | Janelle Tee | Alisa Manenok | |
WATER Group | Hoàng Thị Hạnh | Nera Nikolić | Faydeha King | |
FIRE Group | Sonia Hernández | Michell Castellanos | Kristyna Losova | |
Talent Competition | ||||
AIR Group | Abena Appiah | Janelle Lazo Tee | Zaira Begg | |
WATER Group | Tejaswini Manogna | Wentian Hu | Melanie Gassner | |
FIRE Group | Azzaya Tsogt-Ochir | Sara Langtved | Woo Hee-jun | |
Miss Friendship | ||||
AIR Group | Fernanda Méndez Tapia | Zaira Begg | Sonate Terrassier | |
WATER Group | Jociani Repossi | Ljubica Rajković | Hoàng Thị Hạnh | |
FIRE Group | Fernanda Vaca Pereira | Rippi Sargsyan | Teeyapar Sretsirisuvarna |
Judges
[edit]The judges for the pageant coronation night and live telecast include:
- Dr. Jikyeong Kang - President and Dean, Asian Institute of Management, MVP Chair of Marketing
- Cecile Guidote-Alvarez - Founder, Philippine Educational Theater Association (PETA)
- Leo Valdez - Renowned Filipino theater actor
- Lorraine Schuck - Executive Vice President, Carousel Productions
- Ernie Lopez - Environmentalist, travel blogger, current host of ABS-CBN's G Diaries
- Lorife Magadan-Otaza - Environmental activist, incumbent Mayor of Loreto, Agusan del Sur
- Shontelle - Grammy Award-nominated singer
Contestants
[edit]85 delegates competed for the title.
Country/Territory | Delegates | Age | Hometown | Group |
---|---|---|---|---|
Argentina | Florencia Barreto Fessler | 20 | Posadas | FIRE |
Armenia | Rippi Sargsyan | 25 | Yerevan | FIRE |
Australia | Susana Downes | 26 | Sydney | FIRE |
Austria | Melanie Gassner | 23 | Vienna | WATER |
Belarus | Alisa Manenok | 24 | Baranavichy | AIR |
Belgium | Caro van Gorp | 19 | Turnhout | AIR |
Bolivia | Fernanda Vaca Pereira | 23 | Litoral | FIRE |
Bosnia and Herzegovina | Džejla Korajlić | 21 | Zenica | AIR |
Botswana | Modiane Seitshiro | 21 | Gaborone | AIR |
Brazil | Maria Gabriela Batistela | 20 | Ourinhos | WATER |
Cambodia | Thoung Mala | 21 | Kandal | WATER |
Cameroon | Jessica Djoumbi | 24 | Yaoundé | AIR |
Canada | Mattea Henderson | 24 | Calgary | FIRE |
Chile | Fernanda Méndez Tapia | 27 | Los Vilos | AIR |
China | Wentian Hu | 24 | Beijing | WATER |
Colombia | Yenny Carrillo | 25 | San Martín | AIR |
Costa Rica | Linda Ávila | 23 | San José | AIR |
Crimea | Anastasia Lebediuk | 26 | Sevastopol | AIR |
Croatia | Nera Nikolić | 23 | Dubrovnik | WATER |
Czech Republic | Klára Vavrušková | 20 | Kostelec nad Orlicí | AIR |
Denmark | Sara Langtved | 24 | Copenhagen | FIRE |
Dominican Republic | Yasmín Evangelista | 22 | Santo Domingo | FIRE |
Ecuador | Antonella Paz | 18 | Esmeraldas | WATER |
England | Stephanie Wyatt | 19 | Poole | AIR |
Fiji | Zaira Begg | 24 | Suva | AIR |
France | Sonate Terrassier | 21 | Bayonne | AIR |
Germany | Kristyna Losova | 20 | Hamburg | FIRE |
Ghana | Abena Appiah | 26 | Accra | AIR |
Guadeloupe | Marika Moutoussamy | 21 | Morne-à-l'Eau | WATER |
Guam | Cydney Shey Folsom | 19 | Santa Rita | AIR |
Guatemala | María Regina Barco | 20 | Jutiapa | WATER |
Guyana | Faydeha King[5] | 26 | Corriverton | WATER |
Haiti | Vitania Louissaint | 24 | Port-au-Prince | AIR |
Honduras | Rita Velasquez | 23 | Yoro | FIRE |
Hungary | Tünde Blága | 23 | Budapest | FIRE |
India | Tejaswini Manogna | 25 |
Hyderabad | WATER |
Indonesia | Cinthia Kusuma Rani | 21 | Pontianak | AIR |
Israel | Reem Matar | 23 | Nazareth | WATER |
Italy | Letizia Percoco | 19 | Roncadelle | WATER |
Japan | Yuka Itoku | 23 | Oita | AIR |
Kazakhstan | Altynay Assenova | 21 | Almaty | FIRE |
Kenya | Susan Kirui | 23 | Nairobi | WATER |
Korea | Woo Hee-jun | 25 | Busan | FIRE |
Liberia | Georgia Bemah | 24 | Bong County | WATER |
Malaysia | Nur Haziyah Fatin | 22 | Kuching | FIRE |
Malta | Alexia Tabone | 24 | Tarxien | WATER |
Mauritius | Gyanisha Ramah | 22 | Port Louis | AIR |
Mexico | Hilary Islas | 19 | Compostela | AIR |
Mongolia | Azzaya Tsogt-Ochir | 24 | Ulaanbaatar | FIRE |
Montenegro | Nikoleta Rakočević | 23 | Tivat | FIRE |
Myanmar | May Thadar Ko | 22 | Mandalay | AIR |
Nepal | Riya Basnet | 23 | Kathmandu | FIRE |
Netherlands | Nikki Prein | 21 | Doetinchem | FIRE |
New Zealand | Tashan Kapene | 19 | Mount Maunganui | WATER |
Nigeria | Modupe Susan Garland | 21 | Lagos | FIRE |
Northern Ireland | Shannon McCullagh | 22 | Belfast | WATER |
Northern Marianas | Leisha Deleon Guerrero | 19 | Saipan | AIR |
Panama | Marianna Fuentes | 22 | Panama City | WATER |
Papua New Guinea | Pauline Tibola | 23 | Arawa | WATER |
Paraguay | Jociani Repossi | 25 | Santa Rita | WATER |
Peru | Alexandra Caceres | 24 | Cajamarca | AIR |
Philippines | Janelle Tee | 28 | Pasig | AIR |
Poland | Krystyna Sokołowska | 22 | Bialystok | FIRE |
Portugal | Bruna Silva | 18 | Braga | AIR |
Puerto Rico | Nellys Pimentel | 22 | San Juan | WATER |
Réunion Island | Anaïs Payet | 21 | Sainte-Marie | WATER |
Russia | Anna Baksheeva[6] | 18 | Chita | FIRE |
Rwanda | Paulette Ndekwe | 19 | Kigali | WATER |
Serbia | Ljubica Rajković | 25 | Novi Sad | WATER |
Sierra Leone | N'jainatu Sesay | 22 | Tokeh | FIRE |
Singapore | Gerlyn Cheah | 24 | Singapore City | FIRE |
Slovak Republic | Stanislava Lučková | 26 | Košice | WATER |
Slovenia | Charnée Bonno | 23 | Velenje | WATER |
South Africa | Nazia Wadee | 22 | Lenasia | FIRE |
South Sudan | Asara Bullen Panchol | 22 | Juba | FIRE |
Spain | Sonia Hernández Romeo | 22 | Avila | FIRE |
Thailand | Teeyapar Sretsirisuvarna | 27 | Bangkok | FIRE |
Tonga | Titania Matekuolava | 24 | Panmure | WATER |
Ukraine | Diana Shabas | 20 | Novovolynsk | WATER |
United States | Emanii Davis | 25 | Griffin | AIR |
US Virgin Islands | Talisha White | 24 | Rex | FIRE |
Venezuela | Michell Castellanos | 26 | Valencia | FIRE |
Vietnam | Hoàng Thị Hạnh | 27 | Nghe An | WATER |
Zambia | Venus Mary Vlahakis | 20 | Lusaka | AIR |
Zimbabwe | Monalisa Chiredzero | 20 | Harare | FIRE |
References
[edit]- ^ Sancha, Gilbert Kim (28 October 2019). "Earthly beauties shine". Daily Tribune (Philippines). Retrieved 24 May 2019.
- ^ EFE, Agencia (26 October 2019). "Puerto Rico's Nellys Pimentel crowned Miss Earth 2019". EFE. Retrieved 26 October 2019.
- ^ EFE, Agencia (26 October 2019). "Puerto Rico's Nellys Pimentel crowned Miss Earth 2019". EFE. Retrieved 26 October 2019.
- ^ News, ABS-CBN (26 October 2019). "LOOK: Puerto Rico wins 1st Miss Earth title". ABS-CBN News and Current Affairs. Retrieved 26 October 2019.
{{cite news}}
:|last=
has generic name (help) - ^ "Faydeha King crowned Miss Earth Guyana 2019". Guyana Times. Retrieved 17 June 2019.
- ^ http://www.beauconia.com/2019/10/26/puerto-ricos-nellys-pimentel-wins-miss-earth-2019/
External links
[edit][[:Category:Miss Earth|2019]] [[:Category:2019 beauty pageants]] [[:Category:Beauty pageants in the Philippines]] [[:Category:2019 in the Philippines]]