Jump to content

User:Irinatameyan/sandbox

From Wikipedia, the free encyclopedia

SEASON DATE MATCH RESULT COMPETITION

1899-00 08/12/1899 Barcelona - Colònia Anglesa 0 - 1 Friendly

1899-00 24/12/1899 Barcelona - Catala 3 - 1 Friendly

1899-00 26/12/1899 Barcelona - Colònia Anglesa 2 - 1 Friendly

1899-00 06/01/1900 Barcelona - Colònia Anglesa 0 - 4 Friendly

1899-00 28/01/1900 Barcelona - Català 6 - 0 Friendly

1899-00 02/02/1900 Barcelona - Colònia Escocesa 2 - 0 Friendly

1899-00 11/02/1900 Barcelona - Català 4 - 0 Friendly

1899-00 24/05/1900 Dissidents Català - Barcelona 1 - 2 Friendly


1900-01 23/09/1900 Barcelona - Català 3 - 1 Friendly

1900-01 18/11/1900 Barcelona - Hispània 0 - 0 Friendly

1900-01 02/12/1900 Barcelona - Hispània 1 - 4 Friendly

1900-01 16/12/1900 Hispània - Barcelona 2 - 0 Friendly

1900-01 23/12/1900 Barcelona - Sociedad Española 0 - 0 Friendly

1900-01 20/01/1901 Barcelona - Hispània 1 - 2 Copa Macaya

1900-01 27/01/1901 Barcelona - Espanyol 4 - 1 Copa Macaya

1900-01 10/02/1901 Barcelona - Català 0 - 1 Friendly

1900-01 10/02/1901 Franco-Español - Barcelona 0 - 13 Copa Macaya

1900-01 24/02/1901 Barcelona - Espanyol 6 - 0 Friendly

1900-01 10/03/1901 Barcelona - Català 5 - 2 Friendly

1900-01 17/03/1901 Tarragona - Barcelona 0 - 18 Copa Macaya

1900-01 31/03/1901 Barcelona - Espanyol 7 - 0 Friendly

1900-01 07/04/1901 Barcelona - Franco-Español 14 - 0 Copa Macaya

1900-01 14/04/1901 Hispània - Barcelona 1 - 1 Copa Macaya


1901-02 29/04/1901 Barcelona - Hispània 1 - 0 Friendly

1901-02 23/11/1901 Barcelona - Galliope 4 - 0 Friendly

1901-02 29/11/1901 Barcelona - Català 10 - 2 Friendly

1901-02 01/12/1901 Barcelona - Espanyol 1 - 2 Friendly

1901-02 08/12/1901 Barcelona - Català 4 - 1 Friendly

1901-02 15/12/1901 Barcelona - Espanyol 0 - 4 Friendly

1901-02 22/12/1901 Barcelona - Espanyol 7 - 0 Copa Macaya

1901-02 29/12/1901 Català - Barcelona 0 - 8 Friendly

1901-02 29/12/1901 Barcelona - Irish 4 - 0 Friendly

1901-02 01/01/1902 Barcelona - Universitari 8 - 0 Copa Macaya

1901-02 06/01/1902 Barcelona - Irish 7 - 2 Friendly

1901-02 06/01/1902 Hispània - Barcelona 2 - 4 Copa Macaya

1901-02 12/01/1902 Espanyol - Barcelona 3 - 1 Friendly

1901-02 19/01/1902 Barcelona - Universitari 4 - 1 Friendly

1901-02 19/01/1902 Espanyol - Barcelona 0 - 4 Copa Macaya

1901-02 23/01/1902 Irish - Barcelona 3 - 4 Friendly

1901-02 26/01/1902 Barcelona - Hispània 6 - 0 Friendly

1901-02 02/02/1902 Barcelona - Català 1 - 0 Friendly

1901-02 02/02/1902 Universitari - Barcelona 0 - 9 Copa Macaya

1901-02 09/02/1902 Barcelona - Català 3 - 1 Friendly

1901-02 16/02/1902 Iberia SC - Barcelona 2 - 3 Friendly

1901-02 16/02/1902 Barcelona - Català 12 - 0 Copa Macaya

1901-02 02/03/1902 Irish - Barcelona 2 - 7 Medalla de la Federació Gimnàstica Espanyola

1901-02 09/03/1902 Barcelona - Hispània 1 - 0 Copa Macaya

1901-02 16/03/1902 Barcelona - Internacional 12 - 0 Medalla de la Federació Gimnàstica Espanyola

1901-02 19/03/1902 Espanyol - Barcelona 0 - 2 Medalla de la Federació Gimnàstica Espanyola

1901-02 23/03/1902 Barcelona - Català 5 - 3 Medalla de la Federació Gimnàstica Espanyola

1901-02 23/03/1902 Catala - Barcelona 0 - 15 Copa Macaya

1901-02 31/03/1902 Catalonia - Barcelona 0 - 4 Medalla de la Federació Gimnàstica Espanyola

1901-02 06/04/1902 Barcelona - Irish 6 - 0 Medalla de la Federació Gimnàstica Espanyola

1901-02 13/04/1902 Internacional - Barcelona 0 - 3 Medalla de la Federació Gimnàstica Espanyola

1901-02 13/04/1902 Barcelona - Iberia SC 4 - 0 Medalla de la Federació Gimnàstica Espanyola

1901-02 20/04/1902 Barcelona - Espanyol 7 - 0 Medalla de la Federació Gimnàstica Espanyola

1901-02 27/04/1902 Català - Barcelona 1 - 3 Medalla de la Federació Gimnàstica Espanyola

1901-02 04/05/1902 Iberia SC - Barcelona 1 - 2 Medalla de la Federació Gimnàstica Espanyola

1901-02 08/05/1902 Barcelona - Catalonia 10 - 0 Medalla de la Federació Gimnàstica Espanyola

1901-02 13/05/1902 Real Madrid - Barcelona 1 - 3 Copa de la Coronació

1901-02 15/05/1902 Biscaia(Athletic Club) - Barcelona 2 - 1 Copa de la Coronació


1902-03 07/09/1902 Barcelona - Catalonia 9 - 0 Friendly

1902-03 14/09/1902 Barcelona - Irish 6 - 1 Friendly

1902-03 12/10/1902 Salut - Barcelona 0 - 4 Friendly

1902-03 26/10/1902 Barcelona - Iberia SC 12 - 0 Friendly

1902-03 02/11/1902 Barcelona - Irish 0 - 1 Friendly

1902-03 09/11/1902 Català - Barcelona 1 - 3 Friendly

1902-03 16/11/1902 Barcelona - Català 0 - 3 Friendly

1902-03 16/11/1902 Barcelona - Universitari 2 - 1 Friendly

1902-03 23/11/1902 Barcelona - Universitari 5 - 2 Friendly

1902-03 30/11/1902 Hispània - Barcelona 0 - 2 Copa Macaya

1902-03 21/12/1902 Catalonia - Barcelona 0 - 5 Friendly

1902-03 28/12/1902 Barcelona - Foot-ball Club X 1 - 0 Friendly

1902-03 01/01/1903 Catalonia - Barcelona 0 - 16 Friendly

1902-03 04/01/1903 Barcelona - Internacional 2 - 1 Friendly

1902-03 11/01/1903 Barcelona - Iberia SC 7 - 0 Copa Barcelona

1902-03 18/01/1903 Barcelona - Irish 9 - 1 Friendly

1902-03 25/01/1903 Barcelona - Català 2 - 1 Copa Barcelona

1902-03 01/02/1903 Barcelona - Foot-ball Club X 13 - 0 Copa Barcelona

1902-03 08/02/1903 Barcelona - Internacional 6 - 0 Copa Barcelona

1902-03 01/03/1903 Barcelona - Hispània 6 - 1 Copa Barcelona

1902-03 08/03/1903 Barcelona - Espanyol 2 - 2 Copa Barcelona

1902-03 10/03/1903 Barcelona - Galliope 1 - 0 Friendly

1902-03 19/03/1903 Irish - Barcelona 1 - 4 Copa Barcelona

1902-03 22/03/1903 Català - Barcelona 2 - 4 Copa Barcelona

1902-03 29/03/1903 Barcelona - Iberia SC 6 - 0 Friendly

1902-03 05/04/1903 Iberia SC - Barcelona 0 - 8 Copa Barcelona

1902-03 13/04/1903 Barcelona - Irish 3 - 1 Copa Barcelona

1902-03 19/04/1903 Hispània - Barcelona 0 - 1 Copa Barcelona

1902-03 26/04/1903 Espanyol - Barcelona 2 - 2 Copa Barcelona

1902-03 28/05/1903 Salut - Barcelona 3 - 2 Friendly

1902-03 27/07/1903 Mataroní - Barcelona 2 - 8 Friendly


1903-04 04/10/1903 Barcelona - Internacional 6 - 1 Friendly

1903-04 11/10/1903 Barcelona - Català 5 - 1 Friendly

1903-04 18/10/1903 Barcelona - Irish 3 - 2 Friendly

1903-04 01/11/1903 Barcelona - Foot-ball Club X 7 - 0 Friendly

1903-04 08/11/1903 Barcelona - Salut 2 - 0 Friendly

1903-04 22/11/1903 Barcelona - Salut 10 - 0 Championship of Catalonia

1903-04 29/11/1903 Barcelona - Joventut 3 - 0 Championship of Catalonia

1903-04 08/12/1903 Espanyol - Barcelona 3 - 1 Friendly

1903-04 11/12/1903 Internacional - Barcelona 1 - 1 Championship of Catalonia

1903-04 27/12/1903 Català - Barcelona 1 - 1 Championship of Catalonia

1903-04 03/01/1904 Barcelona - Sant Gervasi 10 - 0 Championship of Catalonia

1903-04 31/01/1904 Salut - Barcelona 2 - 3 Championship of Catalonia

1903-04 02/02/1904 Espanyol - Barcelona 0 - 2 Friendly

1903-04 07/02/1904 Joventut - Barcelona 0 - 2 Championship of Catalonia

1903-04 12/02/1904 Barcelona - Vaixell Cleopatra 3 - 0 Friendly

1903-04 14/02/1904 Barcelona - Club Ibèric 4 - 1 Championship of Catalonia

1903-04 17/02/1904 Espanyol - Barcelona 4 - 1 Championship of Catalonia

1903-04 21/02/1904 Barcelona - Internacional 1 - 2 Championship of Catalonia

1903-04 28/02/1904 Barcelona - Foot-ball Club X 4 - 0 Championship of Catalonia

1903-04 13/03/1904 Sant Gervasi - Barcelona 0 - 13 Championship of Catalonia

1903-04 27/03/1904 Espanyol - Barcelona 1 - 0 Friendly

1903-04 03/04/1904 Espanyol - Barcelona 2 - 1 Friendly

1903-04 24/04/1904 Espanyol - Barcelona 4 - 4 Championship of Catalonia

1903-04 01/05/1904 Stade Olympique Toulouse - Barcelona 2 - 3 Friendly

1903-04 22/05/1904 Vilafranca - Barcelona 1 - 5 Friendly

1903-04 19/06/1904 Salut - Barcelona 0 - 5 Friendly


1904-05 24/09/1904 Espanyol - Barcelona 1 - 3 Copa Sportsmen's Club

1904-05 26/09/1904 Internacional - Barcelona 1 - 0 Copa Sportsmen's Club

1904-05 30/10/1904 Barcelona - Internacional 3 - 1 Friendly

1904-05 26/11/1904 Català - Barcelona 1 - 0 Friendly

1904-05 07/12/1904 Català - Barcelona 3 - 1 Friendly

1904-05 08/12/1904 Espanyol - Barcelona 2 - 1 Friendly

1904-05 11/12/1904 Foot-ball Club X - Barcelona 0 - 1 Championship of Catalonia

1904-05 26/12/1904 Barcelona - Stade Olympique Toulouse 4 - 0 Friendly

1904-05 06/01/1905 Vilafranca - Barcelona 0 - 6 Friendly

1904-05 08/01/1905 Barcelona - Català 6 - 0 Championship of Catalonia

1904-05 29/01/1905 Barcelona - Internacional 2 - 2 Championship of Catalonia

1904-05 12/02/1905 Barcelona - Espanyol 1 - 1 Championship of Catalonia

1904-05 26/02/1905 Barcelona - Català 2 - 3 Friendly

1904-05 12/03/1905 Barcelona - Foot-ball Club X 4 - 1 Championship of Catalonia

1904-05 26/03/1905 Català - Barcelona 4 - 1 Championship of Catalonia

1904-05 30/04/1905 Internacional - Barcelona 1 - 2 Championship of Catalonia

1904-05 14/05/1905 Espanyol - Barcelona 2 - 3 Championship of Catalonia

1904-05 01/06/1905 Barcelona - Internacional 3 - 1 Friendly


1905-06 17/12/1905 Barcelona - Internacional 2 - 0 Friendly

1905-06 07/01/1906 Català - Barcelona 0 - 3 Championship of Catalonia

1905-06 14/01/1906 Internacional - Barcelona 4 - 2 Championship of Catalonia

1905-06 28/01/1906 Barcelona - Foot-ball Club X 1 - 2 Championship of Catalonia

1905-06 04/02/1906 Joventut - Barcelona 0 - 5 Championship of Catalonia

1905-06 28/02/1906 Barcelona - Veterans FC Barcelona 3 - 0 Friendly

1905-06 04/03/1906 Barcelona - Foot-ball Club X 0 - 2 Championship of Catalonia

1905-06 25/03/1906 Barcelona - Català 5 - 2 Championship of Catalonia

1905-06 01/04/1906 Barcelona - Internacional 5 - 0 Championship of Catalonia

1905-06 15/04/1906 Athletic Club - Barcelona 10 - 1 Friendly

1905-06 17/04/1906 Recreation Club - Barcelona 3 - 1 Friendly

1905-06 22/04/1906 Barcelona - Català 5 - 3 Friendly

1905-06 06/05/1906 Barcelona - Foot-ball Club X 1 - 0 Friendly

1905-06 13/05/1906 Barcelona - Real Madrid 5 - 2 Friendly

1905-06 20/05/1906 Barcelona - Internacional 1 - 4 Friendly

1905-06 10/06/1906 Barcelona - Foot-ball Club X 1 - 2 Friendly

1905-06 17/06/1906 Barcelona - Foot-ball Club X 2 - 4 Copa Salut

1905-06 24/06/1906 Barcelona - Foot-ball Club X 0 - 0 Friendly

1905-06 01/07/1906 Barcelona - Internacional 3 - 3 Copa Salut

1905-06 21/07/1906 Barcelona - Foot-ball Club X 4 - 0 Friendly


1906-07 12/08/1906 Barcelona - Català 2 - 0 Copa Salut

1906-07 26/08/1906 Barcelona - Foot-ball Club X 4 - 2 Copa Salut

1906-07 30/09/1906 Barcelona - Català 1 - 1 Copa Salut

1906-07 14/10/1906 Barcelona - Foot-ball Club X 3 - 1 Copa Salut

1906-07 16/12/1906 Barcelona - Foot-ball Club X 0 - 3 Friendly

1906-07 23/12/1906 Stade Olympique Cettois - Barcelona 2 - 4 Friendly

1906-07 25/12/1906 Stade Olympique Toulouse - Barcelona 4 - 4 Friendly

1906-07 01/01/1907 Barcelona - Stade Olympique Toulouse 5 - 1 Friendly

1906-07 20/01/1907 Català - Barcelona 1 - 1 Championship of Catalonia

1906-07 03/02/1907 Foot-ball Club X - Barcelona 0 - 1 Championship of Catalonia

1906-07 17/02/1907 Barcelona - Català 3 - 0 Championship of Catalonia

1906-07 03/03/1907 Barcelona - Foot-ball Club X 2 - 3 Championship of Catalonia

1906-07 17/03/1907 Barcelona - Foot-ball Club X 1 - 3 Championship of Catalonia

1906-07 07/04/1907 Barcelona - Català 1 - 4 Friendly

1906-07 14/04/1907 Barcelona - Foot-ball Club X 2 - 3 Friendly

1906-07 09/05/1907 Barcelona - Espanya 7 - 0 Friendly

1906-07 13/05/1907 Barcelona - Espanyol 9 - 1 Friendly

1906-07 02/06/1907 Barcelona - Català 4 - 0 Copa Sabadell

1906-07 09/06/1907 Barcelona - Foot-ball Club X 4 - 2 Copa Sabadell


1907-08 22/09/1907 Barcelona - Espanya 2 - 0 Friendly

1907-08 13/10/1907 Barcelona - Foot-ball Club X 1 - 4 Friendly

1907-08 20/10/1907 Barcelona - Espanya 3 - 2 Friendly

1907-08 27/10/1907 Barcelona - Català 6 - 0 Friendly

1907-08 03/11/1907 Barcelona - Espanya 1 - 2 Friendly

1907-08 10/11/1907 Barcelona - Catalonia 12 - 0 Friendly

1907-08 24/11/1907 Barcelona - Espanya 5 - 0 Friendly

1907-08 27/11/1907 Barcelona - Seawell 7 - 0 Friendly

1907-08 15/12/1907 Barcelona - Foot-ball Club X 4 - 0 Friendly

1907-08 25/12/1907 Olympique Cettois - Barcelona 1 - 4 Friendly

1907-08 26/12/1907 Sporting Club Nimes - Barcelona 0 - 0 Friendly

1907-08 29/12/1907 Olympique Marsella - Barcelona 9 - 1 Friendly

1907-08 05/01/1908 Galeno - Barcelona 1 - 2 Friendly

1907-08 19/01/1908 Espanya - Barcelona 1 - 1 Championship of Catalonia

1907-08 16/02/1908 Barcelona - Foot-ball Club X 3 - 2 Championship of Catalonia

1907-08 23/02/1908 Barcelona - Català 3 - 1 Championship of Catalonia

1907-08 01/03/1908 Barcelona - Córdoba ship 6 - 1 Friendly

1907-08 04/03/1908 Barcelona - Córdoba ship 6 - 1 Friendly

1907-08 08/03/1908 Barcelona - Espanya 6 - 0 Championship of Catalonia

1907-08 22/03/1908 Foot-ball Club X - Barcelona 1 - 0 Championship of Catalonia

1907-08 29/03/1908 Català - Barcelona 1 - 5 Championship of Catalonia


1908-09 27/09/1908 Espanya - Barcelona 0 - 0 Friendly

1908-09 11/10/1908 Barcelona - Espanya 3 - 2 Friendly

1908-09 29/11/1908 Galeno - Barcelona 1 - 2 Friendly

1908-09 06/12/1908 Sabadell - Barcelona 0 - 5 Copa Sabadell

1908-09 03/01/1909 Barcelona - Stade Helvetique Marsella 0 - 3 Friendly

1908-09 24/01/1909 Foot-ball Club X(Espanyol) - Barcelona 0 - 1 Championship of Catalonia

1908-09 31/01/1909 Català - Barcelona 1 - 1 Championship of Catalonia

1908-09 07/02/1909 Espanya - Barcelona 2 - 2 Championship of Catalonia

1908-09 14/02/1909 Galeno - Barcelona 1 - 3 Championship of Catalonia

1908-09 07/03/1909 Barcelona - Espanyol 3 - 1 Championship of Catalonia

1908-09 14/03/1909 Barcelona - Català 2 - 2 Championship of Catalonia

1908-09 28/03/1909 Barcelona - Galeno 4 - 0 Championship of Catalonia

1908-09 05/04/1909 Español de Madrid - Barcelona 3 - 2 Copa del Rey

1908-09 07/04/1909 Athletic Club - Barcelona 1 - 2 Friendly

1908-09 06/05/1909 Espanya - Barcelona 0 - 6 Friendly

1908-09 16/05/1909 Galeno - Barcelona 2 - 2 Friendly


1908-09 23/05/1909 Barcelona - Espanyol 2 - 0 Torneig Català de futbol

1908-09 23/05/1909 Universitari - Barcelona 0 - 2 Torneig Català de futbol

1908-09 23/05/1909 Barcelona - Català 1 - 0 Torneig Català de futbol

1908-09 30/05/1909 Barcelona - Stade Toulosin 3 - 0 Friendly

1908-09 31/05/1909 Barcelona - Stade Toulosin 1 - 1 Friendly

1908-09 06/06/1909 Barcelona - Central 5 - 0 Concurs RCD Espanyol

1908-09 13/06/1909 Barcelona - Català 4 - 1 Concurs RCD Espanyol

1908-09 20/06/1909 Espanyol - Barcelona 1 - 1 Concurs RCD Espanyol

1908-09 27/06/1909 Barcelona - Espanyol 3 - 2 Exposició de València

1908-09 30/06/1909 Barcelona - Sociedad Gimnást.Española 2 - 1 Exposició de València

1908-09 01/07/1909 Valencia - Barcelona 0 - 4 Exposició de València


1909-10 08/08/1909 Barcelona - Central 2 - 0 Friendly

1909-10 12/09/1909 Espanya - Barcelona 0 - 7 Friendly

1909-10 19/09/1909 Barcelona - Espanya 2 - 1 Friendly

1909-10 23/09/1909 Tarragona - Barcelona 1 - 7 Friendly

1909-10 26/09/1909 Barcelona - Universitari 7 - 0 Concurs Espanya

1909-10 17/10/1909 Barcelona - Català 6 - 1 Concurs Espanya

1909-10 31/10/1909 Stade Helvetique Marsella - Barcelona 5 - 1 Friendly

1909-10 01/11/1909 Olympique Cettois - Barcelona 1 - 4 Friendly

1909-10 07/11/1909 Espanya - Barcelona 1 - 3 Concurs Espanya

1909-10 05/12/1909 Barcelona - Català 8 - 1 Championship of Catalonia

1909-10 12/12/1909 Barcelona - Espanyol 1 - 0 Championship of Catalonia

1909-10 19/12/1909 Barcelona - Espanya 5 - 1 Championship of Catalonia

1909-10 26/12/1909 Barcelona - Olympique Cettois 3 - 1 Friendly

1909-10 02/01/1910 Barcelona - Sociedad Gimnást. Española 5 - 3 Friendly

1909-10 09/01/1910 Star - Barcelona 0 - 8 Championship of Catalonia

1909-10 16/01/1910 Barcelona - Central 12 - 0 Championship of Catalonia

1909-10 23/01/1910 Barcelona - Universitari 1 - 0 Championship of Catalonia

1909-10 31/01/1910 Olympique Cettois - Barcelona 0 - 4 Friendly

1909-10 09/02/1910 Barcelona - Catalana 3 - 2 Friendly

1909-10 28/02/1910 Català - Barcelona 1 - 10 Championship of Catalonia

1909-10 27/03/1910 Central - Barcelona 0 - 10 Championship of Catalonia

1909-10 28/03/1910 Barcelona - Español de Madrid 3 - 3 Friendly

1909-10 03/04/1910 Universitari - Barcelona 0 - 1 Championship of Catalonia

1909-10 24/04/1910 Olympique Cettois - Barcelona 1 - 1 Pyrenees Cup

1909-10 01/05/1910 Barcelona - Real Sociedad 2 - 1 Pyrenees Cup

1909-10 05/05/1910 Barcelona - Universitari 11 - 0 Friendly

1909-10 08/05/1910 Barcelona - Sporting Club Nimes 4 - 0 Friendly

1909-10 15/05/1910 Barcelona - Stade Helvetique Marsella 1 - 2 Friendly

1909-10 24/05/1910 Deportivo - Barcelona 0 - 5 Copa del Rey

1909-10 26/05/1910 Español de Madrid - Barcelona 2 - 3 Copa del Rey

1909-10 05/06/1910 Barcelona - Cardiff Corinthians 4 - 1 Friendly

1909-10 19/06/1910 Barcelona - Espanyol 6 - 2 Friendly


1910-11 28/08/1910 Espanya - Barcelona 4 - 2 Friendly

1910-11 12/09/1910 Barcelona - Escuadra Anglesa 2 - 5 Friendly

1910-11 24/09/1910 Barcelona - Espanyol 1 - 1 Copa Paris-Barcelona

1910-11 25/09/1910 Barcelona - Espanyol 1 - 1 Copa Paris-Barcelona

1910-11 02/10/1910 Barcelona - Espanya 4 - 2 Friendly

1910-11 09/10/1910 Barcelona - Internacional 15 - 1 Friendly

1910-11 16/10/1910 Espanyol - Barcelona 1 - 4 Friendly

1910-11 23/10/1910 Universitari - Barcelona 2 - 4 Friendly

1910-11 30/10/1910 Barcelona - Toulousain 8 - 1 Friendly

1910-11 01/11/1910 Barcelona - Català 5 - 0 Friendly

1910-11 06/11/1910 Barcelona - Espanyol 4 - 0 Copa Paris-Barcelona

1910-11 16/11/1910 Barcelona - Espanyol 4 - 1 Concurs Espanya

1910-11 20/11/1910 Barcelona - Català 6 - 0 Friendly

1910-11 27/11/1910 Universitari - Barcelona 2 - 4 Friendly

1910-11 11/12/1910 Barcelona - Universitari 4 - 3 Championship of Catalonia

1910-11 18/12/1910 Espanyol - Barcelona 2 - 4 Championship of Catalonia

1910-11 25/12/1910 Barcelona - Sociedad Gimnást. Española 5 - 2 Friendly

1910-11 26/12/1910 Barcelona - Sociedad Gimnást. Española 4 - 2 Friendly

1910-11 01/01/1911 Barcelona - Stade Etoile Bleue 5 - 0 Friendly

1910-11 06/01/1911 Barcelona - United Hospitals 0 - 4 Friendly

1910-11 08/01/1911 Espanya - Barcelona 2 - 4 Championship of Catalonia

1910-11 22/01/1911 Català - Barcelona 1 - 3 Championship of Catalonia

1910-11 02/02/1911 Sabadell - Barcelona 0 - 10 Friendly

1910-11 05/02/1911 Universitari - Barcelona 0 - 4 Championship of Catalonia

1910-11 19/02/1911 Barcelona - Espanya 6 - 0 Championship of Catalonia

1910-11 05/03/1911 Espanyol - Barcelona 2 - 1 Torneig a favor de la Creu Roja

1910-11 05/03/1911 Barcelona - Universitari 1 - 0 Torneig a favor de la Creu Roja

1910-11 12/03/1911 Barcelona - Espanyol 3 - 1 Championship of Catalonia

1910-11 19/03/1911 Barcelona - Català 6 - 0 Friendly

1910-11 12/04/1911 Sociedad Gimnást. Española - Barcelona 0 - 4 Copa del Rey

1910-11 20/04/1911 Barcelona - New Crusaders 1 - 3 Friendly

1910-11 23/04/1911 Barcelona - New Crusaders 0 - 2 Friendly

1910-11 30/04/1911 Barcelona - Catalá SC 2 - 1 Championship of Catalonia

1910-11 07/05/1911 Barcelona - Olympique Cettois 2 - 1 Pyrenees Cup

1910-11 14/05/1911 Barcelona - Bordeaux 4 - 2 Pyrenees Cup

1910-11 21/05/1911 Barcelona - Universitari 7 - 2 Friendly

1910-11 21/05/1911 Barcelona - Català 5 - 1 Friendly

1910-11 04/06/1911 Hispània València - Barcelona 0 - 6 Friendly

1910-11 11/06/1911 Barcelona - Català 6 - 1 Friendly


1911-12 23/07/1911 Real Sociedad - Barcelona 2 - 1 Friendly

1911-12 25/07/1911 Real Sociedad - Barcelona 1 - 1 Friendly

1911-12 13/08/1911 Barcelona - Exmouth 4 - 1 Friendly

1911-12 27/08/1911 Barcelona - Numancia 2 - 0 Friendly

1911-12 10/09/1911 Barcelona - Veterans FC Barcelona 7 - 2 Friendly

1911-12 17/09/1911 Barcelona - Salut 5 - 0 Copa Canaletes

1911-12 01/10/1911 Barcelona - Espanya 3 - 0 Friendly

1911-12 15/10/1911 Barcelona - Universitari 3 - 3 Friendly

1911-12 15/10/1911 Barcelona - Universitari 2 - 1 Friendly

1911-12 29/10/1911 Barcelona - Real Sociedad 0 - 1 Friendly

1911-12 01/11/1911 Barcelona - Real Sociedad 0 - 3 Friendly

1911-12 12/11/1911 Barcelona - Català 6 - 0 Friendly

1911-12 19/11/1911 Barcelona - Català 17 - 1 Championship of Catalonia

1911-12 26/11/1911 Barcelona - Universitari 0 - 0 Championship of Catalonia

1911-12 08/12/1911 Barcelona - Espanya 4 - 0 Copa Canaletes

1911-12 10/12/1911 Barcelona - Numancia 5 - 1 Copa Canaletes

1911-12 17/12/1911 Barcelona - Espanya 1 - 2 Championship of Catalonia

1911-12 24/12/1911 Barcelona - Real Madrid FC 3 - 1 Friendly

1911-12 26/12/1911 Barcelona - Real Madrid FC 3 - 3 Friendly

1911-12 31/12/1911 Barcelona - Stade Etoile Bleue 5 - 1 Friendly

1911-12 06/01/1912 Barcelona - United Hospitals 5 - 1 Friendly

1911-12 07/01/1912 Barcelona - United Hospitals 1 - 1 Friendly

1911-12 14/01/1912 Barcelona - Numancia 12 - 0 Championship of Catalonia

1911-12 21/01/1912 Barcelona - Espanyol 1 - 1 Championship of Catalonia

1911-12 16/02/1912 Barcelona - Tennistes 3 - 3 Friendly

1911-12 18/02/1912 Barcelona - Espanya 3 - 2 Friendly

1911-12 25/02/1912 Català - Barcelona 0 - 9 Championship of Catalonia

1911-12 03/03/1912 Barcelona - Tennistes 7 - 0 Friendly

1911-12 10/03/1912 Barcelona - Espanyol 3 - 2 Pyrenees Cup

1911-12 24/03/1912 Barcelona - Espanyol 0 - 1 Copa Ciudad-La Riva

1911-12 25/03/1912 Espanyol - Barcelona 4 - 0 Copa Ciudad-La Riva

1911-12 31/03/1912 Barcelona - Gràcia (España FC) 3 - 0 Copa del Rey

1911-12 07/04/1912 Barcelona - Sociedad Gimnást. Española 2 - 0 Copa del Rey

1911-12 12/04/1912 Barcelona - New Crusaders 1 - 2 Friendly

1911-12 14/04/1912 Barcelona - New Crusaders 1 - 3 Friendly

1911-12 21/04/1912 Barcelona - Universitari 0 - 3 Friendly

1911-12 28/04/1912 Barcelona - Espanya 1 - 3 Friendly

1911-12 05/05/1912 Stade Bordelais - Barcelona 3 - 5 Pyrenees Cup

1911-12 12/05/1912 Numancia - Barcelona 2 - 9 Championship of Catalonia

1911-12 19/05/1912 Universitari - Barcelona 1 - 4 Championship of Catalonia

1911-12 26/05/1912 Barcelona - Stade Helvetique Marsella 3 - 0 Friendly

1911-12 27/05/1912 Barcelona - Stade Helvetique Marsella 2 - 2 Friendly

1911-12 02/06/1912 Espanya - Barcelona 2 - 7 Championship of Catalonia

1911-12 23/06/1912 Real Sociedad - Barcelona 1 - 2 Friendly

1911-12 23/06/1912 Barcelona - Sagunt 5 - 1 Friendly

1911-12 24/06/1912 Real Sociedad - Barcelona 4 - 1 Friendly

1911-12 30/06/1912 New Catalonia - Barcelona 2 - 2 Friendly

1911-12 13/07/1912 Barcelona - RSA Stadium 2 - 1 Friendly

1911-12 21/07/1912 Català - Barcelona 1 - 2 Friendly

1911-12 25/07/1912 New Catalonia - Barcelona 1 - 5 Friendly


1912-13 03/08/1912 Sabadell - Barcelona 1 - 4 Friendly

1912-13 11/08/1912 Barcelona - Badalona 2 - 1 Friendly

1912-13 14/08/1912 Sabadell - Barcelona 2 - 8 Friendly

1912-13 15/08/1912 Badalona - Barcelona 2 - 7 Friendly

1912-13 18/08/1912 Barcelona - Sabadell 3 - 3 Friendly

1912-13 30/08/1912 Universitari - Barcelona 5 - 2 Friendly

1912-13 22/09/1912 Barcelona - Europa 2 - 0 Friendly

1912-13 29/09/1912 Barcelona - Espanya 4 - 2 Friendly

1912-13 06/10/1912 Barcelona - Internacional 2 - 0 Friendly

1912-13 06/10/1912 Barcelona - Espanya 3 - 3 Friendly

1912-13 13/10/1912 Avenç - Barcelona 2 - 4 Friendly

1912-13 13/10/1912 Barcelona - Espanya 3 - 0 Friendly

1912-13 20/10/1912 Barcelona - Universitari 5 - 2 Friendly

1912-13 01/11/1912 Barcelona - Real Sociedad 4 - 1 Friendly

1912-13 03/11/1912 Barcelona - Real Sociedad 4 - 0 Friendly

1912-13 10/11/1912 Barcelona - Casual 3 - 1 Friendly

1912-13 17/11/1912 Barcelona - Reial Polo Jockey Club 3 - 0 Friendly

1912-13 24/11/1912 Català - Barcelona 2 - 12 Friendly

1912-13 01/12/1912 Barcelona - Català 4 - 1 Friendly

1912-13 15/12/1912 Barcelona - Hispània València 7 - 2 Friendly

1912-13 16/12/1912 Barcelona - Hispània València 9 - 0 Friendly

1912-13 25/12/1912 Barcelona - Auckland Wanderers 3 - 3 Friendly

