Jump to content

User:Elockid/List of countries by life expectancy

From Wikipedia, the free encyclopedia

This is a list of countries by life expectancy at birth, the average number of years to be lived by a group of people born in the same year, if mortality at each age remains constant in the future. The entry includes total population as well as the male and female components. Several non-sovereign entities are also included in this list. This list does not directly reflect the quality of healthcare of the countries listed. Figures are from the 2009 CIA World Factbook[1] and from the 2006 revision of the United Nations World Population Prospects report, for the period 2005-2010 [2]. Only countries/territories with a population of 100,000 or more in 2007 are included in the United Nations list.

The life expectancy (both sexes, at birth) of the world is 66.57 years (64.52 years for males and 68.76 years for females) for 2009 according to CIA World Factbook 2009 and 67.2 years (65.0 years for males and 69.5 years for females) for 2005-2010 according to United Nations World Population Prospects 2006. Life expectancy ranges from 84.36 years in Macau to 31.99 years in Swaziland. Many of the countries with the lowest life expectancies, namely Swaziland, Botswana, Lesotho, Zimbabwe, South Africa, Namibia, Zambia, Malawi, Central African Republic, Mozambique and Guinea-Bissau, are suffering from very high rates of HIV/AIDS infection, with adult prevalence rates ranging from 10 to 38.8 percent [3]. Also note that in countries with high infant mortality rates, the life expectancy at birth will be lower and may not reflect the life expectancy a person who has survived his/her first year of life would have.

List by the CIA World Factbook (2009 estimates)

[edit]
mapa mundial de la esperanza de vida en WLE
  +80
  +77,5
  +75
  +72,5
  +70
  +67,5
  +65
  +60
  +55
  +50
  +45
  +40
  - 40
Rank by
UN member
state
Rank by
entity
Entity Overall life expectancy at birth Male life expectancy at birth Female life expectancy at birth
1  Macau ( PRC) 84.36 81.39 87.47
1 2  Andorra 82.51 80.33 84.84
2 3  Japan 82.12 78.8 85.62
3 4  Singapore 81.98 79.37 84.78
4 5  San Marino 81.97 78.53 85.72
6  Hong Kong ( PRC) 81.86 79.16 84.79
5 7  Australia 81.63 79.25 84.14
6 8  Canada 81.23 78.69 83.91
7 9  France (metropolitan) 80.98 77.79 84.33
8 10  Sweden 80.86 78.59 83.26
9 11   Switzerland 80.85 78.03 83.83
12  Guernsey 80.77 77.76 83.88
10 13  Israel 80.73 78.62 82.95
11 14  Iceland 80.67 78.53 82.9
15  Anguilla 80.65 80.65 83.26
16  Cayman Islands 80.43 77.2 83.72
17  Bermuda 80.65 80.65 83.26
12 18  New Zealand 80.36 78.43 82.39
13 19  Italy 80.2 77.26 83.33
20  Gibraltar 80.19 77.3 83.22
14 21  Monaco 80.09 76.3 84.09
15 22  Liechtenstein 80.06 76.59 83.53
16 23  Spain 80.05 76.74 83.57
17 24  Norway 79.95 77.29 82.74
25  Jersey 79.75 77.23 82.46
18 26  Greece 79.66 77.11 82.37
19 27  Austria 79.5 76.6 82.56
28  Faroe Islands 79.44 77 82.05
20 29  Malta 79.44 76.95 81.47
21 30  Netherlands 79.4 76.8 82.14
22 31  Luxembourg 79.33 76.07 82.81
23 32  Germany 79.26 76.26 82.42
24 33  Belgium 79.22 76.06 82.53
34  Saint Pierre and Miquelon 79.07 76.69 81.57
35  U.S. Virgin Islands 79.05 76.02 82.26
25 36  United Kingdom 79.01 76.52 81.63
26 37  Finland 78.97 75.48 82.61
27 38  Jordan 78.87 76.34 81.56
39  Isle of Man 78.82 75.86 81.93
28 40  South Korea 78.72 77.45 82.22
41  European Union 78.67 75.54 81.97
42  Puerto Rico ( US) 78.53 74.85 82.39
29 43  Bosnia and Herzegovina 78.5 74.92 82.34
44  Saint Helena 78.44 75.52 81.5
31 45  Cyprus 78.33 75.91 80.86
32 46  Denmark 78.3 75.96 80.78
33 47  Ireland 78.24 75.6 81.06
34 48  Portugal 78.21 74.95 81.69
49  Wallis and Futuna 78.2 75.22 81.32
35 50  United States 78.11 75.65 80.69
36 51  Albania 77.96 75.28 80.89
52  Republic of China (Taiwan) 77.96 75.12 81.05
36 53  Kuwait 77.71 76.51 78.95
37 54  Costa Rica 77.58 74.96 80.34
38 55  Cuba 77.45 75.19 79.85
39 56  Chile 77.34 74.07 80.77
40 57  Libya 77.26 74.98 79.65
58  British Virgin Islands 77.26 76.03 78.55
41 59  Panama 77.25 74.47 80.16
42 60  Slovenia 76.92 73.25 80.84
43 61  Czech Republic 76.81 73.54 80.28
44 62  Georgia 76.72 73.41 80.45
63  French Polynesia ( France) 76.31 73.88 78.86
64  Northern Mariana Islands
( US)
76.71 74.26 79.29
65  Netherlands Antilles ( Netherlands) 76.65 74.03 79.09
45 66  Argentina 76.56 73.32 79.97
46 67  Saint Lucia 76.45 73.78 79.27
47 68  Uruguay 76.35 73.1 79.72
48 69  Saudi Arabia 76.3 74.23 78.48
49 70  United Arab Emirates 76.11 73.56 78.78
50 71  Mexico 76.06 73.25 79
51 72  Tunisia 75.78 73.98 77.7
52 73  Paraguay 75.77 73.19 78.49
53 74  Brunei 75.74 73.52 78.07
54 75  Poland 75.63 71.65 79.85
55 76  Dominica 75.55 72.61 78.64
77  Turks and Caicos Islands 75.42 73.12 77.83
56 78  Slovakia 75.4 71.47 79.53
57 79  Croatia 75.35 71.72 79.18
58 80  Qatar 75.35 71.66 77.14
59 81  Ecuador 75.3 72.37 78.37
82  Aruba ( Netherlands) 75.28 72.25 78.38
60 83  Bahrain 75.16 72.64 77.76
61 84  Sri Lanka 75.14 73.08 77.28
85  New Caledonia ( France) 74.98 71.99 78.12
62 86  Lithuania 74.9 69.98 80.1
63 87  Antigua and Barbuda 74.76 72.81 76.81
64 88  Macedonia 74.68 72.18 77.38
89 West Bank 74.54 72.54 76.65
90  Cook Islands 74.22 71.46 77.13
65 91  Oman 74.16 71.87 76.55
66 92  Algeria 74.02 72.35 75.77
67 93  Mauritius 74 70.53 77.65
68 94  Maldives 73.97 71.78 76.28
69 95  Barbados 73.94 71.65 76.26
70 96  Serbia 73.9 71.09 76.89
71 97  Suriname 73.73 71 76.65
98  American Samoa ( US) 73.72 70.8 76.82
72 99  Dominican Republic 73.7 71.88 75.6
73 100  Solomon Islands 73.69 71.14 76.37
74 101  Lebanon 73.66 71.15 76.31
75 102  Saint Vincent and the Grenadines 73.65 71.82 75.54
76 103  Venezuela 73.61 70.54 76.83
77 104  Jamaica 73.53 71.83 75.3
78 105  People's Republic of China (mainland) 73.47 71.61 75.52
79 106  Hungary 73.44 69.27 77.87
107 Gaza Strip 73.42 71.82 75.12
80 108  Malaysia 73.29 70.56 76.21
81 109  Saint Kitts and Nevis 73.2 70.33 76.25
82 110  Thailand 73.1 70.77 75.55
83 111  Bulgaria 73.09 69.48 76.91
84 112  Seychelles 73.02 68.33 77.85
85 113  Estonia 72.82 67.45 78.53
86 114  Colombia 72.81 68.98 76.76
115  Montserrat 72.76 74.74 70.68
87 116  Armenia 72.68 69.06 76.81
88 117  Romania 72.45 68.95 76.16
89 118  El Salvador 72.33 68.72 76.11
90 119  Latvia 72.15 66.98 77.59
91 120  Egypt 72.12 69.56 74.81
92 121  Brazil 71.99 68.43 75.73
93 122  Turkey 71.96 70.12 73.89
94 123  Uzbekistan 71.96 68.95 75.15
95 124  Samoa 71.86 69.03 74.84
96 125  Morocco 71.8 69.42 74.3
97 126  Cape Verde 71.61 68.27 75.05
98 127  Vietnam 71.58 68.78 74.57
99 128  Nicaragua 71.5 69.35 73.75
100 129  Palau 71.22 68.08 74.54
101 130  Marshall Islands 71.19 69.15 73.34
102 131  Syria 71.19 69.8 72.68
103 132  Iran 71.14 69.65 72.72
104 133  Philippines 71.09 68.17 74.15
105 134  Federated States of Micronesia 70.94 69.06 72.93
106 135  Trinidad and Tobago 70.86 67.98 73.82
107 136  Moldova 70.8 67.1 74.71
108 137  Indonesia 70.76 68.26 73.38
109 138  Peru 70.74 68.33 68.88
110 139  Fiji 70.73 68.18 73.41
111 140  Tonga 70.73 68.18 73.41
112 141  Belarus 70.63 64.95 76.67
113 142  Guatemala 70.29 68.49 72.19
143  Greenland ( Denmark) 70.07 67.44 72.85
114 144  Iraq 69.94 68.6 71.34
115 145  India 69.89 67.46 72.61
116 146  Kyrgyzstan 69.43 65.43 73.64
117 147  Honduras 69.4 67.86 71.02
118 148  Tuvalu 69.29 66.99 71.7
119 149  Sao Tome and Principe 68.32 66.65 70.04
120 150  Ukraine 68.25 62.37 74.5
121 151  Belize 68.2 66.44 70.05
122 152  Kazakhstan 67.87 62.58 73.47
123 153  Turkmenistan 67.87 64.94 70.95
124 154  Mongolia 67.65 65.23 70.19
125 155  East Timor 67.27 64.92 69.75
126 156  Bolivia 66.89 64.2 69.72
127 157  Guyana 66.68 64.09 69.4
128 158  Azerbaijan 66.66 62.53 71.34
129 159  Papua New Guinea 66.34 64.08 68.72
130 160  Bhutan 66.13 65.33 66.97
131 161  Russia 66.03 59.33 73.14
132 162  Grenada 65.95 64.06 67.85
133 163  The Bahamas 65.78 62.63 68.98
134 164    Nepal 65.46 64.3 66.67
135 165  Tajikistan 65.33 62.29 68.52
136 166  Pakistan 64.49 63.4 65.64
137 167  Nauru 64.2 60.58 68.01
138 168  Vanuatu 63.98 62.37 65.66
139 169  North Korea 63.81 61.23 66.53
140 170  Comoros 63.47 61.07 65.94
141 171  Burma 63.39 61.17 65.74
142 172  Yemen 63.27 61.3 65.33
143 173  Kiribati 63.22 60.14 66.45
174  Mayotte ( France) 62.91 60.65 65.24
144 175  Madagascar 62.89 60.93 64.91
145 176  Cambodia 62.1 60.03 64.27
146 177  Botswana 61.85 61.72 61.99
147 178  Eritrea 61.78 59.71 63.9
148 179  Equatorial Guinea 61.61 60.71 62.54
149 180  Haiti 60.78 59.13 62.48
150 181  Mauritania 60.37 58.22 62.59
151 182  Bangladesh 60.25 57.57 63.03
152 183  Ghana 59.85 58.98 60.75
153 184  Benin 59 57.83 60.23
154 185  Senegal 59 57.12 60.93
155 186  Togo 58.69 56.56 60.88
156 187  Kenya 57.86 57.49 58.24
157 188  Guinea 57.09 55.63 58.6
158 189  Laos 56.68 54.56 58.9
159 190  Côte d'Ivoire 55.45 54.64 56.28
160 191  Ethiopia 55.41 52.92 57.97
161 192  The Gambia 55.35 53.43 57.34
162 193  Democratic Republic of the Congo 54.36 52.58 56.2
163 194  Western Sahara 54.32 52 56.73
164 195  Republic of the Congo 54.15 52.9 55.43
165 196  Cameroon 53.69 52.89 54.52
166 197  Gabon 53.11 52.19 54.05
167 198  Burkina Faso 52.95 51.04 54.91
168 199  Uganda 52.72 51.66 53.81
177 200  Niger 52.6 51.39 53.85
162 201  Burundi 52.09 51.2 53.01
163 202  Tanzania 52.01 50.56 53.51
170 203  Sudan 51.42 50.49 52.4
181 204  Namibia 51.24 51.61 50.86
172 205  Rwanda 50.52 49.25 51.83
166 206  Mali 50.35 48.38 52.38
173 207  Somalia 49.63 47.78 51.53
183 208  South Africa 48.98 49.81 48.13
176 209  Guinea-Bissau 47.9 46.07 49.79
175 210  Chad 47.7 46.67 48.77
174 211  Nigeria 46.94 46.16 47.76
188 212  Zimbabwe 45.77 46.36 45.16
178 213  Afghanistan 44.64 44.47 44.81
179 214  Central African Republic 44.47 44.4 44.54
182 215  Malawi 43.82 44.07 43.57
180 216  Djibouti 43.37 41.89 44.89
186 217  Liberia 41.84 40.71 43
185 218  Sierra Leone 41.24 38.92 43.64
184 219  Mozambique 41.18 41.83 40.53
187 220  Lesotho 40.38 41.18 39.54
189 221  Zambia 38.63 38.53 38.73
190 222  Angola 38.2 37.24 39.22
191 223  Swaziland 31.88 31.62 32.15
Average of World Countries 66.57 64.52 68.76
UN World Population Prospects - The 2006 Revision: 2005-2010 Life Expectancy at birth (years).
  over 80
  77.5-80.0
  75.0-77.5
  72.5-75.0
  70.0-72.5
  67.5-70.0
  65.0-67.5
  60-65
  55-60
  50-55
  45-50
  under 45
  not available

List by the United Nations (average for the 2005-2010 period)

[edit]
Rank Country (State/territory) Life expectancy at birth (years)
Overall Male Female
World average 67.2 65.0 69.5
1  Japan 82.6 79.0 86.1
2  Hong Kong ( PRC) 82.2 79.4 85.1
3  Iceland 81.8 80.2 83.3
4   Switzerland 81.7 79.0 84.2
5  Australia 81.2 78.9 83.6
6  Spain 80.9 77.7 84.2
7  Sweden 80.9 78.7 83.0
8  Israel 80.7 78.5 82.8
9  Macau ( PRC) 80.7 78.5 82.8
10  France (metropolitan) 80.7 77.1 84.1
11  Canada (20% above world average) 80.7 78.3 82.9
12  Italy 80.5 77.5 83.5
13  New Zealand 80.2 78.2 82.2
14  Norway 80.2 77.8 82.5
15  Singapore 80.0 78.0 81.9
16  Austria 79.8 76.9 82.6
17  Netherlands 79.8 77.5 81.9
18  Martinique ( France) 79.5 76.5 82.3
19  Greece 79.5 77.1 81.9
20  Belgium 79.4 76.5 82.3
21  Malta 79.4 77.3 81.3
22  United Kingdom 79.4 77.2 81.6
23  Germany 79.4 76.5 82.1
24  U.S. Virgin Islands ( US) 79.4 75.5 83.3
25  Finland 79.3 76.1 82.4
26  Guadeloupe ( France) 79.2 76.0 82.2
27 Channel Islands ( Jersey and  Guernsey) ( UK) 79.0 76.6 81.5
28  Cyprus 79.0 76.5 81.6
29  Ireland 78.9 76.5 81.3
30  Costa Rica 78.8 76.5 81.2
31  Puerto Rico ( US) 78.7 74.7 82.7
32  Luxembourg 78.7 75.7 81.6
33  United Arab Emirates 78.7 77.2 81.5
34  South Korea 78.6 75.0 82.2
35  Chile 78.6 75.5 81.5
36  Denmark 78.3 76.0 80.6
37  Cuba 78.3 76.2 80.4
38  United States 78.2 75.6 80.8
39  Portugal 78.1 75.0 81.2
40  Slovenia 77.9 74.1 81.5
41  Kuwait 77.6 76.0 79.9
42  Barbados 77.3 74.4 79.8
43  Brunei 77.1 75.0 79.7
44  Czech Republic 76.5 73.4 79.5
45  Réunion ( France) 76.4 72.3 80.5
46  Albania 76.4 73.4 79.7
47  Uruguay 76.4 72.8 79.9
48  Mexico 76.2 73.7 78.6
49  Belize 76.1 73.3 79.2
50  New Caledonia ( France) 76.1 72.8 79.7
51  French Guiana ( France) 75.9 72.5 79.9
52  Croatia 75.7 72.3 79.2
53  Oman 75.6 74.2 77.5
54  Bahrain 75.6 74.3 77.5
55  Qatar 75.6 75.2 76.4
56  Poland 75.6 71.3 79.8
57  Panama 75.5 73.0 78.2
58  Guam (United States) 75.5 73.3 77.9
59  Argentina 75.3 71.6 79.1
60  Netherlands Antilles ( Netherlands) 75.1 71.3 78.8
61  Ecuador 75.0 72.1 78.0
62  Bosnia and Herzegovina 74.9 72.2 77.4
63  Slovakia 74.7 70.7 78.5
64  Montenegro 74.5 72.4 76.8
65  Vietnam 74.2 72.3 76.2
66  Malaysia 74.2 72.0 76.7
67  Aruba ( Netherlands) 74.2 71.3 77.1
68  Republic of Macedonia 74.2 71.8 76.6
69  Syria 74.1 72.3 76.1
70  French Polynesia ( France) 74.1 71.7 76.8
71  Serbia 74.0 71.7 76.3
72  Libya 74.0 71.7 76.9
73  Tunisia (10% above world average) 73.9 71.9 76.0
74  Venezuela 73.7 70.9 76.8
75  Saint Lucia 73.7 71.8 75.6
76  Bahamas 73.5 70.6 76.3
77  Palestinian territories 73.4 71.8 75.0
78  Hungary 73.3 69.2 77.4
79  Tonga 73.3 72.3 74.3
80  Bulgaria 73.0 69.5 76.7
81  Lithuania 73.0 67.5 78.3
82  People's Republic of China 73.0 71.3 74.8
83  Nicaragua 72.9 69.9 76.0
84  Colombia 72.9 69.2 76.6
85  Mauritius 72.8 69.5 76.2
86  Saudi Arabia 72.8[4] 70.9 75.3
87  Latvia 72.7 67.3 77.7
88  Jamaica 72.6 70.0 75.2
89  Jordan 72.5 70.8 74.5
90  Romania 72.5 69.0 76.1
91  Sri Lanka 72.4 68.8 76.2
92  Brazil 72.4 68.8 76.1
93  Algeria 72.3 70.9 73.7
94  Dominican Republic 72.2 69.3 75.5
95  Lebanon 72.0 69.9 74.2
96  Armenia 72.0 68.4 75.1
97  El Salvador 71.9 68.8 74.9
98  Turkey 71.8 69.4 74.3
99  Paraguay 71.8 69.7 73.9
100  Philippines 71.7 69.5 73.9
101  Cape Verde 71.7 68.3 74.5
102  Saint Vincent and the Grenadines 71.6 69.5 73.8
103  Samoa 71.5 68.5 74.8
104  Peru 71.4 68.9 74.0
105  Estonia 71.4 65.9 76.8
106  Egypt 71.3 69.1 73.6
107  Morocco 71.2 69.0 73.4
108  Georgia (country) 71.0 67.1 74.8
109  Iran 71.0 69.4 72.6
110  Indonesia 70.7 68.7 72.7
111  Thailand 70.6 66.5 75.0
112  Guatemala 70.3 66.7 73.8
113  Suriname 70.2 67.0 73.6
114  Honduras 70.2 66.9 73.7
115  Vanuatu 70.0 68.3 72.1
116  Trinidad and Tobago 69.8 67.8 71.8
117  Belarus 69.0 63.1 75.2
118  Moldova 68.9 65.1 72.5
119  Fiji 68.8 66.6 71.1
120  Grenada 68.7 67.0 70.3
121  Federated States of Micronesia 68.5 67.7 69.3
122  Maldives 68.5 67.6 69.5
123  Ukraine 67.9 62.1 73.8
124  Azerbaijan 67.5 63.8 71.2
125  North Korea 67.3 65.1 69.3
126  Uzbekistan (world average) 67.2 64.0 70.4
127  Kazakhstan 67.0 61.6 72.4
128  Guyana 66.8 64.2 69.9
129  Mongolia 66.8 63.9 69.9
130  Tajikistan 66.7 64.1 69.4
131  Western Sahara 65.9 64.3 68.1
132  Kyrgyzstan 65.9 62.0 69.9
133  Bhutan 65.6 64.0 67.5
134  Bolivia 65.6 63.4 67.7
135  Sao Tome and Principe 65.5 63.6 67.4
136  Pakistan 65.5 65.2 65.8
137  Russia 65.5 59.0 72.6
138  Comoros 65.2 63.0 67.4
139  India 64.7 63.2 66.4
140  Laos 64.4 63.0 65.8
141  Mauritania 64.2 62.4 66.0
142  Bangladesh 64.1 63.2 65.0
143    Nepal 63.8 63.2 64.2
144  Solomon Islands 63.6 62.7 64.5
145  Turkmenistan 63.2 59.0 67.5
146  Senegal 63.1 61.0 65.1
147  Yemen 62.7 61.1 64.3
148  Myanmar 62.1 59.0 65.3
149  Haiti 60.9 59.1 62.8
150  East Timor (10% below world average) 60.8 60.0 61.7
151  Ghana 60.0 59.6 60.5
152  Cambodia 59.7 57.3 61.9
153  Iraq 59.5 57.8 61.5
154  Gambia 59.4 58.6 60.3
155  Madagascar 59.4 57.7 61.3
156  Sudan 58.6 57.1 60.1
157  Togo 58.4 56.7 60.1
158  Eritrea 58.0 55.6 60.3
159  Papua New Guinea 57.2 54.6 60.4
160  Niger 56.9 57.8 56.0
161  Gabon 56.7 56.4 57.1
162  Benin 56.7 55.6 57.8
163  Guinea 56.0 54.4 57.6
164  Republic of the Congo 55.3 54.0 56.6
165  Djibouti 54.8 53.6 56.0
166  Mali 54.5 52.1 56.6
167  Kenya (20% below world average) 54.1 53.0 55.2
168  Ethiopia 52.9 51.7 54.3
169  Namibia 52.9 52.5 53.1
170  Tanzania 52.5 51.4 53.6
171  Burkina Faso 52.3 50.7 53.8
172  Equatorial Guinea 51.6 50.4 52.8
173  Uganda 51.5 50.8 52.2
174  Botswana 50.7 50.5 50.7
175  Chad 50.6 49.3 52.0
176  Cameroon 50.4 50.0 50.8
177  Burundi 49.6 48.1 51.0
178  South Africa 49.3 48.8 49.7
179  Côte d'Ivoire 48.3 47.5 49.3
180  Malawi 48.3 48.1 48.4
181  Somalia 48.2 46.9 49.4
182  Nigeria (30% below world average) 46.9 46.4 47.3
183  Democratic Republic of the Congo 46.5 45.2 47.7
184  Guinea-Bissau 46.4 44.9 47.9
185  Rwanda 46.2 44.6 47.8
186  Liberia 45.7 44.8 46.6
187  Central African Republic 44.7 43.3 46.1
188  Afghanistan 43.8 43.9 43.8
189  Zimbabwe 43.5 44.1 42.6
191  Lesotho 42.6 42.9 42.3
192  Sierra Leone 42.6 41.0 44.1
193  Zambia 42.4 42.1 42.5
194  Mozambique 42.1 41.7 42.4
195  Swaziland (40% below world average) 39.6 39.8 39.4

See also

[edit]

References

[edit]
  1. ^ CIA - The World Factbook 2008 – Rank Order - Life expectancy at birth
  2. ^ United Nations World Population Prospects: 2006 revision – Table A.17 for 2005-2010
  3. ^ CIA - The World Factbook 2008 – Rank Order - HIV/AIDS - Adult prevalence rate
  4. ^ Official government estimate based on the 2004 Census shows a value of 74.3 (2005) growing at 0.1 per year. Source: Central Department of Statistics, Ministry of Planning.