User:Canley/Results of the Western Australian state election, 2017
Appearance
Albany
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Peter Watson | 10,341 | 43.9 | +5.5 | |
National | Robert Sutton | 4,743 | 20.1 | −2.0 | |
Liberal | Greg Stocks | 4,148 | 17.6 | −10.9 | |
One Nation | Anthony Griffiths | 1,626 | 6.9 | +6.9 | |
Greens | David Rastrick | 1,544 | 6.6 | +1.2 | |
Christians | Ian 't Hart | 1,166 | 4.9 | +1.1 | |
Total formal votes | 23,568 | 96.5 | +0.3 | ||
Informal votes | 858 | 3.5 | −0.3 | ||
Turnout | 24,426 | 90.0 | +0.0 |
Armadale
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Tony Buti | 15,091 | 66.7 | +13.0 | |
Liberal | Wendy Jeffery | 3,814 | 16.9 | −15.9 | |
Greens | Anthony Pyle | 1,456 | 6.4 | −0.2 | |
Christians | Nitasha Naidu | 1,448 | 6.4 | −0.6 | |
Independent | Cameron Huynh | 556 | 2.5 | +2.5 | |
Micro Business | Edward Flaherty | 269 | 1.2 | +1.2 | |
Total formal votes | 22,634 | 94.5 | +1.7 | ||
Informal votes | 1,325 | 5.5 | −1.7 | ||
Turnout | 23,959 | 84.6 | +0.3 | ||
Two-party-preferred result | |||||
Labor | Tony Buti | 17,008 | 75.2 | +15.5 | |
Liberal | Wendy Jeffery | 5,619 | 24.8 | −15.5 | |
Labor hold | Swing | +15.5 |
Balcatta
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | David Michael | 10,265 | 44.2 | +8.6 | |
Liberal | Chris Hatton | 8,885 | 38.3 | −13.3 | |
Greens | Nicole Harvey | 2,508 | 10.8 | +2.6 | |
Christians | Keith McEncroe | 749 | 3.2 | +1.6 | |
Micro Business | Mile Nasteski | 544 | 2.3 | +2.3 | |
Liberal Democrats | Richard Tait | 252 | 1.1 | +1.1 | |
Total formal votes | 23,203 | 94.2 | +1.7 | ||
Informal votes | 1,426 | 5.8 | −1.7 | ||
Turnout | 24,629 | 88.1 | +0.3 | ||
Two-party-preferred result | |||||
Labor | David Michael | 12,950 | 55.8 | +12.9 | |
Liberal | Chris Hatton | 10,247 | 44.2 | −12.9 | |
Labor gain from Liberal | Swing | +12.9 |
Baldivis
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Reece Whitby | 11,339 | 45.3 | +1.8 | |
Independent | Matt Whitfield | 5,346 | 21.4 | +21.4 | |
Liberal | Malcolm George | 3,571 | 14.3 | −18.8 | |
One Nation | John Zurakowski | 1,854 | 7.4 | +7.4 | |
Greens | Christine Fegebank | 1,412 | 5.6 | −0.8 | |
Christians | Yvette Holmes | 614 | 2.5 | +0.3 | |
Independent | Craig Hamersley | 390 | 1.6 | +1.6 | |
Micro Business | Prabhpreet Makkar | 249 | 1.0 | +1.0 | |
Independent | Kath Summers | 237 | 0.9 | +0.9 | |
Total formal votes | 25,012 | 95.5 | +1.8 | ||
Informal votes | 1,188 | 4.5 | −1.8 | ||
Turnout | 26,200 | 85.1 | +12.7 | ||
Two-candidate-preferred result | |||||
Labor | Reece Whitby | 14,306 | 57.2 | +0.8 | |
Independent | Matt Whitfield | 10,695 | 42.8 | −0.8 | |
Labor hold | Swing | +0.8 |
Bassendean
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Dave Kelly | 13,203 | 59.1 | +12.4 | |
Liberal | Jim Seth | 5,192 | 23.2 | −16.3 | |
Greens | Sarah Quinton | 2,532 | 11.3 | +1.0 | |
Christians | Paul Mewhor | 735 | 3.3 | −0.2 | |
Micro Business | Graeme Martin | 680 | 3.0 | +3.0 | |
Total formal votes | 22,342 | 93.9 | +2.1 | ||
Informal votes | 1,455 | 6.1 | −2.1 | ||
Turnout | 23,797 | 87.2 | −0.2 | ||
Two-party-preferred result | |||||
Labor | Dave Kelly | 15,967 | 71.5 | +16.4 | |
Liberal | Jim Seth | 6,365 | 28.5 | −16.4 | |
Labor hold | Swing | +16.4 |
Bateman
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Dean Nalder | 11,515 | 51.0 | −15.3 | |
Labor | Tomas Fitzgerald | 6,469 | 28.7 | +9.9 | |
Greens | Adie Wilmot | 2,315 | 10.3 | +1.4 | |
One Nation | Michelle Meyers | 1,032 | 4.6 | +4.6 | |
Christians | Don Huggins | 698 | 3.1 | +3.1 | |
Micro Business | Jonathan Masih | 334 | 1.5 | +1.5 | |
Matheson for WA | Adrian Arnold | 206 | 0.9 | +0.9 | |
Total formal votes | 22,569 | 96.6 | +2.1 | ||
Informal votes | 792 | 3.4 | −2.1 | ||
Turnout | 23,361 | 89.8 | −1.6 | ||
Two-party-preferred result | |||||
Liberal | Dean Nalder | 13,418 | 59.5 | −13.7 | |
Labor | Tomas Fitzgerald | 9,148 | 40.5 | +13.7 | |
Liberal hold | Swing | −13.7 |
Belmont
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Cassie Rowe | 10,547 | 49.2 | +6.9 | |
Liberal | Glenys Godfrey | 6,500 | 30.3 | −17.0 | |
Greens | Bhuwan Khadka | 1,621 | 7.6 | −0.6 | |
One Nation | Julie Mitchell | 1,397 | 6.5 | +6.5 | |
Christians | Sue Fraser | 394 | 1.8 | −0.4 | |
Shooters, Fishers, Farmers | Ian Blevin | 356 | 1.7 | +1.7 | |
Animal Justice | Brigit Anderson | 355 | 1.7 | +1.7 | |
Micro Business | Miral Soboh | 280 | 1.3 | +1.3 | |
Total formal votes | 21,450 | 94.8 | +1.5 | ||
Informal votes | 1,169 | 5.2 | −1.5 | ||
Turnout | 22,619 | 84.5 | −0.3 | ||
Two-party-preferred result | |||||
Labor | Cassie Rowe | 13,162 | 61.4 | +12.4 | |
Liberal | Glenys Godfrey | 8,273 | 38.6 | −12.4 | |
Labor gain from Liberal | Swing | +12.4 |
Bicton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Matt Taylor | 9,734 | 43.0 | −9.9 | |
Labor | Lisa O'Malley | 8,955 | 39.6 | +11.8 | |
Greens | Louise Dickmann | 2,406 | 10.6 | −1.1 | |
Independent | Steve Kepert | 734 | 3.2 | +3.2 | |
Animal Justice | Colleen Saporita | 325 | 1.4 | +1.4 | |
Christians | Stephen Wardell-Johnson | 237 | 1.0 | +1.0 | |
Micro Business | Richard Korfanty | 226 | 1.0 | +1.0 | |
Total formal votes | 22,617 | 97.0 | +2.1 | ||
Informal votes | 695 | 3.0 | −2.1 | ||
Turnout | 23,312 | 89.6 | +3.8 | ||
Two-party-preferred result | |||||
Labor | Lisa O'Malley | 11,968 | 52.9 | +13.0 | |
Liberal | Matt Taylor | 10,641 | 47.1 | −13.0 | |
Labor gain from Liberal | Swing | +13.0 |
Bunbury
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Don Punch | 10,083 | 44.0 | +14.5 | |
Liberal | Ian Morison | 5,087 | 22.2 | −30.0 | |
National | James Hayward | 3,144 | 13.7 | +6.4 | |
One Nation | Samuel Brown | 2,036 | 8.9 | +8.9 | |
Greens | Michael Baldock | 1,553 | 6.8 | +0.4 | |
Shooters, Fishers, Farmers | Bernie Masters | 797 | 3.5 | +3.5 | |
Flux the System! | Anthony Shannon | 171 | 0.7 | +0.7 | |
Micro Business | Aldo Del Popolo | 68 | 0.3 | +0.3 | |
Total formal votes | 22,939 | 94.9 | +0.9 | ||
Informal votes | 1,231 | 5.1 | −0.9 | ||
Turnout | 24,170 | 86.5 | +0.9 | ||
Two-party-preferred result | |||||
Labor | Don Punch | 13,974 | 60.9 | +23.1 | |
Liberal | Ian Morison | 8,959 | 39.1 | −23.1 | |
Labor gain from Liberal | Swing | +23.1 |
Burns Beach
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Mark Folkard | 10,069 | 42.6 | +10.0 | |
Liberal | Albert Jacob | 9,768 | 41.4 | −15.7 | |
Greens | Mark Cooper | 2,060 | 8.7 | +1.3 | |
Family First | Joy Drennan | 504 | 2.1 | +1.3 | |
Christians | Rudolph Crous | 476 | 2.0 | −0.0 | |
Matheson for WA | Carl Maddox | 471 | 2.0 | +2.0 | |
Micro Business | Sandy Culum-Buzak | 266 | 1.1 | +1.1 | |
Total formal votes | 23,614 | 94.7 | +1.4 | ||
Informal votes | 1,325 | 5.3 | −1.4 | ||
Turnout | 24,939 | 86.7 | +4.1 | ||
Two-party-preferred result | |||||
Labor | Mark Folkard | 12,400 | 52.5 | +13.9 | |
Liberal | Albert Jacob | 11,207 | 47.5 | −13.9 | |
Labor gain from Liberal | Swing | +13.9 |
Butler
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | John Quigley | 13,392 | 55.9 | +10.7 | |
Liberal | Linda Aitken | 5,006 | 20.9 | −23.6 | |
One Nation | Susan Hoddinott | 2,131 | 8.9 | +8.9 | |
Greens | Tom Webster | 1,659 | 6.9 | −1.5 | |
Shooters, Fishers, Farmers | Jan van Niekerk | 884 | 3.7 | +3.7 | |
Christians | Ryno Joubert | 439 | 1.8 | −0.0 | |
Micro Business | Ola Sommer | 231 | 1.0 | +1.0 | |
Matheson for WA | Ron Smith | 224 | 0.9 | +0.9 | |
Total formal votes | 23,966 | 95.1 | +2.0 | ||
Informal votes | 1,226 | 4.9 | −2.0 | ||
Turnout | 25,192 | 82.9 | +6.9 | ||
Two-party-preferred result | |||||
Labor | John Quigley | 16,641 | 69.5 | +18.5 | |
Liberal | Linda Aitken | 7,321 | 30.6 | −18.5 | |
Labor hold | Swing | +18.5 |
Cannington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Bill Johnston | 11,474 | 55.0 | +10.8 | |
Liberal | Jesse Jacobs | 4,970 | 23.8 | −19.4 | |
Greens | Elliot Thompson | 1,850 | 8.9 | −0.3 | |
One Nation | Rozane Bezuidenhout | 1,372 | 6.6 | +6.6 | |
Christians | Gary Smith | 692 | 3.3 | +3.3 | |
Micro Business | Zena Rihani | 303 | 1.5 | +1.5 | |
Mohsin Virk | 210 | 1.0 | +1.0 | ||
Total formal votes | 20,871 | 95.1 | +2.3 | ||
Informal votes | 1,086 | 4.9 | −2.3 | ||
Turnout | 21,957 | 85.3 | −0.1 | ||
Two-party-preferred result | |||||
Labor | Bill Johnston | 14,190 | 68.1 | +16.0 | |
Liberal | Jesse Jacobs | 6,662 | 31.9 | −16.0 | |
Labor hold | Swing | +16.0 |
Carine
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Tony Krsticevic | 12,083 | 50.1 | −13.4 | |
Labor | Andrew Owens | 6,851 | 28.4 | +4.0 | |
Greens | Nadine Reeves-Hennessey | 2,728 | 11.3 | +1.9 | |
One Nation | Terry Popham | 1,231 | 5.1 | +5.1 | |
Christians | Ray Moran | 505 | 2.1 | −0.5 | |
Micro Business | Athan Tsirigotis | 424 | 1.8 | +1.8 | |
Matheson for WA | Annette Almond | 289 | 1.2 | +1.2 | |
Total formal votes | 24,111 | 96.5 | +0.9 | ||
Informal votes | 885 | 3.5 | −0.9 | ||
Turnout | 24,996 | 90.8 | −0.9 | ||
Two-party-preferred result | |||||
Liberal | Tony Krsticevic | 14,233 | 59.0 | −9.3 | |
Labor | Andrew Owens | 9,871 | 41.0 | +9.3 | |
Liberal hold | Swing | −9.3 |
Central Wheatbelt
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Mia Davies | 10,489 | 47.1 | +2.6 | |
Labor | Gary Templeman | 4,297 | 19.3 | +2.3 | |
One Nation | Shaun Reid | 2,571 | 11.5 | +11.5 | |
Liberal | Bill Crabtree | 2,496 | 11.2 | −20.0 | |
Shooters, Fishers, Farmers | Diff Reynders | 1,158 | 5.2 | +5.2 | |
Greens | Audrey Foote | 684 | 3.1 | −0.4 | |
Christians | Dennis Pease | 448 | 2.0 | +0.3 | |
Independent | Estelle Gom | 150 | 0.7 | +0.7 | |
Total formal votes | 22,293 | 95.9 | +1.2 | ||
Informal votes | 954 | 4.1 | −1.2 | ||
Turnout | 23,247 | 88.3 | −1.9 | ||
Two-party-preferred result | |||||
National | Mia Davies | 16,166 | 72.6 | +13.6 | |
Labor | Gary Templeman | 6,111 | 27.4 | −13.6 | |
National hold | Swing | +13.6 |
Churchlands
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Sean L'Estrange | 12,841 | 54.9 | −3.9 | |
Labor | Paul Lilburne | 5,310 | 22.7 | +6.9 | |
Greens | Joanna Gurak | 3,103 | 13.3 | +5.6 | |
Independent | Jim Bivoltsis | 1,056 | 4.5 | +1.1 | |
Christians | Paul Phillips | 481 | 2.1 | +0.6 | |
Micro Business | Daljeet Gill | 348 | 1.5 | +1.5 | |
Matheson for WA | Jack Garber | 245 | 1.0 | +1.0 | |
Total formal votes | 23,384 | 96.7 | +0.3 | ||
Informal votes | 787 | 3.3 | −0.3 | ||
Turnout | 24,171 | 90.0 | +1.3 | ||
Two-party-preferred result | |||||
Liberal | Sean L'Estrange | 14,778 | 63.2 | −6.7 | |
Labor | Paul Lilburne | 8,599 | 36.8 | +6.7 | |
Liberal hold | Swing | −6.7 |
Cockburn
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Fran Logan | 12,460 | 53.6 | +5.4 | |
Liberal | Lavin Raja-Yogam | 6,389 | 27.5 | −14.0 | |
Greens | Shannon Hewitt | 2,071 | 8.9 | +1.3 | |
Independent | Steve Portelli | 1,194 | 5.1 | +5.1 | |
Christians | Edward Roose | 592 | 2.5 | +2.5 | |
Micro Business | Connor McHugh | 264 | 1.1 | +1.1 | |
Flux the System! | Erinn Stanfield | 264 | 1.1 | +1.1 | |
Total formal votes | 23,234 | 94.5 | +0.0 | ||
Informal votes | 1,354 | 5.5 | −0.0 | ||
Turnout | 24,588 | 88.1 | +3.4 | ||
Two-party-preferred result | |||||
Labor | Fran Logan | 15,311 | 65.9 | +11.3 | |
Liberal | Lavin Raja-Yogam | 7,911 | 34.1 | −11.3 | |
Labor hold | Swing | +11.3 |
Collie-Preston
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Mick Murray | 12,191 | 49.3 | +10.5 | |
Liberal | Elysia Harverson | 4,458 | 18.0 | −22.4 | |
National | Monique Warnock | 3,300 | 13.3 | +2.8 | |
One Nation | David Miller | 2,066 | 8.4 | +8.4 | |
Greens | Gordon Tayler | 1,169 | 4.7 | −1.4 | |
Shooters, Fishers, Farmers | Clinton Thomas | 975 | 3.9 | +3.9 | |
Independent | Louie Scibilia | 346 | 1.4 | +1.4 | |
Independent | Don Hyland | 233 | 0.9 | +0.9 | |
Total formal votes | 24,738 | 95.8 | +1.1 | ||
Informal votes | 1,081 | 4.2 | −1.1 | ||
Turnout | 25,819 | 89.8 | +0.5 | ||
Two-party-preferred result | |||||
Labor | Mick Murray | 15,943 | 64.5 | +17.4 | |
Liberal | Elysia Harverson | 8,771 | 35.5 | −17.4 | |
Labor gain from Liberal | Swing | +17.4 |
Cottesloe
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Colin Barnett | 13,264 | 56.7 | −8.1 | |
Labor | Caitlin Collins | 5,291 | 22.6 | +10.5 | |
Greens | Greg Boland | 2,822 | 12.1 | +1.8 | |
Independent | Alida Lancee | 1,327 | 5.7 | +5.7 | |
Christians | Riaan Groenewald | 227 | 1.0 | −0.3 | |
Micro Business | Nicole Poppas | 198 | 0.8 | +0.8 | |
Michael Watson | 177 | 0.8 | +0.8 | ||
Independent | Dmitry Malov | 103 | 0.4 | +0.4 | |
Total formal votes | 23,409 | 96.7 | +0.1 | ||
Informal votes | 807 | 3.3 | −0.1 | ||
Turnout | 24,216 | 88.4 | +0.0 | ||
Two-party-preferred result | |||||
Liberal | Colin Barnett | 14,822 | 63.4 | −7.8 | |
Labor | Caitlin Collins | 8,575 | 36.7 | +7.8 | |
Liberal hold | Swing | −7.8 |
Darling Range
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Barry Urban | 11,012 | 41.5 | +12.5 | |
Liberal | Tony Simpson | 8,056 | 30.4 | −25.2 | |
One Nation | Sharon Polgar | 2,313 | 8.7 | +8.7 | |
Greens | Iwan Boskamp | 2,033 | 7.7 | −1.8 | |
Christians | Derek Bruning | 1,174 | 4.4 | −0.5 | |
Shooters, Fishers, Farmers | Stuart Ostle | 1,123 | 4.2 | +4.2 | |
Micro Business | Craig Ballinger | 317 | 1.2 | +1.2 | |
Flux the System! | Chris Barker | 194 | 0.7 | +0.7 | |
Liberal Democrats | Jake McCoull | 163 | 0.6 | +0.6 | |
Independent | Manamal Froumis | 134 | 0.5 | +0.5 | |
Total formal votes | 26,519 | 95.1 | +1.5 | ||
Informal votes | 1,357 | 4.9 | −1.5 | ||
Turnout | 27,876 | 89.5 | +6.5 | ||
Two-party-preferred result | |||||
Labor | Barry Urban | 14,788 | 55.8 | +18.9 | |
Liberal | Tony Simpson | 11,712 | 44.2 | −18.9 | |
Labor gain from Liberal | Swing | +18.9 |
Dawesville
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Zak Kirkup | 9,090 | 36.7 | −19.3 | |
Labor | Adam Woodage | 8,290 | 33.5 | +4.5 | |
Independent | Dave Schumacher | 2,494 | 10.1 | +4.2 | |
One Nation | Lawrence Shave | 2,311 | 9.3 | +9.3 | |
Greens | Aeron Blundell-Camden | 1,085 | 4.4 | −0.7 | |
Shooters, Fishers, Farmers | Russell McCarthy | 641 | 2.6 | +2.6 | |
National | Luke Pilkington | 559 | 2.3 | −0.1 | |
Micro Business | Alan Svilicic | 169 | 0.7 | +0.7 | |
Flux the System! | Liam Spence | 126 | 0.5 | +0.5 | |
Total formal votes | 24,765 | 95.1 | +1.0 | ||
Informal votes | 1,267 | 4.9 | −1.0 | ||
Turnout | 26,032 | 87.9 | +4.2 | ||
Two-party-preferred result | |||||
Liberal | Zak Kirkup | 12,547 | 50.7 | −12.0 | |
Labor | Adam Woodage | 12,204 | 49.3 | +12.0 | |
Liberal hold | Swing | −12.0 |
Forrestfield
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Stephen Price | 10,357 | 46.3 | +5.8 | |
Liberal | Nathan Morton | 6,709 | 30.0 | −16.4 | |
One Nation | Jenny Bennett | 2,244 | 10.0 | +10.0 | |
Greens | Eugene Marshall | 1,443 | 6.5 | −0.4 | |
Animal Justice | Ashley Jago | 747 | 3.3 | +3.3 | |
Christians | Brett Crook | 631 | 2.8 | −0.2 | |
Micro Business | M. Shahalam | 222 | 1.0 | +1.0 | |
Total formal votes | 22,353 | 94.8 | +1.8 | ||
Informal votes | 1,217 | 5.2 | −1.8 | ||
Turnout | 23,570 | 87.3 | +1.2 | ||
Two-party-preferred result | |||||
Labor | Stephen Price | 13,281 | 59.4 | +11.6 | |
Liberal | Nathan Morton | 9,067 | 40.6 | −11.6 | |
Labor gain from Liberal | Swing | +11.6 |
Fremantle
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Simone McGurk | 12,008 | 51.2 | +7.0 | |
Liberal | Hayden Shenton | 4,799 | 20.5 | −8.8 | |
Greens | Martin Spencer | 4,408 | 18.8 | −0.2 | |
One Nation | Warren Duffy | 1,004 | 4.3 | +4.3 | |
Socialist Alliance | Chris Jenkins | 482 | 2.1 | +2.1 | |
Christians | Gabrielle van der Linde | 453 | 1.9 | +1.9 | |
Matheson for WA | Janetia Knapp | 160 | 0.7 | +0.7 | |
Micro Business | Andrew Ayre | 144 | 0.6 | +0.6 | |
Total formal votes | 23,458 | 95.5 | +2.1 | ||
Informal votes | 1,112 | 4.5 | −2.1 | ||
Turnout | 24,570 | 85.4 | +1.1 | ||
Two-party-preferred result | |||||
Labor | Simone McGurk | 17,127 | 73.1 | +7.7 | |
Liberal | Hayden Shenton | 6,318 | 26.9 | −7.7 | |
Labor hold | Swing | +7.7 |
Geraldton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Lara Dalton | 7,071 | 33.7 | +16.6 | |
Liberal | Ian Blayney | 5,808 | 27.7 | −19.9 | |
National | Paul Brown | 3,669 | 17.5 | −8.9 | |
One Nation | Wayne Martin | 1,979 | 9.4 | +9.4 | |
Greens | Paul Connolly | 849 | 4.0 | −2.4 | |
Shooters, Fishers, Farmers | David Caudwell | 791 | 3.8 | +3.8 | |
Christians | Greg Hall | 413 | 2.0 | −0.5 | |
Independent | Victor Tanti | 394 | 1.9 | +1.9 | |
Total formal votes | 20,974 | 95.7 | +1.4 | ||
Informal votes | 937 | 4.3 | −1.4 | ||
Turnout | 21,911 | 85.5 | −2.5 | ||
Two-party-preferred result | |||||
Liberal | Ian Blayney | 10,759 | 51.3 | −9.6 | |
Labor | Lara Dalton | 10,201 | 48.7 | +9.6 | |
Liberal hold | Swing | −9.6 |
Girrawheen
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Margaret Quirk | 13,452 | 56.5 | +12.0 | |
Liberal | Dame Krcoski | 6,484 | 27.2 | −14.9 | |
Greens | Mushfiq Shah | 1,353 | 5.7 | +0.1 | |
Christians | David Phillips | 905 | 3.8 | +0.1 | |
Family First | Che Tam Nguyen | 662 | 2.8 | −1.3 | |
Shooters, Fishers, Farmers | Raymond Roach | 607 | 2.5 | +2.5 | |
Micro Business | Sahaj Singh | 356 | 1.5 | +1.5 | |
Total formal votes | 23,819 | 94.5 | +2.3 | ||
Informal votes | 1,375 | 5.5 | −2.3 | ||
Turnout | 25,194 | 88.6 | +6.0 | ||
Two-party-preferred result | |||||
Labor | Margaret Quirk | 15,883 | 66.7 | +14.0 | |
Liberal | Dame Krcoski | 7,927 | 33.3 | −14.0 | |
Labor hold | Swing | +14.0 |
Hillarys
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Peter Katsambanis | 9,343 | 39.6 | −21.7 | |
Labor | Teresa Ritchie | 6,773 | 28.7 | +2.5 | |
Independent | Rob Johnson | 4,745 | 20.1 | +20.1 | |
Greens | Louahna Lloyd | 2,124 | 9.0 | −0.8 | |
Christians | Elisabete Robinson | 590 | 2.5 | −0.2 | |
Total formal votes | 23,575 | 96.2 | +1.8 | ||
Informal votes | 938 | 3.8 | −1.8 | ||
Turnout | 24,513 | 88.9 | +0.7 | ||
Two-party-preferred result | |||||
Liberal | Peter Katsambanis | 12,749 | 54.1 | −11.9 | |
Labor | Teresa Ritchie | 10,820 | 45.9 | +11.9 | |
Liberal hold | Swing | −11.9 |
Jandakot
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Yaz Mubarakai | 9,973 | 39.6 | +12.6 | |
Liberal | Joe Francis | 9,830 | 39.1 | −25.2 | |
Greens | Dorinda Cox | 1,735 | 6.9 | −0.2 | |
One Nation | John Murphy | 1,681 | 6.7 | +6.7 | |
Christians | Warnar Spyker | 901 | 3.6 | +1.9 | |
Animal Justice | Francesca Gobbert | 587 | 2.3 | +2.3 | |
Micro Business | Sat Samra | 456 | 1.8 | +1.8 | |
Total formal votes | 25,163 | 96.1 | +2.0 | ||
Informal votes | 1,030 | 3.9 | −2.0 | ||
Turnout | 26,193 | 90.2 | +10.8 | ||
Two-party-preferred result | |||||
Labor | Yaz Mubarakai | 12,835 | 51.0 | +19.4 | |
Liberal | Joe Francis | 12,323 | 49.0 | −19.4 | |
Labor gain from Liberal | Swing | +19.4 |
Joondalup
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jan Norberger | 10,037 | 43.3 | −13.1 | |
Labor | Emily Hamilton | 9,423 | 40.6 | +7.6 | |
Greens | Lisa Webb | 2,009 | 8.7 | +0.4 | |
Independent | Brian Brightman | 703 | 3.0 | +3.0 | |
Christians | Rex Host | 387 | 1.7 | −0.3 | |
Family First | Nicholas Hart | 277 | 1.2 | +0.8 | |
Micro Business | Peter Martin | 185 | 0.8 | +0.8 | |
Matheson for WA | Aaron Malloy | 183 | 0.8 | +0.8 | |
Total formal votes | 23,204 | 95.6 | +1.8 | ||
Informal votes | 1,070 | 4.4 | −1.8 | ||
Turnout | 24,274 | 88.3 | −0.9 | ||
Two-party-preferred result | |||||
Labor | Emily Hamilton | 11,737 | 50.6 | +11.0 | |
Liberal | Jan Norberger | 11,460 | 49.4 | −11.0 | |
Labor gain from Liberal | Swing | +11.0 |
Kalamunda
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Day | 8,768 | 37.5 | −12.2 | |
Labor | Matthew Hughes | 8,683 | 37.1 | +13.9 | |
Greens | Lee-Anne Miles | 3,039 | 13.0 | +3.6 | |
One Nation | Ray Gould | 1,691 | 7.2 | +7.2 | |
Christians | Brady Williams | 653 | 2.8 | +0.1 | |
Matheson for WA | Murray Bowyer | 305 | 1.3 | +1.3 | |
Micro Business | Evazelia Colyvas | 234 | 1.0 | +1.0 | |
Total formal votes | 23,373 | 96.1 | +1.0 | ||
Informal votes | 939 | 3.9 | −1.0 | ||
Turnout | 24,312 | 90.4 | −1.4 | ||
Two-party-preferred result | |||||
Labor | Matthew Hughes | 12,268 | 52.5 | +12.7 | |
Liberal | John Day | 11,100 | 47.5 | −12.7 | |
Labor gain from Liberal | Swing | +12.7 |
Kalgoorlie
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Kyran O'Donnell | 4,256 | 28.0 | −10.6 | |
Labor | Darren Forster | 3,965 | 26.1 | +6.9 | |
National | Tony Crook | 3,713 | 24.4 | −10.3 | |
One Nation | Richard Bolton | 1,846 | 12.1 | +12.1 | |
Greens | Jacqueline Spurling | 646 | 4.3 | −1.0 | |
Shooters, Fishers, Farmers | Mike Lucas | 622 | 4.1 | +4.1 | |
Flux the System! | James Erwin | 149 | 1.0 | +1.0 | |
Total formal votes | 15,197 | 95.9 | +1.9 | ||
Informal votes | 649 | 4.1 | −1.9 | ||
Turnout | 15,846 | 79.1 | −0.4 | ||
Two-party-preferred result | |||||
Liberal | Kyran O'Donnell | 8,533 | 56.2 | −10.3 | |
Labor | Darren Forster | 6,656 | 43.8 | +10.3 | |
Liberal hold | Swing | −10.3 |
Kimberley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Josie Farrer | 5,250 | 44.8 | +18.1 | |
Liberal | Warren Greatorex | 2,038 | 17.4 | −8.3 | |
National | Rob Houston | 1,915 | 16.3 | −2.0 | |
Greens | Liz Vaughan | 1,085 | 9.3 | −14.2 | |
One Nation | Keith Wright | 952 | 8.1 | +8.1 | |
Independent | Kai Jones | 222 | 1.9 | +1.9 | |
Independent | Graham Chapman | 165 | 1.4 | +1.4 | |
Flux the System! | Ryan Albrey | 92 | 0.8 | +0.8 | |
Total formal votes | 11,719 | 95.9 | +0.9 | ||
Informal votes | 498 | 4.1 | −0.9 | ||
Turnout | 12,217 | 72.5 | +1.7 | ||
Two-party-preferred result | |||||
Labor | Josie Farrer | 7,381 | 63.0 | +7.9 | |
Liberal | Warren Greatorex | 4,333 | 37.0 | −7.9 | |
Labor hold | Swing | +7.9 |
Kingsley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Andrea Mitchell | 9,814 | 43.1 | −16.2 | |
Labor | Jessica Stojkovski | 9,305 | 40.9 | +11.1 | |
Greens | Matthew Ward | 2,208 | 9.7 | +1.2 | |
Christians | Gilbert Burnside | 655 | 2.9 | +0.5 | |
