Tina Bay
Appearance
Tina Bay | |
---|---|
Country | Norway |
Born | Odda, Norway | May 30, 1973
Ski club | IL Korlevoll-Odda |
World Cup career | |
Seasons | 10 – (1995–2004) |
Indiv. starts | 71 |
Indiv. podiums | 0 |
Team starts | 15 |
Team podiums | 3 |
Team wins | 1 |
Overall titles | 0 – (26th in 1999) |
Discipline titles | 0 |
Tina Bay (born 30 May 1973) is a Norwegian cross-country skier, born in Odda. She represented the club Korlevoll IL. She competed in 10 km and in pursuit at the 2002 Winter Olympics in Salt Lake City, Utah.[1]
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[2]
Olympic Games
[edit]Year | Age | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
---|---|---|---|---|---|---|---|
2002 | 28 | 25 | — | 26 | — | — | — |
World Championships
[edit]Year | Age | 5 km | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
---|---|---|---|---|---|---|---|---|
1999 | 25 | — | — | 22 | — | 12 | — | — |
2001 | 27 | — | 11 | — | 22 | CNX[a] | — | — |
- a. 1 Cancelled due to extremely cold weather.
World Cup
[edit]Season standings
[edit]Season | Age | |||||
---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | ||
1995 | 21 | NC | — | — | — | — |
1996 | 22 | 49 | — | — | — | — |
1997 | 23 | NC | — | NC | — | — |
1998 | 24 | 42 | — | 35 | — | 46 |
1999 | 25 | 26 | — | 28 | — | 34 |
2000 | 26 | 33 | — | NC | 30 | 27 |
2001 | 27 | 54 | — | — | — | 70 |
2002 | 28 | 27 | — | — | — | 25 |
2003 | 29 | 50 | — | — | — | 56 |
2004 | 30 | NC | NC | — | — | NC |
Team podiums
[edit]- 1 victory
- 3 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 1999–00 | 19 December 1999 | Davos, Switzerland | 4 × 5 km Relay C | World Cup | 3rd | Roaldseth / Sorkmo / Schei |
2 | 2000–01 | 9 December 2000 | Santa Caterina, Italy | 4 × 3 km Relay C/F | World Cup | 2nd | Skari / Nilsen / Pedersen |
3 | 2001–02 | 16 December 2001 | Davos, Switzerland | 4 × 5 km Relay C/F | World Cup | 1st | Skari / Pedersen / Skofterud |
References
[edit]- ^ "Tina Bay". SR/Olympic Sports. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 7 April 2011.
- ^ "BAY Tina". FIS-Ski. International Ski Federation. Retrieved 14 December 2019.
External links
[edit]