Jump to content

Template:Television ratings graph/testcases

From Wikipedia, the free encyclopedia
Big test
{{Television ratings graph
| title       = Game of Thrones
| country     = U.S.
| color1      = #295354
| color2      = #D09916
| color3      = #54575A
| color4      = #222222
| color5      = #68411C
| color6      = #31485C
| color7      = #091411 
| color8      = #C6D9E4 
| average     = y
| refs        = {{Fake citation needed}}
|-
<!-- S01E01 -->| 2.22
<!-- S01E02 -->| 2.20
<!-- S01E03 -->| 2.44
<!-- S01E04 -->| 2.45
<!-- S01E05 -->| 2.58
<!-- S01E06 -->| 2.44
<!-- S01E07 -->| 2.40
<!-- S01E08 -->| 2.72
<!-- S01E09 -->| 2.66
<!-- S01E10 -->| 3.04
<!-- S01_AV -->| 2.52
|-
<!-- S02E01 -->| 3.86
<!-- S02E02 -->| 3.76
<!-- S02E03 -->| 3.77
<!-- S02E04 -->| 3.65
<!-- S02E05 -->| 3.90
<!-- S02E06 -->| 3.88
<!-- S02E07 -->| 3.69
<!-- S02E08 -->| 3.86
<!-- S02E09 -->| 3.38
<!-- S02E10 -->| 4.20
<!-- S02_AV -->| 3.80
|-
<!-- S03E01 -->| 4.37
<!-- S03E02 -->| 4.27
<!-- S03E03 -->| 4.72
<!-- S03E04 -->| 4.87
<!-- S03E05 -->| 5.35
<!-- S03E06 -->| 5.50
<!-- S03E07 -->| 4.84
<!-- S03E08 -->| 5.13
<!-- S03E09 -->| 5.22
<!-- S03E10 -->| 5.39
<!-- S03_AV -->| 4.97
|-
<!-- S04E01 -->| 6.64
<!-- S04E02 -->| 6.31
<!-- S04E03 -->| 6.59
<!-- S04E04 -->| 6.95
<!-- S04E05 -->| 7.16
<!-- S04E06 -->| 6.40
<!-- S04E07 -->| 7.20
<!-- S04E08 -->| 7.17
<!-- S04E09 -->| 6.95
<!-- S04E10 -->| 7.09
<!-- S04_AV -->| 6.84
|-
<!-- S05E01 -->| 8.00
<!-- S05E02 -->| 6.81
<!-- S05E03 -->| 6.71
<!-- S05E04 -->| 6.82
<!-- S05E05 -->| 6.56
<!-- S05E06 -->| 6.24
<!-- S05E07 -->| 5.40
<!-- S05E08 -->| 7.01
<!-- S05E09 -->| 7.14
<!-- S05E10 -->| 8.11
<!-- S05_AV -->| 6.88
|-
<!-- S06E01 -->| 7.94
<!-- S06E02 -->| 7.29
<!-- S06E03 -->| 7.28
<!-- S06E04 -->| 7.82
<!-- S06E05 -->| 7.89
<!-- S06E06 -->| 6.71
<!-- S06E07 -->| 7.80
<!-- S06E08 -->| 7.60
<!-- S06E09 -->| 7.66
<!-- S06E10 -->| 8.89
<!-- S06_AV -->| 7.69
|-
<!-- S07E01 -->| 10.11
<!-- S07E02 -->| 9.27
<!-- S07E03 -->| 9.25
<!-- S07E04 -->| 10.17
<!-- S07E05 -->| 10.72
<!-- S07E06 -->| 10.24
<!-- S07E07 -->| 12.07
<!-- S07_AV -->| 10.26 
|-
<!-- S08E01 -->| 11.76
<!-- S08E02 -->| 10.29
<!-- S08E03 -->| 12.02
<!-- S08E04 -->| 11.80
<!-- S08E05 -->| 12.48
<!-- S08E06 -->| 13.61
<!-- S08_AV -->| 11.99
}}

{{Television ratings graph}}


Game of Thrones : U.S. viewers per episode (millions)
SeasonEpisode numberAverage
12345678910
12.222.202.442.452.582.442.402.722.663.042.52
23.863.763.773.653.903.883.693.863.384.203.80
34.374.274.724.875.355.504.845.135.225.394.97
46.646.316.596.957.166.407.207.176.957.096.84
58.006.816.716.826.566.245.407.017.148.116.88
67.947.297.287.827.896.717.807.607.668.897.69
710.119.279.2510.1710.7210.2412.0710.26
811.7610.2912.0211.8012.4813.6111.99
Audience measurement performed by Nielsen Media Research[citation needed]


{{Television ratings graph/sandbox}}


Game of Thrones : U.S. viewers per episode (millions)
SeasonEpisode numberAverage
12345678910
12.222.202.442.452.582.442.402.722.663.042.52
23.863.763.773.653.903.883.693.863.384.203.80
34.374.274.724.875.355.504.845.135.225.394.97
46.646.316.596.957.166.407.207.176.957.096.84
58.006.816.716.826.566.245.407.017.148.116.88
67.947.297.287.827.896.717.807.607.668.897.69
710.119.279.2510.1710.7210.2412.07N/A10.26
811.7610.2912.0211.8012.4813.61N/A11.99
Audience measurement performed by Nielsen Media Research[citation needed]

References

[edit]