Template:Taxonomy/Celothelium
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
Clade: | Holomycota | [Taxonomy; edit] | |
Kingdom: | Fungi | [Taxonomy; edit] | |
Clade: | Amastigomycota | [Taxonomy; edit] | |
Clade: | Symbiomycota | [Taxonomy; edit] | |
Subkingdom: | Dikarya | [Taxonomy; edit] | |
Division: | Ascomycota | [Taxonomy; edit] | |
(unranked): | Saccharomyceta | [Taxonomy; edit] | |
Subdivision: | Pezizomycotina | [Taxonomy; edit] | |
(unranked): | Leotiomyceta | [Taxonomy; edit] | |
(unranked): | Dothideomyceta | [Taxonomy; edit] | |
Class: | Eurotiomycetes | [Taxonomy; edit] | |
Subclass: | Chaetothyriomycetidae | [Taxonomy; edit] | |
Order: | Phaeomoniellales | [Taxonomy; edit] | |
Family: | Celotheliaceae | [Taxonomy; edit] | |
Genus: | Celothelium | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Celotheliaceae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Celothelium
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "Celothelium". Catalogue of Life. Species 2000: Leiden, the Netherlands. Retrieved 17 September 2024. |
Parent's taxonomic references: | "Celotheliaceae". Catalogue of Life. Retrieved 7 October 2022. |