Template:COVID-19 pandemic data/Brunei medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Brunei
Date |
# of cases
| |||
---|---|---|---|---|
2020-03-09 | 1(n.a.) | |||
2020-03-10 | 1(=) | |||
2020-03-11 | 11(+10) | |||
2020-03-12 | 25(+14) | |||
2020-03-13 | 37(+12) | |||
2020-03-14 | 40(+3) | |||
2020-03-15 | 50(+10) | |||
2020-03-16 | 54(+4) | |||
2020-03-17 | 56(+2) | |||
2020-03-18 | 68(+12) | |||
2020-03-19 | 73(+5) | |||
2020-03-20 | 78(+5) | |||
2020-03-21 | 83(+5) | |||
2020-03-22 | 88(+5) | |||
2020-03-23 | 91(+3) | |||
2020-03-24 | 104(+13) | |||
2020-03-25 | 109(+5) | |||
2020-03-26 | 114(+5) | |||
2020-03-27 | 115(+1) | |||
2020-03-28 | 120(+5) | |||
2020-03-29 | 126(+6) | |||
2020-03-30 | 127(+1) | |||
2020-03-31 | 129(+2) | |||
2020-04-01 | 131(+2) | |||
2020-04-02 | 133(+2) | |||
2020-04-03 | 134(+1) | |||
2020-04-04 | 135(+1) | |||
2020-04-05 | 135(=) | |||
2020-04-06 | 135(=) | |||
2020-04-07 | 135(=) | |||
2020-04-08 | 135(=) | |||
2020-04-09 | 135(=) | |||
2020-04-10 | 136(+1) | |||
2020-04-11 | 136(=) | |||
2020-04-12 | 136(=) | |||
2020-04-13 | 136(=) | |||
2020-04-14 | 136(=) | |||
2020-04-15 | 136(=) | |||
2020-04-16 | 136(=) | |||
2020-04-17 | 136(=) | |||
2020-04-18 | 137(+1) | |||
2020-04-19 | 138(+1) | |||
2020-04-20 | 138(=) | |||
2020-04-21 | 138(=) | |||
2020-04-22 | 138(=) | |||
2020-04-23 | 138(=) | |||
2020-04-24 | 138(=) | |||
2020-04-25 | 138(=) | |||
2020-04-26 | 138(=) | |||
2020-04-27 | 138(=) | |||
2020-04-28 | 138(=) | |||
2020-04-29 | 138(=) | |||
2020-04-30 | 138(=) | |||
2020-05-01 | 138(=) | |||
2020-05-02 | 138(=) | |||
2020-05-03 | 138(=) | |||
2020-05-04 | 138(=) | |||
2020-05-05 | 138(=) | |||
2020-05-06 | 139(+1) | |||
2020-05-07 | 141(+2) | |||
2020-05-08 | 141(=) | |||
2020-05-09 | 141(=) | |||
2020-05-10 | 141(=) | |||
2020-05-11 | 141(=) | |||
2020-05-12 | 141(=) | |||
2020-05-13 | 141(=) | |||
2020-05-14 | 141(=) | |||
2020-05-15 | 141(=) | |||
2020-05-16 | 141(=) | |||
2020-05-17 | 141(=) | |||
2020-05-18 | 141(=) | |||
2020-05-19 | 141(=) | |||
2020-05-20 | 141(=) | |||
2020-05-21 | 141(=) | |||
2020-05-22 | 141(=) | |||
2020-05-23 | 141(=) | |||
2020-05-24 | 141(=) | |||
2020-05-25 | 141(=) | |||
2020-05-26 | 141(=) | |||
2020-05-27 | 141(=) | |||
2020-05-28 | 141(=) | |||
2020-05-29 | 141(=) | |||
2020-05-30 | 141(=) | |||
2020-05-31 | 141(=) | |||
2020-06-01 | 141(=) | |||
2020-06-02 | 141(=) | |||
2020-06-03 | 141(=) | |||
2020-06-04 | 141(=) | |||
2020-06-05 | 141(=) | |||
2020-06-06 | 141(=) | |||
2020-06-07 | 141(=) | |||
2020-06-08 | 141(=) | |||
2020-06-09 | 141(=) | |||
2020-06-10 | 141(=) | |||
2020-06-11 | 141(=) | |||
2020-06-12 | 141(=) | |||
2020-06-13 | 141(=) | |||
2020-06-14 | 141(=) | |||
2020-06-15 | 141(=) | |||
2020-06-16 | 141(=) | |||
2020-06-17 | 141(=) | |||
2020-06-18 | 141(=) | |||
2020-06-19 | 141(=) | |||
2020-06-20 | 141(=) | |||
2020-06-21 | 141(=) | |||
2020-06-22 | 141(=) | |||
2020-06-23 | 141(=) | |||
2020-06-24 | 141(=) | |||
2020-06-25 | 141(=) | |||
2020-06-26 | 141(=) | |||
2020-06-27 | 141(=) | |||
2020-06-28 | 141(=) | |||
2020-06-29 | 141(=) | |||
2020-06-30 | 141(=) | |||
2020-07-01 | 141(=) | |||
2020-07-02 | 141(=) | |||
2020-07-03 | 141(=) | |||
2020-07-04 | 141(=) | |||
2020-07-05 | 141(=) | |||
2020-07-06 | 141(=) | |||
2020-07-07 | 141(=) | |||
2020-07-08 | 141(=) | |||
2020-07-09 | 141(=) | |||
2020-07-10 | 141(=) | |||
2020-07-11 | 141(=) | |||
2020-07-12 | 141(=) | |||
2020-07-13 | 141(=) | |||
2020-07-14 | 141(=) | |||
2020-07-15 | 141(=) | |||
2020-07-16 | 141(=) | |||
2020-07-17 | 141(=) | |||
2020-07-18 | 141(=) | |||
2020-07-19 | 141(=) | |||
2020-07-20 | 141(=) | |||
2020-07-21 | 141(=) | |||
2020-07-22 | 141(=) | |||
2020-07-23 | 141(=) | |||
2020-07-24 | 141(=) | |||
2020-07-25 | 141(=) | |||
2020-07-26 | 141(=) | |||
2020-07-27 | 141(=) | |||
2020-07-28 | 141(=) | |||
2020-07-29 | 141(=) | |||
2020-07-30 | 141(=) | |||
2020-07-31 | 141(=) | |||
2020-08-01 | 141(=) | |||
2020-08-02 | 141(=) | |||
2020-08-03 | 141(=) | |||
2020-08-04 | 141(=) | |||
2020-08-05 | 141(=) | |||
2020-08-06 | 141(=) | |||
2020-08-07 | 142(+1) | |||
2020-08-08 | 142(=) | |||
2020-08-09 | 142(=) | |||
2020-08-10 | 142(=) | |||
2020-08-11 | 142(=) | |||
2020-08-12 | 142(=) | |||
2020-08-13 | 142(=) | |||
2020-08-14 | 142(=) | |||
2020-08-15 | 142(=) | |||
2020-08-16 | 142(=) | |||
2020-08-17 | 142(=) | |||
2020-08-18 | 142(=) | |||
2020-08-19 | 143(+1) | |||
2020-08-20 | 143(=) | |||
2020-08-21 | 143(=) | |||
2020-08-22 | 143(=) | |||
2020-08-23 | 143(=) | |||
2020-08-24 | 143(=) | |||
2020-08-25 | 144(+1) | |||
2020-08-26 | 144(=) | |||
2020-08-27 | 144(=) | |||
2020-08-28 | 144(=) | |||
2020-08-29 | 144(=) | |||
2020-08-30 | 144(=) | |||
2020-08-31 | 144(=) | |||
2020-09-01 | 144(=) | |||
2020-09-02 | 144(=) | |||
2020-09-03 | 145(+1) | |||
2020-09-04 | 145(=) | |||
2020-09-05 | 145(=) | |||
2020-09-06 | 145(=) | |||
2020-09-07 | 145(=) | |||
2020-09-08 | 145(=) | |||
2020-09-09 | 145(=) | |||
2020-09-10 | 145(=) | |||
2020-09-11 | 145(=) | |||
2020-09-12 | 145(=) | |||
2020-09-13 | 145(=) | |||
2020-09-14 | 145(=) | |||
2020-09-15 | 145(=) | |||
2020-09-16 | 145(=) | |||
2020-09-17 | 145(=) | |||
2020-09-18 | 145(=) | |||
2020-09-19 | 145(=) | |||
2020-09-20 | 145(=) | |||
2020-09-21 | 145(=) | |||
2020-09-22 | 145(=) | |||
2020-09-23 | 145(=) | |||
2020-09-24 | 146(+1) | |||
2020-09-25 | 146(=) | |||
2020-09-26 | 146(=) | |||
2020-09-27 | 146(=) | |||
2020-09-28 | 146(=) | |||
2020-09-29 | 146(=) | |||
2020-09-30 | 146(=) | |||
2020-10-01 | 146(=) | |||
2020-10-02 | 146(=) | |||
2020-10-03 | 146(=) | |||
2020-10-04 | 146(=) | |||
2020-10-05 | 146(=) | |||
2020-10-06 | 146(=) | |||
2020-10-07 | 146(=) | |||
2020-10-08 | 146(=) | |||
2020-10-09 | 146(=) | |||
2020-10-10 | 146(=) | |||
2020-10-11 | 146(=) | |||
2020-10-12 | 146(=) | |||
2020-10-13 | 146(=) | |||
2020-10-14 | 147(+1) | |||
2020-10-15 | 147(=) | |||
2020-10-16 | 147(=) | |||
2020-10-17 | 147(=) | |||
2020-10-18 | 147(=) | |||
2020-10-19 | 147(=) | |||
2020-10-20 | 147(=) | |||
2020-10-21 | 147(=) | |||
2020-10-22 | 148(+1) | |||
2020-10-23 | 148(=) | |||
2020-10-24 | 148(=) | |||
2020-10-25 | 148(=) | |||
2020-10-26 | 148(=) | |||
2020-10-27 | 148(=) | |||
2020-10-28 | 148(=) | |||
2020-10-29 | 148(=) | |||
2020-10-30 | 148(=) | |||
2020-10-31 | 148(=) | |||
2020-11-01 | 148(=) | |||
2020-11-02 | 148(=) | |||
2020-11-03 | 148(=) | |||
2020-11-04 | 148(=) | |||
2020-11-05 | 148(=) | |||
2020-11-06 | 148(=) | |||
2020-11-07 | 148(=) | |||
2020-11-08 | 148(=) | |||
2020-11-09 | 148(=) | |||
2020-11-10 | 148(=) | |||
2020-11-11 | 148(=) | |||
2020-11-12 | 148(=) | |||
2020-11-13 | 148(=) | |||
2020-11-14 | 148(=) | |||
2020-11-15 | 148(=) | |||
2020-11-16 | 148(=) | |||
2020-11-17 | 148(=) | |||
2020-11-18 | 148(=) | |||
2020-11-19 | 148(=) | |||
2020-11-20 | 148(=) | |||
2020-11-21 | 148(=) | |||
2020-11-22 | 148(=) | |||
2020-11-23 | 149(+1) | |||
2020-11-24 | 150(+1) | |||
2020-11-25 | 150(=) | |||
2020-11-26 | 150(=) | |||
2020-11-27 | 150(=) | |||
2020-11-28 | 150(=) | |||
2020-11-29 | 150(=) | |||
2020-11-30 | 150(=) | |||
2020-12-01 | 151(+1) | |||
2020-12-02 | 151(=) | |||
2020-12-03 | 151(=) | |||
2020-12-04 | 151(=) | |||
2020-12-05 | 151(=) | |||
2020-12-06 | 151(=) | |||
2020-12-07 | 151(=) | |||
2020-12-08 | 152(+1) | |||
2020-12-09 | 152(=) | |||
2020-12-10 | 152(=) | |||
2020-12-11 | 152(=) | |||
2020-12-12 | 152(=) | |||
2020-12-13 | 152(=) | |||
2020-12-14 | 152(=) | |||
2020-12-15 | 152(=) | |||
2020-12-16 | 152(=) | |||
2020-12-17 | 152(=) | |||
2020-12-18 | 152(=) | |||
2020-12-19 | 152(=) | |||
2020-12-20 | 152(=) | |||
2020-12-21 | 152(=) | |||
2020-12-22 | 152(=) | |||
2020-12-23 | 152(=) | |||
2020-12-24 | 152(=) | |||
2020-12-25 | 152(=) | |||
2020-12-26 | 152(=) | |||
2020-12-27 | 152(=) | |||
2020-12-28 | 152(=) | |||
2020-12-29 | 152(=) | |||
2020-12-30 | 157(+5) | |||
2020-12-31 | 157(=) | |||
2021-01-01 | 157(=) | |||
2021-01-02 | 157(=) | |||
2021-01-03 | 172(+15) | |||
2021-01-04 | 172(=) | |||
2021-01-05 | 172(=) | |||
2021-01-06 | 172(=) | |||
2021-01-07 | 173(+1) | |||
2021-01-08 | 173(=) | |||
2021-01-09 | 173(=) | |||
2021-01-10 | 173(=) | |||
2021-01-11 | 173(=) | |||
2021-01-12 | 174(+1) | |||
2021-01-13 | 174(=) | |||
2021-01-14 | 174(=) | |||
2021-01-15 | 174(=) | |||
2021-01-16 | 174(=) | |||
2021-01-17 | 174(=) | |||
2021-01-18 | 174(=) | |||
2021-01-19 | 174(=) | |||
2021-01-20 | 174(=) | |||
2021-01-21 | 174(=) | |||
2021-01-22 | 175(+1) | |||
2021-01-23 | 175(=) | |||
2021-01-24 | 175(=) | |||
2021-01-25 | 175(=) | |||
2021-01-26 | 176(+1) | |||
2021-01-27 | 176(=) | |||
2021-01-28 | 180(+4) | |||
2021-01-29 | 180(=) | |||
2021-01-30 | 180(=) | |||
2021-01-31 | 180(=) | |||
2021-02-01 | 180(=) | |||
2021-02-02 | 180(=) | |||
2021-02-03 | 180(=) | |||
2021-02-04 | 180(=) | |||
2021-02-05 | 181(+1) | |||
2021-02-06 | 181(=) | |||
2021-02-07 | 181(=) | |||
2021-02-08 | 182(+1) | |||
2021-02-09 | 182(=) | |||
2021-02-10 | 183(+1) | |||
2021-02-11 | 184(+1) | |||
2021-02-12 | 184(=) | |||
2021-02-13 | 184(=) | |||
2021-02-14 | 184(=) | |||
2021-02-15 | 184(=) | |||
2021-02-16 | 184(=) | |||
2021-02-17 | 185(+1) | |||
2021-02-18 | 185(=) | |||
2021-02-19 | 185(=) | |||
2021-02-20 | 185(=) | |||
2021-02-21 | 185(=) | |||
2021-02-22 | 185(=) | |||
2021-02-23 | 185(=) | |||
2021-02-24 | 185(=) | |||
2021-02-25 | 185(=) | |||
2021-02-26 | 186(+1) | |||
2021-02-27 | 186(=) | |||
2021-02-28 | 186(=) | |||
2021-03-01 | 187(+1) | |||
2021-03-02 | 187(=) | |||
2021-03-03 | 187(=) | |||
2021-03-04 | 188(+1) | |||
2021-03-05 | 188(=) | |||
2021-03-06 | 189(+1) | |||
2021-03-07 | 190(+1) | |||
2021-03-08 | 190(=) | |||
2021-03-09 | 191(+1) | |||
2021-03-10 | 192(+1) | |||
2021-03-11 | 192(=) | |||
2021-03-12 | 192(=) | |||
2021-03-13 | 192(=) | |||
2021-03-14 | 199(+7) | |||
2021-03-15 | 199(=) | |||
2021-03-16 | 202(+3) | |||
2021-03-17 | 203(+1) | |||
2021-03-18 | 203(=) | |||
2021-03-19 | 203(=) | |||
2021-03-20 | 205(+2) | |||
2021-03-21 | 206(+1) | |||
2021-03-22 | 206(=) | |||
2021-03-23 | 206(=) | |||
2021-03-24 | 206(=) | |||
2021-03-25 | 206(=) | |||
2021-03-26 | 206(=) | |||
2021-03-27 | 206(=) | |||
2021-03-28 | 207(+1) | |||
2021-03-29 | 207(=) | |||
2021-03-30 | 210(+3) | |||
2021-03-31 | 212(+2) | |||
2021-04-01 | 213(+1) | |||
2021-04-02 | 213(=) | |||
2021-04-03 | 214(+1) | |||
2021-04-04 | 214(=) | |||
2021-04-05 | 214(=) | |||
2021-04-06 | 214(=) | |||
2021-04-07 | 215(+1) | |||
2021-04-08 | 216(+1) | |||
2021-04-09 | 219(+3) | |||
2021-04-10 | 219(=) | |||
2021-04-11 | 219(=) | |||
2021-04-12 | 219(=) | |||
2021-04-13 | 219(=) | |||
2021-04-14 | 221(+2) | |||
2021-04-15 | 221(=) | |||
2021-04-16 | 221(=) | |||
2021-04-17 | 221(=) | |||
2021-04-18 | 221(=) | |||
2021-04-19 | 221(=) | |||
2021-04-20 | 223(+2) | |||
2021-04-21 | 223(=) | |||
2021-04-22 | 223(=) | |||
2021-04-23 | 223(=) | |||
2021-04-24 | 223(=) | |||
2021-04-25 | 223(=) | |||
2021-04-26 | 223(=) | |||
2021-04-27 | 223(=) | |||
2021-04-28 | 224(+1) | |||
2021-04-29 | 224(=) | |||
2021-04-30 | 225(+1) | |||
2021-05-01 | 227(+2) | |||
2021-05-02 | 227(=) | |||
2021-05-03 | 227(=) | |||
2021-05-04 | 228(+1) | |||
2021-05-05 | 228(=) | |||
2021-05-06 | 229(+1) | |||
2021-05-07 | 230(+1) | |||
2021-05-08 | 230(=) | |||
2021-05-09 | 230(=) | |||
2021-05-10 | 230(=) | |||
2021-05-11 | 231(+1) | |||
2021-05-12 | 231(=) | |||
2021-05-13 | 232(+1) | |||
2021-05-14 | 232(=) | |||
2021-05-15 | 232(=) | |||
2021-05-16 | 232(=) | |||
2021-05-17 | 232(=) | |||
2021-05-18 | 235(+3) | |||
2021-05-19 | 235(=) | |||
2021-05-20 | 235(=) | |||
2021-05-21 | 236(+1) | |||
2021-05-22 | 236(=) | |||
2021-05-23 | 236(=) | |||
2021-05-24 | 236(=) | |||
2021-05-25 | 236(=) | |||
2021-05-26 | 240(+4) | |||
2021-05-27 | 241(+1) | |||
2021-05-28 | 241(=) | |||
2021-05-29 | 241(=) | |||
2021-05-30 | 242(+1) | |||
2021-05-31 | 243(+1) | |||
2021-06-01 | 244(+1) | |||
2021-06-02 | 244(=) | |||
2021-06-03 | 244(=) | |||
2021-06-04 | 244(=) | |||
2021-06-05 | 244(=) | |||
2021-06-06 | 244(=) | |||
2021-06-07 | 244(=) | |||
2021-06-08 | 246(+2) | |||
2021-06-09 | 246(=) | |||
2021-06-10 | 248(+2) | |||
2021-06-11 | 248(=) | |||
2021-06-12 | 249(+1) | |||
2021-06-13 | 250(+1) | |||
2021-06-14 | 250(=) | |||
2021-06-15 | 250(=) | |||
2021-06-16 | 250(=) | |||
2021-06-17 | 251(+1) | |||
2021-06-18 | 252(+1) | |||
2021-06-19 | 253(+1) | |||
2021-06-20 | 255(+2) | |||
2021-06-21 | 255(=) | |||
2021-06-22 | 256(+1) | |||
2021-06-23 | 256(=) | |||
2021-06-24 | 256(=) | |||
2021-06-25 | 257(+1) | |||
2021-06-26 | 259(+2) | |||
2021-06-27 | 259(=) | |||
2021-06-28 | 259(=) | |||
2021-06-29 | 260(+1) | |||
2021-06-30 | 260(=) | |||
2021-07-01 | 261(+1) | |||
2021-07-02 | 261(=) | |||
2021-07-03 | 262(+1) | |||
2021-07-04 | 262(=) | |||
2021-07-05 | 262(=) | |||
2021-07-06 | 266(+4) | |||
2021-07-07 | 266(=) | |||
2021-07-08 | 266(=) | |||
2021-07-09 | 266(=) | |||
2021-07-10 | 268(+2) | |||
2021-07-11 | 275(+7) | |||
2021-07-12 | 277(+2) | |||
2021-07-13 | 282(+5) | |||
2021-07-14 | 282(=) | |||
2021-07-15 | 282(=) | |||
2021-07-16 | 282(=) | |||
2021-07-16 | 283(+1) | |||
2021-07-17 | 283(=) | |||
2021-07-18 | 291(+8) | |||
2021-07-19 | 305(+14) | |||
2021-07-20 | 309(+4) | |||
2021-07-21 | 309(=) | |||
2021-07-22 | 311(+2) | |||
2021-07-23 | 313(+2) | |||
2021-07-24 | 321(+8) | |||
2021-07-25 | 321(=) | |||
2021-07-26 | 333(+12) | |||
2021-07-27 | 333(=) | |||
2021-07-28 | 333(=) | |||
2021-07-29 | 333(=) | |||
2021-07-30 | 336(+3) | |||
2021-07-31 | 337(+1) | |||
2021-08-01 | 338(+1) | |||
2021-08-02 | 338(=) | |||
2021-08-03 | 339(+1) | |||
2021-08-04 | 339(=) | |||
2021-08-05 | 339(=) | |||
2021-08-06 | 339(=) | |||
2021-08-07 | 347(+8) | |||
2021-08-08 | 364(+17) | |||
2021-08-09 | 406(+42) | |||
2021-08-10 | 440(+34) | |||
2021-08-11 | 494(+54) | |||
2021-08-12 | 543(+49) | |||
2021-08-13 | 598(+55) | |||
2021-08-14 | 640(+42) | |||
2021-08-15 | 723(+83) | |||
2021-08-16 | 787(+64) | |||
2021-08-17 | 852(+65) | |||
2021-08-18 | 946(+94) | |||
2021-08-19 | 1,136(+190) | |||
2021-08-20 | 1,333(+197) | |||
2021-08-21 | 1,455(+122) | |||
2021-08-22 | 1,769(+314) | |||
2021-08-23 | 1,873(+104) | |||
2021-08-24 | 1,983(+110) | |||
2021-08-25 | 2,159(+176) | |||
2021-08-26 | 2,265(+106) | |||
2021-08-27 | 2,380(+115) | |||
2021-08-28 | 2,462(+82) | |||
2021-08-29 | 2,565(+103) | |||
2021-08-30 | 2,641(+76) | |||
2021-08-31 | 2,712(+71) | |||
2021-09-01 | 2,858(+146) | |||
2021-09-02 | 2,960(+102) | |||
2021-09-03 | 3,093(+133) | |||
2021-09-04 | 3,219(+126) | |||
2021-09-05 | 3,329(+110) | |||
2021-09-06 | 3,464(+135) | |||
2021-09-07 | 3,567(+103) | |||
2021-09-08 | 3,683(+116) | |||
2021-09-09 | 3,831(+148) | |||
2021-09-10 | 3,894(+63) | |||
2021-09-11 | 4,035(+141) | |||
2021-09-12 | 4,163(+128) | |||
2021-09-13 | 4,323(+160) | |||
2021-09-14 | 4,431(+108) | |||
2021-09-15 | 4,566(+135) | |||
2021-09-16 | 4,675(+109) | |||
2021-09-17 | 4,814(+139) | |||
2021-09-18 | 4,957(+143) | |||
2021-09-19 | 5,047(+90) | |||
2021-09-20 | 5,261(+214) | |||
2021-09-21 | 5,385(+124) | |||
2021-09-22 | 5,586(+201) | |||
2021-09-23 | 5,697(+111) | |||
2021-09-24 | 5,960(+263) | |||
2021-09-25 | 6,286(+326) | |||
2021-09-26 | 6,540(+254) | |||
2021-09-27 | 6,700(+160) | |||
2021-09-28 | 6,813(+113) | |||
2021-09-29 | 6,950(+137) | |||
2021-09-30 | 7,116(+166) | |||
2021-10-01 | 7,326(+210) | |||
2021-10-02 | 7,568(+242) | |||
2021-10-03 | 7,716(+148) | |||
2021-10-04 | 7,904(+188) | |||
2021-10-05 | 8,044(+140) | |||
2021-10-06 | 8,150(+106) | |||
2021-10-07 | 8,262(+112) | |||
2021-10-08 | 8,464(+202) | |||
2021-10-09 | 8,599(+135) | |||
2021-10-10 | 8,980(+381) | |||
2021-10-11 | 9,167(+187) | |||
2021-10-12 | 9,472(+305) | |||
2021-10-13 | 9,665(+193) | |||
2021-10-14 | 9,828(+163) | |||
2021-10-15 | 10,251(+423) | |||
2021-10-16 | 10,356(+105) | |||
2021-10-17 | 10,860(+504) | |||
2021-10-18 | 11,047(+187) | |||
2021-10-19 | 11,220(+173) | |||
2021-10-20 | 11,386(+166) | |||
2021-10-21 | 11,542(+156) | |||
2021-10-22 | 11,672(+130) | |||
2021-10-23 | 11,901(+229) | |||
2021-10-24 | 12,113(+212) | |||
2021-10-25 | 12,384(+271) | |||
2021-10-26 | 12,595(+211) | |||
2021-10-27 | 12,710(+115) | |||
2021-10-28 | 12,823(+113) | |||
2021-10-29 | 12,955(+132) | |||
2021-10-30 | 13,065(+110) | |||
2021-10-31 | 13,130(+65) | |||
2021-11-01 | 13,246(+116) | |||
2021-11-02 | 13,321(+75) | |||
2021-11-03 | 13,446(+125) | |||
2021-11-04 | 13,545(+99) | |||
2021-11-05 | 13,673(+128) | |||
2021-11-06 | 13,742(+69) | |||
2021-11-07 | 13,782(+40) | |||
2021-11-08 | 13,864(+82) | |||
2021-11-09 | 13,905(+41) | |||
2021-11-10 | 13,962(+57) | |||
2021-11-11 | 14,058(+96) | |||
2021-11-12 | 14,121(+63) | |||
2021-11-13 | 14,172(+51) | |||
2021-11-14 | 14,215(+43) | |||
2021-11-15 | 14,269(+54) | |||
2021-11-16 | 14,291(+22) | |||
2021-11-17 | 14,378(+87) | |||
2021-11-18 | 14,399(+21) | |||
2021-11-19 | 14,444(+45) | |||
2021-11-20 | 14,514(+70) | |||
2021-11-21 | 14,591(+77) | |||
2021-11-22 | 14,630(+39) | |||
2021-11-23 | 14,701(+71) | |||
2021-11-24 | 14,771(+70) | |||
2021-11-25 | 14,840(+69) | |||
2021-11-26 | 14,918(+78) | |||
2021-11-27 | 14,992(+74) | |||
2021-11-28 | 15,036(+44) | |||
2021-11-29 | 15,058(+22) | |||
2021-11-30 | 15,093(+35) | |||
2021-12-01 | 15,111(+18) | |||
2021-12-02 | 15,132(+21) | |||
2021-12-03 | 15,142(+10) | |||
2021-12-04 | 15,164(+22) | |||
2021-12-05 | 15,186(+22) | |||
2021-12-06 | 15,202(+16) | |||
2021-12-07 | 15,229(+27) | |||
2021-12-08 | 15,244(+15) | |||
2021-12-09 | 15,283(+39) | |||
2021-12-10 | 15,308(+25) | |||
2021-12-11 | 15,343(+35) | |||
2021-12-12 | 15,348(+5) | |||
2021-12-13 | 15,362(+14) | |||
2021-12-14 | 15,363(+1) | |||
2021-12-15 | 15,372(+9) | |||
2021-12-16 | 15,376(+4) | |||
2021-12-17 | 15,385(+9) | |||
2021-12-18 | 15,386(+1) | |||
2021-12-19 | 15,402(+16) | |||
2021-12-20 | 15,412(+10) | |||
2021-12-21 | 15,418(+6) | |||
2021-12-22 | 15,426(+8) | |||
2021-12-23 | 15,429(+3) | |||
2021-12-24 | 15,434(+5) | |||
2021-12-25 | 15,444(+10) | |||
2021-12-26 | 15,447(+3) | |||
2021-12-27 | 15,458(+11) | |||
2021-12-28 | 15,461(+3) | |||
2021-12-29 | 15,465(+4) | |||
2021-12-30 | 15,470(+5) | |||
2021-12-31 | 15,474(+4) | |||
2022-01-01 | 15,491(+17) | |||
2022-01-02 | 15,499(+8) | |||
2022-01-03 | 15,506(+7) | |||
2022-01-04 | 15,516(+10) | |||
2022-01-05 | 15,532(+16) | |||
2022-01-06 | 15,550(+18) | |||
2022-01-07 | 15,577(+27) | |||
2022-01-08 | 15,597(+20) | |||
2022-01-09 | 15,634(+37) | |||
2022-01-10 | 15,678(+44) | |||
2022-01-11 | 15,712(+34) | |||
2022-01-12 | 15,750(+38) | |||
2022-01-13 | 15,797(+47) | |||
2022-01-14 | 15,825(+28) | |||
2022-01-15 | 15,860(+35) | |||
2022-01-16 | 15,881(+21) | |||
2022-01-17 | 15,901(+20) | |||
2022-01-18 | 15,957(+56) | |||
2022-01-19 | 15,986(+29) | |||
2022-01-20 | 16,022(+36) | |||
2022-01-21 | 16,066(+44) | |||
2022-01-22 | 16,084(+18) | |||
2022-01-23 | 16,132(+48) | |||
2022-01-24 | 16,148(+16) | |||
2022-01-25 | 16,179(+31) | |||
2022-01-26 | 16,206(+27) | |||
2022-01-27 | 16,252(+46) | |||
2022-01-28 | 16,293(+41) | |||
2022-01-29 | 16,345(+52) | |||
2022-01-30 | 16,413(+68) | |||
2022-01-31 | 16,476(+63) | |||
2022-02-01 | 16,558(+82) | |||
2022-02-02 | 16,691(+133) | |||
2022-02-03 | 16,891(+200) | |||
2022-02-04 | 17,031(+140) | |||
2022-02-05 | 17,404(+373) | |||
2022-02-06 | 17,784(+380) | |||
2022-02-07 | 18,152(+368) | |||
2022-02-08 | 18,404(+252) | |||
2022-02-09 | 18,845(+441) | |||
2022-02-10 | 19,473(+628) | |||
2022-02-11 | 20,454(+981) | |||
2022-02-12 | 21,579(+1,125) | |||
2022-02-13 | 22,515(+936) | |||
2022-02-14 | 23,992(+1,477) | |||
2022-02-15 | 24,659(+667) | |||
2022-02-16 | 25,584(+925) | |||
2022-02-17 | 27,599(+2,015[i]) | |||
2022-02-18 | 30,587(+2,988) | |||
2022-02-19 | 32,513(+1,926) | |||
2022-02-20 | 34,979(+2,466) | |||
2022-02-21 | 37,798(+2,819) | |||
2022-02-22 | 41,049(+3,251) | |||
2022-02-23 | 44,334(+3,285) | |||
2022-02-24 | 48,055(+3,721) | |||
2022-02-25 | 51,516(+3,461) | |||
2022-02-26 | 55,485(+3,969) | |||
2022-02-27 | 59,447(+3,962) | |||
2022-02-28 | 63,542(+4,095) | |||
2022-03-01 | 67,762(+4,220) | |||
2022-03-02 | 71,649(+3,887) | |||
2022-03-03 | 76,534(+4,885) | |||
2022-03-04 | 80,749(+4,215) | |||
2022-03-05 | 84,844(+4,095) | |||
2022-03-06 | 88,849(+4,005) | |||
2022-03-07 | 93,034(+4,185) | |||
2022-03-08 | 97,018(+3,984) | |||
2022-03-09 | 100,173(+3,155) | |||
2022-03-10 | 104,022(+3,849) | |||
2022-03-11 | 106,936(+2,914) | |||
2022-03-12 | 109,538(+2,602) | |||
2022-03-13 | 112,093(+2,555) | |||
2022-03-14 | 114,371(+2,278) | |||
2022-03-15 | 116,924(+2,553) | |||
2022-03-16 | 118,934(+2,010) | |||
2022-03-17 | 120,600(+1,666) | |||
2022-03-18 | 121,957(+1,357) | |||
2022-03-19 | 123,422(+1,465) | |||
2022-03-20 | 124,716(+1,294) | |||
2022-03-21 | 126,109(+1,393) | |||
2022-03-22 | 127,300(+1,191) | |||
2022-03-23 | 128,306(+1,006) | |||
2022-03-24 | 129,081(+775) | |||
2022-03-25 | 129,837(+756) | |||
2022-03-26 | 130,611(+774) | |||
2022-03-27 | 131,403(+792) | |||
2022-03-28 | 132,194(+791) | |||
2022-03-29 | 132,981(+787) | |||
2022-03-30 | 133,726(+745) | |||
2022-03-31 | 134,412(+686) | |||
