Template:2010 AL Wild Card standings
Appearance
Team | W | L | Pct. |
---|---|---|---|
Tampa Bay Rays | 96 | 66 | .593 |
Minnesota Twins | 94 | 68 | .580 |
Texas Rangers | 90 | 72 | .556 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 95 | 67 | .586 | — |
Boston Red Sox | 89 | 73 | .549 | 6 |
Chicago White Sox | 88 | 74 | .543 | 7 |
Toronto Blue Jays | 85 | 77 | .525 | 10 |
Detroit Tigers | 81 | 81 | .500 | 14 |
Oakland Athletics | 81 | 81 | .500 | 14 |
Los Angeles Angels of Anaheim | 80 | 82 | .494 | 15 |
Cleveland Indians | 69 | 93 | .426 | 26 |
Kansas City Royals | 67 | 95 | .414 | 28 |
Baltimore Orioles | 66 | 96 | .407 | 29 |
Seattle Mariners | 61 | 101 | .377 | 34 |
Usage
[edit]This template was created so that every page could be easily updated with the 2010 American League Wild Card standings. To use the update on any article, insert:
{{2010 AL Wild Card standings}}
To highlight the Baltimore Orioles, insert:
{{2010 AL Wild Card standings|highlight=Baltimore Orioles}}
To use a different team, just replace the team name in the highlight parameter.