Template:1990–91 NHL Smythe Division standings
Appearance
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 80 | 46 | 24 | 10 | 340 | 254 | 102 |
Calgary Flames | 80 | 46 | 26 | 8 | 344 | 263 | 100 |
Edmonton Oilers | 80 | 37 | 37 | 6 | 272 | 272 | 80 |
Vancouver Canucks | 80 | 28 | 43 | 9 | 243 | 315 | 65 |
Winnipeg Jets | 80 | 26 | 43 | 11 | 260 | 288 | 63 |
References
- ^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.