Table tennis at the 2015 SEA Games – Men's team
Appearance
Table tennis – Men's team at the 2015 SEA Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
Venue | Singapore Indoor Stadium | ||||||||
Dates | 6–8 June 2015 | ||||||||
Competitors | 37 from 9 nations | ||||||||
Medalists | |||||||||
| |||||||||
Table tennis at the 2015 SEA Games | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
Team | men | women | |
The men's team competition of the table tennis event at the 2015 SEA Games will be held from 6 to 8 June at the Singapore Indoor Stadium in Singapore.[1]
Schedule
[edit]Date | Time | Round |
---|---|---|
Saturday, 6 June 2015 | 15:40 | Preliminaries |
Sunday, 7 June 2015 | 10:00 | Preliminaries |
Monday, 8 June 2015 | 14:40 | Semifinals |
19:40 | Finals |
Results
[edit]Preliminary round
[edit]- Source: Results (Groups) - Men's Team
Group A
[edit]Team | Pld | W | L | MF | MA | GF | GA | F-A | Pts |
---|---|---|---|---|---|---|---|---|---|
Singapore (SIN) | 3 | 3 | 0 | 9 | 0 | 27 | 0 | 298:162 | 6 |
Malaysia (MAS) | 3 | 2 | 1 | 6 | 3 | 18 | 12 | 281:235 | 5 |
Laos (LAO) | 3 | 1 | 2 | 3 | 7 | 11 | 24 | 278:351 | 4 |
Myanmar (MYA) | 3 | 0 | 3 | 1 | 9 | 7 | 27 | 243:352 | 6 |
6 June 2015 15:40 |
Singapore | 3–0 | Laos |
Report[usurped] | Individual matches | |||
Li Hu | 3–0 | Kongphet Phinith | 11 – 7, 11 – 7, 11 – 6 | |
Clarence Chew | 3–0 | Phathaphone Thavisack | 12 – 10, 11 – 9, 11 – 7 | |
Chen Feng | 3–0 | Oliyavong Phonepaseud | 11 – 7, 11 – 6, 11 – 3 | |
6 June 2015 15:40 |
Malaysia | 3–0 | Myanmar |
Report[usurped] | Individual matches | |||
Leong Chee Feng | 3–0 | Lat Thet Ko Ko | 11 – 6, 11 – 4, 11 – 8 | |
Ibrahim Muhd Shakirin | 3–0 | Tun Myo Min | 5 – 11, 11 – 7, 11 – 4, 11 – 9 | |
Muhamad R. Muhamad A. H. | 3–0 | Naing Htoo Htoo | 12 – 10, 11 – 5, 11 – 4 | |
7 June 2015 10:00 |
Singapore | 3–0 | Malaysia |
Report[usurped] | Individual matches | |||
Gao Ning | 3–0 | Leong Chee Feng | 11 – 6, 11 – 7, 11 – 5 | |
Yang Zi | 3–0 | Ibrahim Muhd Shakirin | 11 – 8, 11 – 6, 11 – 7 | |
Li Hu | 3–0 | Muhamad R. Muhamad A. H. | 11 – 8, 11 – 7, 11 – 4 | |
7 June 2015 10:00 |
Laos | 3–1 | Myanmar |
Report[usurped] | Individual matches | |||
Kongphet Phinith | 3–0 | Lat Thet Ko Ko | 11 – 5, 11 – 8, 11 – 9 | |
Phathaphone Thavisack | 3–1 | Tun Myo Min | 11 – 8, 11 – 6, 8 – 11, 16 – 14 | |
Oliyavong Phonepaseud | 3–0 | Naing Htoo Htoo | 11 – 7, 11 – 6, 11 – 7 | |
Phathaphone Thavisack | 3–2 | Lat Thet Ko Ko | 11 – 2, 11 – 9, 9 – 11, 7 – 11, 11 – 6 | |
7 June 2015 19:30 |
Singapore | 3–0 | Myanmar |
Report[usurped] | Individual matches | |||
Yang Zi | 3–0 | Lat Thet Ko Ko | 11 – 5, 11 – 4, 11 – 6 | |
Chen Feng | 3–0 | Tun Myo Min | 11 – 2, 11 – 2, 11 – 7 | |
Gao Ning | 3–0 | Naing Htoo Htoo | 11 – 3, 11 – 8, 11 – 5 | |
7 June 2015 19:30 |
Malaysia | 3–0 | Laos |
Report[usurped] | Individual matches | |||
Ibrahim Muhd Shakirin | 3–0 | Kongphet Phinith | 11 – 5, 11 – 6, 13 – 11 | |
Leong Chee Feng | 3–2 | Phathaphone Thavisack | 11 – 3, 10 – 12, 11 – 4, 7 – 11, 11 – 1 | |
Muhamad R. Muhamad A. H. | 3–0 | Oliyavong Phonepaseud | 11 – 2, 11 – 7, 11 – 6 | |
Group B
[edit]Team | Pld | W | L | MF | MA | GF | GA | F-A | Pts |
---|---|---|---|---|---|---|---|---|---|
Vietnam (VIE) | 4 | 4 | 0 | 12 | 3 | 40 | 16 | 569:467 | 8 |
Indonesia (INA) | 4 | 3 | 1 | 10 | 6 | 32 | 25 | 559:506 | 7 |
Thailand (THA) | 4 | 2 | 2 | 9 | 7 | 34 | 26 | 573:536 | 6 |
Philippines (PHI) | 4 | 1 | 3 | 6 | 10 | 22 | 35 | 503:560 | 5 |
Cambodia (CAM) | 4 | 0 | 4 | 1 | 12 | 10 | 36 | 336:471 | 4 |
6 June 2015 15:40 |
Cambodia | 1–3 | Philippines |
Report[usurped] | Individual matches | |||
Lim Sok Long | 3–0 | Jacolo Ryan Rodney | 11 – 7, 11 – 3, 11 – 8 | |
Oeung Sroy Huor | 0–3 | Gonzales Richard | 9 – 11, 8 – 11, 6 – 11 | |
Nay Saravey | 2–3 | Valle Rodel Irineo | 14 – 12, 11 – 4, 3 – 11, 9 – 11, 4 – 11 | |
Lim Sok Long | 0–3 | Gonzales Richard | 7 – 11, 9 – 11, 6 – 11 | |
6 June 2015 15:40 |
Indonesia | 3–2 | Thailand |
Report[usurped] | Individual matches | |||
Santoso Ficky Supit | 3–1 | Wongsiri Nikom | 9 – 11, 11 – 6, 11 – 6, 11 – 7 | |
Maulana Gilang | 1–3 | Tanviriyavechakul Padasak | 8 – 11, 10 – 12, 11 – 2, 3 – 11 | |
Haruri Akhmad Dahlan | 3–1 | Udomsilp Chanakarn | 12 – 10, 13 – 11, 9 – 11, 12 – 10 | |
Santoso Ficky Supit | 1–3 | Tanviriyavechakul Padasak | 6 – 11, 11 – 5, 6 – 11, 8 – 11 | |
Maulana Gilang | 3–2 | Wongsiri Nikom | 13 – 11, 11 – 7, 16 – 18, 8 – 11, 11 – 8 |
6 June 2015 19:30 |
Indonesia | 3–1 | Philippines |
Report[usurped] | Individual matches | |||
Santoso Ficky Supit | 3–0 | Jacolo Ryan Rodney | 11 – 6, 13 – 11, 11 – 3 | |
Maulana Gilang | 0–3 | Gonzales Richard | 7 – 11, 9 – 11, 11 – 13 | |
Haruri Akhmad Dahlan | 3–1 | Valle Rodel Irineo | 11 – 7, 11 – 7, 7 – 11, 11 – 7 | |
Santoso Ficky Supit | 3–0 | Gonzales Richard | 11 – 8, 11 – 4, 11 – 7 | |
6 June 2015 19:30 |
Thailand | 1–3 | Vietnam |
Report[usurped] | Individual matches | |||
Tanviriyavechakul Padasak | 3–1 | Nguyen Anh Tu | 12 – 10, 9 – 11,11 – 9,11 – 9 | |
Wongsiri Nikom | 0–3 | Trần Tuấn Quỳnh | 9 – 11, 2 – 11, 5 – 11 | |
Chaitat Chaisit | 0–3 | Dinh Quang Linh | 8 – 11, 3 – 11, 6 – 11 | |
Tanviriyavechakul Padasak | 2–3 | Trần Tuấn Quỳnh | 11 – 8, 9 – 11, 6 – 11, 11 – 7, 7 – 11 | |
7 June 2015 10:00 |
Philippines | 1–3 | Thailand |
Report[usurped] | Individual matches | |||
Gonzales Richard | 3–1 | Wongsiri Nikom | 10 – 12, 11 – 6, 11 – 9, 12 – 10 | |
Jacolo Ryan Rodney | 0–3 | Tanviriyavechakul Padasak | 8 – 11, 5 – 11, 5 – 11 | |
Valle Rodel Irineo | 1–3 | Chaitat Chaisit | 11 – 4, 10 – 12, 5 – 11, 9 – 11 | |
Gonzales Richard | 1–3 | Tanviriyavechakul Padasak | 10 – 12, 11 – 8, 2 – 11, 12 – 14 | |
7 June 2015 10:00 |
Vietnam | 3–0 | Cambodia |
Report[usurped] | Individual matches | |||
Nguyen Anh Tu | 3–0 | Soeung Tola | 11 – 3, 11 – 5, 11 – 8 | |
Le Tien Dat | 3–2 | Lim Sok Long | 5 – 11, 8 – 11, 13 – 11, 11 – 8, 11 – 5 | |
Dinh Quang Linh | 3–2 | Oeung Sroy Huor | 9 – 11, 11 – 9, 9 – 11, 11 – 6, 11 – 9 | |
7 June 2015 14:00 |
Indonesia | 1–3 | Vietnam |
Report[usurped] | Individual matches | |||
Santoso Ficky Supit | 3–1 | Nguyen Anh Tu | 11 – 8, 11 – 6, 9 – 11, 11 – 7 | |
Maulana Gilang | 0–3 | Trần Tuấn Quỳnh | 6 – 11, 7 – 11, 8 – 11 | |
Haruri Akhmad Dahlan | 0–3 | Dinh Quang Linh | 9 – 11, 8 – 11, 7 – 11 | |
Santoso Ficky Supit | 0–3 | Trần Tuấn Quỳnh | 8 – 11, 7 – 11, 5 – 11 | |
7 June 2015 14:00 |
Cambodia | 0–3 | Thailand |
Report[usurped] | Individual matches | |||
Sarak Soupring | 0–3 | Passara Pattaratorn | 7 – 11, 1 – 11, 3 – 11 | |
Soeung Tola | 0–3 | Tanviriyavechakul Padasak | 3 – 11, 4 – 11, 5 – 11 | |
Oeung Sroy Huor | 0–3 | Udomsilp Chanakarn | 7 – 11, 4 – 11, 7 – 11 | |
7 June 2015 19:30 |
Cambodia | 0–3 | Indonesia |
Report[usurped] | Individual matches | |||
Lim Sok Long | 0–3 | Haruri Akhmad Dahlan | 11 – 8, 8 – 11, 8 – 11, 8 – 11 | |
Nay Saravey | 0–3 | Maulana Gilang | 8 – 11, 9 – 11, 0 – 11 (RET) | |
Oeung Sroy Huor | 0–3 | Ramadhan Gilang | 6 – 11, 9 – 11, 7 – 11 | |
7 June 2015 19:30 |
Vietnam | 3–1 | Philippines |
Report[usurped] | Individual matches | |||
Nguyen Anh Tu | 3–1 | Valle Rodel Irineo | 11 – 9, 11 – 6, 8 – 11, 11 – 8 | |
Le Tien Dat | 3–0 | Jacolo Ryan Rodney | 11 – 7, 16 – 14, 14 – 12 | |
Dinh Quang Linh | 2–3 | Gonzales Richard | 3 – 11, 3 – 11, 11 – 4, 11 – 9, 10 – 12 | |
Nguyen Anh Tu | 3–0 | Jacolo Ryan Rodney | 11 – 8, 11 – 3, 11 – 7 | |
Knockout round
[edit]- Source: Results - Men's Team
Semifinals 8 June 14:40 | Gold medal match 8 June 19:40 | |||||
Singapore | 3 | |||||
Indonesia | 0 | |||||
Singapore | 3 | |||||
Vietnam | 1 | |||||
Vietnam | 3 | |||||
Malaysia | 1 | |||||
Semifinals
[edit]8 June 2015 14:40 |
Singapore | 3–0 | Indonesia |
Report[usurped] | Individual matches | |||
Gao Ning | 3–0 | Maulana Gilang | 11 – 6, 11 – 8, 12 – 10 | |
Li Hu | 3–0 | Santoso Ficky Supit | 11 – 1, 11 – 6, 11 – 5 | |
Clarence Chew | 3–1 | Haruri Akhmad Dahlan | 10 – 12, 11 – 7, 11 – 8, 11 – 3 | |
8 June 2015 14:40 |
Vietnam | 3–1 | Malaysia |
Report[usurped] | Individual matches | |||
Trần Tuấn Quỳnh | 3–0 | Leong Chee Feng | 11 – 8, 17 – 15, 11 – 2 | |
Dinh Quang Linh | 0–3 | Ibrahim Muhd Shakirin | 5 – 11, 4 – 11, 9 – 11 | |
Nguyen Anh Tu | 3–1 | Muhamad R. Muhamad A. H. | 7 – 11, 11 – 4, 11 – 8, 11 – 6 | |
Trần Tuấn Quỳnh | 3–1 | Ibrahim Muhd Shakirin | 13 – 15, 11 – 2, 11 – 9, 11 – 6 | |
Gold medal match
[edit]8 June 2015 19:40 |
Vietnam | 1–3 | Singapore |
Report[usurped] | Individual matches | |||
Trần Tuấn Quỳnh | 3–1 | Li Hu | 11 – 7, 11 – 4, 6 – 11, 12 – 10 | |
Nguyen Anh Tu | 0–3 | Gao Ning | 9 – 11, 4 – 11, 8 – 11 | |
Dinh Quang Linh | 0–3 | Clarence Chew | 7 – 11, 4 – 11, 7 – 11 | |
Trần Tuấn Quỳnh | 1–3 | Gao Ning | 5 – 11, 6 – 11, 11 – 6, 9 – 11 | |
References
[edit]- ^ "Number of Athletes - Men's team". seagames2015.com. 2015 Southeast Asian Games Singapore. 1 June 2015.
External links
[edit]- Official website (in English)