Srinagar Lok Sabha constituency
Appearance
(Redirected from Srinagar (Lok Sabha constituency))
Srinagar JK-2 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
Union Territory | Jammu and Kashmir |
Assembly constituencies | Kangan Ganderbal Hazratbal Lal Chowk Channapora Zadibal Eidgah Khanyar Central Shalteng Habba Kadal Pampore Tral Pulwama Chadoora Rajpora Shopian Khan Sahib Charari Sharief |
Established | 1967 |
Total electors | 17,47,810[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Jammu and Kashmir National Conference |
Elected year | 2024 |
Srinagar Lok Sabha constituency is one of the five Lok Sabha (parliamentary) constituencies in the Srinagar district of Jammu and Kashmir in northern India.
Assembly segments
[edit]Srinagar Lok Sabha constituency is composed of the following assembly segments Assembly Segments
AC No. | AC Name | District | Member | Party | |
---|---|---|---|---|---|
17 | Kangan (ST) | Ganderbal | Mian Mehar Ali | JKNC | |
18 | Ganderbal | Omar Abdullah | JKNC | ||
19 | Hazratbal | Srinagar | Salman Sagar | JKNC | |
20 | Khanyar | Ali Mohammad Sagar | JKNC | ||
21 | Habba Kadal | Shamim Firdous | JKNC | ||
22 | Lal Chowk | Sheikh Ahsan Ahmed | JKNC | ||
23 | Channapora | Mushtaq Guroo | JKNC | ||
24 | Zadibal | Tanvir Sadiq | JKNC | ||
25 | Eidgah | Mubarak Gul | JKNC | ||
26 | Central Shalteng | Tariq Hameed Karra | INC | ||
29 | Khan Sahib | Budgam | Saif Ud Din Bhat | JKNC | |
30 | Chrar-i-Sharief | Abdul Rahim Rather | JKNC | ||
31 | Chadoora | Ali Mohammad Dar | JKNC | ||
32 | Pampore | Pulwama | Hasnain Masoodi | JKNC | |
33 | Tral | Rafiq Ahmad Naik | JKPDP | ||
34 | Pulwama | Waheed Ur Rehman Para | JKPDP | ||
35 | Rajpora | Ghulam Mohi Uddin Mir | JKNC | ||
37 | Shopian | Shopian | Shabir Ahmad Kullay | IND |
Members of Parliament
[edit]^ by poll
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Aga Syed Ruhullah Mehdi | 356,866 | 52.85 | ||
JKPDP | Waheed Para | 1,68,450 | 24.95 | ||
JKAP | Mohammad Ashraf Mir | 65,954 | 9.77 | ||
NOTA | None of the Above | 5,998 | 0.89 | ||
Majority | 1,88,416 | 27.90 | |||
Turnout | 6,75,242 | 38.49 | 24.06 | ||
JKNC hold | Swing |
General election 2019
[edit]Srinagar Lok Sabha seat had 11,06,729 total electorate count in 2009, and that count typically goes up by 35-40% over 10 years in India.[3] Due to the security situation in the valley, there was only 13% voter turn-out in Srinagar seat in May 2019. On the other hand, Udhampur enjoyed voter turn-out of 66% because of the better law and order situation in Jammu area.[4] In 70 polling booths of Srinagar Lok Sabha seat, not a single vote was cast due to the fear of violence.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Farooq Abdullah | 106,750 | 57.14 | 3.12 | |
JKPDP | Aga Syed Mohsin | 36,700 | 19.64 | 22.39 | |
JKPC | Irfan Raza Ansari | 28,773 | 15.4 | New | |
BJP | Khalid Jahangir | 4,631 | 2.48 | 1.05 | |
JD(U) | Showkat Hussain Khan | 1,250 | 0.67 | New | |
JKNPP | Abdual Rashid Ganie | 791 | 0.42 | New | |
SS | Abdul Khaliq Bhat | 578 | 0.31 | New | |
NOTA | None of the Above | 1,566 | 0.84 | 0.20 | |
Majority | 70,050 | 37.50 | 25.51 | ||
Turnout | 1,86,863 | 14.43 | 7.31 | ||
JKNC hold | Swing |
2017 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Farooq Abdullah | 48,555 | 54.02 | 16.98 | |
JKPDP | Nazir Ahmad Khan | 37,779 | 42.03 | 8.55 | |
IND. | Farooq Ahmad Dar | 630 | 0.70 | New | |
IND. | Mehraj Khourshid Malik | 576 | 0.64 | New | |
AJKLDP | Bikram Singh | 496 | 0.55 | New | |
NOTA | None of the Above | 931 | 1.04 | 0.55 | |
Majority | 10,776 | 11.99 | 1.55 | ||
Turnout | 89,883 | 7.12 | 18.74 | ||
JKNC gain from JKPDP | Swing | 3.44 |
General elections 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKPDP | Tariq Hameed Karra | 157,923 | 50.58 | 9.28 | |
JKNC | Farooq Abdullah | 1,15,643 | 37.04 | 14.96 | |
IND | Aga Syed Mohsin | 16,050 | 5.14 | New | |
BJP | Fayaz Ahmad Bhat | 4,467 | 1.43 | 0.72 | |
AAP | Dr. Raja Muzaffar Bhat | 3,271 | 1.05 | New | |
NOTA | None of the Above | 4,979 | 1.59 | New | |
Majority | 42,281 | 13.54 | 2.84 | ||
Turnout | 3,12,212 | 25.86 | 0.31 | ||
JKPDP gain from JKNC | Swing | 1.42 |
General elections 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Farooq Abdullah | 147,035 | 52.00 | 1.70 | |
JKPDP | Iftikhar Hussain Ansari | 1,16,793 | 41.30 | 2.84 | |
BJP | Avtar Kishan Pandita | 1,994 | 0.71 | 0.90 | |
Majority | 30,239 | 10.70 | 1.14 | ||
Turnout | 2,82,761 | 25.55 | 6.98 | ||
JKNC hold | Swing |
General elections 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Omar Abdullah | 98,422 | 50.30 | ||
JKPDP | Ghulam Nabi Lone | 75,263 | 38.46 | ||
Independent | Nazir Ahmad Khan | 6,873 | 3.51 | ||
BJP | Iftikhar Sadiq | 3,154 | 1.61 | ||
Majority | 23,159 | 11.84 | |||
Turnout | 195,678 | 18.57 | |||
JKNC hold | Swing |
See also
[edit]References
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf Archived 26 May 2024 at the Wayback Machine [bare URL PDF]
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Srinagar". Archived from the original on 22 July 2024. Retrieved 22 July 2024.
- ^ "Srinagar(Jammu and Kashmir) Lok Sabha Election Results 2019 : Srinagar Election Results Live | Srinagar winning MP and Party Name".
- ^ "Elections 2019: Srinagar registers voter turnout of 13%". 18 April 2019.
- ^ "No vote cast in 90 booths in Srinagar Lok Sabha seat - Times of India". The Times of India. 18 April 2019.