Southern Pines station
Appearance
Southern Pines, NC | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||
Location | 235 Northwest Broad Street Southern Pines, North Carolina United States | ||||||||||||||||||||||
Coordinates | 35°10′32″N 79°23′25″W / 35.175527°N 79.390383°W | ||||||||||||||||||||||
Owned by | Town of Southern Pines | ||||||||||||||||||||||
Line(s) | Aberdeen Subdivision | ||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | Yes; free | ||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Status | Unstaffed | ||||||||||||||||||||||
Station code | Amtrak: SOP | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 1898 | ||||||||||||||||||||||
Rebuilt | 1948, 2004 | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
FY 2023 | 6,652[1] (Amtrak) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Southern Pines station is an Amtrak train station located in Southern Pines, North Carolina, served by the daily Floridian. The station was originally built by a predecessor of the Seaboard Air Line Railroad in 1898, renovated in 1948, and restored to its 1948 design in 2004.[2] On November 10, 2024, the Silver Star was merged with the Capitol Limited as the Floridian.[3]
References
[edit]- ^ "Amtrak Fact Sheet, Fiscal Year 2023: State of North Carolina" (PDF). Amtrak. March 2024. Retrieved June 30, 2024.
- ^ "Southern Pines, NC (SOP)". Great American Stations. Amtrak.
- ^ "Amtrak Launching the Floridian, with Daily Service Between Chicago and Miami" (Press release). Amtrak. September 23, 2024. Archived from the original on September 23, 2024. Retrieved September 23, 2024.
External links
[edit]Media related to Southern Pines (Amtrak station) at Wikimedia Commons
Categories:
- Buildings and structures in Moore County, North Carolina
- Amtrak stations in North Carolina
- Former Seaboard Air Line Railroad stations
- Transportation in Moore County, North Carolina
- Railway stations in the United States opened in 1898
- 1898 establishments in North Carolina
- Southern United States railway station stubs
- North Carolina building and structure stubs
- North Carolina transportation stubs