Seripah Noli Syed Hussin
Appearance
Seripah Noli Syed Hussin | |
---|---|
شريفة نولي سيد حسين | |
Member of the Selangor State Executive Council | |
In office 2004 – 2008 (Welfare and Women's Affairs) | |
Monarch | Sharafuddin |
Menteri Besar | Mohamed Khir Toyo |
Preceded by | Norkhaila Jamaluddin |
Succeeded by | Rodziah Ismail |
Constituency | Seri Setia |
Member of the Malaysian Parliament for Sepang | |
In office 1995–2004 | |
Preceded by | Mohd. Sharif Jajang (BN–UMNO) |
Succeeded by | Mohd Zin Mohamed (BN–UMNO) |
Member of the Selangor State Legislative Assembly for Seri Setia | |
In office 2004–2008 | |
Preceded by | Constituency created |
Succeeded by | Nik Nazmi (PKR) |
Personal details | |
Born | Selangor, Malaysia |
Citizenship | Malaysian |
Political party | United Malays National Organisation (UMNO) |
Other political affiliations | Barisan Nasional (BN) Muafakat Nasional (MN) |
Alma mater | Western Michigan University |
Occupation | Politician |
Seripah Noli binti Syed Hussin is a Malaysian politician and served as Selangor State Executive Councillor.
Election results
[edit]Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | P102 Sepang | Seripah Noli Syed Hussin (UMNO) | 26,022 | 71.54% | Suhaimi Kamaruddin (S46) | 10,353 | 28.46% | 38,182 | 15,669 | 73.33% | ||
1999 | Seripah Noli Syed Hussin (UMNO) | 23,069 | 59.19% | Mohamed Makki Ahmad (PAS) | 15,907 | 40.81% | 40,145 | 7,162 | 74.12% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | N32 Seri Setia | Seripah Noli Syed Hussin (UMNO) | 16,911 | 74.56% | Mastura Muhamad (PAS) | 5,770 | 25.44% | 25,159 | 11,141 | 68.29% | ||
2008 | Seripah Noli Syed Hussin (UMNO) | 10,975 | 44.23% | Nik Nazmi Nik Ahmad (PKR) | 13,838 | 55.77% | 25,163 | 2,863 | 71.73% |
Honours
[edit]- Selangor :
- Knight Companion of the Order of Sultan Salahuddin Abdul Aziz Shah (DSSA) – Datin Paduka (2000)[2]
References
[edit]- ^ a b "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia. Retrieved 1 May 2010.
- ^ "DSSA 2000". Retrieved 23 December 2022.
Categories:
- Women members of the Dewan Rakyat
- Members of the Selangor State Legislative Assembly
- Selangor state executive councillors
- Women MLAs in Selangor
- Living people
- United Malays National Organisation politicians
- Malaysian politicians of Malay descent
- Malaysian Muslims
- 21st-century Malaysian women politicians
- Western Michigan University alumni
- Malaysian MPs 1995–1999
- Malaysian MPs 1999–2004
- Malaysian politician stubs