Robi Levkovich
Appearance
Personal information | |||
---|---|---|---|
Full name | Robi Levkovich | ||
Date of birth | August 31, 1988 | ||
Place of birth | Ramat Gan, Israel | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Hapoel Tel Aviv | ||
Number | 55 | ||
Youth career | |||
1999–2003 | Hakoah Ramat Gan | ||
2003–2007 | Hapoel Petah Tikva | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Beitar Shimshon Tel Aviv | 4 | (0) |
2008–2009 | Hapoel Bnei Lod | 12 | (0) |
2009 | Hapoel Nir Ramat HaSharon | 2 | (0) |
2009–2013 | Maccabi Petah Tikva | 55 | (0) |
2013–2014 | Maccabi Netanya | 1 | (0) |
2014–2016 | Hapoel Be'er Sheva | 2 | (0) |
2016–2017 | Hapoel Haifa | 7 | (0) |
2017–2018 | Hapoel Petah Tikva | 37 | (0) |
2018–2019 | Hapoel Tel Aviv | 32 | (0) |
2019–2020 | Honvéd | 4 | (0) |
2020–2023 | Hapoel Hadera | 91 | (0) |
2023–2024 | Maccabi Petah Tikva | 15 | (0) |
2024– | Hapoel Tel Aviv | 0 | (0) |
International career | |||
2009–2010 | Israel U21 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 1 June 2024 |
Robi Levkovich (or Rubi,[1] Hebrew: רובי לבקוביץ'; born 31 August 1988) is an Israeli footballer who plays for Hapoel Tel Aviv.[2][3]
Early life
[edit]Gerafi was born in Ramat Gan, Israel, to a family of Ashkenazi Jewish descent.
Club career statistics
[edit]- As of 1 June 2024
Club | Season | League | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Beitar/Shimshon Tel Aviv | 2007–08 | Second League | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 0 |
Hapoel Bnei Lod | 2008–09 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | |
Hapoel Nir Ramat HaSharon | 2009–10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Maccabi Petah Tikva | 2009–10 | Premier League | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2010–11 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 32 | 0 | ||
2011–12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
2012–13 | Second League | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 24 | 0 | |
Maccabi Netanya | 2012–13 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013–14 | Second League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hapoel Be'er Sheva | 2014–15 | Premier League | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2015–16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2016–17 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | ||
Hapoel Petah Tikva | 2017–18 | Second League | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Hapoel Tel Aviv | 2018–19 | Premier League | 32 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 41 | 0 |
Budapest Honvéd | 2019–20 | Nemzeti Bajnokság I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Hapoel Hadera | 2020–21 | Premier League | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 0 |
2021–22 | 30 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 36 | 0 | ||
2022–23 | 31 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 36 | 0 | ||
Maccabi Petah Tikva | 2023–24 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | |
Hapoel Tel Aviv | 2024–25 | Liga Leumit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Career | 259 | 0 | 20 | 0 | 34 | 0 | 4 | 0 | 320 | 0 |
Honours
[edit]Club
[edit]- Maccabi Petah Tikva
- Maccabi Netanya
- Israeli State Cup: 2013–14 (runner-up)
- Hapoel Be'er Sheva
- Israeli State Cup: 2014–15 (runner-up)
- Israeli Premier League: 2015–16
References
[edit]- ^ "ההתאחדות לכדורגל בישראל - Rubi LEVKOVIC".
- ^ "Robi Levkovich - Player Profile". EuroSport. Retrieved 30 August 2015.
- ^ "Robi Levkovich - Player Profile". Sofoot. Retrieved 30 August 2015.
External links
[edit]- Robi Levkovich – Israel Football Association league player details
Categories:
- 1988 births
- Living people
- Israeli men's footballers
- Footballers from Ramat Gan
- Beitar Tel Aviv Bat Yam F.C. players
- Hapoel Bnei Lod F.C. players
- Hapoel Nir Ramat HaSharon F.C. players
- Maccabi Petah Tikva F.C. players
- Maccabi Netanya F.C. players
- Hapoel Be'er Sheva F.C. players
- Hapoel Haifa F.C. players
- Hapoel Petah Tikva F.C. players
- Hapoel Tel Aviv F.C. players
- Budapest Honvéd FC players
- Hapoel Hadera F.C. players
- Liga Leumit players
- Israeli Premier League players
- Nemzeti Bajnokság I players
- Expatriate men's footballers in Hungary
- Israeli expatriate sportspeople in Hungary
- Israeli people of Hungarian-Jewish descent
- Jewish footballers
- Israeli Ashkenazi Jews
- Men's association football goalkeepers
- Sportspeople of Hungarian descent
- 21st-century Israeli sportsmen
- Israeli football goalkeeper stubs