Pottery Town metro station
Pottery Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namma Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Byadarahalli, Pottery Town, Benson Town, Bengaluru, Karnataka 560046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 13°00′02″N 77°36′34″E / 13.00049°N 77.60934°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Bangalore Metro Rail Corporation Ltd (BMRCL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Namma Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Pink Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platform (TBC) Platform-1 → Kalena Agrahara Platform-2 → Nagawara Platform Numbers (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bangalore East and Banaswadi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Larsen & Toubro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening | December 2026 | (TBC)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pottery Town is an upcoming underground metro station on the North-South corridor of the Pink Line[1] of Namma Metro in Bengaluru, India. This metro station will consist of the main Bangalore East and Banaswadi railway stations along with many prime locations like St. Anthony's Chapel, BBMP Regional Office (Pulikeshi Nagar) and surrounding suburban areas like Williams Town, Fraser Town, Cox Town and Richards Town.
As per the latest updates, this metro station, under the second phase, covering the total distance of 13.8km stretch (Dairy Circle - Nagawara) is expected to be operational around December 2026. [2][3][4][5][6][7]
History
[edit]In June 2017, Bangalore Metro Rail Corporation Limited (BMRCL) sought bids for constructing the Pottery Town metro station along the 2.88 km Shivaji Nagar - Shadi Mahal Ramp stretch of the 21.25 km Pink Line of Namma Metro. In November 2019, Larsen & Toubro (L&T) emerged as the lowest bidders for this stretch which aligned closely with the original estimate, thus leading to successful award for this company. They commenced the construction of this metro station as per the agreements.
Station Layout
[edit]Station Layout - To Be Confirmed
Pottery Town track layout (TBC)' | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with two tracks and one Island platform
** Under Construction |
G | Street level | Exit/ Entrance |
L1 | Mezzanine | Fare control, station agent, Ticket/token, shops |
L2 | Platform # Southbound |
Towards → Kalena Agrahara Next Station: Cantonment Railway Station |
Island platform | Doors will open on the right | ||
Platform # Northbound |
Towards ← Nagawara Next Station: Tannery Road | |
L2 |
Connections
[edit]This section is empty. You can help by adding to it. (August 2024) |
Entry/Exit
[edit]This section is empty. You can help by adding to it. (August 2024) |
See also
[edit]- Bangalore
- List of Namma Metro stations
- Transport in Karnataka
- List of metro systems
- List of rapid transit systems in India
- Bangalore Metropolitan Transport Corporation
References
[edit]- ^ "Namma Metro Pink Line: Route, Status, Completion Date & More". timesproperty. Retrieved 15 December 2023.
- ^ "Bengaluru: Namma Metro pushes Pink Line deadline to December 2026". Deccan Herald. Retrieved 4 November 2024.
- ^ Bureau, The Hindu (4 August 2024). "Namma Metro's Pink line likely to open in phases". The Hindu. ISSN 0971-751X. Retrieved 7 August 2024.
{{cite news}}
:|last=
has generic name (help) - ^ "Namma Metro's Pink Line: This Upcoming Corridor Is Set To Redefine The City Commute". TimesNow. 25 June 2023. Retrieved 15 December 2023.
- ^ "Namma Metro Phase 2 In Bengaluru To Be Operational By 2025, Announces Karnataka Deputy CM". TimesNow. 10 February 2024. Retrieved 12 February 2024.
- ^ Staff Reporter (27 September 2023). "Good News! Pink Line of Bengaluru Metro to be 90% Ready by Second-half of 2024". Metro Rail News. Retrieved 15 December 2023.
- ^ "Namma Metro: Bengaluru's Under-Construction Pink Line Slated To Achieve 2 Milestones In a Week". TimesNow. 31 January 2024. Retrieved 1 February 2024.
External links
[edit]- BMRCL English - BMRCL Official Website
- UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.