PCSO Bingo Milyonaryo Puffins
Appearance
Full name | Philippine Charity Sweepstakes Office Bingo Milyonaryo Puffins | ||
---|---|---|---|
Founded | 2013 | ||
Dissolved | 2013 | ||
Manager | Ronald Dulay | ||
Captain | Ivy Remulla (DLSU) | ||
League | Philippine Super Liga | ||
2013 Invitational | 6th place | ||
Uniforms | |||
|
The PCSO Bingo Milyonaryo Puffins were a professional volleyball team that played in the women's division of the Philippine Super Liga (PSL). The team was owned by the Philippine Charity Sweepstakes Office (PCSO) and was one of the six pioneer teams in the PSL. It disbanded after the inaugural tournament.[1][2]
Roster
[edit]For the 2013 PSL Invitational Conference:
PCSO Bingo Milyonaryo Puffins | |||||||
No. | Last Name | First Name | Position | Ht. | Wt. | College | Birth Date |
---|---|---|---|---|---|---|---|
1 | Jose | April | Setter | kg | FEU | ||
2 | Tabuena-Cruzada | Cecille | kg | USLS | |||
3 | Magpantay | Hazel | kg | AMA | |||
4 | Mercado | Stephanie | Open Hitter | 5'8" | 58 kg | DLSU | July 1, 1989 |
5 | Saet | Chie | kg | DLSU | |||
6 | Ortega-Patrona | Iris Renee | Open Hitter | kg | DLSU | ||
7 | Remulla (c) | Ivy Elaine | Middle Hitter | kg | DLSU | ||
8 | Llaguno | Carla | kg | DLSU | |||
9 | Peñano | Shermaine | Libero | kg | DLSU | ||
10 | Penetrante-Ouano | Maureen | Middle Hitter | 5'10" | 72 kg | DLSU | August 4, 1983 |
11 | Gumabao | Michele Theresa | Opposite Hitter | 5'9"1/2 | 63 kg | DLSU | September 2, 1992 |
12 | Yumang | Giza | Outside Hitter | kg | CSB | ||
13 | Morada | Mecaila Irish May | Outside Hitter | 5'8" | 50 kg | FEU | |
17 | Laborte | Michelle | Opposite/Middle Hitter | 5'10" | 65 kg | USLS | June 14, 1980 |
Coaching staff |
Team Staff
|
Medical Staff
|
Honors
[edit]Team
[edit]Season | Conference | Title | Source |
---|---|---|---|
2013 | Invitational | 6th Place |