Mathee Jadeepitak
Mathee Jadeepitak | |
---|---|
Born | Matee Tongbua August 11, 1972 Mueang Ratchaburi, Thailand |
Other names | Mathee Sor.Chaowarin (เมธี ส.เชาวริน) |
Nickname | Dragon Leg |
Nationality | Thai American |
Height | 168 cm (5 ft 6 in) |
Division | Featherweight Super Lightweight Welterweight Super Welterweight |
Style | Muay Thai (Muay Femur) |
Stance | Southpaw |
Occupation | Muay Thai fighter (retired) Muay Thai trainer |
Matee Tongbua (born August 11, 1972), known professionally as Mathee Jadeepitak (Thai: เมธี เจดีย์พิทักษ์), is a retired Thai Muay Thai fighter. He is a former Lumpinee Stadium Featherweight Champion who was famous during the 1990s.
Career
[edit]Mathee was a top fighter under the OneSongchai promotion during the 1990s, he was known for his powerful left leg which helped him capture a Lumpinee Stadium title in 1994.[1]
Mathee moved to the United States in 2001 where he kept competing. On December 15, 2001, Mathee faced Danny Steele at United for the Children event with the IKF Sanshou World welterweight title at stake. Mathee won the fight by unanimous decision against a Steele who missed weight.[2]
He currently teaches Muay Thai at Final Round Training Center and Warrior Way in Michigan.[3] In 2021 he became a US citizen.
Titles and honours
[edit]- Lumpinee Stadium
- 1994 Lumpinee Stadium Featherweight (126 lbs) Champion (2 defenses)
- World Muay Thai Council
- 1995 WMC World Featherweight (126 lbs) Champion (1 defense)
- International Kickboxing Federation
- 2001 IKF Sanshou Welterweight (147 lbs) World Champion
Fight record
[edit]126 Wins (38 (T)KO's), 54 Losses | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2007-11-10 | Loss | Chike Lindsay | Warrior's Challenge | Fresno, California, US | Decision (Unanimous) | 5 | 3:00 | |
For the IMTO World Super Welterweight (154 lbs) Championship. | ||||||||
2003-08-24 | Win | Danny Steele | Summer Slam Muay Thai Challenge | Fresno, California, USA | Decision (Unanimous) | 5 | 3:00 | |
2002-06-01 | Loss | Pajonsuk Lukprabat | Bad to the Bone | Santa Ana Pueblo, NM, USA | TKO (shoulder injury) | 4 | ||
For the I.K.K.C. Muaythai World Super Lightweight (140 lbs) title. | ||||||||
2001-12-15 | Win | Danny Steele | United for the Children 2001 | San Jose, California, USA | Decision (Unanimous) | 5 | 3:00 | |
Wins the vacant IKF Pro Sanshou Welterweight (147 lbs) World title. | ||||||||
2001-02-10 | Win | Saphanphet Sor.Sakowarat | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2000– | Loss | Huasai Mor Payakaroon | Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
2000-08-19 | Loss | Thongthai Por.Burapha | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-12-21 | Loss | Kotchasarn Singklongsi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999– | Loss | Rambojiew Po.Thubtim | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-10-10 | Loss | Khunsuk Sitpramet | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-06-26 | Loss | Attachai Por.Samranchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-05-26 | Win | Jompoplek Sor.Sumalee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-02-27 | Loss | Jompoplek Sor.Sumalee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-02-03 | Win | Attachai Por.Samranchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-06-29 | Win | Keng Singnakhonkui | Ratchaburi, Thailand | Decision | 5 | 3:00 | ||
1997-03-23 | Win | Samkor Kiatmontep | Samrong Stadium, Thailand | Decision | 5 | 3:00 | ||
Wins the Samrong Stadium Featherweight (126 lbs) title. | ||||||||
1997-01-17 | Win | Ritthichai Lukchaophordam | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1996– | Win | Kaolan Kaovichit | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1996-08-23 | Draw | Prabsuk Sitnarong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the WMC World Featherweight (126 lbs) title. | ||||||||
1996-05-21 | Loss | Lamnamoon Sor.Sumalee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium Featherweight (126 lbs) title. | ||||||||
1996-03-29 | Draw | Namkabuan Nongkeepahuyuth | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1996-01-26 | Win | Kaoponglek Luksuratham | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-12- | Win | Cheangnern Sitputthapim | Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
1995-10-31 | Win | Prabsuek Sitsanthat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the WMC World Featherweight (126 lbs) title.[4] | ||||||||
1995-08-22 | Loss | Lamnamoon Sor.Sumalee | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 3 | ||
1995-07-10 | Loss | Namkabuan Nongkeepahuyuth | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-06-19 | Namtaothong Sor.Sirikul | Rajadamnern Stadium | Bangkok, Thailand | |||||
1995-04- | Win | Jompoplek Sor.Sumalee | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1995-03-24 | Win | Ritthichai Lookchaomaesaitong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Lumpinee Stadium Featherweight (126 lbs) title. | ||||||||
1995-02-27 | Loss | Lamnamoon Sor.Sumalee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-01-17 | Loss | Samkor Chor.Rathchatasupak | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-12-28 | Loss | Wanwiset Kaennorasing | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-11-15 | Loss | Samkor Chor.Rathchatasupak | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the 1.9 million baht side-bet. | ||||||||
1994-09-09 | Win | Chatchai Paiseetong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Lumpinee Stadium Featherweight (126 lbs) title.[5] | ||||||||
1994-08-22 | Win | Hansuk Prasathinpanomrung | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-07-29 | Win | Therdkiat Sitthepitak | Lumpinee Stadium | Bangkok, Thailand | TKO (Doctor stoppage/cut) | 4 | ||
Wins the Lumpinee Stadium Featherweight (126 lbs) title.[6] | ||||||||
1994-06-28 | Win | Ritthichai Lookchaomaesaitong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-05-27 | Loss | Chatchai Paiseetong | Lumpinee Stadium | Bangkok, Thailand | TKO (High kick) | 2 | ||
1994-04-22 | Win | Pairot Wor.Wolapon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-03-22 | Loss | Namkabuan Nongkeepahuyuth | Lumpinee Stadium | Bangkok, Thailand | KO (elbows + knee) | 2 | ||
1994-02-21 | Loss | Namkabuan Nongkeepahuyuth | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-01-31 | Win | Nuathoranee Wor.Taweekiat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-12-24 | Win | Oley Kiatoneway | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-10-18 | Win | Cherry Sor Wanich | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-09-17 | Loss | Wangchannoi Sor Palangchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-07-30 | Loss | Karuhat Sor.Supawan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-07- | Win | Ritthichai Lookchaomaesaitong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-06-08 | Loss | Superlek Sorn E-Sarn | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-04-30 | Win | Pomphet Naratreekul | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
? | Win | Thanooin Chor Cheuchart | Lumpinee Stadium | Bangkok, Thailand | TKO (Doctor stoppage) | 4 | ||
1992-12-07 | Loss | Langsuan Panyuthaphum | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-10-27 | Win | Boonthang Singhuaykaew | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-08-22 | Win | Samingprai Sor Rungnakhon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-03-16 | Win | Boonlertlek Sor Nanthana | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-02-07 | Loss | Karuhat Sor.Supawan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-09-27 | Loss | Boonlong Sor.Thanikul | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1991-09-07 | Win | Krirkchai Sor.Ketalingchan | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-05-31 | Loss | Chainoi Muangsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-05-10 | Win | Detduang Por.Pongsawang | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1991-03-29 | Loss | Karuhat Sor.Supawan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-02-12 | Draw | Chainoi Muangsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-01-21 | Win | Jaroensap Kiatbanchong | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-12-07 | Loss | Langsuan Panyuthaphum | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-07-10 | Loss | Panphet Maungsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-06-19 | Loss | Panphet Maungsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-05-29 | Win | Paruhatlek Sitchunthong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-05-01 | Win | Toto Por.Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-03-17 | Win | Phetmai Na Det Udom | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1990-01-15 | Loss | Thaweesaklek Ploysakda | Rajadamnern Stadium | Bangkok, Thailand | KO | 4 | ||
1989-10-06 | Loss | Sakmongkol Sithchuchok | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-06-24 | Win | Thangduwan Sit Tuanthong | Lumpinee Stadium | Bangkok, Thailand | KO | 4 | ||
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ "Songchai Ratanasuban "The Golden Hand"". siamfightmag.com. April 14, 2015. Retrieved April 15, 2023.
- ^ "IKF December 13th, 2001, FOR THE CHILDREN..." ikfkickboxing.com. Retrieved April 12, 2023.
- ^ "Final Round Instructors Matee Jedeepitak". finalroundtrainingcenter.com. Retrieved April 12, 2023.
- ^ "Muay Siam Magazine cover. เมธี เจดีย์พิทักษ์ ได้ครองแชมป์สภามวยไทยโลกในศึกวันทรงชัยเมื่ออังคารที่ 31 ตุลาคม 2538 ณ เวทีลุมพินี". facebook.com. Retrieved April 14, 2023.
- ^ ""มาด2" ฉัตรชัย ไผ่สีทอง หวดก้านคอ "แข้งมังกร" ป้องกันแชมป์เฟเธอร์เวทไว้ได้อย่างสวยงาม 9 ก.ย.2537 ลพน". facebook.com.
- ^ "ชูมือให้เมธีชนะแตกคว้าแชมป์รุ่นเฟเธอร์เวตไปครอง ในศึกวันทรงชัย เมื่อวันศุกร์ที่ 29 กรกฎาคม 2537". facebook.com. Retrieved April 13, 2023.