Matej Cvetanoski
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 18 August 1997 | ||
Place of birth | Skopje, Macedonia | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Winger[1] | ||
Team information | |||
Current team | Željezničar | ||
Number | 14 | ||
Youth career | |||
–2016 | Makedonija G.P. | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Makedonija G.P. | 32 | (2) |
2017 | Pelister | 17 | (1) |
2018–2020 | Vardar | 75 | (11) |
2021 | Shkupi | 28 | (7) |
2022 | Gyirmót | 10 | (0) |
2022 | Partizani | 8 | (0) |
2023–2024 | AP Brera | 31 | (4) |
2024– | Željezničar | 17 | (2) |
International career | |||
2015 | Macedonia U19 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 9 December 2024 |
Matej Cvetanoski (Macedonian: Матеј Цветаноски; born 18 August 1997) is a Macedonian professional footballer who plays as a winger for Bosnian Premier League club Željezničar.[2]
Career statistics
[edit]Club
[edit]- As of match played 9 December 2024[3]
Club | Season | League | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Makedonija G.P. | 2016–17 | Macedonian First League | 32 | 2 | 0 | 0 | – | 32 | 2 | |
Pelister | 2017–18 | Macedonian First League | 17 | 1 | 0 | 0 | 2 | 0 | 19 | 1 |
Vardar | 2017–18 | Macedonian First League | 9 | 0 | 1 | 0 | – | 10 | 0 | |
2018–19 | Macedonian First League | 28 | 2 | 0 | 0 | 1 | 0 | 29 | 2 | |
2019–20 | Macedonian First League | 22 | 3 | 0 | 0 | – | 22 | 3 | ||
2020–21 | Macedonian First League | 16 | 6 | 0 | 0 | – | 16 | 6 | ||
Total | 75 | 11 | 1 | 0 | 1 | 0 | 77 | 11 | ||
Shkupi | 2020–21 | Macedonian First League | 14 | 2 | – | – | 14 | 2 | ||
2021–22 | Macedonian First League | 14 | 5 | 1 | 0 | 4 | 0 | 19 | 5 | |
Total | 28 | 7 | 1 | 0 | 4 | 0 | 33 | 7 | ||
Gyirmót | 2021–22 | Nemzeti Bajnokság I | 10 | 0 | 0 | 0 | – | 10 | 0 | |
Partizani | 2022–23 | Kategoria Superiore | 8 | 0 | 1 | 0 | 2 | 0 | 11 | 0 |
AP Brera | 2022–23 | Macedonian First League | 6 | 0 | – | – | 6 | 0 | ||
2023–24 | Macedonian First League | 25 | 4 | 1 | 1 | – | 26 | 5 | ||
Total | 31 | 4 | 1 | 1 | – | 32 | 5 | |||
Željezničar | 2024–25 | Bosnian Premier League | 17 | 2 | 1 | 1 | – | 18 | 3 | |
Career total | 218 | 27 | 5 | 2 | 9 | 0 | 232 | 29 |
Honours
[edit]Vardar[3]
References
[edit]- ^ "Matej Cvetanoski: Profile". worldfootball.net. Retrieved 12 July 2024.
- ^ E.B. (12 July 2024). "Matej Cvetanoski pojačao Željezničar: Ginut ću na svakoj utakmici" (in Bosnian). Klix.ba. Retrieved 12 July 2024.
- ^ a b "M. Cvetanoski: Summary". Soccerway. Perform Group. Retrieved 9 December 2024.
External links
[edit]Categories:
- 1997 births
- Living people
- Footballers from Skopje
- Men's association football wingers
- Macedonian men's footballers
- 21st-century Macedonian sportsmen
- North Macedonia men's youth international footballers
- FK Makedonija G.P. players
- FK Pelister players
- FK Vardar players
- KF Shkupi players
- Gyirmót FC Győr players
- FK Partizani Tirana players
- FC AP Brera Strumica players
- FK Željezničar Sarajevo players
- Macedonian First Football League players
- Nemzeti Bajnokság I players
- Kategoria Superiore players
- Premier League of Bosnia and Herzegovina players
- Macedonian expatriate men's footballers
- Macedonian expatriate sportspeople in Hungary
- Expatriate men's footballers in Hungary
- Macedonian expatriate sportspeople in Albania
- Expatriate men's footballers in Albania
- Macedonian expatriate sportspeople in Bosnia and Herzegovina
- Expatriate men's footballers in Bosnia and Herzegovina