Mark Easter
Appearance
Date of birth | October 19, 1982 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Mbabane, Swaziland | ||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||
Weight | 104 kg (16 st 5 lb) [1] | ||||||||||||||||||||||||||||||||
School | Dulwich College | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Mark Easter (born 19 October 1982 in Mbabane, Swaziland) is a retired rugby union footballer who played at No. 8 or Flanker for Sale Sharks and Northampton Saints. He is the younger brother of former Harlequins and England player Nick Easter.
Mark is a former pupil of Dulwich College and a member of the winning Old Alleynian 2003 team.
On 8 March 2011, Sale Sharks announced that he had signed a two-year contract to play for them from the 2011–12 season.[2]
External links
[edit]References
[edit]- ^ "Aviva Premiership Rugby - Sale Sharks - Mark Easter profile". web page. Premier Rugby. Retrieved 1 January 2012.
- ^ "Sale Sharks announce their Easter Parade". Sale Sharks. 2011-03-11. Retrieved 2011-03-11.