Luke Donaldson
Appearance
Date of birth | 20 May 2000 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Auckland, New Zealand | ||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||
Weight | 90 kg (198 lb; 14 st 2 lb) | ||||||||||||||||||||||||
School | St. Paul's College | ||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||
|
Luke Donaldson (born 20 May 2000 in New Zealand)[1] is a New Zealand rugby union player who plays for Canterbury.[2] His playing position is scrum-half.[3]
References
[edit]- ^ "Luke Donaldson". Ultimate Rugby. Retrieved 12 November 2019.
- ^ "Canterbury team named to take on Otago tonight". Otago Daily Times Online News. 30 October 2020. Retrieved 19 November 2021.
- ^ "Luke Donaldson gets his first start in their Bunnings Warehouse NPC as Canterbury gets set to face Tasman". www.crfu.co.nz. Retrieved 19 November 2021.
External links
[edit]- Luke Donaldson at ItsRugby.co.uk