Ludumo Galada
Ludumo Galada | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | East London, South Africa | 16 November 1995|||||||||||||||||||||||||||||
Died | 11 January 2009 near Aliwal North, South Africa | (aged 26)|||||||||||||||||||||||||||||
Nationality | South African | |||||||||||||||||||||||||||||
Other names | Pretty Boy | |||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||
Weight(s) | Featherweight | |||||||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm) | |||||||||||||||||||||||||||||
Stance | Orthodox | |||||||||||||||||||||||||||||
Boxing record[1] | ||||||||||||||||||||||||||||||
Total fights | 16 | |||||||||||||||||||||||||||||
Wins | 16 | |||||||||||||||||||||||||||||
Wins by KO | 8 | |||||||||||||||||||||||||||||
Medal record
|
Ludumo Galada (20 December 1982 – 11 January 2009) was a South African professional boxer who competed from 2005 to 2009. As an amateur, he competed at the 2002 Commonwealth Games, the 2003 World Championships and the 2004 Summer Olympics. He also won a bronze medal at the 2001 African Championships.
Career
[edit]Nicknamed "Pretty Boy", Galada was born in Mdantsane Township outside of East London in the Eastern Cape province.[2] He began boxing at the age of ten out of curiosity and won his first medal the following year.[3]
Galada represented South Africa at the 2002 Commonwealth Games where he fought as a bantamweight. Galada advanced to the quarterfinals where he lost to Ezekiel Letuka of Lesotho. He qualified for the 2004 Summer Olympics, where he fought as a featherweight. He lost in the 3rd round of his only match to Azerbaijan's Shahin Imranov. His final amateur record was 151–7–1 (102 KO).[3]
After turning pro in 2005, he won the South African title in 2007 and successfully defended it 3 times. In early morning of 11 January 2009, while returning home visiting his sick brother in Johannesburg, Galada was killed in a car crash in Aliwal North in the Eastern Cape.[2]
Professional boxing record
[edit]16 fights | 16 wins | 0 losses |
---|---|---|
By knockout | 8 | 0 |
By decision | 8 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
16 | Win | 16–0 | Pedro Navarrete | TKO | 2 (12) | 22 Nov 2008 | Mdantsane Indoor Centre, Mdantsane, South Africa | Retained WBF featherweight title |
15 | Win | 15–0 | David Kiilu | KO | 1 (12), 2:28 | 22 Aug 2008 | Mdantsane Indoor Centre, Mdantsane, South Africa | Won vacant WBF featherweight title |
14 | Win | 14–0 | Themba Tshicila | TKO | 4 (12) | 27 Apr 2008 | Orient Theatre, East London, South Africa | Retained South African featherweight title |
13 | Win | 13–0 | Edward Mpofu | UD | 12 | 16 Nov 2007 | Nongoza Jebe Hall, Port Elizabeth, South Africa | Retained South African featherweight title |
12 | Win | 12–0 | Thando Vukuza | TKO | 8 (12), 2:38 | 27 Jul 2007 | Mdantsane Indoor Centre, Mdantsane, South Africa | Retained South African featherweight title |
11 | Win | 11–0 | Sydney Maluleka | UD | 12 | 3 Feb 2007 | Emperors Palace, Kempton Park, South Africa | Won vacant South African featherweight title |
10 | Win | 10–0 | Mthuthuzeli Ningi | TKO | 3 (6) | 22 Sep 2006 | Orient Theatre, East London, South Africa | |
9 | Win | 9–0 | Lungisa Jikani | TKO | 3 (10) | 1 Jul 2006 | Mdantsane Indoor Centre, Mdantsane, South Africa | Won vacant Eastern Cape featherweight title |
8 | Win | 8–0 | Takalani Kwinda | UD | 6 | 7 Apr 2006 | Orient Theatre, East London, South Africa | |
7 | Win | 7–0 | Thando Vukuza | PTS | 4 | 27 Jan 2006 | Southern Suburbs Recreation Cent, Johannesburg, South Africa | |
6 | Win | 6–0 | Thamsanqa Dubase | PTS | 4 | 10 Dec 2005 | Bankuna School Hall, Tzaneen, South Africa | |
5 | Win | 5–0 | Moses Mahase | KO | 1 (4) | 3 Dec 2005 | Uitenhage, South Africa | |
4 | Win | 4–0 | Marcel Japhta | PTS | 4 | 19 Nov 2005 | Thabong Community Hall, Welkom, South Africa | |
3 | Win | 3–0 | Samkelo Tutu | TKO | 1 (4) | 5 Nov 2005 | OR Tambo Hall, Mthatha, South Africa | |
2 | Win | 2–0 | Thando Vukuza | PTS | 4 | 4 Sep 2005 | Mdantsane Indoor Centre, Mdantsane, South Africa | |
1 | Win | 1–0 | Xolani Lumkhwana | PTS | 4 | 30 Apr 2005 | Mdantsane Indoor Centre, Mdantsane, South Africa |
References
[edit]- ^ "Boxing record for Ludumo Galada". BoxRec.
- ^ a b Ludumo Galada sports-reference.com
- ^ a b "Galada was a man of God taken too soon". Eastern Cape News Online. 8 November 2018. Retrieved 26 June 2021.
- 1982 births
- 2009 deaths
- South African male boxers
- Xhosa people
- Bantamweight boxers
- Featherweight boxers
- Boxers at the 2002 Commonwealth Games
- Commonwealth Games competitors for South Africa
- Boxers at the 2004 Summer Olympics
- Olympic boxers for South Africa
- Road incident deaths in South Africa
- Boxers from Mdantsane
- Boxers from East London, South Africa
- 21st-century South African sportsmen
- South African boxing biography stubs