List of FEMA Disaster and other Emergency Declarations
Appearance
This is a list of United States federal Disaster/Emergency Declarations, managed by the Federal Emergency Management Agency.[1][2]
This list does not differentiate between States, Territories and Tribal Nations.
2015 - 2030
[edit]State | Name | FEMA Disaster Code | Year Declared | Disaster Type | Notes |
FL | Hurricane Milton | EM-3622-FL | 2024 | Hurricane | [4] |
FL | HURRICANE MILTON | EM-3623-FL | 2024 | Hurricane | |
GU | TROPICAL STORM BOLAVEN | EM-3601-GU | 2024 | Tropical Storm | |
MP | TROPICAL STORM BOLAVEN | EM-3602-MP | 2024 | Tropical Storm | |
VI | ELEVATED LEVELS OF LEAD AND COPPER IN THE WATER SUPPLY | EM-3603-VI | 2024 | Other | |
CT | SEVERE STORMS, FLOODING, AND A POTENTIAL DAM BREACH | EM-3604-CT | 2024 | Severe Storm | |
FL | Tropical Storm Debby | EM-3605-FL | 2024 | Tropical Storm | [5] |
SC | HURRICANE DEBBY | EM-3606-SC | 2024 | Tropical Storm | |
GA | HURRICANE DEBBY | EM-3607-GA | 2024 | Tropical Storm | |
NC | TROPICAL STORM DEBBY | EM-3608-NC | 2024 | Tropical Storm | |
VT | TROPICAL DEPRESSION DEBBY | EM-3609-VT | 2024 | Tropical Storm | |
PR | Tropical Storm Ernesto | EM-3610-PR | 2024 | Severe Storm | [6] |
VI | TROPICAL STORM ERNESTO | EM-3611-VI | 2024 | Tropical Storm | |
CT | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | EM-3612-CT | 2024 | Severe Storm | |
NY | SEVERE STORM AND FLOODING | EM-3613-NY | 2024 | Severe Storm | |
LA | TROPICAL STORM FRANCINE | EM-3614-LA | 2024 | Hurricane | |
FL | Tropical Storm Helene | EM-3615-FL | 2024 | Tropical Storm | [7] |
GA | HURRICANE HELENE | EM-3616-GA | 2024 | Tropical Storm | |
NC | HURRICANE HELENE | EM-3617-NC | 2024 | Tropical Storm | |
AL | HURRICANE HELENE | EM-3618-AL | 2024 | Hurricane | |
SC | HURRICANE HELENE | EM-3619-SC | 2024 | Tropical Storm | |
TN | TROPICAL STORM HELENE | EM-3620-TN | 2024 | Tropical Storm | |
VA | POST-TROPICAL CYCLONE HELENE | EM-3621-VA | 2024 | Tropical Storm | |
NC | Hurricane Ian | EM-3586-NC | 2023 | Hurricane | |
FL | TROPICAL STORM NICOLE | EM-3587-FL | 2023 | Tropical Storm | |
FL | SEMINOLE TRIBE OF FLORIDA TROPICAL STORM NICOLE | EM-3588-FL | 2023 | Tropical Storm | |
NY | SEVERE WINTER STORM AND SNOWSTORM | EM-3589-NY | 2023 | Winter Storm | |
NY | SEVERE WINTER STORM | EM-3590-NY | 2023 | Winter Storm | |
CA | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | EM-3591-CA | 2023 | Flood | |
CA | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | EM-3592-CA | 2023 | Flood | |
MP | TYPHOON MAWAR | EM-3593-MP | 2023 | Tropical Storm | |
GU | TYPHOON MAWAR | EM-3594-GU | 2023 | Tropical Storm | |
VT | FLOODING | EM-3595-VT | 2023 | Flood | |
FL | TROPICAL STORM IDALIA | EM-3596-FL | 2023 | Tropical Storm | |
SC | HURRICANE IDALIA | EM-3597-SC | 2023 | Hurricane | |
ME | HURRICANE LEE | EM-3598-ME | 2023 | Hurricane | |
MA | HURRICANE LEE | EM-3599-MA | 2023 | Hurricane | |
LA | SEAWATER INTRUSION | EM-3600-LA | 2023 | Other | |
KY | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND TORNADOES | EM-3575-KY | 2022 | Tornado | |
TN | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | EM-3576-TN | 2022 | Tornado | |
IL | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | EM-3577-IL | 2022 | Tornado | |
VI | WATER SHORTAGE AND HEALTH IMPACT FROM UNPRECEDENTED SARGASSUM SEAGRASS INFLUX | EM-3581-VI | 2022 | Other | |
MS | WATER CRISIS | EM-3582-MS | 2022 | Other | |
PR | TROPICAL STORM FIONA | EM-3583-PR | 2022 | Hurricane | |
FL | TROPICAL STORM IAN | EM-3584-FL | 2022 | Hurricane | |
SC | HURRICANE IAN | EM-3585-SC | 2022 | Hurricane | |
LA | HURRICANE DELTA | EM-3547-LA | 2021 | Hurricane | |
MS | HURRICANE DELTA | EM-3548-MS | 2021 | Hurricane | |
LA | TROPICAL STORM ZETA | EM-3549-LA | 2021 | Hurricane | |
MS | HURRICANE ZETA | EM-3550-MS | 2021 | Hurricane | |
FL | HURRICANE ETA | EM-3551-FL | 2021 | Hurricane | |
TN | EXPLOSION | EM-3552-TN | 2021 | Other | |
DC | 59TH PRESIDENTIAL INAUGURATION (Inauguration of Joe Biden) | EM-3553-DC | 2021 | Other | [8] |
TX | SEVERE WINTER STORM | EM-3554-TX | 2021 | Severe Ice Storm | |
OK | SEVERE WINTER STORM | EM-3555-OK | 2021 | Severe Ice Storm | |
LA | SEVERE WINTER STORM | EM-3556-LA | 2021 | Severe Ice Storm | |
FL | SURFSIDE BUILDING COLLAPSE | EM-3560-FL | 2021 | Other | |
FL | TROPICAL STORM ELSA | EM-3561-FL | 2021 | Severe Storm | |
FL | TROPICAL STORM FRED | EM-3562-FL | 2021 | Hurricane | |
RI | HURRICANE HENRI | EM-3563-RI | 2021 | Hurricane | |
CT | HURRICANE HENRI | EM-3564-CT | 2021 | Hurricane | |
NY | HURRICANE HENRI | EM-3565-NY | 2021 | Hurricane | |
MA | TROPICAL STORM HENRI | EM-3566-MA | 2021 | Hurricane | |
VT | TROPICAL STORM HENRI | EM-3567-VT | 2021 | Hurricane | |
LA | TROPICAL STORM IDA | EM-3568-LA | 2021 | Hurricane | |
MS | HURRICANE IDA | EM-3569-MS | 2021 | Hurricane | |
CA | CALDOR FIRE | EM-3571-CA | 2021 | Fire | |
NY | REMNANTS OF HURRICANE IDA | EM-3572-NY | 2021 | Hurricane | |
NJ | REMNANTS OF HURRICANE IDA | EM-3573-NJ | 2021 | Hurricane | |
LA | TROPICAL STORM NICHOLAS | EM-3574-LA | 2021 | Coastal Storm | |
MP | TYPHOON HAGIBIS | EM-3424-MP | 2020 | Typhoon | |
MP | TYPHOON BUALOI | EM-3425-MP | 2020 | Typhoon | |
PR | EARTHQUAKES | EM-3426-PR | 2020 | Earthquake | |
WA | COVID-19 | EM-3427-WA | 2020 | Biological | |
CA | COVID-19 | EM-3428-CA | 2020 | Biological | |
OR | COVID-19 | EM-3429-OR | 2020 | Biological | |
MD | COVID-19 | EM-3430-MD | 2020 | Biological | |
HI | COVID-19 | EM-3431-HI | 2020 | Biological | |
FL | COVID-19 | EM-3432-FL | 2020 | Biological | |
VI | COVID-19 | EM-3433-VI | 2020 | Biological | |
NY | COVID-19 | EM-3434-NY | 2020 | Biological | |
IL | COVID-19 | EM-3435-IL | 2020 | Biological | |
CO | COVID-19 | EM-3436-CO | 2020 | Biological | |
VT | COVID-19 | EM-3437-VT | 2020 | Biological | |
MA | COVID-19 | EM-3438-MA | 2020 | Biological | |
CT | COVID-19 | EM-3439-CT | 2020 | Biological | |
RI | COVID-19 | EM-3440-RI | 2020 | Biological | |
PA | COVID-19 | EM-3441-PA | 2020 | Biological | |
AZ | COVID-19 | EM-3442-AZ | 2020 | Biological | |
NV | COVID-19 | EM-3443-NV | 2020 | Biological | |
ME | COVID-19 | EM-3444-ME | 2020 | Biological | |
NH | COVID-19 | EM-3445-NH | 2020 | Biological | |
AK | COVID-19 | EM-3446-AK | 2020 | Biological | |
DC | COVID-19 | EM-3447-DC | 2020 | Biological | |
VA | COVID-19 | EM-3448-VA | 2020 | Biological | |
DE | COVID-19 | EM-3449-DE | 2020 | Biological | |
WV | COVID-19 | EM-3450-WV | 2020 | Biological | |
NJ | COVID-19 | EM-3451-NJ | 2020 | Biological | |
PR | COVID-19 | EM-3452-PR | 2020 | Biological | |
MN | COVID-19 | EM-3453-MN | 2020 | Biological | |
WI | COVID-19 | EM-3454-WI | 2020 | Biological | |
MI | COVID-19 | EM-3455-MI | 2020 | Biological | |
IN | COVID-19 | EM-3456-IN | 2020 | Biological | |
OH | COVID-19 | EM-3457-OH | 2020 | Biological | |
TX | COVID-19 | EM-3458-TX | 2020 | Biological | |
LA | COVID-19 | EM-3459-LA | 2020 | Biological | |
NM | COVID-19 | EM-3460-NM | 2020 | Biological | |
AR | COVID-19 | EM-3461-AR | 2020 | Biological | |
OK | COVID-19 | EM-3462-OK | 2020 | Biological | |
MP | COVID-19 | EM-3463-MP | 2020 | Biological | |
GA | COVID-19 | EM-3464-GA | 2020 | Biological | |
AS | COVID-19 | EM-3465-AS | 2020 | Biological | |
GU | COVID-19 | EM-3466-GU | 2020 | Biological | |
ID | COVID-19 | EM-3467-ID | 2020 | Biological | |
FL | COVID-19 | EM-3468-FL | 2020 | Biological | |
KY | COVID-19 | EM-3469-KY | 2020 | Biological | |
SC | COVID-19 | EM-3470-SC | 2020 | Biological | |
NC | COVID-19 | EM-3471-NC | 2020 | Biological | |
AL | COVID-19 | EM-3472-AL | 2020 | Biological | |
TN | COVID-19 | EM-3473-TN | 2020 | Biological | |
MS | COVID-19 | EM-3474-MS | 2020 | Biological | |
SD | COVID-19 | EM-3475-SD | 2020 | Biological | |
MT | COVID-19 | EM-3476-MT | 2020 | Biological | |
ND | COVID-19 | EM-3477-ND | 2020 | Biological | |
UT | COVID-19 | EM-3478-UT | 2020 | Biological | |
WY | COVID-19 | EM-3479-WY | 2020 | Biological | |
IA | COVID-19 | EM-3480-IA | 2020 | Biological | |
KS | COVID-19 | EM-3481-KS | 2020 | Biological | |
MO | COVID-19 | EM-3482-MO | 2020 | Biological | |
NE | COVID-19 | EM-3483-NE | 2020 | Biological | |
MA | COVID-19 | EM-3484-MA | 2020 | Biological | |
NM | COVID-19 | EM-3485-NM | 2020 | Biological | |
OK | COVID-19 | EM-3486-OK | 2020 | Biological | |
OK | COVID-19 | EM-3487-OK | 2020 | Biological | |
NE | COVID-19 | EM-3488-NE | 2020 | Biological | |
NE | COVID-19 | EM-3489-NE | 2020 | Biological | |
KS | COVID-19 | EM-3490-KS | 2020 | Biological | |
KS | COVID-19 | EM-3491-KS | 2020 | Biological | |
KS | COVID-19 | EM-3492-KS | 2020 | Biological | |
NE | COVID-19 | EM-3493-NE | 2020 | Biological | |
OK | COVID-19 | EM-3494-OK | 2020 | Biological | |
OK | COVID-19 | EM-3495-OK | 2020 | Biological | |
NM | COVID-19 | EM-3496-NM | 2020 | Biological | |
MA | COVID-19 | EM-3497-MA | 2020 | Biological | |
ME | COVID-19 | EM-3498-ME | 2020 | Biological | |
OK | COVID-19 | EM-3499-OK | 2020 | Biological | |
NM | COVID-19 | EM-3500-NM | 2020 | Biological | |
TX | COVID-19 | EM-3501-TX | 2020 | Biological | |
OK | COVID-19 | EM-3502-OK | 2020 | Biological | |
MN | COVID-19 | EM-3503-MN | 2020 | Biological | |
NY | COVID-19 | EM-3504-NY | 2020 | Biological | |
OK | COVID-19 | EM-3505-OK | 2020 | Biological | |
NM | COVID-19 | EM-3506-NM | 2020 | Biological | |
WA | COVID-19 | EM-3507-WA | 2020 | Biological | |
MN | COVID-19 | EM-3508-MN | 2020 | Biological | |
OK | COVID-19 | EM-3509-OK | 2020 | Biological | |
NM | COVID-19 | EM-3510-NM | 2020 | Biological | |
OK | COVID-19 | EM-3511-OK | 2020 | Biological | |
ND | COVID-19 | EM-3512-ND | 2020 | Biological | |
SD | COVID-19 | EM-3513-SD | 2020 | Biological | |
OK | COVID-19 | EM-3514-OK | 2020 | Biological | |
RI | COVID-19 | EM-3515-RI | 2020 | Biological | |
MT | COVID-19 | EM-3516-MT | 2020 | Biological | |
OK | COVID-19 | EM-3517-OK | 2020 | Biological | |
OK | COVID-19 | EM-3518-OK | 2020 | Biological | |
NM | COVID-19 | EM-3519-NM | 2020 | Biological | |
NM | COVID-19 | EM-3520-NM | 2020 | Biological | |
NM | COVID-19 | EM-3521-NM | 2020 | Biological | |
LA | COVID-19 | EM-3522-LA | 2020 | Biological | |
NE | COVID-19 | EM-3523-NE | 2020 | Biological | |
IA | COVID-19 | EM-3524-IA | 2020 | Biological | |
MI | SEVERE STORMS AND FLOODING | EM-3525-MI | 2020 | Dam/Levee Break | |
SD | COVID-19 | EM-3526-SD | 2020 | Biological | |
LA | TROPICAL STORM CRISTOBAL | EM-3527-LA | 2020 | Coastal Storm | |
AL | COVID-19 | EM-3528-AL | 2020 | Biological | |
HI | HURRICANE DOUGLAS | EM-3529-HI | 2020 | Hurricane | |
TX | Hurricane Hanna | EM-3530-TX | 2020 | Hurricane | [9] |
VI | POTENTIAL TROPICAL CYCLONE NINE | EM-3531-VI | 2020 | Hurricane | |
PR | POTENTIAL TROPICAL CYCLONE NINE | EM-3532-PR | 2020 | Hurricane | |
FL | HURRICANE ISAIAS | EM-3533-FL | 2020 | Hurricane | |
NC | HURRICANE ISAIAS | EM-3534-NC | 2020 | Hurricane | |
CT | TROPICAL STORM ISAIAS | EM-3535-CT | 2020 | Hurricane | |
SD | COVID-19 | EM-3536-SD | 2020 | Biological | |
PR | TROPICAL STORM LAURA | EM-3537-PR | 2020 | Hurricane | |
LA | TROPICAL STORMS LAURA AND MARCO | EM-3538-LA | 2020 | Hurricane | |
MS | HURRICANE MARCO AND TROPICAL STORM LAURA | EM-3539-MS | 2020 | Hurricane | |
TX | TROPICAL STORMS MARCO AND LAURA | EM-3540-TX | 2020 | Hurricane | |
AR | HURRICANE LAURA | EM-3541-AR | 2020 | Hurricane | |
OR | WILDFIRES | EM-3542-OR | 2020 | Fire | |
LA | HURRICANE SALLY | EM-3543-LA | 2020 | Hurricane | |
MS | HURRICANE SALLY | EM-3544-MS | 2020 | Hurricane | |
AL | HURRICANE SALLY | EM-3545-AL | 2020 | Hurricane | |
FL | HURRICANE SALLY | EM-3546-FL | 2020 | Hurricane | |
NY | COVID-19 | EM-3557-NY | 2020 | Biological | |
NM | COVID-19 | EM-3558-NM | 2020 | Biological | |
NM | COVID-19 | EM-3559-NM | 2020 | Biological | |
OK | COVID-19 | EM-3570-OK | 2020 | Biological | |
OK | COVID-19 | EM-3578-OK | 2020 | Biological | |
OK | COVID-19 | EM-3579-OK | 2020 | Biological | |
NM | COVID-19 | EM-3580-NM | 2020 | Biological | |
FL | HURRICANE MICHAEL | EM-3405-FL | 2019 | Hurricane | |
GA | HURRICANE MICHAEL | EM-3406-GA | 2019 | Hurricane | |
AL | HURRICANE MICHAEL | EM-3407-AL | 2019 | Hurricane | |
MP | TYPHOON YUTU | EM-3408-MP | 2019 | Typhoon | |
CA | WILDFIRES | EM-3409-CA | 2019 | Fire | |
AK | EARTHQUAKE | EM-3410-AK | 2019 | Earthquake | |
OK | FLOODING | EM-3411-OK | 2019 | Flood | |
KS | TORNADOES AND FLOODING | EM-3412-KS | 2019 | Severe Storm | |
LA | FLOODING | EM-3413-LA | 2019 | Flood | |
AR | SEVERE STORMS AND FLOODING | EM-3414-AR | 2019 | Flood | |
CA | EARTHQUAKES | EM-3415-CA | 2019 | Earthquake | |
LA | TROPICAL STORM BARRY | EM-3416-LA | 2019 | Coastal Storm | |
PR | TROPICAL STORM DORIAN | EM-3417-PR | 2019 | Severe Storm | |
VI | HURRICANE DORIAN | EM-3418-VI | 2019 | Hurricane | |
FL | HURRICANE DORIAN | EM-3419-FL | 2019 | Hurricane | |
FL | HURRICANE DORIAN | EM-3420-FL | 2019 | Hurricane | |
SC | HURRICANE DORIAN | EM-3421-SC | 2019 | Hurricane | |
GA | HURRICANE DORIAN | EM-3422-GA | 2019 | Hurricane | |
NC | HURRICANE DORIAN | EM-3423-NC | 2019 | Hurricane | |
LA | TROPICAL STORM NATE | EM-3392-LA | 2018 | Hurricane | |
MS | HURRICANE NATE | EM-3393-MS | 2018 | Hurricane | |
AL | HURRICANE NATE | EM-3394-AL | 2018 | Hurricane | |
FL | HURRICANE NATE | EM-3395-FL | 2018 | Hurricane | |
CA | WILDFIRES | EM-3396-CA | 2018 | Fire | |
AS | TROPICAL STORM GITA | EM-3397-AS | 2018 | Hurricane | |
CA | WILDFIRE | EM-3398-CA | 2018 | Fire | |
HI | HURRICANE LANE | EM-3399-HI | 2018 | Hurricane | |
SC | HURRICANE FLORENCE | EM-3400-SC | 2018 | Hurricane | |
NC | HURRICANE FLORENCE | EM-3401-NC | 2018 | Hurricane | |
MP | TYPHOON MANGKHUT | EM-3402-MP | 2018 | Typhoon | |
VA | HURRICANE FLORENCE | EM-3403-VA | 2018 | Hurricane | |
HI | TROPICAL STORM OLIVIA | EM-3404-HI | 2018 | Hurricane | |
FL | HURRICANE MATTHEW | EM-3377-FL | 2017 | Hurricane | |
SC | HURRICANE MATTHEW | EM-3378-SC | 2017 | Hurricane | |
GA | HURRICANE MATTHEW | EM-3379-GA | 2017 | Hurricane | |
NC | HURRICANE MATTHEW | EM-3380-NC | 2017 | Hurricane | |
CA | POTENTIAL FAILURE OF THE EMERGENCY SPILLWAY AT OROVILLE LAKE | EM-3381-CA | 2017 | Dam/Levee Break | |
LA | TROPICAL STORM HARVEY | EM-3382-LA | 2017 | Hurricane | |
VI | HURRICANE IRMA | EM-3383-VI | 2017 | Hurricane | |
PR | HURRICANE IRMA | EM-3384-PR | 2017 | Hurricane | |
FL | HURRICANE IRMA | EM-3385-FL | 2017 | Hurricane | |
SC | HURRICANE IRMA | EM-3386-SC | 2017 | Hurricane | |
GA | HURRICANE IRMA | EM-3387-GA | 2017 | Hurricane | |
FL | HURRICANE IRMA | EM-3388-FL | 2017 | Hurricane | |
AL | HURRICANE IRMA | EM-3389-AL | 2017 | Hurricane | |
VI | HURRICANE MARIA | EM-3390-VI | 2017 | Hurricane | |
PR | HURRICANE MARIA | EM-3391-PR | 2017 | Hurricane | |
SC | SEVERE STORMS AND FLOODING | EM-3373-SC | 2016 | Severe Storm | |
MO | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | EM-3374-MO | 2016 | Flood | |
MI | CONTAMINATED WATER | EM-3375-MI | 2016 | Toxic Substances | |
LA | FLOODING | EM-3376-LA | 2016 | Flood | |
WA | WILDFIRES | EM-3372-WA | 2015 | Fire |
2000 - 2015
[edit]State | Name | FEMA Disaster Code | Year Declared | Disaster Type | Notes |
WV | CHEMICAL SPILL | EM-3366-WV | 2014 | Chemical | |
PA | SEVERE WINTER STORM | EM-3367-PA | 2014 | Severe Ice Storm | |
GA | SEVERE WINTER STORM | EM-3368-GA | 2014 | Severe Ice Storm | |
SC | SEVERE WINTER STORM | EM-3369-SC | 2014 | Severe Ice Storm | |
WA | FLOODING AND MUDSLIDES | EM-3370-WA | 2014 | Mud/Landslide | |
WA | WILDFIRES | EM-3371-WA | 2014 | Fire | |
MD | HURRICANE SANDY | EM-3349-MD | 2013 | Hurricane | |
MA | HURRICANE SANDY | EM-3350-MA | 2013 | Hurricane | |
NY | HURRICANE SANDY | EM-3351-NY | 2013 | Hurricane | |
DC | HURRICANE SANDY | EM-3352-DC | 2013 | Hurricane | |
CT | HURRICANE SANDY | EM-3353-CT | 2013 | Hurricane | |
NJ | HURRICANE SANDY | EM-3354-NJ | 2013 | Hurricane | |
RI | HURRICANE SANDY | EM-3355-RI | 2013 | Hurricane | |
PA | HURRICANE SANDY | EM-3356-PA | 2013 | Hurricane | |
DE | HURRICANE SANDY | EM-3357-DE | 2013 | Hurricane | |
WV | HURRICANE SANDY | EM-3358-WV | 2013 | Hurricane | |
VA | HURRICANE SANDY | EM-3359-VA | 2013 | Hurricane | |
NH | HURRICANE SANDY | EM-3360-NH | 2013 | Hurricane | |
CT | SEVERE WINTER STORM | EM-3361-CT | 2013 | Severe Storm | |
MA | EXPLOSIONS | EM-3362-MA | 2013 | Terrorist | |
TX | EXPLOSION | EM-3363-TX | 2013 | Other | |
ND | FLOODING | EM-3364-ND | 2013 | Flood | |
CO | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | EM-3365-CO | 2013 | Flood | |
CT | SEVERE STORM | EM-3342-CT | 2012 | Severe Storm | |
MA | SEVERE STORM | EM-3343-MA | 2012 | Severe Storm | |
NH | SEVERE STORM | EM-3344-NH | 2012 | Severe Storm | |
WV | SEVERE STORMS | EM-3345-WV | 2012 | Severe Storm | |
OH | SEVERE STORMS | EM-3346-OH | 2012 | Severe Storm | |
LA | TROPICAL STORM ISAAC | EM-3347-LA | 2012 | Hurricane | |
MS | TROPICAL STORM ISAAC | EM-3348-MS | 2012 | Hurricane | |
OK | SEVERE WINTER STORM | EM-3316-OK | 2011 | Severe Storm | |
MO | SEVERE WINTER STORM | EM-3317-MO | 2011 | Severe Storm | |
ND | FLOODING | EM-3318-ND | 2011 | Flood | |
AL | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | EM-3319-AL | 2011 | Severe Storm | |
MS | FLOODING | EM-3320-MS | 2011 | Flood | |
TN | FLOODING | EM-3321-TN | 2011 | Flood | |
LA | FLOODING | EM-3322-LA | 2011 | Flood | |
NE | FLOODING | EM-3323-NE | 2011 | Flood | |
KS | FLOODING | EM-3324-KS | 2011 | Flood | |
MO | FLOODING | EM-3325-MO | 2011 | Flood | |
PR | HURRICANE IRENE | EM-3326-PR | 2011 | Hurricane | |
NC | HURRICANE IRENE | EM-3327-NC | 2011 | Hurricane | |
NY | HURRICANE IRENE | EM-3328-NY | 2011 | Hurricane | |
VA | HURRICANE IRENE | EM-3329-VA | 2011 | Hurricane | |
MA | HURRICANE IRENE | EM-3330-MA | 2011 | Hurricane | |
CT | HURRICANE IRENE | EM-3331-CT | 2011 | Hurricane | |
NJ | HURRICANE IRENE | EM-3332-NJ | 2011 | Hurricane | |
NH | HURRICANE IRENE | EM-3333-NH | 2011 | Hurricane | |
RI | HURRICANE IRENE | EM-3334-RI | 2011 | Hurricane | |
MD | HURRICANE IRENE | EM-3335-MD | 2011 | Hurricane | |
DE | HURRICANE IRENE | EM-3336-DE | 2011 | Hurricane | |
DC | HURRICANE IRENE | EM-3337-DC | 2011 | Hurricane | |
VT | HURRICANE IRENE | EM-3338-VT | 2011 | Hurricane | |
PA | HURRICANE IRENE | EM-3339-PA | 2011 | Hurricane | |
PA | REMNANTS OF TROPICAL STORM LEE | EM-3340-PA | 2011 | Flood | |
NY | REMNANTS OF TROPICAL STORM LEE | EM-3341-NY | 2011 | Severe Storm | |
PR | EXPLOSIONS AND FIRE | EM-3306-PR | 2010 | Fire | |
AZ | SEVERE WINTER STORM | EM-3307-AZ | 2010 | Severe Storm | |
OK | SEVERE WINTER STORM | EM-3308-OK | 2010 | Severe Storm | |
ND | FLOODING | EM-3309-ND | 2010 | Flood | |
MN | FLOODING | EM-3310-MN | 2010 | Flood | |
RI | SEVERE STORMS AND FLOODING | EM-3311-RI | 2010 | Severe Storm | |
MA | WATER MAIN BREAK | EM-3312-MA | 2010 | Other | |
TX | TROPICAL STORM ALEX | EM-3313-TX | 2010 | Hurricane | |
NC | HURRICANE EARL | EM-3314-NC | 2010 | Hurricane | |
MA | HURRICANE EARL | EM-3315-MA | 2010 | Hurricane | |
MA | SEVERE WINTER STORM | EM-3296-MA | 2009 | Severe Storm | |
NH | SEVERE WINTER STORM | EM-3297-NH | 2009 | Severe Storm | |
ME | SEVERE WINTER STORM | EM-3298-ME | 2009 | Severe Storm | |
NY | SEVERE WINTER STORM | EM-3299-NY | 2009 | Severe Storm | |
DC | 56TH PRESIDENTIAL INAUGURATION | EM-3300-DC | 2009 | Other | |
AR | SEVERE WINTER STORM | EM-3301-AR | 2009 | Severe Ice Storm | |
KY | SEVERE WINTER STORM | EM-3302-KY | 2009 | Severe Ice Storm | |
MO | SEVERE WINTER STORM | EM-3303-MO | 2009 | Severe Ice Storm | |
MN | SEVERE STORMS AND FLOODING | EM-3304-MN | 2009 | Severe Storm | |
OK | RECORD SNOW AND NEAR RECORD SNOW | EM-3305-OK | 2009 | Snowstorm | |
CA | WILDFIRES | EM-3279-CA | 2008 | Fire | |
OK | SEVERE WINTER STORMS | EM-3280-OK | 2008 | Severe Ice Storm | |
MO | SEVERE WINTER STORMS | EM-3281-MO | 2008 | Severe Ice Storm | |
KS | SEVERE WINTER STORMS | EM-3282-KS | 2008 | Severe Storm | |
IL | RECORD SNOW AND NEAR RECORD SNOW | EM-3283-IL | 2008 | Snowstorm | |
TX | WILDFIRES | EM-3284-TX | 2008 | Fire | |
WI | RECORD SNOW AND NEAR RECORD SNOW | EM-3285-WI | 2008 | Snowstorm | |
OH | RECORD SNOW AND NEAR RECORD SNOW | EM-3286-OH | 2008 | Snowstorm | |
CA | WILDFIRES | EM-3287-CA | 2008 | Fire | |
FL | TROPICAL STORM FAY | EM-3288-FL | 2008 | Severe Storm | |
LA | HURRICANE GUSTAV | EM-3289-LA | 2008 | Hurricane | |
TX | HURRICANE GUSTAV | EM-3290-TX | 2008 | Hurricane | |
MS | HURRICANE GUSTAV | EM-3291-MS | 2008 | Hurricane | |
AL | HURRICANE GUSTAV | EM-3292-AL | 2008 | Hurricane | |
FL | HURRICANE IKE | EM-3293-FL | 2008 | Hurricane | |
TX | HURRICANE IKE | EM-3294-TX | 2008 | Hurricane | |
LA | HURRICANE IKE | EM-3295-LA | 2008 | Hurricane | |
NY | LAKE EFFECT SNOWSTORM | EM-3268-NY | 2007 | Snowstorm | |
IL | SNOW | EM-3269-IL | 2007 | Snowstorm | |
CO | SNOW | EM-3270-CO | 2007 | Snowstorm | |
CO | SNOW | EM-3271-CO | 2007 | Snowstorm | |
OK | SEVERE WINTER STORMS AND FLOODING | EM-3272-OK | 2007 | Severe Ice Storm | |
NY | RECORD SNOW AND NEAR RECORD SNOW | EM-3273-NY | 2007 | Snowstorm | |
IN | SNOW | EM-3274-IN | 2007 | Snowstorm | |
IA | SNOW | EM-3275-IA | 2007 | Snowstorm | |
FM | DROUGHT | EM-3276-FM | 2007 | Drought | |
TX | HURRICANE DEAN | EM-3277-TX | 2007 | Hurricane | |
MN | BRIDGE COLLAPSE | EM-3278-MN | 2007 | Other | |
MA | SEVERE STORMS AND FLOODING | EM-3264-MA | 2006 | Severe Storm | |
ME | SNOW | EM-3265-ME | 2006 | Snowstorm | |
CT | SNOW | EM-3266-CT | 2006 | Snowstorm | |
MO | SEVERE STORMS | EM-3267-MO | 2006 | Severe Storm | |
IN | SNOW | EM-3197-IN | 2005 | Snowstorm | |
OH | SNOW | EM-3198-OH | 2005 | Snowstorm | |
IL | RECORD/NEAR RECORD SNOW | EM-3199-IL | 2005 | Snowstorm | |
CT | RECORD SNOW | EM-3200-CT | 2005 | Snowstorm | |
MA | RECORD AND/OR NEAR RECORD SNOW | EM-3201-MA | 2005 | Snowstorm | |
NV | RECORD AND/OR NEAR RECORD SNOW | EM-3202-NV | 2005 | Snowstorm | |
RI | RECORD SNOW | EM-3203-RI | 2005 | Snowstorm | |
NV | SNOW | EM-3204-NV | 2005 | Snowstorm | |
ME | RECORD AND/OR NEAR RECORD SNOW | EM-3205-ME | 2005 | Snowstorm | |
ME | RECORD AND/OR NEAR RECORD SNOW | EM-3206-ME | 2005 | Snowstorm | |
NH | RECORD AND/OR NEAR RECORD SNOW | EM-3207-NH | 2005 | Snowstorm | |
