California's 16th State Assembly district
Appearance
(Redirected from Lawrence H. Wilson)
California's 16th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2020) | 516,981 | ||
Demographics |
|
California's 16th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Rebecca Bauer-Kahan of Orinda. [2]
District profile
[edit]The district is located in the East Bay. It consists of suburbs east of the Berkeley Hills, including Lamorinda, the Tri-Valley, and most of Walnut Creek. During Catharine Baker's time in office, it was the most Democratic seat held by a Republican in the Assembly.
Alameda County – (11.78%)
|
Contra Costa County – (27.22%) |
Election results from statewide races
[edit]Year | Office | Results |
---|---|---|
2022 | Governor | Newsom 65 – 35% |
Senator | Padilla 66.3 – 33.7% | |
2021 | Recall | No 67.9 – 32.1% |
2020 | President | Biden 69 – 28.9% |
2018 | Governor | Newsom 63.2 – 36.8% |
Senator | Feinstein 58.1 – 41.9% | |
2016 | President | Clinton 64.5 – 29.2% |
Senator | Harris 71.7 – 28.3% | |
2014 | Governor | Brown 62.5 – 37.5% |
2012 | President | Obama 57.7 – 40.1% |
Senator | Feinstein 62.1 – 37.9% |
List of assembly members
[edit]Due to redistricting, the 16th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
George H. Colby | Republican | January 5, 1885 - January 3, 1887 | Placer | |
John Davis | January 3, 1887 - January 5, 1891 | |||
Noble Martin | Democratic | January 5, 1891 - January 2, 1893 | ||
E. D. Drees | January 2, 1893 - January 7, 1895 | Sonoma | ||
Walter Fitch Price | Republican | January 7, 1895 - January 2, 1899 | ||
H. M. LeBaron | January 2, 1899 - January 1, 1901 | |||
Frank A. Cromwell | January 1, 1901 - January 5, 1903 | |||
James I. McConnell | Democratic | January 5, 1903 - January 2, 1905 | Yolo | |
Nicholas A. Hawkins | January 2, 1905 - January 7, 1907 | |||
James I. McConnell | January 7, 1907 - January 4, 1909 | |||
Lawrence H. Wilson | January 4, 1909 - January 6, 1913 | |||
Will A. Dower | January 6, 1913 - January 4, 1915 | Alpine, Calaveras, El Dorado | ||
Robert I. Kerr | January 4, 1915 - January 8, 1917 | Alpine, Amador, Calaveras, El Dorado | ||
Charles P. Vicini | January 8, 1917 - January 3, 1921 | |||
Ralph McGee | January 3, 1921 - January 8, 1923 | |||
Ferdinand G. Stevenot | Republican | January 8, 1923 - January 5, 1925 | ||
Harley E. Dillinger | Democratic | January 5, 1925 - January 5, 1931 | ||
January 5, 1931 - January 2, 1933 | Alpine, Amador, Calaveras, El Dorado, Inyo, Mono, Tuolumne | |||
Eugene W. Roland | Republican | January 2, 1933 - January 7, 1935 | Alameda | |
Arthur H. Breed Jr. | January 7, 1935 - January 2, 1939 | |||
Arthur W. Carlson | January 2, 1939 - January 8, 1945 | |||
Marvin Birkett Sherwin | January 8, 1945 - September 7, 1953 | Resigned from the State Assembly On September 7, 1953.[3] | ||
Walter I. Dahl | November 25, 1953 - January 7, 1963 | Sworn in after winning special election when Sherwin resigned to be appointed as Judge on the Alameda County Superior Court.[4] | ||
Don Mulford | January 7, 1963 - January 4, 1971 | |||
Kenneth A. Meade | Democratic | January 4, 1971 - November 30, 1974 | ||
John Francis Foran | December 2, 1974 - November 30, 1976 | San Francisco | ||
Art Agnos | December 6, 1976 - January 8, 1988 | Resigned from the State Assembly since he became Mayor of San Francisco. | ||
John Burton | April 14, 1988 - November 30, 1992 | Won special election after Art Agnos resigned. He was sworn in on April 14, 1988.[5] | ||
Barbara Lee | December 7, 1992 - November 30, 1996 | Alameda | ||
Don Perata | December 2, 1996 - December 7, 1998 | |||
Audie Bock | Green | April 5, 1999 - November 30, 2000 | Won the special election. First Green Party member to win an election for the California State Legislature. She was sworn in on April 5, 1999.[6] On October 7, 1999 she changed her party registration to Independent.[7] | |
Wilma Chan | Democratic | December 4, 2000 - November 30, 2006 | ||
Sandré Swanson | December 4, 2006 – November 30, 2012 | |||
Joan Buchanan | December 3, 2012 - November 30, 2014 | Alameda, Contra Costa | ||
Catharine Baker | Republican | December 1, 2014 - November 30, 2018 | ||
Rebecca Bauer-Kahan | Democratic | December 3, 2018 – Present |
Election results (1992–present)
[edit]2022
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rebecca Bauer-Kahan (incumbent) | 80,054 | 66.60 | |
Republican | Joseph A. Rubay | 40,203 | 33.40 | |
Total votes | 120,257 | 100.00 | ||
General election | ||||
Democratic | Rebecca Bauer-Kahan (incumbent) | 130,813 | 65.70 | |
Republican | Joseph A. Rubay | 68,149 | 34.30 | |
Total votes | 198,962 | 100.00 |
2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rebecca Bauer-Kahan (incumbent) | 109,852 | 68.30 | |
Republican | Joseph A. Rubay | 51,097 | 31.70 | |
Total votes | 160,949 | 100.00 | ||
General election | ||||
Democratic | Rebecca Bauer-Kahan (incumbent) | 192,977 | 67.40 | |
Republican | Joseph A. Rubay | 93,137 | 32.60 | |
Total votes | 286,114 | 100.00 |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Catharine Baker (incumbent) | 69,360 | 56.60 | |
Democratic | Rebecca Bauer-Kahan | 53,269 | 43.40 | |
Total votes | 122,629 | 100.00 | ||
General election | ||||
Democratic | Rebecca Bauer-Kahan | 104,182 | 50.60 | |
Republican | Catharine Baker (incumbent) | 101,669 | 49.40 | |
Total votes | 205,851 | 100.00 | ||
Democratic gain from Republican |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Catharine Baker (incumbent) | 71,906 | 53.20 | |
Democratic | Cheryl Cook-Kallio | 63,307 | 46.80 | |
Total votes | 135,213 | 100.00 | ||
General election | ||||
Republican | Catharine Baker (incumbent) | 129,585 | 55.89 | |
Democratic | Cheryl Cook-Kallio | 102,290 | 44.11 | |
Total votes | 231,875 | 100.00 | ||
Republican hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Catharine Baker | 31,632 | 36.70 | |
Democratic | Tim Sbranti | 25,217 | 29.20 | |
Democratic | Steve Glazer | 19,636 | 22.80 | |
Democratic | Newell Arnerich | 9,794 | 11.40 | |
Total votes | 86,279 | 100.00 | ||
General election | ||||
Republican | Catharine Baker | 71,452 | 51.60 | |
Democratic | Tim Sbranti | 67,152 | 48.40 | |
Total votes | 138,604 | 100.00 | ||
Republican gain from Democratic |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Joan Buchanan (incumbent) | 54,368 | 56.70 | |
Republican | Al Phillips | 41,444 | 43.30 | |
Total votes | 95,812 | 100.00 | ||
General election | ||||
Democratic | Joan Buchanan (incumbent) | 125,952 | 59.20 | |
Republican | Al Phillips | 86,803 | 40.80 | |
Total votes | 212,755 | 100.00 | ||
Democratic hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sandré Swanson (incumbent) | 99,082 | 83.50 | |
Republican | James I. "Jim" Faison | 14,692 | 12.40 | |
Libertarian | Lisa D. Ringer | 4,909 | 4.10 | |
Total votes | 118,683 | 100.00 | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sandré Swanson (incumbent) | 136,066 | 87.85 | |
Republican | Jim Faison | 18,817 | 12.15 | |
Total votes | 154,883 | 100.00 | ||
Turnout | 67.49 | |||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sandré Swanson | 91,696 | 90.10 | |
Peace and Freedom | Edward Ytuarte | 10,071 | 9.90 | |
Total votes | 101,767 | 100.00 | ||
Turnout | 53.52 | |||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wilma Chan (incumbent) | 126,292 | 88.20 | |
Republican | Jerald Udinsky | 16,903 | 11.80 | |
Total votes | 143,195 | 100.00 | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wilma Chan (incumbent) | 77,042 | 84.26 | |
Republican | George J. Nugent | 11,549 | 12.63 | |
Libertarian | Richard E. Armstrong | 2,948 | 3.22 | |
Invalid or blank votes | 7,902 | 7.95 | ||
Total votes | 99,441 | 100.00 | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wilma Chan | 78,347 | 67.29 | |
Independent | Audie Bock (incumbent) | 25,714 | 22.09 | |
Republican | Timothy B. McCormick | 10,004 | 8.59 | |
Libertarian | Richard E. Armstrong | 2,365 | 2.03 | |
Invalid or blank votes | 10,301 | 8.76 | ||
Total votes | 117,539 | 100.00 | ||
Democratic gain from Independent |
1999 special
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Green | Audie Bock | 14,656 | 50.5 | |
Democratic | Elihu Harris | 14,329 | 49.4 | |
Invalid or blank votes | 36 | 0.1 | ||
Total votes | 29,021[8] | 100.00 | ||
Green gain from Democratic |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Don Perata (incumbent) | 71,548 | 80.33 | |
Republican | Linda Marchall | 17,517 | 19.67 | |
Invalid or blank votes | 12,931 | 12.68 | ||
Total votes | 101,996 | 100.00 | ||
Democratic hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Don Perata (incumbent) | 82,842 | 78.32 | |
Republican | Veronica A. Acosta | 22,925 | 21.68 | |
Invalid or blank votes | 12,052 | 10.23 | ||
Total votes | 117,819 | 100.00 | ||
Democratic hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara Lee (incumbent) | 68,197 | 81.03 | |
Republican | Andre-Tascha G.R. Ham-Lamme | 15,966 | 18.97 | |
Invalid or blank votes | 19,925 | 19.14 | ||
Total votes | 104,088 | 100.00 | ||
Democratic hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara Lee (incumbent) | 90,432 | 74.49 | |
Republican | David Anderson | 24,324 | 20.04 | |
Peace and Freedom | Emma Wong Mar | 6,643 | 5.47 | |
Invalid or blank votes | 13,790 | 10.20 | ||
Total votes | 135,189 | 100.00 | ||
Democratic hold |
See also
[edit]References
[edit]- ^ "Explore Census Data". data.census.gov. Retrieved August 26, 2024.
- ^ "District Map | Official Website - Assemblymember Rebecca Bauer-Kahan Representing the 16th California Assembly District". a16.asmdc.org. Retrieved August 26, 2024.
- ^ "Marvin Birkett Sherwin". joincalifornia.com.
- ^ "Walter Dahl Oath of Office" (PDF). clerk.assembly.ca.gov.
- ^ "John Burton Oath of Office" (PDF). clerk.assembly.ca.gov.
- ^ "Audie Bock Oath of Office" (PDF). clerk.assembly.ca.gov.
- ^ "Audie Bock changes Party Registration" (PDF). clerk.assembly.ca.gov.
- ^ Kaplan, Sunny (April 16, 1999). "Green's California Assembly Victory: Anomaly or Start Of Trend?". Stateline. Pew Research. Archived from the original on May 29, 2023.
External links
[edit]Categories:
- California State Assembly districts
- Government of Alameda County, California
- Government of Contra Costa County, California
- Danville, California
- Dublin, California
- Lafayette, California
- Livermore, California
- Orinda, California
- Pleasanton, California
- San Ramon, California
- Walnut Creek, California
- Amador Valley
- Government in the San Francisco Bay Area