Kiryl Pyachenin
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 18 March 1997 | ||
Place of birth | Vitebsk, Belarus | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Left midfielder/Left-back | ||
Team information | |||
Current team | Krylia Sovetov Samara | ||
Number | 25 | ||
Youth career | |||
2015–2016 | Vitebsk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Vitebsk | 58 | (5) |
2017 | → Orsha (loan) | 11 | (0) |
2017 | → Naftan Novopolotsk (loan) | 13 | (1) |
2020 | Dynamo Brest | 23 | (1) |
2021 | Rukh Brest | 27 | (2) |
2022–2023 | Orenburg | 35 | (0) |
2024– | Krylia Sovetov Samara | 24 | (1) |
International career‡ | |||
2017–2018 | Belarus U21 | 13 | (0) |
2017 | Belarus B | 1 | (0) |
2019– | Belarus | 34 | (0) |
*Club domestic league appearances and goals, correct as of 10 November 2024 ‡ National team caps and goals, correct as of 18 November 2024 |
Kiryl Pyachenin (Belarusian: Кірыл Пячэнін; Russian: Кирилл Печенин; born 18 March 1997) is a Belarusian professional footballer who plays as a left midfielder or left-back for Russian club Krylia Sovetov Samara as well as the Belarus national team.[1]
Club career
[edit]On 12 January 2024, Pyachenin's contract with Orenburg was terminated by mutual consent.[2]
On 21 February 2024, Pyachenin signed a 2.5-year contract with Krylia Sovetov Samara.[3]
Career statistics
[edit]Club
[edit]- As of match played 10 November 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Orsha | 2017 | Belarusian First League | 11 | 0 | 2 | 0 | — | — | 13 | 0 | ||
Naftan Novopolotsk | 2017 | Belarusian Premier League | 13 | 1 | 0 | 0 | — | — | 13 | 1 | ||
Vitebsk | 2018 | Belarusian Premier League | 29 | 3 | 2 | 0 | — | — | 31 | 3 | ||
2019 | Belarusian Premier League | 29 | 2 | 7 | 1 | 2[a] | 0 | — | 38 | 3 | ||
Total | 58 | 5 | 9 | 1 | 2 | 0 | — | 69 | 6 | |||
Dynamo Brest | 2020 | Belarusian Premier League | 23 | 1 | 4 | 0 | 4[b] | 1 | 1[c] | 0 | 32 | 2 |
Rukh Brest | 2021 | Belarusian Premier League | 27 | 2 | 2 | 0 | — | — | 29 | 2 | ||
Orenburg | 2021–22 | Russian First League | 10 | 0 | — | — | 0 | 0 | 10 | 0 | ||
2022–23 | Russian Premier League | 19 | 0 | 3 | 0 | — | — | 22 | 0 | |||
2023–24 | Russian Premier League | 6 | 0 | 3 | 0 | — | — | 9 | 0 | |||
Total | 35 | 0 | 6 | 0 | — | — | 41 | 0 | ||||
Krylia Sovetov Samara | 2023–24 | Russian Premier League | 12 | 0 | — | — | — | 12 | 0 | |||
2024–25 | Russian Premier League | 12 | 1 | 5 | 0 | — | — | 17 | 1 | |||
Total | 24 | 1 | 5 | 0 | — | — | 29 | 1 | ||||
Career total | 190 | 10 | 28 | 1 | 6 | 1 | 1 | 0 | 225 | 12 |
- ^ Appearances in the UEFA Europa League
- ^ Three appearances, one goal in the UEFA Champions League, one appearance in the UEFA Europa League
- ^ Appearance in the Belarusian Super Cup
International
[edit]- As of match played 18 November 2023
National team | Year | Apps | Goals |
---|---|---|---|
Belarus | 2019 | 1 | 0 |
2020 | 6 | 0 | |
2021 | 4 | 0 | |
2022 | 7 | 0 | |
2023 | 7 | 0 | |
Total | 25 | 0 |
Honours
[edit]Dinamo Brest
- Belarusian Super Cup winner: 2020
References
[edit]- ^ Player's profile at pressball.by
- ^ "Кирилл Печенин покидает ФК "Оренбург"" (in Russian). FC Orenburg. 12 January 2024. Retrieved 12 January 2024.
- ^ "Кирилл Печенин – игрок "Крыльев Советов"" (in Russian). Krylia Sovetov Samara. 21 February 2024.
External links
[edit]- Kiryl Pyachenin at Soccerway
- Kiryl Pyachenin at FootballFacts.ru (in Russian)
Categories:
- 1997 births
- Footballers from Vitebsk
- Living people
- Belarusian men's footballers
- Belarus men's under-21 international footballers
- Belarus men's international footballers
- Men's association football defenders
- FC Vitebsk players
- FC Orsha players
- FC Naftan Novopolotsk players
- FC Dynamo Brest players
- Football Center Brest players
- FC Orenburg players
- PFC Krylia Sovetov Samara players
- Belarusian First League players
- Belarusian Premier League players
- Russian First League players
- Russian Premier League players
- Belarusian expatriate men's footballers
- Expatriate men's footballers in Russia
- Belarusian expatriate sportspeople in Russia
- 21st-century Belarusian sportsmen
- Belarusian football defender stubs