Kazakhstan at the Asian Games
Appearance
Kazakhstan at the Asian Games | |
---|---|
IOC code | KAZ |
NOC | National Olympic Committee of the Republic of Kazakhstan |
Medals Ranked 6th |
|
Summer appearances | |
Winter appearances | |
Kazakhstan first competed at the Asian Games in 1994.
Asian Games
[edit]Medals by Games
[edit]Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1994 Hiroshima | 4 | 27 | 25 | 27 | 79 |
1998 Bangkok | 5 | 24 | 24 | 30 | 78 |
2002 Busan | 4 | 20 | 26 | 30 | 76 |
2006 Doha | 4 | 23 | 20 | 42 | 85 |
2010 Guangzhou | 5 | 18 | 23 | 38 | 79 |
2014 Incheon | 4 | 28 | 23 | 33 | 84 |
2018 Jakarta & Palembang | 9 | 15 | 17 | 44 | 76 |
2022 Hangzhou | 11 | 10 | 22 | 48 | 80 |
2026 Nagoya | Future event | ||||
2030 Doha | Future event | ||||
2034 Riyadh | Future event | ||||
Total | 6 | 165 | 180 | 292 | 637 |
Medals per sport
[edit]Asian Winter Games
[edit]- *Red border color indicates tournament was held on home soil.
Medals by Games
[edit]Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1996 Harbin[3] | 2 | 14 | 9 | 8 | 31 |
1999 Gangwon[4] | 3 | 10 | 8 | 7 | 25 |
2003 Aomori[5] | 4 | 7 | 7 | 6 | 20 |
2007 Changchun[6] | 4 | 6 | 6 | 6 | 18 |
2011 Astana & Almaty | 1 | 32 | 21 | 17 | 70 |
2017 Sapporo & Obihiro | 4 | 9 | 11 | 12 | 32 |
2025 Harbin | Future event | ||||
2019 Trojena | Future event | ||||
Total | 3 | 78 | 62 | 56 | 196 |
Asian Para Games
[edit]Medals by Games
[edit]Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2010 Guangzhou | 23 | 0 | 2 | 5 | 7 |
2014 Incheon | 11 | 7 | 6 | 11 | 24 |
2018 Jakarta | 13 | 5 | 15 | 13 | 33 |
2022 Hangzhou | 11 | 8 | 12 | 21 | 7 |
Total | 13 | 25 | 35 | 50 | 105 |
See also
[edit]- Kazakhstan at the Asian Winter Games
- Kazakhstan at the Asian Para Games
- Kazakhstan at the Olympics
- Kazakhstan at the Paralympics
References
[edit]- ^ "NOCs List | the 19th Asian Games". Archived from the original on 2023-09-29.
- ^ "Team Kazakhstan - Profile | the 19th Asian Games". Archived from the original on 2023-09-25.
- ^ "Overall Medal Standings - Harbin 1996". Archived from the original on 2010-06-13. Retrieved 2011-02-07.
- ^ "Overall Medal Standings - Kangwon 1999". Archived from the original on 2010-06-17. Retrieved 2011-02-07.
- ^ "Overall Medal Standings - Aomori 2003". Archived from the original on 2010-06-16. Retrieved 2011-02-07.
- ^ "Overall Medal Standings - Changchun 2007". Archived from the original on 2010-06-13. Retrieved 2011-02-07.