José Aguirre (cyclist)
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | José Alfredo Aguirre Infante | ||||||||||||||||||||||||||
Born | Lagos de Moreno, Mexico | 4 January 1994||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||
Current team | Petrolike | ||||||||||||||||||||||||||
Discipline |
| ||||||||||||||||||||||||||
Role | Rider | ||||||||||||||||||||||||||
Rider type | Endurance (track) | ||||||||||||||||||||||||||
Amateur teams | |||||||||||||||||||||||||||
2016 | Canel's–Specialized | ||||||||||||||||||||||||||
2019 | Crisa–SEEI Pro Cycling | ||||||||||||||||||||||||||
2021 | Crisa–SEEI | ||||||||||||||||||||||||||
2022–2023 | Tenis Stars | ||||||||||||||||||||||||||
Professional teams | |||||||||||||||||||||||||||
2017 | Canel's–Specialized | ||||||||||||||||||||||||||
2018 | Inteja Dominican Cycling Team | ||||||||||||||||||||||||||
2020 | Crisa–SEEI Pro Cycling[1] | ||||||||||||||||||||||||||
2024– | Petrolike | ||||||||||||||||||||||||||
Medal record
|
José Alfredo Aguirre Infante (born 4 January 1994) is a Mexican track and road cyclist, who rides for UCI Continental team Petrolike.[2] He competed in the madison and omnium events at the 2014 UCI Track Cycling World Championships.[3]
Major results
[edit]Road
[edit]- 2011
- 1st Road race, National Junior Championships
- 4th Overall Grand Prix Rüebliland
- 2017
- 1st Stage 3 Valley of the Sun Stage Race
- 2nd Road race, Pan American Road Championships
- 3rd Overall Ruta del Centro
- 1st Stage 1
- 2018
- 1st Prologue Tour de la Guadeloupe
- 2019
- 5th Road race, National Championships
Track
[edit]- 2018
- Central American and Caribbean Games
- 1st Madison (with Ignacio Sarabia)
- 1st Team pursuit
- Pan American Championships
- 2nd Madison (with Ignacio Sarabia)
- 3rd Team pursuit
References
[edit]- ^ "Crisa - SEEI Pro Cycling Team". UCI.org. Union Cycliste Internationale. Archived from the original on 17 March 2020. Retrieved 17 March 2020.
- ^ "Petrolike". UCI.org. Union Cycliste Internationale. Retrieved 9 February 2024.
- ^ "2014 Track Cycling World Championships: Entries list". tissottiming.com. Retrieved 1 February 2016.
External links
[edit]- José Aguirre at ProCyclingStats
- José Aguirre at Cycling Archives (archived)
Categories:
- 1994 births
- Living people
- Mexican track cyclists
- Mexican male cyclists
- Cyclists at the 2015 Pan American Games
- Cyclists at the 2019 Pan American Games
- Pan American Games competitors for Mexico
- Competitors at the 2018 Central American and Caribbean Games
- 21st-century Mexican sportsmen
- Mexican cycling biography stubs