Jang Woo-jin
Jang Woo-jin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sokcho, South Korea[1] | 10 September 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tennis career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Right-handed, shakehand attacking[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 8 (4 July 2023)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 13 (12 August 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Korea Armed Forces Athletic Corps (KTTL)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Jang Woo-jin (born 10 September 1995) is a South Korean table tennis player.[2] end today jang plays in Israel
Career
[edit]Junior
[edit]Jang started playing international matches from the South Korean cadet boys' team in 2009 – Bahrain Junior Open held in Manama, Bahrain.[4] He won boys' singles title at the 2013 World Junior Table Tennis Championships.
2018
[edit]He won the gold medal in 2018 Korea Open held at Daejeon, South Korea without even having been a seeded player at the start of the tournament.[5] He became the first-ever ITTF World Tour triple crown winner in this event as well by also winning gold medals in men's doubles and mixed doubles.[5]
2020
[edit]In 2020 ITTF Men's World Cup, he was seeded at 12 and managed to reach up to semi-finals.[6] Within a week from this world cup, in 2020 ITTF Finals, he was seeded at 14 and managed to reach semi-finals again.[7]
2021
[edit]Jang Woojin represented South Korea at the 2020 Tokyo Olympics after qualifying by virtue of being the highest ranked Korean player.[8] In March, Jang played in the WTT Star Contender event at WTT Doha, but he suffered a disappointing round of 32 exit to Ruwen Filus.[9]
Jang lost 4–3 to Hugo Calderano in the round of 16 in the men's singles event in the Tokyo Olympics.[10]
Singles titles
[edit]Year | Tournament | Final opponent | Score | Ref |
---|---|---|---|---|
2016 | ITTF World Tour, Belarus Open | Grigory Vlasov | 4–3 | [11] |
2018 | ITTF World Tour Platinum, Korea Open | Liang Jingkun | 4–0 | [12] |
2022 | WTT Feeder Otocec | Xiang Peng | 4–3 | [13] |
WTT Contender Muscat | Liang Yanning | 4–3 | [14] |
References
[edit]- ^ a b c "JANG WO JIN". KTTL (in Korean). Retrieved 3 March 2023.
- ^ a b "JANG WOO Jin | Victas Advisory Staff". Archived from the original on 22 November 2020. Retrieved 22 November 2020.
- ^ "Ranking History". results.ittf.link. Retrieved 11 July 2023.
- ^ "Player matches". Archived from the original on 22 November 2020. Retrieved 22 November 2020.
- ^ a b "Another fairy tale on the horizon for Jang Woojin?". 26 June 2019. Archived from the original on 27 June 2019. Retrieved 22 November 2020.
- ^ "Dishang 2020 ITTF Men's World Cup: Final Day". 15 November 2020. Archived from the original on 21 November 2020. Retrieved 22 November 2020.
- ^ "Bank of Communications 2020 ITTF Finals: Day Three". ittf.com. 21 November 2020. Retrieved 20 September 2022.
- ^ "Korean Olympic Trials Day 4: Lee Sangsu Qualifies for 2021 Tokyo Olympics – Edges and Nets". edgesandnets.com. 4 February 2021. Archived from the original on 2 March 2021. Retrieved 21 February 2021.
- ^ "Top 6 Storylines Following Round of 32 At WTT Star Contender". edgesandnets.com. 10 March 2021. Archived from the original on 10 March 2021. Retrieved 10 March 2021.
- ^ "Hugo Calderano Defeats Jang Woojin 4–3 – Edges and Nets". edgesandnets.com. 27 July 2021. Archived from the original on 16 October 2022. Retrieved 28 July 2021.
- ^ "Players matches". ittf.com. Retrieved 20 September 2022.
- ^ "Review Final Day: Jang Woojin makes World Tour history in Daejeon as tournament closes in style". ittf.com. 22 July 2018. Retrieved 20 September 2022.
- ^ "WTT Feeder Otocec 2022". worldtabletennis.com. Retrieved 22 October 2022.
- ^ "WTT Contender Muscat 2022". worldtabletennis.com. Retrieved 20 September 2022.
External links
[edit]- 1995 births
- Living people
- People from Sokcho
- South Korean male table tennis players
- Medalists at the 2018 Asian Games
- Medalists at the 2022 Asian Games
- Asian Games silver medalists for South Korea
- Asian Games bronze medalists for South Korea
- Table tennis players at the 2018 Asian Games
- Table tennis players at the 2022 Asian Games
- Asian Games medalists in table tennis
- Table tennis players at the 2020 Summer Olympics
- World Table Tennis Championships medalists
- Olympic table tennis players for South Korea
- Table tennis players at the 2024 Summer Olympics
- 21st-century South Korean sportsmen