Ibrahimpatnam Assembly constituency
Appearance
Ibrahimpatnam | |
---|---|
Constituency No. 48 for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Ranga Reddy |
LS constituency | Bhongir |
Established | 1951 |
Total electors | 2,91,736 |
Reservation | None |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Ibrahimpatnam Assembly constituency is a constituency of Telangana Legislative Assembly, India.[1] It is one of 14 constituencies in Ranga Reddy district. It is part of Bhongir Lok Sabha constituency.
Malreddy Ranga Reddy is currently representing the constituency.
Mandals
[edit]The Assembly Constituency presently comprises the following Mandals:
Mandal |
---|
Ibrahimpatnam |
Hayathnagar |
Manchal |
Yacharam |
Abdullahpuramet |
ibrahimpatnam Municipality
- Adibatla Municipality
- Turkayamjal Municipality
- Pedda Amberpet Municipality
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
2023 | Malreddy Ranga Reddy | Indian National Congress | |
2018 | Manchireddy Kishan Reddy[2] | Telangana Rashtra Samithi | |
2014 | Telugu Desam Party | ||
2009[3] | |||
2004 | Masku Narsimha[4] | Communist Party of India | |
1999 | Kondru Pushpa Leela[5] | Telugu Desam Party | |
1994 | Kondigari Ramulu | Communist Party of India | |
1989 | |||
1985 | K. Satyanarayana[6] | Telugu Desam Party | |
1983 | A. G. Krishna | Indian National Congress | |
1981 | |||
1978 | Sumitra Devi | ||
1972 | N. Anantha Reddy | ||
1967 | M. N. Lakshminarsaiah | ||
1962 | |||
1957 | |||
1952 | M.B. Gautam | ||
1952 | K. Papi Reddy | People's Democratic Front |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Malreddy Ranga Reddy | 1,26,506 | 50.92 | ||
BRS | Manchireddy Kishan Reddy | 89,806 | 36.14 | ||
BJP | Nomula Dayanand | 15,790 | 6.36 | ||
NOTA | None of the Above | 1,427 | 0.57 | ||
Majority | 36,700 | 14.78 | |||
Turnout | 2,48,509 | 75.85 | |||
INC gain from BRS | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Manchireddy Kishan Reddy | 72,581 | 36.87 | ||
BSP | Malreddy Ranga Reddy | 72,205 | 36.68% | ||
TDP | Sama Ranga Reddy | 18,053 | 9.17 | ||
BJP | Ashok Kotha | 17,129 | 8.70 | ||
NOTA | None of the Above | 1,151 | 0.58 | ||
Majority | 376 | ||||
Turnout | 1,96,851 | 76.38 | |||
TRS gain from TDP | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Manchireddy Kishan Reddy | 56,508 | 36.54% | ||
INC | Malreddy Ranga Reddy | 47,292 | 30.58% | ||
PRP | Devender Goud | 35,179 | 22.75% | ||
Majority | 11,056 | ||||
Turnout | 1,81,443 | 81.92% | |||
TDP hold | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "Telangana General Legislative Election 2018 - Statistical Report". Election Commission of India. Retrieved 20 February 2022.
- ^ "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- ^ "Andhra Pradesh Legislative Assembly Election, 2004". Election Commission of India. Retrieved 18 May 2022.
- ^ "Andhra Pradesh Legislative Assembly Election, 1999". Election Commission of India. Retrieved 18 May 2022.
- ^ "Andhra Pradesh Legislative Assembly Election, 1985". Election Commission of India. Retrieved 18 May 2022.
- ^ Ibrahimpatnam Results