IX Riigikogu
Appearance
IX Riigikogu was the ninth legislature of the Estonian Parliament (Riigikogu). The legislature was elected after 1999 election.[1]
Election results
[edit]Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Estonian Centre Party | 113,378 | 23.4 | 28 | +12 |
Pro Patria Union | 77,917 | 16.1 | 18 | +10 |
Estonian Reform Party | 77,088 | 15.9 | 18 | –1 |
Moderates [a] | 73,630 | 15.2 | 17 | +11 |
Estonian Coalition Party [b] | 36,692 | 7.6 | 7 | – |
Estonian Country People's Union | 35,204 | 7.3 | 7 | – |
Estonian United People's Party [c] | 29.682 | 6.1 | 6 | – |
Estonian Christian People's Party | 11,745 | 2.4 | 0 | New |
Russian Party in Estonia | 9,825 | 2.0 | 0 | – |
Estonian Blue Party | 7,745 | 1.6 | 0 | 0 |
Farmers' Assembly | 2,421 | 0.5 | 0 | – |
Progress Party | 1,854 | 0.4 | 0 | New |
Independents | 7,058 | 1.5 | 0 | 0 |
Invalid/blank votes | 8,117 | – | – | – |
Total | 492,356 | 100 | 101 | 0 |
Registered voters/turnout | 857,270 | 57.4 | – | – |
Source:VVK |
Officers
[edit]Speaker of the Riigikogu: Toomas Savi.[2]
List of members of the Riigikogu
[edit]References
[edit]- ^ "Varasemad valimised - Arhiiv - Vabariigi Valimiskomisjon". www.vvk.ee. Retrieved 11 February 2021.
- ^ "The Prime Minister and the Speaker of Riigikogu sent their sympathies to the President of Armenia, 13:43, 28.10.1999 | Eesti Vabariigi Valitsus". www.valitsus.ee. Retrieved 2022-12-29.