ICC Women's ODI and T20I Team Rankings
The ICC women's rankings were launched on 1 October 2015 covering all three formats of women's cricket. The ranking system gives equal weight to results of Test, ODI, and T20 matches. It was designed by statistician and ICC Cricket Committee member David Kendix and utilizes the same methodology as men's cricket rankings.[1] Each team scores points based on the results of their matches over the last 3–4 years − all matches played in the 12–24 months since the first of October before last, plus all the matches played in the 24 months before that, for which the matches played and points earned both count half.[2][1]
On 1 October of every year, the matches and points earned between 3 and 4 years ago are removed, and the matches and points earned between 1 and 2 years ago switch from 100% weighting to 50% weighting. For example, on 1 October 2014, the matches played between October 2010 and September 2011 were removed, and the matches played between October 2012 and September 2013 switched to 50% weighting.[1]
In October 2018 following the ICC's decision to award T20 International status to all members, the Women's rankings were split into separate ODI (for Full Members) and T20I lists.[3]
ODI rankings
[edit]Team | Matches | Points | Rating | |
---|---|---|---|---|
Australia | 21 | 3,465 | 165 | |
England | 24 | 3,014 | 126 | |
India | 20 | 2,171 | 109 | |
South Africa | 22 | 2,245 | 102 | |
New Zealand | 23 | 2,251 | 98 | |
West Indies | 19 | 1,656 | 87 | |
Sri Lanka | 14 | 1,183 | 85 | |
Bangladesh | 17 | 1,361 | 80 | |
Thailand | 7 | 475 | 68 | |
Pakistan | 23 | 1,406 | 61 | |
Ireland | 21 | 1,077 | 51 | |
Scotland | 9 | 308 | 34 | |
Netherlands | 10 | 226 | 23 | |
Zimbabwe | 17 | 243 | 14 | |
United States | 9 | 103 | 11 | |
Papua New Guinea | 9 | 0 | 0 | |
Reference: ICC Women's ODI rankings, Updated on 29 October 2024 |
T20I rankings
[edit]Team | Matches | Points | Rating | |
---|---|---|---|---|
Australia | 33 | 9,671 | 293 | |
England | 36 | 10,118 | 281 | |
India | 42 | 10,941 | 261 | |
New Zealand | 35 | 8,875 | 254 | |
South Africa | 32 | 7,776 | 242 | |
West Indies | 27 | 6,488 | 240 | |
Sri Lanka | 42 | 9,591 | 228 | |
Pakistan | 39 | 8,551 | 219 | |
Bangladesh | 36 | 7,201 | 200 | |
Ireland | 30 | 5,652 | 188 | |
Scotland | 25 | 3,884 | 155 | |
Papua New Guinea | 19 | 2,915 | 153 | |
Thailand | 31 | 4,687 | 151 | |
Zimbabwe | 36 | 5,040 | 140 | |
United Arab Emirates | 50 | 6,324 | 126 | |
Netherlands | 23 | 2,809 | 122 | |
Namibia | 29 | 3,389 | 117 | |
Uganda | 42 | 4,630 | 110 | |
Tanzania | 25 | 2,570 | 103 | |
Nepal | 28 | 2,781 | 99 | |
Indonesia | 24 | 2,349 | 98 | |
Hong Kong | 41 | 3,668 | 89 | |
Italy | 22 | 1,838 | 84 | |
Spain | 12 | 909 | 76 | |
Nigeria | 33 | 2,499 | 76 | |
Rwanda | 52 | 3,898 | 75 | |
Malaysia | 34 | 2,548 | 75 | |
United States | 14 | 1,036 | 74 | |
Kenya | 41 | 2,858 | 70 | |
Cyprus | 7 | 462 | 66 | |
Gibraltar | 7 | 450 | 64 | |
Vanuatu | 18 | 1,078 | 60 | |
Jersey | 13 | 755 | 58 | |
Canada | 6 | 326 | 54 | |
France | 10 | 462 | 46 | |
Brazil | 18 | 819 | 46 | |
Isle of Man | 16 | 713 | 45 | |
Croatia | 8 | 328 | 41 | |
Sweden | 15 | 605 | 40 | |
Greece | 18 | 657 | 37 | |
Denmark | 13 | 473 | 36 | |
Guernsey | 12 | 423 | 35 | |
Myanmar | 19 | 664 | 35 | |
Germany | 14 | 486 | 35 | |
Japan | 26 | 838 | 32 | |
Bhutan | 16 | 501 | 31 | |
Botswana | 28 | 858 | 31 | |
China | 17 | 513 | 30 | |
Sierra Leone | 14 | 395 | 28 | |
Kuwait | 24 | 651 | 27 | |
Samoa | 13 | 304 | 23 | |
Mozambique | 12 | 270 | 23 | |
Romania | 8 | 126 | 16 | |
Serbia | 13 | 200 | 15 | |
Argentina | 17 | 232 | 14 | |
Malawi | 9 | 112 | 12 | |
Austria | 21 | 250 | 12 | |
Cook Islands | 8 | 82 | 10 | |
Qatar | 15 | 149 | 10 | |
Luxembourg | 11 | 104 | 9 | |
Norway | 13 | 116 | 9 | |
Bahrain | 9 | 76 | 8 | |
Cambodia | 7 | 15 | 2 | |
Malta | 15 | 28 | 2 | |
Singapore | 35 | 61 | 2 | |
Oman | 7 | 11 | 2 | |
Mongolia | 15 | 0 | 0 | |
Eswatini | 5 | 0 | 0 | |
Philippines | 8 | 0 | 0 | |
Lesotho | 9 | 0 | 0 | |
Ghana | 5 | 0 | 0 | |
Fiji | 13 | 0 | 0 | |
Estonia | 12 | 0 | 0 | |
Cameroon | 12 | 0 | 0 | |
Bulgaria | 8 | 0 | 0 | |
Czech Republic | 7 | 0 | 0 | |
References: ICC Women's T20I Rankings, Updated on 17 November 2024 |
See also
[edit]- ICC Men's Test Team Rankings
- ICC Men's ODI Team Rankings
- ICC Men's T20I Team Rankings
- International cricket
References
[edit]- ^ a b c "Live Cricket Scores & News International Cricket Council". Archived from the original on 2016-12-25. Retrieved 2017-07-26.
- ^ "FAQs on ICC ODI Team Rankings". Qn4,5, ICC. Archived from the original on 2018-12-24. Retrieved 2016-02-17.
- ^ "ICC Launches Global Women's T20I Team Rankings". Retrieved 2018-10-12.