How Big, How Blue, How Beautiful Tour
Appearance
Tour by Florence + the Machine | |
Associated album | How Big, How Blue, How Beautiful |
---|---|
Start date | 9 September 2015 |
End date | 3 July 2016 |
Legs | 8 |
No. of shows | 84 |
Florence + the Machine concert chronology |
The How Big Tour, How Blue Tour and the How Beautiful Tour were a series of three concert tours by English indie band Florence and the Machine, in support of their third studio album, How Big, How Blue, How Beautiful. The tour began on 9 September 2015 in Belfast, Northern Ireland and concluded on 3 July 2016 in Werchter, Belgium at Rock Werchter.
Set list
[edit]Glastonbury Festival 2015
[edit]Adapted from the BBC Music website.[1]
- "What the Water Gave Me"
- "Ship to Wreck"
- "Shake It Out"
- "Rabbit Heart (Raise It Up)"
- "Cosmic Love"
- "Delilah"
- "Sweet Nothing"
- "Times Like These" (Foo Fighters cover)
- "How Big, How Blue, How Beautiful"
- "Queen of Peace"
- "What Kind of Man"
- "Drumming Song"
- "Spectrum (Say My Name)"
- "You've Got the Love"
- "Dog Days Are Over"
2015 Abu Dhabi Grand Prix
[edit]- "What the Water Gave Me"
- "Ship to Wreck"
- "Rabbit Heart (Raise It Up)"
- "Third Eye"
- "Delilah"
- "You've Got the Love"
- "How Big, How Blue, How Beautiful"
- "Shake It Out"
- "Sweet Nothing"
- "Queen of Peace"
- "What Kind of Man"
- "Spectrum (Say My Name)"
- "Dog Days Are Over"
- Encore
- "Mother"
- "Drumming Song"
Shows
[edit]Date | City | Country | Venue | Opening act | ||
---|---|---|---|---|---|---|
Leg 1 – Europe[2] | ||||||
9 September 2015 | Belfast | Ireland | The SSE Arena | The Staves | ||
10 September 2015 | Dublin | 3Arena | ||||
12 September 2015 | Sheffield | England | Sheffield Arena | |||
14 September 2015 | Glasgow | SSE Hydro | ||||
15 September 2015 | Newcastle | Metro Radio Arena | ||||
17 September 2015 | Nottingham | Motorpoint Arena Nottingham | ||||
18 September 2015 | Manchester | Manchester Arena | ||||
19 September 2015 | Birmingham | Genting Arena | ||||
21 September 2015 | London | Alexandra Palace | ||||
22 September 2015 | ||||||
24 September 2015 | ||||||
25 September 2015 | ||||||
28 September 2015[a] | The Roundhouse | — | ||||
Leg 2 – North America[3][4] | ||||||
9 October 2015 | Nashville | United States | Ascend Amphitheater | — | ||
11 October 2015[b] | Austin | Zilker Park | ||||
13 October 2015 | Phoenix | Ak-Chin Pavilion | ||||
14 October 2015 | San Diego | Viejas Arena | ||||
16 October 2015 | Los Angeles | Hollywood Bowl | The Ghost of a Saber Tooth Tiger | |||
17 October 2015 | ||||||
20 October 2015 | Santa Barbara | Santa Barbara Bowl | — | |||
21 October 2015 | Berkeley | Greek Theatre | ||||
22 October 2015 | ||||||
24 October 2015 | Portland | Veterans Memorial Coliseum | ||||
25 October 2015 | Vancouver | Canada | Rogers Arena | |||
27 October 2015 | Seattle | United States | KeyArena | |||
30 October 2015[c] | New Orleans | City Park | ||||
Leg 3 – Oceania[5] | ||||||
7 November 2015 | Perth | Australia | Perth Arena | Jack Ladder and the Dreamlanders | ||
10 November 2015 | Melbourne | Sidney Myer Music Bowl | ||||
11 November 2015 | ||||||
13 November 2015 | Sydney | Sydney Opera House Forecourt | ||||
14 November 2015 | ||||||
15 November 2015 | ||||||
17 November 2015 | ||||||
18 November 2015 | Brisbane | Riverstage | ||||
21 November 2015 | Auckland | New Zealand | Vector Arena | |||
Leg 4 – Middle East[6] | ||||||
26 November 2015[d] | Abu Dhabi | United Arab Emirates | Du Arena | — | ||
Leg 5 – Europe[7] | ||||||
9 December 2015 | Antwerp | Belgium | Sportpaleis | — | ||
10 December 2015 | Amsterdam | Netherlands | Ziggo Dome | |||
12 December 2015 | Łódź | Poland | Atlas Arena | |||
13 December 2015 | Berlin | Germany | Velodrom | |||
14 December 2015 | Hamburg | Barclaycard Arena | ||||
16 December 2015 | Munich | Olympiahalle | ||||
18 December 2015 | Düsseldorf | Mitsubishi Electric Halle | ||||
19 December 2015 | Zürich | Switzerland | Hallenstadion | |||
21 December 2015 | Milan | Italy | Mediolanum Forum | |||
22 December 2015 | Paris | France | Zénith Paris | |||
Leg 5 – South America[8] | ||||||
10 March 2016[e] | Bogotá | Colombia | Parque Deportivo 222 | — | ||
12 March 2016[f] | São Paulo | Brazil | Autódromo José Carlos Pace | |||
14 March 2016[g] | Rio de Janeiro | KM de Vantegens Hall | ||||
18 March 2016[h] | Buenos Aires | Argentina | Hipódromo de San Isidro | |||
19 March 2016[i] | Santiago | Chile | O'Higgins Park | |||
Leg 6 – Europe[9][8] | ||||||
12 April 2016 | Vienna | Austria | Wiener Stadthalle | — | ||
13 April 2016 | Bologna | Italy | Unipol Arena | |||
14 April 2016 | Turin | Pala Alpitour | ||||
16 April 2016 | Barcelona | Spain | Palau Sant Jordi | |||
17 April 2016 | Madrid | Palacio Vistalegre | ||||
18 April 2016 | Lisbon | Portugal | MEO Arena | |||
Leg 7 – North America[8] | ||||||
12 May 2016 | Miami | United States | American Airlines Arena | Anderson Paak | ||
14 May 2016 | Orlando | Amway Center | ||||
15 May 2016[j] | Atlanta | Centennial Olympic Park | — | |||
17 May 2016 | The Woodlands | Cynthia Woods Mitchell Pavilion | Grimes | |||
18 May 2016 | Dallas | American Airlines Center | ||||
19 May 2016 | Austin | Austin360 Amphitheater | ||||
22 May 2016[k] | Gulf Shores | East Beach Boulevard | — | |||
24 May 2016 | Bonner Springs | Cricket Wireless Amphitheater | Grimes | |||
26 May 2016 | Denver | Pepsi Center | ||||
28 May 2016[l] | Napa | Napa Valley Expo | — | |||
30 May 2016[m] | George | The Gorge Amphitheatre | ||||
2 June 2016 | Saint Paul | Xcel Energy Center | Of Monsters and Men | |||
4 June 2016 | Cuyahoga Falls | Blossom Music Center | ||||
5 June 2016[n] | Cincinnati | Sawyer Point & Yeatman's Cove | Grimes / Of Monsters and Men | |||
7 June 2016 | Mansfield | Xfinity Center | Of Monsters and Men | |||
8 June 2016 | Montreal | Canada | Bell Centre | |||
10 June 2016 | Toronto | Budweiser Stage | ||||
11 June 2016 | Clarkston | United States | DTE Energy Music Theatre | |||
12 June 2016 | Tinley Park | Hollywood Casino Amphitheatre | ||||
14 June 2016 | Brooklyn | Barclays Center | Grimes | |||
15 June 2016 | ||||||
17 June 2016 | Camden | BB&T Pavilion | — | |||
18 June 2016[o] | Dover | The Woodlands of Dover International Speedway | ||||
Leg 8 – Europe[8] | ||||||
21 June 2016[p] | Zagreb | Croatia | Lake Jarun | — | ||
29 June 2016[q] | Gdynia | Poland | Babie Doły Military Airport | |||
2 July 2016[r] | London | England | Hyde Park | |||
3 July 2016[s] | Werchter | Belgium | Werchter Festival Grounds |
Box office score data
[edit]Venue | City | Attendance | Revenue[10] |
---|---|---|---|
SSE Hydro | Glasgow | 10,329 / 10,806 | $557,677 |
Hollywood Bowl | Los Angeles | 29,030 / 35,023 | $1,867,725 |
Santa Barbara Bowl | Santa Barbara | 4,835 / 4,835 | $414,598 |
Hearst Greek Theatre | Berkeley | 15,966 / 15,966 | $966,222 |
Perth Arena | Perth | 10,651 / 11,138 | $657,295 |
Sportpaleis | Antwerp | 19,876 / 19,972 | $809,820 |
Barclaycard Arena | Hamburg | 9,152 / 11,687 | $397,041 |
Wells Fargo Center | Philadelphia, Pennsylvania | 9,460 / 14,000 | $835,655 |
KM de Vantagens Hall | Rio de Janeiro | 6,156 / 8,439 | $335,797 |
Amway Center | Orlando | 8,451 / 10,308 | $507,164 |
American Airlines Center | Dallas | 9,057 / 12,989 | $547,890 |
Providence Medical Center Amphitheater | Bonner Springs | 8,974 / 15,911 | $344,620 |
Bell Centre | Montreal | 9,380 / 10,781 | $579,477 |
Total | 153,857 / 179,855 (85.5%) |
$8,820,981 |
Notes
[edit]- ^ The 28 September 2015 concert in London, England at The Roundhouse is a part of Apple Music Festival.
- ^ The 11 October 2015 concert in Austin, Texas at Zilker Park is a part of Austin City Limits Music Festival.
- ^ The 30 October 2015 concert in New Orleans, Louisiana at City Park is a part of Voodoo Experience.
- ^ The 26 November 2015 concert in Abu Dhabi, United Arab Emirates at Yas Marina Circuit is a part of 2015 Abu Dhabi Grand Prix.
- ^ The 10 March 2016 concert in Bogotá, Colombia at Parque Deportivo 222 is a part of Estéreo Picnic Festival.
- ^ The 12 March 2016 concert in São Paulo, Brazil at Autódromo José Carlos Pace is a part of Lollapalooza Brazil.
- ^ The 14 March 2016 concert in Rio de Janeiro, Brazil at KM de Vantegens Hall was co-headlined with Mumford & Sons.
- ^ The 18 March 2016 concert in Buenos Aires, Argentina at Hipódromo de San Isidro is a part of Lollapalooza Argentina.
- ^ The 19 March 2016 concert in Santiago, Chile at O'Higgins Park is a part of Lollapalooza Chile.
- ^ The 15 May 2016 concert in Atlanta, Georgia at Centennial Olympic Park is a part of Shaky Knees Music Festival.
- ^ The 22 May 2016 concert in Gulf Shores, Alabama at East Beach Boulevard is a part of Hangout Music Festival.
- ^ The 28 May 2016 concert in Napa, California at Napa Valley Expo is a part of BottleRock Napa Valley.
- ^ The 30 May 2016 concert in George, Washington at The Gorge Amphitheatre is a part of Sasquatch! Music Festival.
- ^ The 5 June 2016 concert in Cincinnati, Ohio at Sawyer Point & Yeatman's Cove is a part of Bunbury Music Festival.
- ^ The 18 June 2016 in Dover, Delaware at The Woodlands of Dover International Speedway is a part of Firefly Music Festival.
- ^ The 18 June 2016 concert in Zagreb, Croatia at Lake Jarun is a part of InMusic Festival.
- ^ The 29 June 2016 concert in Gdynia, Poland at Babie Doły Military Airport is a part of Open'er Festival.
- ^ The 2 July 2016 concert in London, England at Hyde Park is a part of British Summer Time (concerts).
- ^ The 3 July 2016 in Werchter, Belgium at Werchter Festival Grounds is a part of Rock Werchter.
References
[edit]- ^ "Florence + the Machine". BBC. 26 June 2016. Retrieved 25 July 2016.
- ^ "Florence and The Machine have announced they're going on a UK & Ireland tour later this year". SuprTickets.com. 8 June 2015. Archived from the original on 13 June 2018. Retrieved 21 October 2016.
- ^ Reed, Ryan (5 June 2015). "Florence and the Machine Expand 2015 Tour With U.S. Fall Dates". Rolling Stone. Retrieved 21 October 2016.
- ^ "Florence and the Machine on Facebook". Facebook. 11 September 2015. Retrieved 21 October 2016.
- ^ "Florence And The Machine are returning to Australia for their 2015 'How Big' Tour". SuprTickets.com. 24 July 2015. Archived from the original on 13 June 2018. Retrieved 21 October 2016.
- ^ "F1 Abu Dhabi Grand Prix schedule". Florence and the Machine. 15 June 2015. Retrieved 21 October 2016.
- ^ "European Tour Dates Announced". Florence and the Machine. 15 June 2015. Retrieved 21 October 2016.
- ^ a b c d Young, Alex (11 January 2016). "Florence and the Machine and Grimes team up for US tour". Consequence of Sound. Retrieved 21 October 2016.
- ^ "How Blue European Tour - Spring 2016". Florence and the Machine. 11 December 2015. Retrieved 21 October 2016.
- ^ Box score:
- "Current Boxscore". Billboard. Archived from the original on 27 September 2015. Retrieved 20 October 2017.
- "Current Boxscore". Billboard. Archived from the original on 18 November 2015. Retrieved 20 October 2017.
- "Current Boxscore". Billboard. Archived from the original on 26 November 2015. Retrieved 20 October 2017.
- "Current Boxscore". Billboard. Archived from the original on 28 January 2016. Retrieved 20 October 2017.
- "Current Boxscore". Billboard. Archived from the original on 4 March 2016. Retrieved 20 October 2017.
- "Current Boxscore". Billboard. Archived from the original on 8 April 2016. Retrieved 20 October 2017.
- "Current Boxscore". Billboard. Archived from the original on 15 June 2016. Retrieved 20 October 2017.
- "Current Boxscore". Billboard. Archived from the original on 14 July 2016. Retrieved 20 October 2017.