Horace Bailey
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Horace Peter Bailey[1] | ||||||||||||||||
Date of birth | [1] | 3 July 1881||||||||||||||||
Place of birth | Derby,[1] England | ||||||||||||||||
Date of death | 1 August 1960[1] | (aged 79)||||||||||||||||
Place of death | Biggleswade,[1] England | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1899–1900 | Derby County | 0 | (0) | ||||||||||||||
1900 | Crich | ||||||||||||||||
1901–1904 | Ripley Athletic | ||||||||||||||||
1904–1907 | Leicester Imperial | ||||||||||||||||
1907–1909 | Leicester Fosse | 68 | (0) | ||||||||||||||
1909 | Northern Nomads | ||||||||||||||||
1909 | Derby County | 3 | (0) | ||||||||||||||
1910 | Blackburn Rovers | 0 | (0) | ||||||||||||||
1910 | Stoke | 1 | (0) | ||||||||||||||
1910–1912 | Birmingham | 50 | (0) | ||||||||||||||
International career | |||||||||||||||||
1908–1913 | England amateur | 8 | (0) | ||||||||||||||
1908 | England | 5 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Horace Peter Bailey (3 July 1881 – 1 August 1960) was an English amateur footballer who competed in the 1908 Summer Olympics and 1912 Summer Olympics.[2]
Career
[edit]He was born in Derby and was the goalkeeper of the English team, which won the gold medal in the football tournament. He also won five caps for the senior national side between March and June 1908.
Bailey made more than 100 appearances in the Football League.[3]
Career statistics
[edit]Club
[edit]Source:[4]
Club | Season | League | FA Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Leicester Fosse | 1907–08 | Second Division | 33 | 0 | 2 | 0 | 35 | 0 |
1908–09 | First Division | 20 | 0 | 0 | 0 | 20 | 0 | |
1909–10 | Second Division | 15 | 0 | 0 | 0 | 15 | 0 | |
Derby County | 1909–10 | Second Division | 3 | 0 | 0 | 0 | 3 | 0 |
Stoke | 1910–11 | Birmingham & District League / Southern League Division Two | 1 | 0 | 0 | 0 | 1 | 0 |
Birmingham | 1910–11 | Second Division | 12 | 0 | 0 | 0 | 12 | 0 |
1911–12 | Second Division | 29 | 0 | 2 | 0 | 31 | 0 | |
1912–13 | Second Division | 9 | 0 | 1 | 0 | 10 | 0 | |
Career total | 122 | 0 | 5 | 0 | 127 | 0 |
International
[edit]Source:[5]
National team | Year | Apps | Goals |
---|---|---|---|
England | 1908 | 5 | 0 |
Total | 5 | 0 |
References
[edit]- ^ a b c d e Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Horace Bailey". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 3 July 2015.
- ^ "Horace Bailey". Olympedia. Retrieved 26 March 2021.
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. Nottingham: SoccerData. p. 14. ISBN 978-1-899468-67-6.
- ^ Horace Bailey at the English National Football Archive (subscription required)
- ^ Bailey, Horace at National-Football-Teams.com
External links
[edit]- Horace Bailey at National-Football-Teams.com
- Horace Bailey at England Football Online
- Horace Bailey at Englandstats.com
- Horace Bailey at EU-Football.info
- Horace Bailey at Olympedia
Categories:
- 1881 births
- 1960 deaths
- Footballers from Derby
- English men's footballers
- England men's international footballers
- England men's amateur international footballers
- Men's association football goalkeepers
- Derby County F.C. players
- Leicester City F.C. players
- Northern Nomads F.C. players
- Blackburn Rovers F.C. players
- Stoke City F.C. players
- Birmingham City F.C. players
- English Football League players
- Footballers at the 1908 Summer Olympics
- Olympic footballers for Great Britain
- Olympic gold medallists for Great Britain
- English Olympic competitors
- Olympic medalists in football
- Medalists at the 1908 Summer Olympics